Nerico Brothers Limited (HK)
CCASS holding changes from 2012-04-30 to 2012-05-02
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 0941 | China Mobile Limited (HK):O | 34,500 | 5,000 | 0.00 | 0.00 | 437,000 | 2012-05-02 | |
2 | 2601 | China Pacific Insurance (Group) Co., Ltd.:H | 65,800 | 15,000 | 0.00 | 0.00 | 387,750 | 2012-05-02 | |
3 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 1,145,054 | 55,000 | 0.00 | 0.00 | 338,800 | 2012-05-02 | |
4 | 0078 | REGAL HOTELS INTERNATIONAL HOLDINGS LIMITED:O | 196,000 | 96,000 | 0.02 | 0.01 | 316,800 | 2012-05-02 | |
5 | 0083 | SINO LAND COMPANY LIMITED:O | 171,895 | 20,000 | 0.00 | 0.00 | 270,000 | 2012-05-02 | |
6 | 0003 | HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O | 30,812 | 10,000 | 0.00 | 0.00 | 198,800 | 2012-05-02 | |
7 | 0527 | China Ruifeng Renewable Energy Holdings Limited:O | 96,000 | 96,000 | 0.01 | 0.01 | 186,240 | 2012-05-02 | |
8 | 0686 | Beijing Energy International Holding Co., Ltd.:O | 510,000 | 180,000 | 0.06 | 0.02 | 176,400 | 2012-05-02 | |
9 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 64,000 | 20,000 | 0.00 | 0.00 | 166,800 | 2012-05-02 | |
10 | 0273 | MASON GROUP HOLDINGS LIMITED:O | 4,320,000 | 620,000 | 0.52 | 0.07 | 138,880 | 2012-05-02 | |
11 | 1387 | China Dili Group:O | 6,132,000 | 238,000 | 0.03 | 0.00 | 110,670 | 2012-05-02 | |
12 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 325,405 | 5,000 | 0.00 | 0.00 | 107,250 | 2012-05-02 | |
13 | 1303 | Huili Resources (Group) Limited:O | 154,000 | 50,000 | 0.02 | 0.01 | 100,500 | 2012-05-02 | |
14 | 0689 | EPI (Holdings) Limited:O | 828,000 | 350,000 | 0.04 | 0.02 | 65,100 | 2012-05-02 | |
15 | 0763 | ZTE CORPORATION:H | 5,200 | 3,400 | 0.00 | 0.00 | 64,668 | 2012-05-02 | |
16 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 46,162 | 500 | 0.00 | 0.00 | 62,750 | 2012-05-02 | |
17 | 8356 | Tsun Yip Holdings Limited (KY):O | 170,000 | 60,000 | 0.01 | 0.00 | 57,600 | 2012-05-02 | |
18 | 0678 | Genting Hong Kong Limited:O | 20,000 | 20,000 | 0.00 | 0.00 | 57,000 | 2012-05-02 | |
19 | 0076 | Elate Holdings Limited:O | 1,019,000 | 400,000 | 0.05 | 0.02 | 50,800 | 2012-05-02 | |
20 | 0027 | GALAXY ENTERTAINMENT GROUP LIMITED:O | 8,000 | 2,000 | 0.00 | 0.00 | 49,300 | 2012-05-02 | |
21 | 0886 | Silver Base Group Holdings Limited:O | 56,000 | 10,000 | 0.00 | 0.00 | 43,200 | 2012-05-02 | |
22 | 0279 | Arta TechFin Corporation Limited:O | 350,046 | 270,000 | 0.03 | 0.02 | 42,930 | 2012-05-02 | |
23 | 2338 | WEICHAI POWER CO., LTD.:H | 27,000 | 1,000 | 0.01 | 0.00 | 36,400 | 2012-05-02 | |
24 | 1207 | SRE Group Limited:O | 434,000 | 100,000 | 0.01 | 0.00 | 35,500 | 2012-05-02 | |
25 | 3988 | BANK OF CHINA LIMITED:H | 1,215,324 | 10,000 | 0.00 | 0.00 | 32,600 | 2012-05-02 | |
26 | 2899 | ZIJIN MINING GROUP CO., LTD.:H | 595,000 | 12,000 | 0.01 | 0.00 | 31,200 | 2012-05-02 | |
27 | 0997 | Chinlink International Holdings Limited:O | 38,000 | 10,000 | 0.02 | 0.01 | 30,500 | 2012-05-02 | |
28 | 3311 | CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O | 18,000 | 4,000 | 0.00 | 0.00 | 29,120 | 2012-05-02 | |
29 | 8132 | Century Energy International Holdings Limited:O | 520,000 | 100,000 | 0.09 | 0.02 | 26,500 | 2012-05-02 | |
30 | 0928 | King International Investment Limited (KY):O | 380,320 | 280,000 | 0.01 | 0.01 | 23,520 | 2012-05-02 | |
31 | 0154 | BEIJING ENTERPRISES ENVIRONMENT GROUP LIMITED:O | 82,000 | 10,000 | 0.01 | 0.00 | 12,700 | 2012-05-02 | |
32 | 1101 | China Huarong Energy Company Limited:O | 524,000 | 5,000 | 0.01 | 0.00 | 10,250 | 2012-05-02 | |
33 | 8295 | Kingwisoft Technology Group Company Limited (KY):O | 440,000 | 30,000 | 0.03 | 0.00 | 4,260 | 2012-05-02 | |
34 | 0497 | CSI Properties Limited (BM):O | 200,000 | -30,000 | 0.00 | -0.00 | -9,750 | 2012-05-02 | |
35 | 0985 | CST Holding (HK) Limited (KY):O | 336,320 | -96,000 | 0.00 | -0.00 | -11,712 | 2012-05-02 | |
36 | 0542 | China Cultural Tourism and Agriculture Group Limited:O | 880,000 | -80,000 | 0.05 | -0.00 | -13,840 | 2012-05-02 | |
37 | 0067 | China Lumena New Materials Corp.:O | 1,076,000 | -10,000 | 0.02 | -0.00 | -14,600 | 2012-05-02 | |
38 | 1380 | China Kingstone Mining Holdings Limited:O | 43,000 | -40,000 | 0.00 | -0.00 | -18,000 | 2012-05-02 | |
39 | 0135 | KUNLUN ENERGY COMPANY LIMITED:O | 36,000 | -2,000 | 0.00 | -0.00 | -27,080 | 2012-05-02 | |
40 | 1618 | Metallurgical Corporation of China Ltd.:H | 103,000 | -16,000 | 0.00 | -0.00 | -27,520 | 2012-05-02 | |
41 | 1777 | Fantasia Holdings Group Co., Limited:O | 477,000 | -31,500 | 0.01 | -0.00 | -28,035 | 2012-05-02 | |
42 | 0751 | Skyworth Group Limited:O | 100,000 | -10,000 | 0.00 | -0.00 | -31,600 | 2012-05-02 | |
43 | 1171 | Yankuang Energy Group Company Limited:H | 50,000 | -2,000 | 0.00 | -0.00 | -33,240 | 2012-05-02 | |
44 | 1072 | Dongfang Electric Corporation Limited:H | 29,800 | -2,000 | 0.01 | -0.00 | -41,200 | 2012-05-02 | |
45 | 0342 | NewOcean Energy Holdings Limited:O | 20,000 | -30,000 | 0.00 | -0.00 | -49,200 | 2012-05-02 | |
46 | 0670 | China Eastern Airlines Corporation Limited:H | 10,000 | -20,000 | 0.00 | -0.00 | -53,400 | 2012-05-02 | |
47 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 548,000 | -15,000 | 0.00 | -0.00 | -54,750 | 2012-05-02 | |
48 | 0329 | OCI International Holdings Limited:O | 465,490 | -880,000 | 0.03 | -0.22 | -71,280 | 2012-05-02 | |
49 | 0846 | Mingfa Group (International) Company Limited:O | 73,000 | -38,000 | 0.00 | -0.00 | -87,400 | 2012-05-02 | |
50 | 0195 | Greentech Technology International Limited:O | 2,470,000 | -140,000 | 0.09 | -0.00 | -91,000 | 2012-05-02 | |
51 | 0857 | PETROCHINA COMPANY LIMITED:H | 104,000 | -8,000 | 0.00 | -0.00 | -93,760 | 2012-05-02 | |
52 | 8179 | Palinda Group Holdings Limited:O | 776,000 | -1,328,000 | 0.02 | -0.04 | -116,864 | 2012-05-02 | |
53 | 0489 | DongFeng Motor Group Company Limited (CN):H | 144,000 | -10,000 | 0.01 | -0.00 | -148,800 | 2012-05-02 | |
54 | 0005 | HSBC HOLDINGS PLC:O | 167,131 | -2,312 | 0.00 | -0.00 | -164,846 | 2012-05-02 | |
55 | 0883 | CNOOC LIMITED:O | 125,000 | -10,000 | 0.00 | -0.00 | -167,800 | 2012-05-02 | |
56 | 0590 | LUK FOOK HOLDINGS (INTERNATIONAL) LIMITED:O | 16,000 | -10,000 | 0.00 | -0.00 | -221,500 | 2012-05-02 | |
57 | 0412 | SHANDONG HI-SPEED HOLDINGS GROUP LIMITED:O | 1,320,230 | -1,700,000 | 0.02 | -0.02 | -224,400 | 2012-05-02 | |
58 | 1668 | CHINA SOUTH CITY HOLDINGS LIMITED:O | 96,000 | -210,000 | 0.00 | -0.00 | -226,800 | 2012-05-02 | |
59 | 1299 | AIA Group Limited:O | 138,800 | -9,000 | 0.00 | -0.00 | -253,800 | 2012-05-02 | |
60 | 0164 | China Baoli Technologies Holdings Limited:O | 14,000,000 | -2,725,000 | 0.41 | -0.08 | -406,025 | 2012-05-02 | |
61 | 0014 | HYSAN DEVELOPMENT COMPANY LIMITED:O | 18,000 | -20,000 | 0.00 | -0.00 | -703,000 | 2012-05-02 | |
62 | 0494 | LI & FUNG LIMITED:O | 4,000 | -50,000 | 0.00 | -0.00 | -848,000 | 2012-05-02 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy