VC BROKERAGE LIMITED 滙盈證券有限公司
CCASS holding changes from 2012-04-30 to 2012-05-02
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 3988 | BANK OF CHINA LIMITED:H | 22,128,346 | 3,070,000 | 0.03 | 0.00 | 10,008,200 | 2012-05-02 | |
2 | 0720 | AUTO ITALIA HOLDINGS LIMITED:O | 30,018,430 | 30,000,000 | 1.22 | 1.22 | 7,470,000 | 2012-05-02 | |
3 | 0358 | Jiangxi Copper Company Limited:H | 484,000 | 118,000 | 0.03 | 0.01 | 2,284,480 | 2012-05-02 | |
4 | 6837 | Haitong Securities Co., Ltd.:H | 203,200 | 192,000 | 0.02 | 0.01 | 2,215,680 | 2012-05-02 | |
5 | 8111 | China Technology Industry Group Limited:O | 9,910,000 | 8,000,000 | 1.07 | 0.86 | 1,200,000 | 2012-05-02 | |
6 | 2324 | Capital VC Limited:O | 5,813,413 | 4,600,000 | 0.69 | 0.55 | 1,048,800 | 2012-05-02 | |
7 | 1898 | China Coal Energy Company Limited:H | 704,000 | 100,000 | 0.02 | 0.00 | 903,000 | 2012-05-02 | |
8 | 8082 | Sunny Side Up Culture Holdings Limited:O | 88,343,000 | 5,840,000 | 8.73 | 0.58 | 800,080 | 2012-05-02 | |
9 | 2038 | FIH Mobile Limited:O | 395,000 | 160,000 | 0.01 | 0.00 | 585,600 | 2012-05-02 | |
10 | 0992 | LENOVO GROUP LIMITED:O | 1,279,500 | 62,000 | 0.01 | 0.00 | 463,140 | 2012-05-02 | |
11 | 0005 | HSBC HOLDINGS PLC:O | 1,627,565 | 6,289 | 0.01 | 0.00 | 448,406 | 2012-05-02 | |
12 | 1719 | China Infrastructure & Logistics Group Ltd.:O | 1,332,000 | 1,332,000 | 0.11 | 0.11 | 386,280 | 2012-05-02 | |
13 | 0985 | CST Holding (HK) Limited (KY):O | 7,148,612 | 3,000,000 | 0.03 | 0.01 | 366,000 | 2012-05-02 | |
14 | 8256 | NETEL TECHNOLOGY (HOLDINGS) LIMITED:O | 20,140,000 | 4,200,000 | 3.63 | 0.76 | 340,200 | 2012-05-02 | |
15 | 0048 | CHINA AUTOMOTIVE INTERIOR DECORATION HOLDINGS LIMITED:O | 4,252,000 | 2,000,000 | 1.77 | 0.83 | 320,000 | 2012-05-02 | |
16 | 3818 | China Dongxiang (Group) Co., Ltd.:O | 616,000 | 271,000 | 0.01 | 0.00 | 287,260 | 2012-05-02 | |
17 | 0763 | ZTE CORPORATION:H | 99,272 | 15,000 | 0.02 | 0.00 | 285,300 | 2012-05-02 | |
18 | 0196 | Honghua Group Limited:O | 683,000 | 183,000 | 0.02 | 0.01 | 250,710 | 2012-05-02 | |
19 | 1033 | Sinopec Oilfield Service Corporation:H | 15,950,000 | 132,000 | 1.14 | 0.01 | 244,200 | 2012-05-02 | |
20 | 0703 | Future Bright Holdings Limited:O | 318,000 | 228,000 | 0.06 | 0.04 | 225,720 | 2012-05-02 | |
21 | 0729 | FDG Electric Vehicles Limited:O | 1,980,112 | 500,000 | 0.02 | 0.00 | 210,000 | 2012-05-02 | |
22 | 1928 | Sands China Ltd.:O | 249,200 | 6,000 | 0.00 | 0.00 | 184,200 | 2012-05-02 | |
23 | 0980 | LIANHUA SUPERMARKET HOLDINGS COMPANY LIMITED:H | 20,000 | 20,000 | 0.01 | 0.01 | 160,000 | 2012-05-02 | |
24 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 199,750 | 1,000 | 0.02 | 0.00 | 125,500 | 2012-05-02 | |
25 | 0003 | HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O | 352,212 | 6,000 | 0.00 | 0.00 | 119,280 | 2012-05-02 | |
26 | 1157 | Zoomlion Heavy Industry Science and Technology Co., Ltd.:H | 354,540 | 10,000 | 0.02 | 0.00 | 116,800 | 2012-05-02 | |
27 | 1398 | Industrial and Commercial Bank of China Limited:H | 8,722,583 | 20,000 | 0.01 | 0.00 | 104,600 | 2012-05-02 | |
28 | 0765 | PERFECTECH INTERNATIONAL HOLDINGS LIMITED:O | 184,600 | 128,000 | 0.07 | 0.05 | 103,680 | 2012-05-02 | |
29 | 0016 | SUN HUNG KAI PROPERTIES LIMITED:O | 133,646 | 1,000 | 0.01 | 0.00 | 94,300 | 2012-05-02 | |
30 | 0412 | SHANDONG HI-SPEED HOLDINGS GROUP LIMITED:O | 675,418 | 650,000 | 0.01 | 0.01 | 85,800 | 2012-05-02 | |
31 | 1055 | China Southern Airlines Company Limited:H | 196,000 | 22,000 | 0.01 | 0.00 | 78,320 | 2012-05-02 | |
32 | 0874 | GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS COMPANY LIMITED:H | 112,000 | 10,000 | 0.05 | 0.00 | 77,400 | 2012-05-02 | |
33 | 0886 | Silver Base Group Holdings Limited:O | 137,000 | 17,000 | 0.01 | 0.00 | 73,440 | 2012-05-02 | |
34 | 8037 | China Biotech Services Holdings Limited:O | 79,030,000 | 435,000 | 8.23 | 0.05 | 71,775 | 2012-05-02 | |
35 | 1128 | Wynn Macau, Limited:O | 46,800 | 2,800 | 0.00 | 0.00 | 69,720 | * | 2012-05-02 |
36 | 0173 | K. WAH INTERNATIONAL HOLDINGS LIMITED:O | 730,577 | 20,000 | 0.03 | 0.00 | 69,600 | 2012-05-02 | |
37 | 0148 | Kingboard Holdings Limited:O | 67,100 | 3,000 | 0.01 | 0.00 | 66,900 | 2012-05-02 | |
38 | 0195 | Greentech Technology International Limited:O | 2,010,000 | 90,000 | 0.07 | 0.00 | 58,500 | 2012-05-02 | |
39 | 1299 | AIA Group Limited:O | 406,600 | 2,000 | 0.00 | 0.00 | 56,400 | 2012-05-02 | |
40 | 0065 | Grand Ocean Advanced Resources Company Limited:O | 1,044,960 | 40,000 | 0.14 | 0.01 | 54,000 | 2012-05-02 | |
41 | 2899 | ZIJIN MINING GROUP CO., LTD.:H | 912,750 | 20,000 | 0.02 | 0.00 | 52,000 | 2012-05-02 | |
42 | 0027 | GALAXY ENTERTAINMENT GROUP LIMITED:O | 380,300 | 2,000 | 0.01 | 0.00 | 49,300 | 2012-05-02 | |
43 | 0777 | NetDragon Websoft Holdings Limited:O | 39,000 | 9,000 | 0.01 | 0.00 | 49,140 | 2012-05-02 | |
44 | 0311 | LUEN THAI HOLDINGS LIMITED:O | 847,000 | 40,000 | 0.09 | 0.00 | 41,600 | 2012-05-02 | |
45 | 0119 | Poly Property Group Co., Limited:O | 868,000 | 10,000 | 0.02 | 0.00 | 40,300 | 2012-05-02 | |
46 | 0809 | GLOBAL BIO-CHEM TECHNOLOGY GROUP COMPANY LIMITED:O | 42,575,200 | 24,000 | 1.31 | 0.00 | 37,200 | 2012-05-02 | |
47 | 0493 | GOME Retail Holdings Limited:O | 2,885,180 | 30,000 | 0.02 | 0.00 | 37,200 | 2012-05-02 | |
48 | 0220 | Uni-President China Holdings Ltd.:O | 16,000 | 5,000 | 0.00 | 0.00 | 36,400 | 2012-05-02 | |
49 | 0873 | China Taifeng Beddings Holdings Limited:O | 400,000 | 14,000 | 0.04 | 0.00 | 34,580 | 2012-05-02 | |
50 | 0099 | Wong's International Holdings Limited:O | 20,000 | 20,000 | 0.00 | 0.00 | 32,600 | 2012-05-02 | |
51 | 1371 | China Ecotourism Group Limited:O | 6,767,100 | 300,000 | 0.09 | 0.00 | 30,900 | 2012-05-02 | |
52 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 10,026,500 | 10,000 | 0.13 | 0.00 | 29,100 | 2012-05-02 | |
53 | 1041 | Lamtex Holdings Limited:O | 10,208,200 | 200,000 | 0.13 | 0.00 | 24,200 | 2012-05-02 | |
54 | 2088 | Xiwang Property Holdings Company Limited:O | 266,861 | 20,000 | 0.03 | 0.00 | 19,600 | 2012-05-02 | |
55 | 2005 | SSY Group Limited (KY):O | 410,000 | 10,000 | 0.02 | 0.00 | 17,400 | 2012-05-02 | |
56 | 0950 | LEE'S PHARMACEUTICAL HOLDINGS LIMITED:O | 15,000 | 5,000 | 0.00 | 0.00 | 16,700 | 2012-05-02 | |
57 | 0038 | FIRST TRACTOR COMPANY LIMITED:H | 32,000 | 2,000 | 0.01 | 0.00 | 15,680 | 2012-05-02 | |
58 | 0257 | China Everbright Environment Group Limited (b1961-07-10):O | 606,300 | 4,000 | 0.02 | 0.00 | 14,480 | 2012-05-02 | |
59 | 0329 | OCI International Holdings Limited:O | 883,000 | 140,000 | 0.05 | -0.08 | 11,340 | 2012-05-02 | |
60 | 0830 | CHINA STATE CONSTRUCTION DEVELOPMENT HOLDINGS LIMITED:O | 20,000 | 6,000 | 0.00 | 0.00 | 10,080 | 2012-05-02 | |
61 | 1307 | Goldstone Investment Group Limited:Wrnt | 140,000 | 140,000 | 0.07 | 0.07 | 9,100 | 2012-05-02 | |
62 | 1280 | China Qidian Guofeng Holdings Limited:O | 382,000 | 22,000 | 0.04 | 0.00 | 8,800 | 2012-05-02 | |
63 | 8066 | Phoenitron Holdings Limited:O | 1,030,000 | 20,000 | 0.03 | 0.00 | 7,400 | 2012-05-02 | |
64 | 0953 | Shaw Brothers Holdings Limited:O | 40,000 | 16,000 | 0.00 | 0.00 | 6,320 | 2012-05-02 | |
65 | 0149 | China Agri-Products Exchange Limited:O | 1,124,224 | 10,000 | 0.05 | 0.00 | 5,600 | 2012-05-02 | |
66 | 0037 | FAR EAST HOTELS AND ENTERTAINMENT LIMITED:O | 858,000 | 28,000 | 0.18 | 0.01 | 4,620 | 2012-05-02 | |
67 | 0190 | HKC (HOLDINGS) LIMITED:O | 3,098,281 | 3,000 | 0.03 | 0.00 | 1,155 | 2012-05-02 | |
68 | 1618 | Metallurgical Corporation of China Ltd.:H | 3,019,000 | -3,000 | 0.11 | -0.00 | -5,160 | 2012-05-02 | |
69 | 0331 | PCD STORES (GROUP) LIMITED:O | 380,000 | -10,000 | 0.01 | -0.00 | -9,300 | 2012-05-02 | |
70 | 0721 | CHINA FINANCIAL INTERNATIONAL INVESTMENTS LIMITED:O | 3,240,000 | -20,000 | 0.07 | -0.00 | -9,400 | 2012-05-02 | |
71 | 0166 | New Times Corporation Limited (BM):O | 360,000 | -10,000 | 0.07 | -0.00 | -10,000 | 2012-05-02 | |
72 | 1323 | Huasheng International Holding Limited:O | 10,000 | -10,000 | 0.00 | -0.00 | -13,200 | 2012-05-02 | |
73 | 1868 | Neo-Neon Holdings Limited:O | 297,500 | -10,000 | 0.03 | -0.00 | -13,900 | 2012-05-02 | |
74 | 0476 | Ev Dynamics (Holdings) Limited:O | 1,614,550 | -20,000 | 0.12 | -0.00 | -15,400 | 2012-05-02 | |
75 | 8351 | Larry Jewelry International Company Limited:O | 550,000 | -20,000 | 0.06 | -0.00 | -15,400 | 2012-05-02 | |
76 | 0467 | United Energy Group Limited:O | 43,000 | -10,000 | 0.00 | -0.00 | -16,900 | 2012-05-02 | |
77 | 2233 | WEST CHINA CEMENT LIMITED:O | 200,000 | -10,000 | 0.00 | -0.00 | -18,700 | 2012-05-02 | |
78 | 3335 | DBA TELECOMMUNICATION (ASIA) HOLDINGS LIMITED:O | 568,000 | -4,000 | 0.05 | -0.00 | -19,360 | 2012-05-02 | |
79 | 1072 | Dongfang Electric Corporation Limited:H | 35,600 | -1,000 | 0.01 | -0.00 | -20,600 | 2012-05-02 | |
80 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 2,084,640 | -1,000 | 0.03 | -0.00 | -21,450 | 2012-05-02 | |
81 | 0821 | VALUE CONVERGENCE HOLDINGS LIMITED:O | 21,236,491 | -20,000 | 5.24 | -0.00 | -23,000 | 2012-05-02 | |
82 | 1929 | Chow Tai Fook Jewellery Group Limited:O | 186,600 | -2,000 | 0.00 | -0.00 | -23,440 | 2012-05-02 | |
83 | 0855 | CHINA WATER AFFAIRS GROUP LIMITED:O | 18,500 | -10,000 | 0.00 | -0.00 | -25,000 | 2012-05-02 | |
84 | 1688 | Alibaba.com Limited:O | 110,500 | -2,000 | 0.00 | -0.00 | -26,640 | 2012-05-02 | |
85 | 8167 | Neo Telemedia Limited:O | 204,000 | -44,000 | 0.01 | -0.00 | -29,920 | 2012-05-02 | |
86 | 0998 | China CITIC Bank Corporation Limited:H | 1,810,807 | -6,000 | 0.01 | -0.00 | -30,240 | 2012-05-02 | |
87 | 8085 | Hong Kong Life Sciences and Technologies Group Limited:O | 200,000 | -100,000 | 0.01 | -0.00 | -32,500 | 2012-05-02 | |
88 | 1298 | Yunnan Energy International Co. Limited:O | 114,000 | -13,000 | 0.05 | -0.01 | -33,150 | 2012-05-02 | |
89 | 8022 | Evershine Group Holdings Limited:O | 70,279,918 | -200,000 | 21.41 | -0.06 | -35,400 | 2012-05-02 | |
90 | 0751 | Skyworth Group Limited:O | 403,278 | -12,000 | 0.01 | -0.00 | -37,920 | 2012-05-02 | |
91 | 0606 | China Agri-Industries Holdings Limited:O | 156,000 | -7,000 | 0.00 | -0.00 | -40,320 | 2012-05-02 | |
92 | 1101 | China Huarong Energy Company Limited:O | 2,288,500 | -20,000 | 0.03 | -0.00 | -41,000 | 2012-05-02 | |
93 | 0347 | Angang Steel Company Limited:H | 150,000 | -8,000 | 0.01 | -0.00 | -43,200 | 2012-05-02 | |
94 | 0012 | HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O | 231,726 | -1,000 | 0.01 | -0.00 | -44,250 | 2012-05-02 | |
95 | 3333 | China Evergrande Group:O | 842,000 | -10,000 | 0.01 | -0.00 | -45,200 | 2012-05-02 | |
96 | 0806 | Value Partners Group Limited:O | 95,000 | -10,000 | 0.01 | -0.00 | -48,700 | 2012-05-02 | |
97 | 3300 | CHINA GLASS HOLDINGS LIMITED:O | 484,000 | -40,000 | 0.03 | -0.00 | -49,200 | 2012-05-02 | |
98 | 0555 | REXLot Holdings Limited:O | 300,000 | -75,000 | 0.00 | -0.00 | -52,500 | 2012-05-02 | |
99 | 0123 | Yuexiu Property Company Limited:O | 2,354,400 | -30,000 | 0.03 | -0.00 | -53,100 | 2012-05-02 | |
100 | 0271 | Asiasec Properties Limited:O | 1,011,500 | -50,000 | 0.08 | -0.00 | -53,500 | 2012-05-02 | |
101 | 2314 | LEE & MAN PAPER MANUFACTURING LIMITED:O | 1,802,800 | -15,000 | 0.04 | -0.00 | -56,700 | 2012-05-02 | |
102 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 4,159,500 | -20,000 | 0.10 | -0.00 | -60,400 | 2012-05-02 | |
103 | 3823 | Tech Pro Technology Development Limited:O | 0 | -20,000 | 0.00 | -0.00 | -62,600 | 2012-05-02 | |
104 | 6830 | Huazhong In-Vehicle Holdings Company Limited:O | 0 | -40,000 | 0.00 | -0.01 | -66,000 | 2012-05-02 | |
105 | 8116 | CHINA FORTUNE INVESTMENTS (HOLDING) LIMITED:O | 1,060,000 | -1,500,000 | 0.01 | -0.01 | -67,500 | 2012-05-02 | |
106 | 3618 | Chongqing Rural Commercial Bank Co., Ltd.:H | 1,601,000 | -20,000 | 0.06 | -0.00 | -72,000 | 2012-05-02 | |
107 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 1,963,000 | -20,000 | 0.01 | -0.00 | -73,000 | 2012-05-02 | |
108 | 6823 | HKT Limited (KY):O | 44,595 | -12,000 | 0.00 | -0.00 | -74,400 | 2012-05-02 | |
109 | 0819 | Tianneng Power International Limited:O | 54,000 | -20,000 | 0.00 | -0.00 | -77,600 | 2012-05-02 | |
110 | 2328 | PICC PROPERTY AND CASUALTY COMPANY LIMITED:H | 2,577,019 | -8,000 | 0.07 | -0.00 | -79,520 | 2012-05-02 | |
111 | 0973 | L'Occitane International S.A.:O | 136,250 | -4,000 | 0.01 | -0.00 | -79,920 | 2012-05-02 | |
112 | 0375 | YGM TRADING LIMITED:O | 19,000 | -4,000 | 0.01 | -0.00 | -82,400 | 2012-05-02 | |
113 | 3331 | VINDA INTERNATIONAL HOLDINGS LIMITED:O | 41,000 | -6,000 | 0.00 | -0.00 | -84,360 | 2012-05-02 | |
114 | 0753 | Air China Limited:H | 612,000 | -16,000 | 0.01 | -0.00 | -91,040 | 2012-05-02 | |
115 | 8158 | China Regenerative Medicine International Limited:O | 1,080,000 | -350,000 | 0.02 | -0.00 | -96,250 | 2012-05-02 | |
116 | 0813 | Shimao Group Holdings Limited:O | 152,000 | -10,000 | 0.00 | -0.00 | -105,200 | 2012-05-02 | |
117 | 0343 | CULTURECOM HOLDINGS LIMITED:O | 17,511,413 | -87,000 | 1.68 | -0.01 | -119,190 | 2012-05-02 | |
118 | 0880 | SJM Holdings Limited:O | 170,000 | -7,000 | 0.00 | -0.00 | -124,600 | 2012-05-02 | |
119 | 0269 | China Resources and Transportation Group Limited:O | 846,500 | -400,000 | 0.00 | -0.00 | -126,000 | 2012-05-02 | |
120 | 0165 | CHINA EVERBRIGHT LIMITED (HK):O | 1,167,000 | -10,000 | 0.07 | -0.00 | -129,200 | 2012-05-02 | |
121 | 8132 | Century Energy International Holdings Limited:O | 17,790,000 | -500,000 | 3.23 | -0.09 | -132,500 | 2012-05-02 | |
122 | 0836 | CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O | 13,256 | -10,000 | 0.00 | -0.00 | -140,600 | 2012-05-02 | |
123 | 0489 | DongFeng Motor Group Company Limited (CN):H | 12,000 | -10,000 | 0.00 | -0.00 | -148,800 | 2012-05-02 | |
124 | 0273 | MASON GROUP HOLDINGS LIMITED:O | 4,091 | -700,000 | 0.00 | -0.08 | -156,800 | 2012-05-02 | |
125 | 1133 | Harbin Electric Company Limited:H | 204,000 | -20,000 | 0.03 | -0.00 | -163,400 | 2012-05-02 | |
126 | 0200 | MELCO INTERNATIONAL DEVELOPMENT LIMITED:O | 254,083,935 | -20,000 | 20.59 | -0.00 | -163,800 | 2012-05-02 | |
127 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 355,770 | -10,000 | 0.01 | -0.00 | -169,400 | 2012-05-02 | |
128 | 0863 | OSL Group Limited (KY):O | 0 | -80,000 | 0.00 | -0.04 | -172,000 | 2012-05-02 | |
129 | 0817 | China Jinmao Holdings Group Limited:O | 354,000 | -90,000 | 0.00 | -0.00 | -185,400 | 2012-05-02 | |
130 | 0082 | Crazy Sports Group Limited:O | 2,620,000 | -218,000 | 0.10 | 0.00 | -224,540 | 2012-05-02 | |
131 | 1900 | China ITS (Holdings) Co., Ltd.:O | 196,000 | -188,000 | 0.01 | -0.01 | -235,000 | 2012-05-02 | |
132 | 2883 | China Oilfield Services Limited:H | 60,000 | -20,000 | 0.00 | -0.00 | -250,400 | 2012-05-02 | |
133 | 0639 | SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O | 2,060,000 | -110,000 | 0.04 | -0.00 | -303,600 | 2012-05-02 | |
134 | 0857 | PETROCHINA COMPANY LIMITED:H | 1,354,000 | -26,000 | 0.01 | -0.00 | -304,720 | 2012-05-02 | |
135 | 0494 | LI & FUNG LIMITED:O | 1,212,000 | -18,000 | 0.01 | -0.00 | -305,280 | 2012-05-02 | |
136 | 1733 | E-Commodities Holdings Limited:O | 190,000 | -180,000 | 0.01 | -0.00 | -318,600 | 2012-05-02 | |
137 | 1009 | INTERNATIONAL ENTERTAINMENT CORPORATION:O | 1,160,084 | -244,000 | 0.10 | -0.02 | -366,000 | 2012-05-02 | |
138 | 0013 | Hutchison Whampoa Limited:O | 438,574 | -5,000 | 0.01 | -0.00 | -379,750 | 2012-05-02 | |
139 | 1211 | BYD COMPANY LIMITED:H | 153,000 | -20,000 | 0.02 | -0.00 | -410,000 | 2012-05-02 | |
140 | 0845 | GLORIOUS PROPERTY HOLDINGS LIMITED:O | 3,297,000 | -430,000 | 0.04 | -0.01 | -511,700 | 2012-05-02 | |
141 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 342,500 | -25,500 | 0.00 | -0.00 | -615,825 | 2012-05-02 | |
142 | 0197 | HENG TAI CONSUMABLES GROUP LIMITED:O | 270,196,088 | -4,400,000 | 4.95 | -0.08 | -915,200 | 2012-05-02 | |
143 | 0694 | Beijing Capital International Airport Company Limited:H | 182,000 | -200,000 | 0.01 | -0.01 | -1,002,000 | 2012-05-02 | |
144 | 0272 | SHUI ON LAND LIMITED:O | 590,392 | -300,000 | 0.01 | -0.01 | -1,005,000 | 2012-05-02 | |
145 | 2009 | BBMG Corporation:H | 586,500 | -255,000 | 0.05 | -0.02 | -1,683,000 | 2012-05-02 | |
146 | 0135 | KUNLUN ENERGY COMPANY LIMITED:O | 1,792,000 | -144,000 | 0.02 | -0.00 | -1,949,760 | 2012-05-02 | |
147 | 1818 | Zhaojin Mining Industry Company Limited:H | 54,000 | -194,000 | 0.01 | -0.02 | -2,122,360 | 2012-05-02 | |
148 | 0688 | CHINA OVERSEAS LAND & INVESTMENT LIMITED:O | 221,361 | -126,000 | 0.00 | -0.00 | -2,147,040 | 2012-05-02 | |
149 | 1336 | New China Life Insurance Company Ltd.:H | 0 | -61,000 | 0.00 | -0.01 | -2,232,600 | 2012-05-02 | |
150 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 9,675,123 | -429,000 | 0.00 | -0.00 | -2,642,640 | 2012-05-02 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy