UBS SECURITIES HONG KONG LIMITED
CCASS holding changes from 2009-05-29 to 2009-06-01
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 0941 | China Mobile Limited (HK):O | 3,889,205 | 3,475,005 | 0.02 | 0.02 | 279,042,902 | 2009-06-01 | |
2 | 1333 | China Zhongwang Holdings Limited:O | 205,274,400 | 16,422,400 | 3.80 | 0.30 | 127,437,824 | 2009-06-01 | |
3 | 2319 | CHINA MENGNIU DAIRY COMPANY LIMITED:O | 6,622,666 | 6,595,666 | 0.42 | 0.42 | 110,675,275 | 2009-06-01 | |
4 | 0016 | SUN HUNG KAI PROPERTIES LIMITED:O | 1,704,505 | 1,098,614 | 0.07 | 0.04 | 109,751,539 | 2009-06-01 | |
5 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 579,810 | 519,310 | 0.05 | 0.05 | 64,913,750 | 2009-06-01 | |
6 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 3,281,018 | 2,834,937 | 0.09 | 0.07 | 45,245,595 | 2009-06-01 | |
7 | 1109 | CHINA RESOURCES LAND LIMITED:O | 5,349,444 | 2,597,444 | 0.11 | 0.05 | 44,156,548 | 2009-06-01 | |
8 | 0762 | CHINA UNICOM (HONG KONG) LIMITED:O | 20,891,536 | 4,048,012 | 0.09 | 0.02 | 42,018,365 | 2009-06-01 | |
9 | 0323 | MAANSHAN IRON & STEEL COMPANY LIMITED:H | 29,406,069 | 9,036,000 | 1.70 | 0.52 | 41,565,600 | 2009-06-01 | |
10 | 0358 | Jiangxi Copper Company Limited:H | 13,890,648 | 2,870,000 | 1.00 | 0.21 | 40,007,800 | 2009-06-01 | |
11 | 1818 | Zhaojin Mining Industry Company Limited:H | 4,887,694 | 2,718,162 | 1.12 | 0.62 | 38,054,268 | 2009-06-01 | |
12 | 1205 | CITIC RESOURCES HOLDINGS LIMITED:O | 17,001,495 | 15,086,000 | 0.28 | 0.25 | 37,865,860 | 2009-06-01 | |
13 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 4,805,738 | 2,406,238 | 0.05 | 0.02 | 31,858,591 | 2009-06-01 | |
14 | 0658 | China High Speed Transmission Equipment Group Co., Ltd.:O | 5,022,835 | 1,899,001 | 0.40 | 0.15 | 31,561,397 | 2009-06-01 | |
15 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 30,313,754 | 1,027,000 | 0.41 | 0.01 | 30,912,700 | 2009-06-01 | |
16 | 0013 | Hutchison Whampoa Limited:O | 548,591 | 548,590 | 0.01 | 0.01 | 30,721,040 | 2009-06-01 | |
17 | 0086 | SUN HUNG KAI & CO. LIMITED:O | 82,498,964 | 5,599,964 | 4.83 | 0.33 | 29,511,810 | 2009-06-01 | |
18 | 3993 | CMOC Group Limited (CN):H | 40,308,028 | 4,982,574 | 3.07 | 0.38 | 28,450,498 | 2009-06-01 | |
19 | 2328 | PICC PROPERTY AND CASUALTY COMPANY LIMITED:H | 27,117,872 | 4,700,000 | 0.78 | 0.14 | 27,730,000 | 2009-06-01 | |
20 | 0555 | REXLot Holdings Limited:O | 43,000,000 | 43,000,000 | 0.57 | 0.57 | 24,510,000 | 2009-06-01 | |
21 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 4,887,000 | 3,559,000 | 0.12 | 0.08 | 24,165,610 | 2009-06-01 | |
22 | 0267 | CITIC Limited (HK):O | 1,300,500 | 1,291,500 | 0.04 | 0.04 | 23,401,980 | 2009-06-01 | |
23 | 0902 | HUA NENG POWER INTERNATIONAL, INC.:H | 13,759,729 | 4,022,000 | 0.45 | 0.13 | 21,678,580 | 2009-06-01 | |
24 | 0010 | HANG LUNG GROUP LIMITED:O | 595,620 | 536,500 | 0.04 | 0.04 | 19,582,250 | 2009-06-01 | |
25 | 1211 | BYD COMPANY LIMITED:H | 1,217,721 | 513,927 | 0.21 | 0.09 | 17,550,607 | 2009-06-01 | |
26 | 0336 | HUABAO INTERNATIONAL HOLDINGS LIMITED:O | 2,670,000 | 2,590,000 | 0.09 | 0.08 | 17,145,800 | 2009-06-01 | |
27 | 1171 | Yankuang Energy Group Company Limited:H | 55,513,088 | 1,363,000 | 2.83 | 0.07 | 14,584,100 | 2009-06-01 | |
28 | 3377 | SINO-OCEAN GROUP HOLDING LIMITED:O | 4,835,700 | 1,681,500 | 0.10 | 0.04 | 14,343,195 | 2009-06-01 | |
29 | 0338 | SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H | 16,131,027 | 4,818,000 | 0.69 | 0.21 | 14,261,280 | 2009-06-01 | |
30 | 2331 | LI NING COMPANY LIMITED:O | 1,804,345 | 714,045 | 0.17 | 0.07 | 13,509,731 | 2009-06-01 | |
31 | 0576 | ZHEJIANG EXPRESSWAY CO., LTD.:H | 3,814,000 | 2,114,000 | 0.27 | 0.15 | 13,233,640 | 2009-06-01 | |
32 | 0023 | BANK OF EAST ASIA, LIMITED (THE):O | 2,080,793 | 447,886 | 0.11 | 0.02 | 12,115,316 | 2009-06-01 | |
33 | 0012 | HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O | 249,000 | 247,000 | 0.01 | 0.01 | 11,930,100 | 2009-06-01 | |
34 | 0596 | Inspur Digital Enterprise Technology Limited:O | 8,000,000 | 8,000,000 | 0.25 | 0.25 | 11,600,000 | 2009-06-01 | |
35 | 3900 | Greentown China Holdings Limited:O | 1,274,000 | 1,274,000 | 0.08 | 0.08 | 11,466,000 | 2009-06-01 | |
36 | 0754 | HOPSON DEVELOPMENT HOLDINGS LIMITED:O | 1,186,637 | 816,637 | 0.08 | 0.06 | 11,106,263 | 2009-06-01 | |
37 | 0813 | Shimao Group Holdings Limited:O | 749,500 | 749,500 | 0.02 | 0.02 | 11,002,660 | 2009-06-01 | |
38 | 1138 | COSCO SHIPPING Energy Transportation Co., Ltd.:H | 6,007,000 | 858,000 | 0.46 | 0.07 | 10,433,280 | 2009-06-01 | |
39 | 0991 | DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H | 10,888,000 | 2,376,000 | 0.33 | 0.07 | 10,311,840 | 2009-06-01 | |
40 | 0917 | NEW WORLD CHINA LAND LIMITED:O | 7,990,800 | 2,133,200 | 0.21 | 0.06 | 9,855,384 | 2009-06-01 | |
41 | 1393 | Hidili Industry International Development Limited:O | 6,893,643 | 1,795,000 | 0.33 | 0.09 | 9,459,650 | 2009-06-01 | |
42 | 0011 | HANG SENG BANK, LIMITED:O | 1,162,238 | 85,600 | 0.06 | 0.00 | 9,458,800 | 2009-06-01 | |
43 | 2006 | Shanghai Jin Jiang Capital Company Limited:H | 22,571,926 | 4,079,092 | 1.62 | 0.29 | 7,627,902 | 2009-06-01 | |
44 | 0836 | CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O | 1,958,000 | 406,000 | 0.05 | 0.01 | 7,113,120 | 2009-06-01 | |
45 | 2314 | LEE & MAN PAPER MANUFACTURING LIMITED:O | 6,707,706 | 787,453 | 0.59 | 0.07 | 7,087,077 | 2009-06-01 | |
46 | 0656 | FOSUN INTERNATIONAL LIMITED:O | 11,267,656 | 1,389,500 | 0.18 | 0.02 | 6,780,760 | 2009-06-01 | |
47 | 0003 | HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O | 1,569,016 | 404,000 | 0.02 | 0.01 | 6,342,800 | 2009-06-01 | |
48 | 3323 | China National Building Material Company Limited:H | 2,257,001 | 354,000 | 0.19 | 0.03 | 6,294,120 | 2009-06-01 | |
49 | 2899 | ZIJIN MINING GROUP CO., LTD.:H | 1,943,926 | 788,000 | 0.05 | 0.02 | 6,272,480 | 2009-06-01 | |
50 | 1224 | C C Land Holdings Limited:O | 1,408,000 | 1,290,000 | 0.07 | 0.06 | 6,166,200 | 2009-06-01 | |
51 | 0293 | CATHAY PACIFIC AIRWAYS LIMITED:O | 805,000 | 556,000 | 0.02 | 0.01 | 6,160,480 | 2009-06-01 | |
52 | 2689 | Nine Dragons Paper (Holdings) Limited:O | 1,812,949 | 1,014,834 | 0.04 | 0.02 | 6,129,597 | 2009-06-01 | |
53 | 0291 | China Resources Beer (Holdings) Company Limited:O | 715,190 | 301,494 | 0.03 | 0.01 | 5,402,772 | 2009-06-01 | |
54 | 1199 | COSCO SHIPPING Ports Limited:O | 451,471 | 448,471 | 0.02 | 0.02 | 4,969,059 | 2009-06-01 | |
55 | 0914 | Anhui Conch Cement Company Limited:H | 773,764 | 90,000 | 0.18 | 0.02 | 4,954,500 | 2009-06-01 | |
56 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 10,000,488 | 10,000,000 | 0.04 | 0.04 | 4,300,000 | 2009-06-01 | |
57 | 1688 | Alibaba.com Limited:O | 1,396,082 | 256,500 | 0.03 | 0.01 | 3,842,370 | 2009-06-01 | |
58 | 0425 | Minth Group Limited:O | 624,000 | 598,000 | 0.07 | 0.06 | 3,552,120 | 2009-06-01 | |
59 | 2883 | China Oilfield Services Limited:H | 7,666,387 | 391,800 | 0.50 | 0.03 | 3,537,954 | 2009-06-01 | |
60 | 1186 | China Railway Construction Corporation Limited:H | 4,038,500 | 295,000 | 0.19 | 0.01 | 3,398,400 | 2009-06-01 | |
61 | 0700 | TENCENT HOLDINGS LIMITED:O | 102,027 | 39,603 | 0.01 | 0.00 | 3,390,017 | 2009-06-01 | |
62 | 2338 | WEICHAI POWER CO., LTD.:H | 503,964 | 108,000 | 0.25 | 0.05 | 3,153,600 | 2009-06-01 | |
63 | 0083 | SINO LAND COMPANY LIMITED:O | 667,931 | 182,922 | 0.01 | 0.00 | 2,612,126 | 2009-06-01 | |
64 | 0392 | BEIJING ENTERPRISES HOLDINGS LIMITED:O | 71,500 | 71,500 | 0.01 | 0.01 | 2,516,800 | 2009-06-01 | |
65 | 0511 | TELEVISION BROADCASTS LIMITED:O | 68,700 | 68,700 | 0.02 | 0.02 | 2,294,580 | 2009-06-01 | |
66 | 0868 | XINYI GLASS HOLDINGS LIMITED:O | 3,066,998 | 364,000 | 0.18 | 0.02 | 2,256,800 | 2009-06-01 | |
67 | 1038 | CK Infrastructure Holdings Limited:O | 103,000 | 78,000 | 0.00 | 0.00 | 2,215,200 | 2009-06-01 | |
68 | 0733 | HOPEFLUENT GROUP HOLDINGS LIMITED:O | 940,000 | 940,000 | 0.32 | 0.32 | 2,162,000 | 2009-06-01 | |
69 | 2866 | COSCO SHIPPING Development Co., Ltd.:H | 23,529,468 | 885,000 | 0.63 | 0.02 | 2,159,400 | 2009-06-01 | |
70 | 0551 | YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED:O | 117,956 | 116,956 | 0.01 | 0.01 | 2,156,669 | 2009-06-01 | |
71 | 3808 | SINOTRUK (HONG KONG) LIMITED:O | 469,000 | 225,000 | 0.02 | 0.01 | 2,049,750 | 2009-06-01 | |
72 | 3378 | Xiamen International Port Co., Ltd:H | 3,252,900 | 1,090,000 | 0.33 | 0.11 | 1,983,800 | 2009-06-01 | |
73 | 1200 | Midland Holdings Limited (BM):O | 684,781 | 380,000 | 0.09 | 0.05 | 1,972,200 | 2009-06-01 | |
74 | 0709 | GIORDANO INTERNATIONAL LIMITED:O | 12,889,839 | 1,088,000 | 0.86 | 0.07 | 1,925,760 | 2009-06-01 | |
75 | 0548 | Shenzhen Expressway Corporation Limited:H | 1,274,200 | 511,891 | 0.17 | 0.07 | 1,832,570 | 2009-06-01 | |
76 | 0087 | SWIRE PACIFIC LIMITED:B | 131,890 | 120,390 | 0.00 | 0.00 | 1,793,811 | 2009-06-01 | |
77 | 0035 | FAR EAST CONSORTIUM INTERNATIONAL LIMITED:O | 9,931,186 | 948,000 | 0.61 | 0.06 | 1,706,400 | 2009-06-01 | |
78 | 2868 | Beijing Capital Land Co., Ltd.:H | 11,915,410 | 500,000 | 1.17 | 0.05 | 1,540,000 | 2009-06-01 | |
79 | 3339 | Lonking Holdings Limited:O | 6,864,167 | 340,000 | 0.64 | 0.03 | 1,530,000 | 2009-06-01 | |
80 | 1133 | Harbin Electric Company Limited:H | 870,000 | 166,000 | 0.13 | 0.02 | 1,460,800 | 2009-06-01 | |
81 | 0002 | CLP HOLDINGS LIMITED:O | 934,812 | 26,500 | 0.04 | 0.00 | 1,383,300 | 2009-06-01 | |
82 | 0308 | CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O | 702,000 | 702,000 | 0.01 | 0.01 | 1,382,940 | 2009-06-01 | |
83 | 0506 | China Foods Limited:O | 8,106,000 | 278,000 | 0.29 | 0.01 | 1,248,220 | 2009-06-01 | |
84 | 2626 | Hunan Nonferrous Metals Corporation Limited:H | 7,739,990 | 624,000 | 0.47 | 0.04 | 1,248,000 | 2009-06-01 | |
85 | 0440 | DAH SING FINANCIAL HOLDINGS LIMITED:O | 35,425 | 34,418 | 0.01 | 0.01 | 1,206,351 | 2009-06-01 | |
86 | 2698 | WEIQIAO TEXTILE COMPANY LIMITED:H | 11,326,890 | 249,000 | 2.74 | 0.06 | 1,172,790 | 2009-06-01 | |
87 | 0341 | CAFE DE CORAL HOLDINGS LIMITED:O | 76,778 | 72,778 | 0.01 | 0.01 | 1,144,070 | 2009-06-01 | |
88 | 0019 | SWIRE PACIFIC LIMITED:A | 13,500 | 13,500 | 0.00 | 0.00 | 1,059,750 | 2009-06-01 | |
89 | 0682 | CHAODA MODERN AGRICULTURE (HOLDINGS) LIMITED:O | 200,958 | 200,958 | 0.01 | 0.01 | 1,024,886 | 2009-06-01 | |
90 | 0904 | China Green (Holdings) Limited:O | 765,339 | 130,000 | 0.09 | 0.01 | 975,000 | 2009-06-01 | |
91 | 2380 | CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O | 3,660,367 | 355,000 | 0.10 | 0.01 | 805,850 | 2009-06-01 | |
92 | 0303 | VTECH HOLDINGS LIMITED:O | 47,789 | 18,000 | 0.02 | 0.01 | 708,300 | 2009-06-01 | |
93 | 0297 | Sinofert Holdings Limited:O | 3,848,000 | 160,000 | 0.05 | 0.00 | 657,600 | 2009-06-01 | |
94 | 0966 | CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O | 13,318,500 | 38,500 | 0.94 | 0.00 | 628,320 | 2009-06-01 | |
95 | 0257 | China Everbright Environment Group Limited (b1961-07-10):O | 9,263,978 | 250,000 | 0.29 | 0.01 | 625,000 | 2009-06-01 | |
96 | 1071 | HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H | 12,202,000 | 208,000 | 0.85 | 0.01 | 472,160 | 2009-06-01 | |
97 | 0177 | Jiangsu Expressway Company Limited:H | 986,726 | 76,000 | 0.08 | 0.01 | 418,000 | 2009-06-01 | |
98 | 0322 | TINGYI (CAYMAN ISLANDS) HOLDING CORP.:O | 122,713 | 36,000 | 0.00 | 0.00 | 417,600 | 2009-06-01 | |
99 | 0006 | Power Assets Holdings Limited:O | 9,504 | 9,500 | 0.00 | 0.00 | 395,200 | 2009-06-01 | |
100 | 0135 | KUNLUN ENERGY COMPANY LIMITED:O | 109,205 | 70,777 | 0.00 | 0.00 | 392,812 | 2009-06-01 | |
101 | 0151 | Want Want China Holdings Limited:O | 2,862,388 | 97,000 | 0.02 | 0.00 | 376,360 | 2009-06-01 | |
102 | 1212 | LIFESTYLE INTERNATIONAL HOLDINGS LIMITED:O | 275,000 | 28,500 | 0.02 | 0.00 | 282,150 | 2009-06-01 | |
103 | 0276 | Mongolia Energy Corporation Limited:O | 1,131,879 | 85,000 | 0.02 | 0.00 | 279,650 | 2009-06-01 | |
104 | 0215 | Hutchison Telecommunications Hong Kong Holdings Limited:O | 243,094 | 243,077 | 0.01 | 0.01 | 243,077 | 2009-06-01 | |
105 | 0669 | TECHTRONIC INDUSTRIES COMPANY LIMITED:O | 36,063 | 36,063 | 0.00 | 0.00 | 216,378 | 2009-06-01 | |
106 | 0363 | SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O | 372,112 | 5,500 | 0.03 | 0.00 | 173,250 | 2009-06-01 | |
107 | 2366 | SMI Culture & Travel Group Holdings Limited:O | 82,911 | 82,911 | 0.01 | 0.01 | 152,556 | 2009-06-01 | |
108 | 0995 | ANHUI EXPRESSWAY COMPANY LIMITED:H | 462,000 | 30,000 | 0.09 | 0.01 | 138,300 | 2009-06-01 | |
109 | 0882 | TIANJIN DEVELOPMENT HOLDINGS LIMITED:O | 1,321,000 | 30,000 | 0.12 | 0.00 | 134,700 | 2009-06-01 | |
110 | 0316 | ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O | 1,190,784 | 3,750 | 0.19 | 0.00 | 124,688 | 2009-06-01 | |
111 | 0203 | DENWAY MOTORS LIMITED:O | 30,000 | 30,000 | 0.00 | 0.00 | 114,300 | 2009-06-01 | |
112 | 0168 | TSINGTAO BREWERY COMPANY LIMITED:H | 2,427,220 | 2,000 | 0.37 | 0.00 | 44,000 | 2009-06-01 | |
113 | 2886 | Binhai Investment Company Limited:O | 100,000 | 100,000 | 0.00 | 0.00 | 37,000 | 2009-06-01 | |
114 | 2688 | ENN Energy Holdings Limited:O | 1,231,860 | 2,000 | 0.12 | 0.00 | 24,040 | 2009-06-01 | |
115 | 0020 | WHEELOCK AND COMPANY LIMITED:O | 15,072 | 1,000 | 0.00 | 0.00 | 21,800 | 2009-06-01 | |
116 | 0694 | Beijing Capital International Airport Company Limited:H | 1,158,000 | 2,000 | 0.06 | 0.00 | 12,460 | 2009-06-01 | |
117 | 0349 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (ASIA) LIMITED:O | 308 | 307 | 0.00 | 0.00 | 4,298 | 2009-06-01 | |
118 | 0069 | SHANGRI-LA ASIA LIMITED:O | 308 | 308 | 0.00 | 0.00 | 3,875 | 2009-06-01 | |
119 | 0124 | Guangdong Land Holdings Limited:O | 15,999 | 2,000 | 0.00 | 0.00 | 2,320 | 2009-06-01 | |
120 | 3398 | CHINA TING GROUP HOLDINGS LIMITED:O | 5,962,000 | -10,000 | 0.28 | -0.00 | -9,800 | 2009-06-01 | |
121 | 2618 | TCL COMMUNICATION TECHNOLOGY HOLDINGS LIMITED:O | 18,624 | -20,000 | 0.00 | -0.00 | -14,000 | 2009-06-01 | |
122 | 0980 | LIANHUA SUPERMARKET HOLDINGS COMPANY LIMITED:H | 714,780 | -5,000 | 0.35 | -0.00 | -59,400 | 2009-06-01 | |
123 | 1265 | Tianjin Jinran Public Utilities Company Limited:H | 3,676,000 | -84,000 | 0.74 | -0.02 | -70,560 | 2009-06-01 | |
124 | 2343 | PACIFIC BASIN SHIPPING LIMITED:O | 100,000 | -12,805 | 0.01 | -0.00 | -74,269 | 2009-06-01 | |
125 | 2332 | HUTCHISON TELECOMMUNICATIONS INTERNATIONAL LIMITED:O | 429,586 | -49,414 | 0.01 | -0.00 | -79,557 | 2009-06-01 | |
126 | 1888 | Kingboard Laminates Holdings Limited:O | 1,616,400 | -27,500 | 0.05 | -0.00 | -94,600 | 2009-06-01 | |
127 | 0581 | CHINA ORIENTAL GROUP COMPANY LIMITED:O | 3,320,528 | -68,000 | 0.11 | -0.00 | -116,960 | 2009-06-01 | |
128 | 0045 | HONGKONG AND SHANGHAI HOTELS, LIMITED (THE):O | 453,746 | -18,500 | 0.03 | -0.00 | -131,905 | 2009-06-01 | |
129 | 0319 | CHINA METAL INTERNATIONAL HOLDINGS INC. (b2004-08-05):O | 1,756,001 | -120,000 | 0.17 | -0.01 | -159,600 | 2009-06-01 | |
130 | 0014 | HYSAN DEVELOPMENT COMPANY LIMITED:O | 1,736,469 | -9,000 | 0.17 | -0.00 | -162,000 | 2009-06-01 | |
131 | 2877 | CHINA SHINEWAY PHARMACEUTICAL GROUP LIMITED:O | 788,926 | -32,000 | 0.10 | -0.00 | -207,040 | 2009-06-01 | |
132 | 0588 | Beijing North Star Company Limited:H | 1,397,334 | -138,000 | 0.20 | -0.02 | -379,500 | 2009-06-01 | |
133 | 3322 | Win Hanverky Holdings Limited:O | 4,949,499 | -552,000 | 0.39 | -0.04 | -391,920 | 2009-06-01 | |
134 | 3368 | Parkson Retail Group Limited:O | 5,979,262 | -35,500 | 0.21 | -0.00 | -437,360 | 2009-06-01 | |
135 | 0384 | CHINA GAS HOLDINGS LIMITED:O | 12,665,999 | -232,000 | 0.38 | -0.01 | -452,400 | 2009-06-01 | |
136 | 0113 | DICKSON CONCEPTS (INTERNATIONAL) LIMITED:O | 1,792,557 | -171,000 | 0.48 | -0.05 | -564,300 | 2009-06-01 | |
137 | 0066 | MTR CORPORATION LIMITED:O | 11,007 | -24,500 | 0.00 | -0.00 | -610,050 | 2009-06-01 | |
138 | 0696 | TRAVELSKY TECHNOLOGY LIMITED:H | 7,991,196 | -154,000 | 1.29 | -0.02 | -643,720 | 2009-06-01 | |
139 | 1886 | China Huiyuan Juice Group Limited:O | 2,846,289 | -116,000 | 0.19 | -0.01 | -647,280 | 2009-06-01 | |
140 | 0127 | CHINESE ESTATES HOLDINGS LIMITED:O | 1,194,144 | -64,100 | 0.06 | -0.00 | -833,300 | 2009-06-01 | |
141 | 2345 | Shanghai Prime Machinery Company Limited:H | 574,000 | -594,000 | 0.08 | -0.08 | -997,920 | 2009-06-01 | |
142 | 0763 | ZTE CORPORATION:H | 1,224,775 | -39,800 | 0.55 | -0.02 | -1,058,680 | 2009-06-01 | |
143 | 1883 | CITIC Telecom International Holdings Limited:O | 1,837,053 | -704,000 | 0.09 | -0.04 | -1,302,400 | 2009-06-01 | |
144 | 0054 | HOPEWELL HOLDINGS LIMITED:O | 0 | -53,000 | 0.00 | -0.01 | -1,319,700 | 2009-06-01 | |
145 | 0337 | Greenland Hong Kong Holdings Limited:O | 623,000 | -479,000 | 0.06 | -0.05 | -1,460,950 | 2009-06-01 | |
146 | 0101 | HANG LUNG PROPERTIES LIMITED:O | 14,500 | -59,500 | 0.00 | -0.00 | -1,594,600 | 2009-06-01 | |
147 | 1207 | SRE Group Limited:O | 24,603,777 | -1,392,000 | 0.84 | -0.05 | -1,656,480 | 2009-06-01 | |
148 | 1033 | Sinopec Oilfield Service Corporation:H | 3,810,447 | -1,124,000 | 0.27 | -0.08 | -1,832,120 | 2009-06-01 | |
149 | 0604 | SHENZHEN INVESTMENT LIMITED:O | 0 | -524,000 | 0.00 | -0.02 | -1,849,720 | 2009-06-01 | |
150 | 3308 | Golden Eagle Retail Group Limited:O | 0 | -236,000 | 0.00 | -0.01 | -1,928,120 | 2009-06-01 | |
151 | 1088 | China Shenhua Energy Company Limited:H | 40,790 | -77,960 | 0.00 | -0.00 | -2,128,308 | 2009-06-01 | |
152 | 1389 | Ming An (Holdings) Company Limited (The):O | 5,121,260 | -1,768,000 | 0.18 | -0.06 | -2,581,280 | 2009-06-01 | |
153 | 0903 | TPV TECHNOLOGY LIMITED:O | 0 | -786,000 | 0.00 | -0.04 | -2,656,680 | 2009-06-01 | |
154 | 2888 | STANDARD CHARTERED PLC:O | 1,342,604 | -16,650 | 0.07 | -0.00 | -2,697,300 | 2009-06-01 | |
155 | 1122 | QINGLING MOTORS CO. LTD:H | 6,166,166 | -1,904,000 | 0.50 | -0.15 | -2,951,200 | 2009-06-01 | |
156 | 0753 | Air China Limited:H | 15,105,049 | -770,000 | 0.34 | -0.02 | -3,218,600 | 2009-06-01 | |
157 | 0688 | CHINA OVERSEAS LAND & INVESTMENT LIMITED:O | 74,344,674 | -188,000 | 0.91 | -0.00 | -3,229,840 | 2009-06-01 | |
158 | 0330 | ESPRIT HOLDINGS LIMITED (BM):O | 9,701 | -66,577 | 0.00 | -0.01 | -3,368,796 | 2009-06-01 | |
159 | 3336 | JU TENG INTERNATIONAL HOLDINGS LIMITED:O | 3,275,723 | -744,000 | 0.30 | -0.07 | -3,407,520 | 2009-06-01 | |
160 | 0107 | SICHUAN EXPRESSWAY COMPANY LIMITED:H | 6,028,973 | -1,474,000 | 0.67 | -0.16 | -3,861,880 | 2009-06-01 | |
161 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 16,584,284 | -276,425 | 0.62 | -0.01 | -4,693,697 | 2009-06-01 | |
162 | 2007 | Country Garden Holdings Company Limited:O | 136,327,543 | -1,230,000 | 0.83 | -0.01 | -4,895,400 | 2009-06-01 | |
163 | 0041 | GREAT EAGLE HOLDINGS LIMITED:O | 25,104 | -335,000 | 0.00 | -0.05 | -5,293,000 | 2009-06-01 | |
164 | 0606 | China Agri-Industries Holdings Limited:O | 972,089 | -1,000,000 | 0.03 | -0.03 | -5,300,000 | 2009-06-01 | |
165 | 0998 | China CITIC Bank Corporation Limited:H | 8,552,458 | -1,193,755 | 0.07 | -0.01 | -5,467,398 | 2009-06-01 | |
166 | 0144 | China Merchants Port Holdings Company Limited:O | 1 | -223,000 | 0.00 | -0.01 | -5,965,250 | 2009-06-01 | |
167 | 1068 | China Yurun Food Group Limited:O | 741,400 | -526,500 | 0.05 | -0.03 | -5,981,040 | 2009-06-01 | |
168 | 2038 | FIH Mobile Limited:O | 420,000 | -1,057,000 | 0.01 | -0.01 | -5,993,190 | 2009-06-01 | |
169 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 569,900 | -123,100 | 0.02 | -0.00 | -7,127,490 | 2009-06-01 | |
170 | 0004 | Wharf (Holdings) Limited (The):O | 199,534 | -321,000 | 0.01 | -0.01 | -10,031,250 | 2009-06-01 | |
171 | 0001 | CK Hutchison Holdings Limited:O | 445,764 | -120,460 | 0.02 | -0.01 | -11,829,172 | 2009-06-01 | |
172 | 0992 | LENOVO GROUP LIMITED:O | 197,950 | -3,659,926 | 0.00 | -0.04 | -12,041,157 | 2009-06-01 | |
173 | 0410 | SOHO CHINA LIMITED:O | 25,038,200 | -2,677,000 | 0.48 | -0.05 | -13,920,400 | 2009-06-01 | |
174 | 0173 | K. WAH INTERNATIONAL HOLDINGS LIMITED:O | 120,028,672 | -6,148,000 | 4.86 | -0.25 | -15,431,480 | 2009-06-01 | |
175 | 0347 | Angang Steel Company Limited:H | 1,676,000 | -1,288,000 | 0.15 | -0.12 | -16,357,600 | 2009-06-01 | |
176 | 0525 | GUANGSHEN RAILWAY COMPANY LIMITED:H | 3,985,952 | -4,950,000 | 0.28 | -0.35 | -17,919,000 | 2009-06-01 | |
177 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 254,104,124 | -3,597,942 | 0.11 | -0.00 | -18,673,319 | 2009-06-01 | |
178 | 3383 | Agile Group Holdings Limited (KY):O | 0 | -1,888,000 | 0.00 | -0.05 | -20,088,320 | 2009-06-01 | |
179 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 16,773,536 | -7,198,000 | 0.12 | -0.05 | -27,712,300 | 2009-06-01 | |
180 | 2777 | Guangzhou R&F Properties Co., Ltd.:H | 0 | -1,920,800 | 0.00 | -0.19 | -34,804,896 | 2009-06-01 | |
181 | 0494 | LI & FUNG LIMITED:O | 776,550 | -1,753,450 | 0.02 | -0.05 | -37,874,520 | 2009-06-01 | |
