SDHG International Securities Limited 山高國際證券有限公司
CCASS holding changes from 2009-05-29 to 2009-06-01
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 0617 | PALIBURG HOLDINGS LIMITED:O | 1,292,682 | 967,000 | 0.13 | 0.09 | 1,450,500 | 2009-06-01 | |
2 | 0857 | PETROCHINA COMPANY LIMITED:H | 44,000 | 30,000 | 0.00 | 0.00 | 281,700 | 2009-06-01 | |
3 | 0011 | HANG SENG BANK, LIMITED:O | 2,166 | 1,800 | 0.00 | 0.00 | 198,900 | 2009-06-01 | |
4 | 2309 | ZO Future Group:O | 20,210,000 | 600,000 | 1.88 | 0.06 | 156,000 | 2009-06-01 | |
5 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 2,000 | 2,000 | 0.00 | 0.00 | 115,800 | 2009-06-01 | |
6 | 0836 | CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O | 6,000 | 6,000 | 0.00 | 0.00 | 105,120 | 2009-06-01 | |
7 | 1138 | COSCO SHIPPING Energy Transportation Co., Ltd.:H | 88,000 | 8,000 | 0.01 | 0.00 | 97,280 | 2009-06-01 | |
8 | 0297 | Sinofert Holdings Limited:O | 140,200 | 20,000 | 0.00 | 0.00 | 82,200 | 2009-06-01 | |
9 | 0109 | Good Resources Holdings Limited:O | 10,602,345 | 1,500,000 | 0.14 | 0.02 | 63,000 | 2009-06-01 | |
10 | 8017 | Long Success International (Holdings) Limited:O | 7,000,000 | 1,000,000 | 0.23 | 0.03 | 51,000 | 2009-06-01 | |
11 | 3378 | Xiamen International Port Co., Ltd:H | 80,000 | 20,000 | 0.01 | 0.00 | 36,400 | 2009-06-01 | |
12 | 0187 | Beijing Jingcheng Machinery Electric Company Limited:H | 20,000 | 20,000 | 0.02 | 0.02 | 34,600 | 2009-06-01 | |
13 | 3918 | NagaCorp Ltd.:O | 30,000 | 30,000 | 0.00 | 0.00 | 32,400 | 2009-06-01 | |
14 | 0166 | New Times Corporation Limited (BM):O | 1,250,000 | 50,000 | 0.06 | -0.00 | 27,000 | 2009-06-01 | |
15 | 0038 | FIRST TRACTOR COMPANY LIMITED:H | 10,000 | 10,000 | 0.00 | 0.00 | 26,500 | 2009-06-01 | |
16 | 8089 | Chinese Strategic Holdings Limited:O | 32,000 | 20,000 | 0.01 | 0.00 | 24,600 | 2009-06-01 | |
17 | 0407 | HKC (HOLDINGS) LIMITED:Wrnt | 86,300 | 60,000 | 0.01 | 0.01 | 24,600 | 2009-06-01 | |
18 | 0419 | Hony Media Group:O | 1,100,000 | 300,000 | 0.01 | 0.00 | 21,000 | 2009-06-01 | |
19 | 1208 | MMG Limited (HK):O | 8,000 | 8,000 | 0.00 | 0.00 | 17,680 | 2009-06-01 | |
20 | 0275 | Master Glory Group Limited:O | 20,000 | 20,000 | 0.00 | 0.00 | 17,400 | 2009-06-01 | |
21 | 0666 | SHK Hong Kong Industries Limited:O | 560,000 | 100,000 | 0.01 | 0.00 | 13,300 | 2009-06-01 | |
22 | 0261 | GBA Holdings Limited:O | 4,320,000 | 960,000 | 0.01 | 0.00 | 12,480 | 2009-06-01 | |
23 | 1102 | Enviro Energy International Holdings Limited:O | 110,000 | 20,000 | 0.00 | 0.00 | 9,900 | 2009-06-01 | |
24 | 1393 | Hidili Industry International Development Limited:O | 1,000 | 1,000 | 0.00 | 0.00 | 5,270 | 2009-06-01 | |
25 | 0208 | POLYTEC ASSET HOLDINGS LIMITED:O | 165,000 | 5,000 | 0.00 | 0.00 | 4,950 | 2009-06-01 | |
26 | 0910 | China Sandi Holdings Limited:O | 642,000 | 10,000 | 0.01 | 0.00 | 4,650 | 2009-06-01 | |
27 | 8172 | Lajin Entertainment Network Group Limited:O | 20,000 | 20,000 | 0.03 | 0.03 | 2,920 | 2009-06-01 | |
28 | 0616 | EMINENCE ENTERPRISE LIMITED:O | 136,000 | -30,000 | 0.02 | -0.00 | -5,820 | 2009-06-01 | |
29 | 8117 | China Primary Energy Holdings Limited:O | 2,900,000 | -200,000 | 0.04 | -0.00 | -13,400 | 2009-06-01 | |
30 | 0535 | Gemdale Properties and Investment Corporation Limited:O | 20,000 | -100,000 | 0.00 | -0.00 | -15,400 | 2009-06-01 | |
31 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 1,500 | -1,000 | 0.00 | -0.00 | -16,980 | 2009-06-01 | |
32 | 0190 | HKC (HOLDINGS) LIMITED:O | 373,000 | -30,000 | 0.00 | -0.00 | -23,100 | 2009-06-01 | |
33 | 0282 | NEXT DIGITAL LIMITED:O | 0 | -20,000 | 0.00 | -0.00 | -25,600 | 2009-06-01 | |
34 | 0039 | China Beidahuang Industry Group Holdings Limited:O | 46,000 | -50,000 | 0.01 | -0.01 | -27,000 | 2009-06-01 | |
35 | 1838 | China Properties Group Limited:O | 0 | -10,000 | 0.00 | -0.00 | -27,900 | 2009-06-01 | |
36 | 1033 | Sinopec Oilfield Service Corporation:H | 30,000 | -20,000 | 0.00 | -0.00 | -32,600 | 2009-06-01 | |
37 | 0076 | Elate Holdings Limited:O | 1,702,000 | -500,000 | 0.02 | -0.00 | -34,500 | 2009-06-01 | |
38 | 0702 | SINO OIL AND GAS HOLDINGS LIMITED:O | 200,000 | -100,000 | 0.00 | -0.00 | -35,500 | 2009-06-01 | |
39 | 0267 | CITIC Limited (HK):O | 2,000 | -2,000 | 0.00 | -0.00 | -36,240 | 2009-06-01 | |
40 | 0656 | FOSUN INTERNATIONAL LIMITED:O | 26,750 | -8,000 | 0.00 | -0.00 | -39,040 | 2009-06-01 | |
41 | 0056 | ALLIED PROPERTIES (H.K.) LIMITED:O | 20,000 | -40,000 | 0.00 | -0.00 | -43,200 | 2009-06-01 | |
42 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 78,000 | -10,000 | 0.00 | -0.00 | -51,900 | 2009-06-01 | |
43 | 0670 | China Eastern Airlines Corporation Limited:H | 0 | -30,000 | 0.00 | -0.00 | -54,600 | 2009-06-01 | |
44 | 0200 | MELCO INTERNATIONAL DEVELOPMENT LIMITED:O | 0 | -10,000 | 0.00 | -0.00 | -55,900 | 2009-06-01 | |
45 | 2343 | PACIFIC BASIN SHIPPING LIMITED:O | 0 | -10,000 | 0.00 | -0.00 | -58,000 | 2009-06-01 | |
46 | 0308 | CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O | 24,000 | -30,000 | 0.00 | -0.00 | -59,100 | 2009-06-01 | |
47 | 0346 | Yanchang Petroleum International Limited:O | 30,000 | -100,000 | 0.00 | -0.00 | -105,000 | 2009-06-01 | |
48 | 0152 | SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O | 282,500 | -200,000 | 0.00 | -0.00 | -116,000 | 2009-06-01 | |
49 | 2878 | Solomon Systech (International) Limited:O | 240,000 | -200,000 | 0.01 | -0.01 | -116,000 | 2009-06-01 | |
50 | 0697 | Shoucheng Holdings Limited (b1985-09-10):O | 0 | -140,000 | 0.00 | -0.00 | -200,200 | 2009-06-01 | |
51 | 0530 | Goldin Financial Holdings Limited:O | 207 | -244,501 | 0.00 | -10.32 | -207,826 | 2009-06-01 | |
52 | 0228 | China Energy Development Holdings Limited:O | 0 | -400,000 | 0.00 | -0.01 | -216,000 | 2009-06-01 | |
53 | 0083 | SINO LAND COMPANY LIMITED:O | 200 | -20,000 | 0.00 | -0.00 | -285,600 | 2009-06-01 | |
54 | 3988 | BANK OF CHINA LIMITED:H | 56,000 | -97,000 | 0.00 | -0.00 | -338,530 | 2009-06-01 | |
55 | 0716 | SINGAMAS CONTAINER HOLDINGS LIMITED:O | 0 | -400,000 | 0.00 | -0.02 | -372,000 | 2009-06-01 | |
56 | 0576 | ZHEJIANG EXPRESSWAY CO., LTD.:H | 20,000 | -80,000 | 0.00 | -0.01 | -500,800 | 2009-06-01 | |
57 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 65,000 | -48,500 | 0.00 | -0.00 | -549,990 | 2009-06-01 | |
58 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 0 | -4,800 | 0.00 | -0.00 | -600,000 | 2009-06-01 | |
59 | 0003 | HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O | 1,000 | -44,000 | 0.00 | -0.00 | -690,800 | 2009-06-01 | |
60 | 0042 | NORTHEAST ELECTRIC DEVELOPMENT COMPANY LIMITED:H | 0 | -380,000 | 0.00 | -0.15 | -760,000 | 2009-06-01 | |
61 | 0991 | DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H | 374,000 | -220,000 | 0.01 | -0.01 | -954,800 | 2009-06-01 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy