CCASS changes: unnamed investor participants
Holding changes from 2024-06-13 to 2024-06-14
"Value change" is the value of the change in shares at the closing price at the end of the period. "*"=stock is suspended or in parallel trading. Last close on this counter is used. Click the stake change to see the history in that stock.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Holders Change |
Stake % |
Stake Δ % |
Value change |
|
---|---|---|---|---|---|---|---|---|---|
1 | 0941 | China Mobile Limited (HK):O | 16,575,924 | 194,000 | -1 | 0.08 | 0.00 | 14,259,000 | |
2 | 0857 | PETROCHINA COMPANY LIMITED:H | 62,974,152 | 1,726,000 | 1 | 0.30 | 0.01 | 13,134,860 | |
3 | 1810 | Xiaomi Corporation:B | 2,631,711 | 200,000 | 1 | 0.01 | 0.00 | 3,460,000 | |
4 | 0101 | HANG LUNG PROPERTIES LIMITED:O | 4,327,536 | 129,452 | 0 | 0.09 | -0.00 | 895,808 | |
5 | 0992 | LENOVO GROUP LIMITED:O | 14,906,003 | 74,000 | 0 | 0.12 | 0.00 | 794,760 | |
6 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 11,996,433 | 2,500 | 1 | 0.95 | 0.00 | 644,000 | |
7 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 52,473,351 | 200,000 | 1 | 0.17 | 0.00 | 642,000 | |
8 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 14,795,182 | 17,500 | -1 | 0.20 | 0.00 | 637,875 | |
9 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 30,888,174 | 23,849 | 0 | 0.29 | 0.00 | 581,916 | |
10 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 197,131,968 | 89,000 | 0 | 0.08 | 0.00 | 489,500 | |
11 | 0083 | SINO LAND COMPANY LIMITED:O | 8,115,308 | 54,000 | 0 | 0.09 | 0.00 | 443,880 | |
12 | 1398 | Industrial and Commercial Bank of China Limited:H | 6,819,531,219 | 100,000 | 0 | 7.86 | 0.00 | 434,000 | |
13 | 6823 | HKT Limited (KY):O | 10,241,756 | 45,000 | 1 | 0.14 | 0.00 | 392,850 | |
14 | 0011 | HANG SENG BANK, LIMITED:O | 5,923,091 | 3,500 | 0 | 0.31 | 0.00 | 375,200 | |
15 | 2689 | Nine Dragons Paper (Holdings) Limited:O | 1,305,003 | 98,000 | 0 | 0.03 | 0.00 | 333,200 | |
16 | 1055 | China Southern Airlines Company Limited:H | 2,131,000 | 100,000 | 0 | 0.05 | 0.00 | 309,000 | |
17 | 0270 | GUANGDONG INVESTMENT LIMITED:O | 18,255,945 | 56,000 | 0 | 0.28 | 0.00 | 260,960 | |
18 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 4,672,863 | 25,000 | 1 | 0.05 | 0.00 | 222,250 | |
19 | 0914 | Anhui Conch Cement Company Limited:H | 116,087,002 | 11,000 | 0 | 8.93 | 0.00 | 193,820 | |
20 | 80700 | TENCENT HOLDINGS LIMITED:O | 5,200 | 500 | 0 | 0.00 | 0.00 | 177,000 | |
21 | 0010 | HANG LUNG GROUP LIMITED:O | 33,780,249 | 20,000 | 1 | 2.48 | 0.00 | 173,400 | |
22 | 6626 | YUEXIU SERVICES GROUP LIMITED:O | 3,007,309 | 50,000 | 1 | 0.20 | 0.00 | 170,500 | |
23 | 0688 | CHINA OVERSEAS LAND & INVESTMENT LIMITED:O | 8,471,065 | 10,000 | 0 | 0.08 | 0.00 | 144,600 | |
24 | 2319 | CHINA MENGNIU DAIRY COMPANY LIMITED:O | 958,012 | 10,000 | 0 | 0.02 | 0.00 | 127,600 | |
25 | 3323 | China National Building Material Company Limited:H | 4,715,656 | 40,000 | 0 | 0.10 | 0.00 | 115,200 | |
26 | 1199 | COSCO SHIPPING Ports Limited:O | 248,660,441 | 20,000 | 1 | 6.98 | 0.00 | 111,000 | |
27 | 0883 | CNOOC LIMITED:O | 24,691,751 | 5,000 | -1 | 0.05 | 0.00 | 106,500 | |
28 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 67,905,537 | 22,000 | 1 | 0.28 | 0.00 | 103,400 | |
29 | 7288 | CSOP Hang Seng China Enterprises Index Daily (2x) Leveraged Product:Unit | 50,000 | 50,000 | 1 | 0.03 | 0.03 | 99,200 | |
30 | 2638 | HK Electric Investments Limited:O | 29,379,877 | 20,000 | 0 | 0.33 | 0.00 | 98,200 | |
31 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 19,927,111 | 20,000 | 0 | 0.14 | 0.00 | 86,000 | |
32 | 0460 | Sihuan Pharmaceutical Holdings Group Ltd.:O | 10,035,000 | 150,000 | 0 | 0.11 | 0.00 | 84,000 | |
33 | 1167 | JACOBIO PHARMACEUTICALS GROUP CO., LTD.:O | 53,400 | 45,600 | 1 | 0.01 | 0.01 | 80,712 | |
34 | 0267 | CITIC Limited (HK):O | 31,364,999 | 10,000 | 1 | 0.11 | 0.00 | 75,400 | |
35 | 0016 | SUN HUNG KAI PROPERTIES LIMITED:O | 16,140,271 | 1,000 | 0 | 0.56 | 0.00 | 71,600 | |
36 | 0868 | XINYI GLASS HOLDINGS LIMITED:O | 2,046,567 | 8,000 | 0 | 0.05 | 0.00 | 69,200 | |
37 | 2899 | ZIJIN MINING GROUP CO., LTD.:H | 4,247,560 | 4,000 | 1 | 0.07 | 0.00 | 66,160 | |
38 | 0315 | SMARTONE TELECOMMUNICATIONS HOLDINGS LIMITED:O | 2,030,690 | 15,000 | 1 | 0.18 | 0.00 | 55,200 | |
39 | 6866 | Zuoli Kechuang Micro-finance Company Limited:H | 428,000 | 130,000 | 1 | 0.14 | 0.04 | 42,900 | |
40 | 1772 | GANFENG LITHIUM GROUP CO., LTD.:H | 120,320 | 2,000 | 0 | 0.03 | 0.00 | 38,120 | |
41 | 0700 | TENCENT HOLDINGS LIMITED:O | 4,414,974 | 100 | 0 | 0.05 | 0.00 | 37,980 | |
42 | 2128 | China Lesso Group Holdings Limited:O | 2,090,050 | 10,000 | 0 | 0.07 | 0.00 | 35,100 | |
43 | 2727 | Shanghai Electric Group Company Limited:H | 3,326,010 | 20,000 | 1 | 0.11 | 0.00 | 30,200 | |
44 | 1928 | Sands China Ltd.:O | 758,401 | 1,600 | 1 | 0.01 | 0.00 | 28,480 | |
45 | 1798 | China Datang Corporation Renewable Power Co., Limited:H | 266,000 | 10,000 | 1 | 0.01 | 0.00 | 20,500 | |
46 | 0086 | SUN HUNG KAI & CO. LIMITED:O | 5,646,800 | 8,000 | 1 | 0.29 | 0.00 | 19,840 | |
47 | 1113 | CK Asset Holdings Limited (KY):O | 12,175,743 | 580 | -1 | 0.35 | 0.00 | 17,052 | |
48 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 7,536,601 | 500 | 0 | 0.16 | 0.00 | 16,875 | |
49 | 3877 | CSSC (Hong Kong) Shipping Company Limited:O | 3,628,000 | 10,000 | 1 | 0.06 | 0.00 | 16,100 | |
50 | 6618 | JD Health International Inc.:O | 139,050 | 250 | 1 | 0.00 | 0.00 | 6,150 | |
51 | 0051 | HARBOUR CENTRE DEVELOPMENT LIMITED:O | 9,636,958 | 1,000 | 0 | 1.36 | 0.00 | 5,790 | |
52 | 1916 | JIANGXI BANK CO., LTD.:H | 183,500 | 6,000 | 1 | 0.01 | 0.00 | 4,440 | |
53 | 0579 | Beijing Jingneng Clean Energy Co., Limited:H | 4,998,000 | 2,000 | 1 | 0.18 | 0.00 | 4,260 | |
54 | 0207 | Joy City Property Limited:O | 17,638,882 | 16,000 | 1 | 0.12 | 0.00 | 3,920 | |
55 | 0226 | LIPPO LIMITED (HK):O | 1,548,021 | -660 | -1 | 0.31 | -0.00 | -594 | |
56 | 1761 | BabyTree Group:O | 500 | -7,000 | -1 | 0.00 | -0.00 | -1,855 | * |
57 | 0008 | PCCW LIMITED:O | 93,632,076 | -2,200 | -1 | 1.21 | -0.00 | -8,426 | |
58 | 1503 | China Merchants Commercial Real Estate Investment Trust:Unit | 7,416,000 | -10,000 | -1 | 0.66 | -0.00 | -11,100 | |
59 | 0219 | SHUN HO PROPERTY INVESTMENTS LIMITED:O | 73,668,217 | -19,965 | -1 | 12.71 | -0.00 | -16,172 | |
60 | 1112 | Health and Happiness (H&H) International Holdings Limited:O | 12,500 | -2,000 | -1 | 0.00 | -0.00 | -19,660 | |
61 | 1044 | HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O | 5,657,107 | -1,000 | -1 | 0.49 | -0.00 | -25,300 | |
62 | 0861 | DIGITAL CHINA HOLDINGS LIMITED:O | 6,355,192 | -8,000 | 0 | 0.38 | -0.00 | -27,600 | |
63 | 0257 | China Everbright Environment Group Limited (b1961-07-10):O | 32,296,963 | -12,000 | 0 | 0.53 | -0.00 | -44,160 | |
64 | 9618 | JD.com, Inc.:A | 204,174 | -400 | -1 | 0.01 | -0.00 | -45,560 | |
65 | 3134 | CSOP Huatai-PineBridge CSI Photovoltaic Industry ETF:Unit | 4,000 | -11,000 | -1 | 0.04 | -0.11 | -47,124 | |
66 | 7500 | CSOP Hang Seng Index Daily (-2x) Inverse Product:Unit | 211,500 | -10,000 | 0 | 0.06 | 0.00 | -52,450 | |
67 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 37,095,047 | -5,000 | -1 | 0.50 | -0.00 | -54,000 | |
68 | 0003 | HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O | 157,660,209 | -9,192 | -1 | 0.84 | -0.00 | -54,509 | |
69 | 1299 | AIA Group Limited:O | 3,451,939 | -1,000 | 0 | 0.03 | -0.00 | -55,500 | |
70 | 0321 | TEXWINCA HOLDINGS LIMITED:O | 2,154,000 | -50,000 | -1 | 0.16 | -0.00 | -61,500 | |
71 | 0636 | KLN Logistics Group Limited (BM):O | 712,276 | -10,000 | -1 | 0.04 | -0.00 | -85,900 | |
72 | 0440 | DAH SING FINANCIAL HOLDINGS LIMITED:O | 8,774,030 | -4,000 | 0 | 2.75 | -0.00 | -88,400 | |
73 | 1347 | HUA HONG SEMICONDUCTOR LIMITED:O | 245,000 | -4,000 | 0 | 0.01 | -0.00 | -93,000 | |
74 | 0201 | MAGNIFICENT HOTEL INVESTMENTS LIMITED:O | 447,218,238 | -1,210,000 | -1 | 5.00 | -0.01 | -96,800 | |
75 | 1816 | CGN Power Co., Ltd.:H | 12,336,003 | -43,000 | -2 | 0.11 | -0.00 | -141,470 | |
76 | 2601 | China Pacific Insurance (Group) Co., Ltd.:H | 1,307,412 | -8,000 | -1 | 0.05 | -0.00 | -159,360 | |
77 | 9988 | Alibaba Group Holding Limited (KY):O | 5,393,305 | -2,300 | -1 | 0.03 | -0.00 | -167,440 | |
78 | 0006 | Power Assets Holdings Limited:O | 8,724,836 | -4,000 | -1 | 0.41 | -0.00 | -170,400 | |
79 | 2356 | DAH SING BANKING GROUP LIMITED:O | 6,617,088 | -38,000 | 0 | 0.47 | -0.00 | -242,440 | |
80 | 0001 | CK Hutchison Holdings Limited:O | 16,968,823 | -6,920 | -1 | 0.44 | -0.00 | -255,002 | |
81 | 1071 | HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H | 3,300,000 | -50,000 | 0 | 0.19 | -0.00 | -263,500 | |
82 | 2018 | AAC TECHNOLOGIES HOLDINGS INC.:O | 535,000 | -10,000 | -3 | 0.04 | -0.00 | -312,000 | |
83 | 0836 | CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O | 1,359,819 | -14,000 | 0 | 0.03 | -0.00 | -329,700 | |
84 | 0788 | China Tower Corporation Limited:H | 115,792,203 | -330,000 | -1 | 0.25 | -0.00 | -339,900 | |
85 | 1211 | BYD COMPANY LIMITED:H | 312,006 | -2,000 | 0 | 0.03 | -0.00 | -458,800 | |
86 | 0002 | CLP HOLDINGS LIMITED:O | 14,809,594 | -7,500 | -2 | 0.59 | -0.00 | -490,500 | |
87 | 0005 | HSBC HOLDINGS PLC:O | 72,246,665 | -10,385 | -1 | 0.39 | 0.00 | -697,353 | |
88 | 3918 | NagaCorp Ltd.:O | 273,432,869 | -430,000 | 0 | 6.18 | -0.01 | -1,642,600 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy