MEXAN LIMITED (BM): O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 00022 | 1972-12-14 |
Total holdings in CCASS
Some data are hidden to fit your display. Rotate?
Row | Holding date |
Holding | Change | Holders | Stake % |
Issued shares |
As at date |
---|---|---|---|---|---|---|---|
1 | 2025-06-05 | 1,922,209,892 | 160,000 | 189 | 97.7533 | 1,966,387,866 | 2025-05-31 |
2 | 2025-05-28 | 1,922,049,892 | 2,000,000 | 191 | 97.7452 | 1,966,387,866 | 2025-04-30 |
3 | 2025-05-07 | 1,920,049,892 | 1,799,607 | 192 | 97.6435 | 1,966,387,866 | 2025-04-30 |
4 | 2025-05-06 | 1,918,250,285 | -3,000,000 | 190 | 97.5520 | 1,966,387,866 | 2025-04-30 |
5 | 2025-05-02 | 1,921,250,285 | 1,000,049 | 188 | 97.7045 | 1,966,387,866 | 2025-04-30 |
6 | 2025-03-31 | 1,920,250,236 | -480,000 | 190 | 97.6537 | 1,966,387,866 | 2025-03-31 |
7 | 2025-03-28 | 1,920,730,236 | -800,000 | 190 | 97.6781 | 1,966,387,866 | 2025-02-28 |
8 | 2025-03-27 | 1,921,530,236 | -25,320,000 | 191 | 97.7188 | 1,966,387,866 | 2025-02-28 |
9 | 2025-03-20 | 1,946,850,236 | 20,400 | 193 | 99.0064 | 1,966,387,866 | 2025-02-28 |
10 | 2025-03-19 | 1,946,829,836 | -2,000,000 | 193 | 99.0054 | 1,966,387,866 | 2025-02-28 |
11 | 2025-03-10 | 1,948,829,836 | 24 | 193 | 99.1071 | 1,966,387,866 | 2025-02-28 |
12 | 2025-03-04 | 1,948,829,812 | -500 | 191 | 99.1071 | 1,966,387,866 | 2025-02-28 |
13 | 2025-01-02 | 1,948,830,312 | -59 | 188 | 99.1071 | 1,966,387,866 | 2024-12-31 |
14 | 2024-12-12 | 1,948,830,371 | 639 | 188 | 99.1071 | 1,966,387,866 | 2024-11-30 |
15 | 2024-08-29 | 1,948,829,732 | -80,000 | 189 | 99.1071 | 1,966,387,866 | 2024-07-31 |
16 | 2024-07-31 | 1,948,909,732 | 1,927 | 189 | 99.1112 | 1,966,387,866 | 2024-07-31 |
17 | 2024-07-15 | 1,948,907,805 | 240,000 | 190 | 99.1111 | 1,966,387,866 | 2024-06-30 |
18 | 2024-06-25 | 1,948,667,805 | 33,333 | 190 | 99.0989 | 1,966,387,866 | 2024-05-31 |
19 | 2024-03-13 | 1,948,634,472 | 12,945 | 188 | 99.0972 | 1,966,387,866 | 2024-02-29 |
20 | 2024-02-20 | 1,948,621,527 | 400 | 189 | 99.0965 | 1,966,387,866 | 2024-01-31 |
21 | 2024-02-08 | 1,948,621,127 | 4,302 | 190 | 99.0965 | 1,966,387,866 | 2024-01-31 |
22 | 2024-01-11 | 1,948,616,825 | 8,760 | 190 | 99.0963 | 1,966,387,866 | 2023-12-31 |
23 | 2024-01-10 | 1,948,608,065 | 16,000 | 190 | 99.0958 | 1,966,387,866 | 2023-12-31 |
24 | 2023-11-28 | 1,948,592,065 | 10 | 192 | 99.0950 | 1,966,387,866 | 2023-10-31 |
25 | 2023-05-30 | 1,948,592,055 | -124 | 197 | 99.0950 | 1,966,387,866 | 2023-04-30 |
26 | 2023-02-21 | 1,948,592,179 | 3,062 | 202 | 99.0950 | 1,966,387,866 | 2023-01-31 |
27 | 2022-12-14 | 1,948,589,117 | 445 | 203 | 99.0949 | 1,966,387,866 | 2022-11-30 |
28 | 2022-11-28 | 1,948,588,672 | 7,200 | 202 | 99.0948 | 1,966,387,866 | 2022-10-31 |
29 | 2022-11-21 | 1,948,581,472 | 7,000 | 203 | 99.0945 | 1,966,387,866 | 2022-10-31 |
30 | 2022-11-02 | 1,948,574,472 | 9,999 | 203 | 99.0941 | 1,966,387,866 | 2022-10-31 |
31 | 2022-08-02 | 1,948,564,473 | 30,000 | 207 | 99.0936 | 1,966,387,866 | 2022-07-31 |
32 | 2022-07-22 | 1,948,534,473 | 612 | 207 | 99.0921 | 1,966,387,866 | 2022-06-30 |
33 | 2022-06-24 | 1,948,533,861 | 520,000 | 208 | 99.0920 | 1,966,387,866 | 2022-05-31 |
34 | 2022-06-23 | 1,948,013,861 | 500,000 | 208 | 99.0656 | 1,966,387,866 | 2022-05-31 |
35 | 2022-05-11 | 1,947,513,861 | 30,000 | 206 | 99.0402 | 1,966,387,866 | 2022-04-30 |
36 | 2022-04-07 | 1,947,483,861 | 3,220,102 | 207 | 99.0386 | 1,966,387,866 | 2022-03-31 |
37 | 2022-01-28 | 1,944,263,759 | -800,000 | 208 | 98.8749 | 1,966,387,866 | 2021-12-31 |
38 | 2022-01-27 | 1,945,063,759 | 500 | 208 | 98.9156 | 1,966,387,866 | 2021-12-31 |
39 | 2021-12-07 | 1,945,063,259 | -1,400,000 | 209 | 98.9155 | 1,966,387,866 | 2021-11-30 |
40 | 2021-11-30 | 1,946,463,259 | 200,000 | 209 | 98.9867 | 1,966,387,866 | 2021-11-30 |
41 | 2021-10-25 | 1,946,263,259 | 300,000 | 209 | 98.9766 | 1,966,387,866 | 2021-09-30 |
42 | 2021-09-15 | 1,945,963,259 | -80 | 209 | 98.9613 | 1,966,387,866 | 2021-08-31 |
43 | 2021-09-08 | 1,945,963,339 | -10,000 | 210 | 98.9613 | 1,966,387,866 | 2021-08-31 |
44 | 2021-08-09 | 1,945,973,339 | 1,604 | 211 | 98.9618 | 1,966,387,866 | 2021-07-31 |
45 | 2021-08-02 | 1,945,971,735 | 63,360 | 211 | 98.9617 | 1,966,387,866 | 2021-07-31 |
46 | 2021-07-27 | 1,945,908,375 | 400 | 211 | 98.9585 | 1,966,387,866 | 2021-06-30 |
47 | 2021-07-14 | 1,945,907,975 | 8,784 | 212 | 98.9585 | 1,966,387,866 | 2021-06-30 |
48 | 2021-07-12 | 1,945,899,191 | -98,000 | 212 | 98.9581 | 1,966,387,866 | 2021-06-30 |
49 | 2021-06-03 | 1,945,997,191 | 853 | 213 | 98.9630 | 1,966,387,866 | 2021-05-31 |
50 | 2021-06-01 | 1,945,996,338 | 2,098 | 214 | 98.9630 | 1,966,387,866 | 2021-05-31 |
51 | 2021-04-20 | 1,945,994,240 | 1,102 | 215 | 98.9629 | 1,966,387,866 | 2021-03-31 |
52 | 2021-03-10 | 1,945,993,138 | 174,374,205 | 215 | 98.9628 | 1,966,387,866 | 2021-02-28 |
53 | 2021-03-08 | 1,771,618,933 | 167 | 215 | 90.0951 | 1,966,387,866 | 2021-02-28 |
54 | 2021-03-05 | 1,771,618,766 | 344 | 214 | 90.0951 | 1,966,387,866 | 2021-02-28 |
55 | 2021-03-02 | 1,771,618,422 | -1,200,000 | 214 | 90.0951 | 1,966,387,866 | 2021-02-28 |
56 | 2021-02-25 | 1,772,818,422 | 80 | 214 | 90.1561 | 1,966,387,866 | 2021-01-31 |
57 | 2021-02-22 | 1,772,818,342 | -80 | 214 | 90.1561 | 1,966,387,866 | 2021-01-31 |
58 | 2021-01-19 | 1,772,818,422 | -520,000 | 215 | 90.1561 | 1,966,387,866 | 2020-12-31 |
59 | 2021-01-11 | 1,773,338,422 | 280 | 214 | 90.1825 | 1,966,387,866 | 2020-12-31 |
60 | 2020-11-27 | 1,773,338,142 | 40,000 | 215 | 90.1825 | 1,966,387,866 | 2020-10-31 |
61 | 2020-11-10 | 1,773,298,142 | -1,200,000 | 215 | 90.1805 | 1,966,387,866 | 2020-10-31 |
62 | 2020-11-03 | 1,774,498,142 | 520 | 215 | 90.2415 | 1,966,387,866 | 2020-10-31 |
63 | 2020-09-17 | 1,774,497,622 | 100 | 216 | 90.2415 | 1,966,387,866 | 2020-08-31 |
64 | 2020-09-16 | 1,774,497,522 | 55 | 215 | 90.2415 | 1,966,387,866 | 2020-08-31 |
65 | 2020-08-25 | 1,774,497,467 | 16,083 | 216 | 90.2415 | 1,966,387,866 | 2020-07-31 |
66 | 2020-08-04 | 1,774,481,384 | 780 | 217 | 90.2407 | 1,966,387,866 | 2020-07-31 |
67 | 2020-07-31 | 1,774,480,604 | 300,000 | 217 | 90.2406 | 1,966,387,866 | 2020-07-31 |
68 | 2020-06-10 | 1,774,180,604 | -40,000 | 222 | 90.2254 | 1,966,387,866 | 2020-05-31 |
69 | 2020-06-03 | 1,774,220,604 | -300,000 | 222 | 90.2274 | 1,966,387,866 | 2020-05-31 |
70 | 2020-06-01 | 1,774,520,604 | 800 | 222 | 90.2427 | 1,966,387,866 | 2020-05-31 |
71 | 2020-05-05 | 1,774,519,804 | 40,000 | 223 | 90.2426 | 1,966,387,866 | 2020-04-30 |
72 | 2020-03-02 | 1,774,479,804 | 1,604 | 226 | 90.2406 | 1,966,387,866 | 2020-02-29 |
73 | 2020-02-13 | 1,774,478,200 | 20,000 | 226 | 90.2405 | 1,966,387,866 | 2020-01-31 |
74 | 2020-02-06 | 1,774,458,200 | 1,729 | 228 | 90.2395 | 1,966,387,866 | 2020-01-31 |
75 | 2019-11-25 | 1,774,456,471 | 1,484 | 227 | 90.2394 | 1,966,387,866 | 2019-10-31 |
76 | 2019-11-19 | 1,774,454,987 | 18,044 | 228 | 90.2393 | 1,966,387,866 | 2019-10-31 |
77 | 2019-11-06 | 1,774,436,943 | 40,000 | 228 | 90.2384 | 1,966,387,866 | 2019-10-31 |
78 | 2019-09-26 | 1,774,396,943 | 5,350 | 228 | 90.2364 | 1,966,387,866 | 2019-08-31 |
79 | 2019-09-13 | 1,774,391,593 | 200,000 | 230 | 90.2361 | 1,966,387,866 | 2019-08-31 |
80 | 2019-07-25 | 1,774,191,593 | 40,000 | 229 | 90.2259 | 1,966,387,866 | 2019-06-30 |
81 | 2019-07-12 | 1,774,151,593 | 213 | 230 | 90.2239 | 1,966,387,866 | 2019-06-30 |
82 | 2019-06-25 | 1,774,151,380 | 400 | 229 | 90.2239 | 1,966,387,866 | 2019-05-31 |
83 | 2019-05-15 | 1,774,150,980 | 600 | 229 | 90.2239 | 1,966,387,866 | 2019-04-30 |
84 | 2019-05-06 | 1,774,150,380 | 10,000 | 228 | 90.2238 | 1,966,387,866 | 2019-04-30 |
85 | 2019-04-25 | 1,774,140,380 | -160,000 | 228 | 90.2233 | 1,966,387,866 | 2019-03-31 |
86 | 2019-04-01 | 1,774,300,380 | 23 | 227 | 90.2315 | 1,966,387,866 | 2019-03-31 |
87 | 2019-03-08 | 1,774,300,357 | -80 | 227 | 90.2315 | 1,966,387,866 | 2019-02-28 |
88 | 2019-01-09 | 1,774,300,437 | -1,400,000 | 230 | 90.2315 | 1,966,387,866 | 2018-12-31 |
89 | 2018-12-18 | 1,775,700,437 | 6,012 | 231 | 90.3027 | 1,966,387,866 | 2018-11-30 |
90 | 2018-12-10 | 1,775,694,425 | 160,000 | 231 | 90.3023 | 1,966,387,866 | 2018-11-30 |
91 | 2018-11-12 | 1,775,534,425 | 510,051 | 231 | 90.2942 | 1,966,387,866 | 2018-10-31 |
92 | 2018-11-09 | 1,775,024,374 | -280,000 | 231 | 90.2683 | 1,966,387,866 | 2018-10-31 |
93 | 2018-09-07 | 1,775,304,374 | 480,352,831 | 234 | 90.2825 | 1,966,387,866 | 2018-09-07 |
94 | 2018-09-06 | 1,294,951,543 | 40,000 | 234 | 98.7815 | 1,310,925,244 | 2018-08-31 |
95 | 2018-08-22 | 1,294,911,543 | 160,000 | 235 | 98.7784 | 1,310,925,244 | 2018-07-31 |
96 | 2018-08-15 | 1,294,751,543 | 200,000 | 237 | 98.7662 | 1,310,925,244 | 2018-07-31 |
97 | 2018-07-27 | 1,294,551,543 | 1,586 | 238 | 98.7510 | 1,310,925,244 | 2018-06-30 |
98 | 2018-07-13 | 1,294,549,957 | -40,000 | 239 | 98.7509 | 1,310,925,244 | 2018-06-30 |
99 | 2018-07-10 | 1,294,589,957 | 10,627 | 241 | 98.7539 | 1,310,925,244 | 2018-06-30 |
100 | 2018-07-09 | 1,294,579,330 | -20 | 240 | 98.7531 | 1,310,925,244 | 2018-06-30 |
101 | 2018-07-06 | 1,294,579,350 | 1,777 | 240 | 98.7531 | 1,310,925,244 | 2018-06-30 |
102 | 2018-07-04 | 1,294,577,573 | -160,000 | 236 | 98.7530 | 1,310,925,244 | 2018-06-30 |
103 | 2018-06-26 | 1,294,737,573 | 5,040 | 236 | 98.7652 | 1,310,925,244 | 2018-05-31 |
104 | 2018-05-10 | 1,294,732,533 | -500,000 | 235 | 98.7648 | 1,310,925,244 | 2018-04-30 |
105 | 2018-03-06 | 1,295,232,533 | 22,481 | 238 | 98.8029 | 1,310,925,244 | 2018-02-28 |
106 | 2018-02-14 | 1,295,210,052 | 10,400 | 238 | 98.8012 | 1,310,925,244 | 2018-01-31 |
107 | 2018-02-01 | 1,295,199,652 | 7,686 | 237 | 98.8004 | 1,310,925,244 | 2018-01-31 |
108 | 2018-01-17 | 1,295,191,966 | 3,724 | 237 | 98.7998 | 1,310,925,244 | 2017-12-31 |
109 | 2018-01-11 | 1,295,188,242 | 28,766 | 237 | 98.7996 | 1,310,925,244 | 2017-12-31 |
110 | 2017-12-15 | 1,295,159,476 | -800,000 | 237 | 98.7974 | 1,310,925,244 | 2017-11-30 |
111 | 2017-11-02 | 1,295,959,476 | -600,000 | 237 | 98.8584 | 1,310,925,244 | 2017-10-31 |
112 | 2017-10-04 | 1,296,559,476 | 720 | 237 | 98.9042 | 1,310,925,244 | 2017-09-30 |
113 | 2017-08-28 | 1,296,558,756 | 405 | 236 | 98.9041 | 1,310,925,244 | 2017-07-31 |
114 | 2017-08-03 | 1,296,558,351 | 769 | 237 | 98.9041 | 1,310,925,244 | 2017-07-31 |
115 | 2017-06-20 | 1,296,557,582 | 16,969 | 237 | 98.9040 | 1,310,925,244 | 2017-05-31 |
116 | 2017-06-16 | 1,296,540,613 | 9,414 | 237 | 98.9027 | 1,310,925,244 | 2017-05-31 |
117 | 2017-05-09 | 1,296,531,199 | 2,946 | 240 | 98.9020 | 1,310,925,244 | 2017-04-30 |
118 | 2017-02-07 | 1,296,528,253 | 20,000 | 248 | 98.9018 | 1,310,925,244 | 2017-01-31 |
119 | 2017-02-01 | 1,296,508,253 | 624 | 248 | 98.9002 | 1,310,925,244 | 2017-01-31 |
120 | 2017-01-17 | 1,296,507,629 | 24 | 248 | 98.9002 | 1,310,925,244 | 2016-12-31 |
121 | 2016-12-07 | 1,296,507,605 | 2,880 | 248 | 98.9002 | 1,310,925,244 | 2016-11-30 |
122 | 2016-11-23 | 1,296,504,725 | 1,945 | 247 | 98.9000 | 1,310,925,244 | 2016-10-31 |
123 | 2016-11-17 | 1,296,502,780 | 48 | 247 | 98.8998 | 1,310,925,244 | 2016-10-31 |
124 | 2016-11-01 | 1,296,502,732 | 287 | 248 | 98.8998 | 1,310,925,244 | 2016-10-31 |
125 | 2016-10-17 | 1,296,502,445 | 800 | 247 | 98.8998 | 1,310,925,244 | 2016-09-30 |
126 | 2016-10-12 | 1,296,501,645 | 6,895 | 248 | 98.8997 | 1,310,925,244 | 2016-09-30 |
127 | 2016-09-14 | 1,296,494,750 | 26,176 | 247 | 98.8992 | 1,310,925,244 | 2016-08-31 |
128 | 2016-08-11 | 1,296,468,574 | 421 | 249 | 98.8972 | 1,310,925,244 | 2016-07-31 |
129 | 2016-07-28 | 1,296,468,153 | 347 | 249 | 98.8972 | 1,310,925,244 | 2016-06-30 |
130 | 2016-07-26 | 1,296,467,806 | 37 | 250 | 98.8972 | 1,310,925,244 | 2016-06-30 |
131 | 2016-06-16 | 1,296,467,769 | -656 | 251 | 98.8972 | 1,310,925,244 | 2016-05-31 |
132 | 2016-05-13 | 1,296,468,425 | 2,737 | 249 | 98.8972 | 1,310,925,244 | 2016-04-30 |
133 | 2016-04-19 | 1,296,465,688 | 30,000 | 247 | 98.8970 | 1,310,925,244 | 2016-03-31 |
134 | 2016-04-05 | 1,296,435,688 | 200,000 | 246 | 98.8947 | 1,310,925,244 | 2016-03-31 |
135 | 2016-03-31 | 1,296,235,688 | 2,640 | 246 | 98.8795 | 1,310,925,244 | 2016-03-31 |
136 | 2016-03-18 | 1,296,233,048 | -200,000 | 247 | 98.8792 | 1,310,925,244 | 2016-02-29 |
137 | 2016-02-03 | 1,296,433,048 | -30,000 | 248 | 98.8945 | 1,310,925,244 | 2016-01-31 |
138 | 2016-01-12 | 1,296,463,048 | 78 | 249 | 98.8968 | 1,310,925,244 | 2015-12-31 |
139 | 2015-12-31 | 1,296,462,970 | 518 | 248 | 98.8968 | 1,310,925,244 | 2015-12-31 |
140 | 2015-12-10 | 1,296,462,452 | -25,352 | 247 | 98.8967 | 1,310,925,244 | 2015-11-30 |
141 | 2015-12-07 | 1,296,487,804 | 10,800 | 248 | 98.8987 | 1,310,925,244 | 2015-11-30 |
142 | 2015-11-17 | 1,296,477,004 | 1 | 249 | 98.8979 | 1,310,925,244 | 2015-10-31 |
143 | 2015-11-13 | 1,296,477,003 | 412 | 249 | 98.8979 | 1,310,925,244 | 2015-10-31 |
144 | 2015-10-26 | 1,296,476,591 | -1,000,000 | 254 | 98.8978 | 1,310,925,244 | 2015-09-30 |
145 | 2015-10-14 | 1,297,476,591 | 8,000 | 255 | 98.9741 | 1,310,925,244 | 2015-09-30 |
146 | 2015-10-13 | 1,297,468,591 | 7,000 | 256 | 98.9735 | 1,310,925,244 | 2015-09-30 |
147 | 2015-09-22 | 1,297,461,591 | 1,745 | 258 | 98.9730 | 1,310,925,244 | 2015-08-31 |
148 | 2015-06-10 | 1,297,459,846 | 800,000 | 266 | 98.9728 | 1,310,925,244 | 2015-05-31 |
149 | 2015-06-05 | 1,296,659,846 | 360,000 | 266 | 98.9118 | 1,310,925,244 | 2015-05-31 |
150 | 2015-06-04 | 1,296,299,846 | 300,000 | 270 | 98.8843 | 1,310,925,244 | 2015-05-31 |
151 | 2015-06-03 | 1,295,999,846 | 210,000 | 269 | 98.8615 | 1,310,925,244 | 2015-05-31 |
152 | 2015-05-22 | 1,295,789,846 | 1,335 | 267 | 98.8454 | 1,310,925,244 | 2015-04-30 |
153 | 2015-05-21 | 1,295,788,511 | 400 | 269 | 98.8453 | 1,310,925,244 | 2015-04-30 |
154 | 2015-05-19 | 1,295,788,111 | 1,120 | 269 | 98.8453 | 1,310,925,244 | 2015-04-30 |
155 | 2015-05-13 | 1,295,786,991 | 476 | 270 | 98.8452 | 1,310,925,244 | 2015-04-30 |
156 | 2015-04-23 | 1,295,786,515 | 1,136 | 262 | 98.8452 | 1,310,925,244 | 2015-03-31 |
157 | 2015-04-17 | 1,295,785,379 | 1,120,000 | 269 | 98.8451 | 1,310,925,244 | 2015-03-31 |
158 | 2015-03-18 | 1,294,665,379 | -40,000 | 268 | 98.7597 | 1,310,925,244 | 2015-02-28 |
159 | 2015-03-05 | 1,294,705,379 | 7,200 | 268 | 98.7627 | 1,310,925,244 | 2015-02-28 |
160 | 2015-02-05 | 1,294,698,179 | -200,000 | 269 | 98.7622 | 1,310,925,244 | 2015-01-31 |
161 | 2015-01-23 | 1,294,898,179 | -1 | 269 | 98.7774 | 1,310,925,244 | 2014-12-31 |
162 | 2014-12-30 | 1,294,898,180 | 3,888 | 275 | 98.7774 | 1,310,925,244 | 2014-11-30 |
163 | 2014-11-27 | 1,294,894,292 | 56,884 | 278 | 98.7771 | 1,310,925,244 | 2014-10-31 |
164 | 2014-11-25 | 1,294,837,408 | 250,000 | 279 | 98.7728 | 1,310,925,244 | 2014-10-31 |
165 | 2014-11-21 | 1,294,587,408 | 100,000 | 282 | 98.7537 | 1,310,925,244 | 2014-10-31 |
166 | 2014-11-04 | 1,294,487,408 | -20,000 | 282 | 98.7461 | 1,310,925,244 | 2014-10-31 |
167 | 2014-10-21 | 1,294,507,408 | -40,000 | 282 | 98.7476 | 1,310,925,244 | 2014-09-30 |
168 | 2014-09-25 | 1,294,547,408 | 106,824 | 282 | 98.7507 | 1,310,925,244 | 2014-08-31 |
169 | 2014-09-23 | 1,294,440,584 | 200,000 | 283 | 98.7425 | 1,310,925,244 | 2014-08-31 |
170 | 2014-09-22 | 1,294,240,584 | 50,000 | 287 | 98.7273 | 1,310,925,244 | 2014-08-31 |
171 | 2014-08-19 | 1,294,190,584 | 8,000,000 | 285 | 98.7234 | 1,310,925,244 | 2014-07-31 |
172 | 2014-07-17 | 1,286,190,584 | 5,228 | 283 | 98.1132 | 1,310,925,244 | 2014-06-30 |
173 | 2014-06-05 | 1,286,185,356 | 50,840 | 282 | 98.1128 | 1,310,925,244 | 2014-05-31 |
174 | 2014-04-03 | 1,286,134,516 | 7,000 | 280 | 98.1089 | 1,310,925,244 | 2014-03-31 |
175 | 2014-02-11 | 1,286,127,516 | 6,600 | 288 | 98.1084 | 1,310,925,244 | 2014-01-31 |
176 | 2014-01-29 | 1,286,120,916 | 61,667 | 288 | 98.1079 | 1,310,925,244 | 2013-12-31 |
177 | 2014-01-13 | 1,286,059,249 | -20,000 | 293 | 98.1032 | 1,310,925,244 | 2013-12-31 |
178 | 2013-12-30 | 1,286,079,249 | 5,006 | 285 | 98.1047 | 1,310,925,244 | 2013-11-30 |
179 | 2013-12-24 | 1,286,074,243 | 160,000 | 286 | 98.1043 | 1,310,925,244 | 2013-11-30 |
180 | 2013-12-17 | 1,285,914,243 | 20,000 | 285 | 98.0921 | 1,310,925,244 | 2013-11-30 |
181 | 2013-12-11 | 1,285,894,243 | -160,000 | 279 | 98.0906 | 1,310,925,244 | 2013-11-30 |
182 | 2013-12-03 | 1,286,054,243 | 200,000 | 292 | 98.1028 | 1,310,925,244 | 2013-11-30 |
183 | 2013-11-12 | 1,285,854,243 | 993 | 289 | 98.0875 | 1,310,925,244 | 2013-10-31 |
184 | 2013-09-19 | 1,285,853,250 | 100,000 | 287 | 98.0875 | 1,310,925,244 | 2013-08-31 |
185 | 2013-07-17 | 1,285,753,250 | 13,844 | 294 | 98.0798 | 1,310,925,244 | 2013-06-30 |
186 | 2013-05-31 | 1,285,739,406 | 103 | 292 | 98.0788 | 1,310,925,244 | 2013-05-31 |
187 | 2013-05-23 | 1,285,739,303 | 800 | 294 | 98.0788 | 1,310,925,244 | 2013-04-30 |
188 | 2013-05-09 | 1,285,738,503 | -211,523 | 294 | 98.0787 | 1,310,925,244 | 2013-04-30 |
189 | 2013-02-21 | 1,285,950,026 | 10,005 | 305 | 98.0948 | 1,310,925,244 | 2013-01-31 |
190 | 2013-01-29 | 1,285,940,021 | 11,661 | 306 | 98.0941 | 1,310,925,244 | 2012-12-31 |
191 | 2013-01-21 | 1,285,928,360 | -20,000 | 306 | 98.0932 | 1,310,925,244 | 2012-12-31 |
192 | 2012-12-27 | 1,285,948,360 | 800 | 308 | 98.0947 | 1,310,925,244 | 2012-11-30 |
193 | 2012-12-14 | 1,285,947,560 | 3,509 | 309 | 98.0947 | 1,310,925,244 | 2012-11-30 |
194 | 2012-11-16 | 1,285,944,051 | 80,000 | 308 | 98.0944 | 1,310,925,244 | 2012-10-31 |
195 | 2012-11-07 | 1,285,864,051 | 1,200 | 309 | 98.0883 | 1,310,925,244 | 2012-10-31 |
196 | 2012-10-26 | 1,285,862,851 | -10,000 | 309 | 98.0882 | 1,310,925,244 | 2012-09-30 |
197 | 2012-10-11 | 1,285,872,851 | 7,200 | 310 | 98.0890 | 1,310,925,244 | 2012-09-30 |
198 | 2012-09-18 | 1,285,865,651 | -30,000 | 310 | 98.0884 | 1,310,925,244 | 2012-08-31 |
199 | 2012-09-07 | 1,285,895,651 | -1,650 | 309 | 98.0907 | 1,310,925,244 | 2012-08-31 |
200 | 2012-08-20 | 1,285,897,301 | 1,208 | 309 | 98.0908 | 1,310,925,244 | 2012-07-31 |
201 | 2012-08-13 | 1,285,896,093 | 4,000 | 309 | 98.0907 | 1,310,925,244 | 2012-07-31 |
202 | 2012-07-23 | 1,285,892,093 | -50,000 | 308 | 98.0904 | 1,310,925,244 | 2012-06-30 |
203 | 2012-07-16 | 1,285,942,093 | 14,904 | 309 | 98.0942 | 1,310,925,244 | 2012-06-30 |
204 | 2012-06-28 | 1,285,927,189 | 100,000 | 308 | 98.0931 | 1,310,925,244 | 2012-05-31 |
205 | 2012-06-21 | 1,285,827,189 | -99,468 | 309 | 98.0855 | 1,310,925,244 | 2012-05-31 |
206 | 2012-06-19 | 1,285,926,657 | 20,000 | 309 | 98.0931 | 1,310,925,244 | 2012-05-31 |
207 | 2012-06-15 | 1,285,906,657 | -20,000 | 309 | 98.0915 | 1,310,925,244 | 2012-05-31 |
208 | 2012-05-29 | 1,285,926,657 | 40,000 | 309 | 98.0931 | 1,310,925,244 | 2012-04-30 |
209 | 2012-05-22 | 1,285,886,657 | 37 | 309 | 98.0900 | 1,310,925,244 | 2012-04-30 |
210 | 2012-05-14 | 1,285,886,620 | -40,000 | 309 | 98.0900 | 1,310,925,244 | 2012-04-30 |
211 | 2012-03-23 | 1,285,926,620 | 600,000 | 307 | 98.0931 | 1,310,925,244 | 2012-02-29 |
212 | 2012-03-01 | 1,285,326,620 | 24,000 | 308 | 98.0473 | 1,310,925,244 | 2012-02-29 |
213 | 2012-02-29 | 1,285,302,620 | 20,000 | 309 | 98.0455 | 1,310,925,244 | 2012-02-29 |
214 | 2012-02-22 | 1,285,282,620 | 100,000 | 308 | 98.0439 | 1,310,925,244 | 2012-01-31 |
215 | 2012-02-20 | 1,285,182,620 | 20,000 | 308 | 98.0363 | 1,310,925,244 | 2012-01-31 |
216 | 2012-01-20 | 1,285,162,620 | -100,000 | 309 | 98.0348 | 1,310,925,244 | 2011-12-31 |
217 | 2011-12-07 | 1,285,262,620 | -20,000 | 312 | 98.0424 | 1,310,925,244 | 2011-11-30 |
218 | 2011-11-04 | 1,285,282,620 | 14,400 | 310 | 98.0439 | 1,310,925,244 | 2011-10-31 |
219 | 2011-10-07 | 1,285,268,220 | 25,758 | 310 | 98.0428 | 1,310,925,244 | 2011-09-30 |
220 | 2011-09-23 | 1,285,242,462 | 1,335 | 310 | 98.0409 | 1,310,925,244 | 2011-08-31 |
221 | 2011-08-18 | 1,285,241,127 | -100,000 | 311 | 98.0408 | 1,310,925,244 | 2011-07-31 |
222 | 2011-08-16 | 1,285,341,127 | 3,333 | 311 | 98.0484 | 1,310,925,244 | 2011-07-31 |
223 | 2011-08-02 | 1,285,337,794 | 100,000 | 311 | 98.0481 | 1,310,925,244 | 2011-07-31 |
224 | 2011-07-20 | 1,285,237,794 | 160 | 311 | 98.0405 | 1,310,925,244 | 2011-06-30 |
225 | 2011-07-06 | 1,285,237,634 | -100,000 | 311 | 98.0405 | 1,310,925,244 | 2011-06-30 |
226 | 2011-07-05 | 1,285,337,634 | 100,000 | 311 | 98.0481 | 1,310,925,244 | 2011-06-30 |
227 | 2011-06-28 | 1,285,237,634 | 1,839 | 311 | 98.0405 | 1,310,925,244 | 2011-05-31 |
228 | 2011-06-10 | 1,285,235,795 | 2,600 | 310 | 98.0404 | 1,310,925,244 | 2011-05-31 |
229 | 2011-05-31 | 1,285,233,195 | -80,000 | 309 | 98.0402 | 1,310,925,244 | 2011-05-31 |
230 | 2011-05-23 | 1,285,313,195 | 520 | 310 | 98.0463 | 1,310,925,244 | 2011-04-30 |
231 | 2011-04-27 | 1,285,312,675 | 7,200 | 311 | 98.0462 | 1,310,925,244 | 2011-03-31 |
