CSC Holdings Limited (HK): O

Exchange Code Listed Last trade Delisted
HK Main 00235  1972-12-04    
Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

Guosen Securities (HK) Brokerage Company, Limited 國信證券(香港)經紀有限公司

CCASSID: B01890

Data table

Prices, holdings and issued shares are adjusted for splits and bonus issues.

Using prices on the last related trading date, which is 2 trading days before settlement.

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Stake
%
Issued
shares
Holding
Value
Price @
trade
date
Trade
date
1 2025-07-02 0.028 2025-06-27
2 2025-06-30 0.028 2025-06-26
3 2025-06-12 97,400,070 5,000 0.48 20,385,253,835 2,629,802 0.027 2025-06-10
4 2025-05-06 97,395,070 -200,000 0.48 20,385,253,835 1,850,506 0.019 2025-04-30
5 2025-04-08 97,595,070 -330,000 0.48 20,385,253,835 2,244,687 0.023 2025-04-03
6 2024-10-22 97,925,070 290,000 0.48 20,385,253,835 3,231,527 0.033 2024-10-18
7 2024-10-16 97,635,070 -345,000 0.48 20,385,253,835 3,319,592 0.034 2024-10-14
8 2024-10-10 97,980,070 210,000 0.48 20,385,253,835 3,723,243 0.038 2024-10-08
9 2024-10-08 97,770,070 225,000 0.48 20,385,253,835 3,813,033 0.039 2024-10-04
10 2024-07-12 97,545,070 -2,523 0.48 20,385,253,835 2,243,537 0.023 2024-07-10
11 2024-06-25 97,547,593 100,000 0.48 20,385,253,835 2,146,047 0.022 2024-06-21
12 2024-05-30 97,447,593 -1,470,000 0.48 20,385,253,835 2,533,637 0.026 2024-05-28
13 2024-05-07 98,917,593 -550,000 0.49 20,385,253,835 2,868,610 0.029 2024-05-03
14 2024-04-24 99,467,593 -200,000 0.49 20,385,253,835 2,785,093 0.028 2024-04-22
15 2023-12-01 99,667,593 240,000 0.49 20,385,253,835 2,691,025 0.027 2023-11-29
16 2023-11-14 99,427,593 200,000 0.49 20,385,253,835 2,883,400 0.029 2023-11-10
17 2023-11-09 99,227,593 60,000 0.49 20,385,253,835 2,877,600 0.029 2023-11-07
18 2023-09-14 99,167,593 -1,000,000 0.49 20,385,253,835 2,975,028 0.030 2023-09-12
19 2023-04-13 100,167,593 -92,500 0.49 20,385,253,835 3,606,033 0.036 2023-04-11
20 2023-02-27 100,260,093 -190,000 0.49 20,385,253,835 3,709,623 0.037 2023-02-23
21 2022-10-24 100,450,093 100,000 0.49 20,385,253,835 2,410,802 0.024 2022-10-20
22 2022-09-19 100,350,093 90,000 0.49 20,385,253,835 2,910,153 0.029 2022-09-15
23 2022-07-27 100,260,093 35,000 0.49 20,385,253,835 3,408,843 0.034 2022-07-25
24 2022-06-14 100,225,093 190,000 0.49 20,385,253,835 3,908,779 0.039 2022-06-10
25 2021-12-16 100,035,093 5,000 0.49 20,385,253,835 4,801,684 0.048 2021-12-14
26 2021-11-10 100,030,093 -145,000 0.49 20,385,253,835 4,701,414 0.047 2021-11-08
27 2021-11-04 100,175,093 -5,000 0.49 20,385,253,835 4,608,054 0.046 2021-11-02
28 2021-09-01 100,180,093 100,000 0.49 20,385,253,835 6,511,706 0.065 2021-08-30
29 2021-08-17 100,080,093 -600,000 0.49 20,385,253,835 6,905,526 0.069 2021-08-13
30 2021-08-11 100,680,093 -250,000 0.49 20,385,253,835 7,148,287 0.071 2021-08-09
31 2021-08-10 100,930,093 1,445,000 0.50 20,385,253,835 7,569,757 0.075 2021-08-06
32 2021-07-29 99,485,093 500,000 0.49 20,385,253,835 7,162,927 0.072 2021-07-27
33 2021-07-27 98,985,093 -250,000 0.49 20,385,253,835 8,611,703 0.087 2021-07-23
34 2021-04-30 99,235,093 -390,000 0.49 20,385,253,835 12,900,562 0.130 2021-04-28
35 2021-04-28 99,625,093 -2,500 0.49 20,385,253,835 13,349,762 0.134 2021-04-26
36 2021-04-27 99,627,593 -510,000 0.49 20,385,253,835 13,748,608 0.138 2021-04-23
37 2021-03-31 100,137,593 1,200,000 0.49 20,385,253,835 15,120,777 0.151 2021-03-29
38 2021-03-24 98,937,593 1,060,000 0.49 20,385,253,835 15,830,015 0.160 2021-03-22
39 2021-03-23 97,877,593 -2,005,000 0.48 20,385,253,835 16,149,803 0.165 2021-03-19
40 2021-03-22 99,882,593 -185,000 0.49 20,385,253,835 15,981,215 0.160 2021-03-18
41 2021-03-19 100,067,593 185,000 0.49 20,385,253,835 15,110,207 0.151 2021-03-17
42 2021-03-16 99,882,593 200,000 0.49 20,385,253,835 13,783,798 0.138 2021-03-12
43 2021-03-12 99,682,593 80,000 0.49 20,385,253,835 13,556,833 0.136 2021-03-10
44 2021-03-11 99,602,593 -2,850,000 0.49 20,385,253,835 11,553,901 0.116 2021-03-09
45 2021-03-10 102,452,593 500,000 0.50 20,385,253,835 12,806,574 0.125 2021-03-08
46 2021-03-09 101,952,593 500,000 0.50 20,385,253,835 14,069,458 0.138 2021-03-05
47 2021-03-08 101,452,593 500,000 0.50 20,385,253,835 15,319,342 0.151 2021-03-04
48 2021-03-05 100,952,593 1,000,000 0.50 20,385,253,835 15,142,889 0.150 2021-03-03
49 2021-03-03 99,952,593 225,000 0.49 20,385,253,835 15,892,462 0.159 2021-03-01
50 2021-03-01 99,727,593 -25,000 0.49 20,385,253,835 16,754,236 0.168 2021-02-25
51 2021-02-26 99,752,593 70,000 0.49 20,385,253,835 16,558,930 0.166 2021-02-24
52 2021-02-22 99,682,593 -130,000 0.49 20,385,253,835 20,634,297 0.207 2021-02-18
53 2021-02-19 99,812,593 690,000 0.49 20,385,253,835 21,858,958 0.219 2021-02-17
54 2021-02-18 99,122,593 -55,000 0.49 20,385,253,835 17,148,209 0.173 2021-02-16
55 2021-02-16 99,177,593 -2,065,000 0.49 20,385,253,835 15,769,237 0.159 2021-02-09
56 2021-02-09 101,242,593 4,170,000 0.50 20,385,253,835 15,490,117 0.153 2021-02-05
57 2021-02-08 97,072,593 5,000 0.48 20,385,253,835 16,502,341 0.170 2021-02-04
58 2021-02-05 97,067,593 510,000 0.48 20,385,253,835 17,472,167 0.180 2021-02-03
59 2021-02-04 96,557,593 215,000 0.47 20,385,253,835 17,380,367 0.180 2021-02-02
60 2021-02-03 96,342,593 -1,170,000 0.47 20,385,253,835 19,268,519 0.200 2021-02-01
61 2021-02-02 97,512,593 -2,945,000 0.48 20,385,253,835 16,869,679 0.173 2021-01-29
62 2021-02-01 100,457,593 -13,885,000 0.49 20,385,253,835 18,082,367 0.180 2021-01-28
63 2021-01-26 114,342,593 4,085,000 0.56 20,385,253,835 23,211,546 0.203 2021-01-22
64 2021-01-22 110,257,593 2,005,000 0.54 20,385,253,835 25,248,989 0.229 2021-01-20
65 2021-01-20 108,252,593 -1,705,000 0.53 20,385,253,835 26,088,875 0.241 2021-01-18
66 2021-01-19 109,957,593 -3,330,000 0.54 20,385,253,835 25,180,289 0.229 2021-01-15
67 2021-01-18 113,287,593 -450,000 0.56 20,385,253,835 27,868,748 0.246 2021-01-14
68 2021-01-14 113,737,593 -500,000 0.56 20,385,253,835 30,709,150 0.270 2021-01-12
69 2021-01-13 114,237,593 -640,000 0.56 20,385,253,835 28,330,923 0.248 2021-01-11
70 2021-01-11 114,877,593 -750,000 0.56 20,385,253,835 27,570,622 0.240 2021-01-07
71 2021-01-07 115,627,593 -555,000 0.57 20,385,253,835 31,219,450 0.270 2021-01-05
72 2021-01-06 116,182,593 -150,000 0.57 20,385,253,835 31,369,300 0.270 2021-01-04
73 2021-01-05 116,332,593 150,000 0.57 20,385,253,835 27,803,490 0.239 2020-12-30
74 2021-01-04 116,182,593 -685,000 0.57 20,385,253,835 27,070,544 0.233 2020-12-29
75 2020-12-15 116,867,593 -685,000 0.57 20,385,253,835 16,127,728 0.138 2020-12-11
76 2020-12-04 117,552,593 -150,000 0.69 16,987,713,835 15,399,390 0.131 2020-12-02
77 2020-11-25 117,702,593 -610,000 0.69 16,987,713,835 11,652,557 0.099 2020-11-23
78 2020-11-05 118,312,593 -340,000 0.70 16,987,713,835 8,281,882 0.070 2020-11-03
79 2020-09-23 118,652,593 400,000 0.70 16,987,713,835 9,610,860 0.081 2020-09-21
80 2020-08-26 118,252,593 -500,000 0.70 16,987,713,835 11,825,259 0.100 2020-08-24
81 2020-08-20 118,752,593 75,000 0.70 16,987,713,835 9,618,960 0.081 2020-08-18
82 2020-08-12 118,677,593 -1,350,000 0.70 16,987,713,835 10,087,595 0.085 2020-08-10
83 2020-07-24 120,027,593 -145,000 0.71 16,987,713,835 6,121,407 0.051 2020-07-22
84 2020-07-23 120,172,593 15,000 0.71 16,987,713,835 6,970,010 0.058 2020-07-21
85 2020-07-13 120,157,593 140,000 0.71 16,987,713,835 4,806,304 0.040 2020-07-09
86 2020-05-05 120,017,593 -3,745,000 0.71 16,987,713,835 2,760,405 0.023 2020-04-29
87 2020-04-01 123,762,593 50,000 0.73 16,987,713,835 2,846,540 0.023 2020-03-30
88 2020-03-27 123,712,593 -1,070,000 0.73 16,987,713,835 2,845,390 0.023 2020-03-25
89 2020-03-20 124,782,593 -255,000 0.73 16,987,713,835 2,745,217 0.022 2020-03-18
90 2020-03-12 125,037,593 -9,000,000 0.74 16,987,713,835 3,376,015 0.027 2020-03-10
91 2020-03-09 134,037,593 3,000,000 0.79 16,987,713,835 4,021,128 0.030 2020-03-05
92 2020-02-28 131,037,593 6,000,000 0.77 16,987,713,835 3,931,128 0.030 2020-02-26
93 2020-01-15 125,037,593 -350,000 0.74 16,987,713,835 4,501,353 0.036 2020-01-13
94 2019-11-05 125,387,593 -400,000 0.74 16,987,713,835 4,388,566 0.035 2019-11-01
95 2019-09-24 125,787,593 32,000,000 0.74 16,987,713,835 4,905,716 0.039 2019-09-20
96 2019-09-13 93,787,593 695,000 0.55 16,987,713,835 3,563,929 0.038 2019-09-11
97 2019-09-10 93,092,593 655,000 0.55 16,987,713,835 3,723,704 0.040 2019-09-06
98 2019-09-04 92,437,593 -32,000,000 0.54 16,987,713,835 4,067,254 0.044 2019-09-02
99 2019-08-26 124,437,593 -90,000 0.73 16,987,713,835 5,848,567 0.047 2019-08-22
100 2019-08-06 124,527,593 -1,015,000 0.73 16,987,713,835 6,849,018 0.055 2019-08-02
101 2019-07-29 125,542,593 -35,000 0.74 16,987,713,835 7,532,556 0.060 2019-07-25
102 2019-07-15 125,577,593 -800,000 0.74 16,987,713,835 8,162,544 0.065 2019-07-11
103 2019-06-10 126,377,593 -150,000 0.74 16,987,713,835 8,593,676 0.068 2019-06-05
104 2019-06-04 126,527,593 -310,000 0.74 16,987,713,835 8,856,932 0.070 2019-05-31
105 2019-05-30 126,837,593 -150,000 0.75 16,987,713,835 8,624,956 0.068 2019-05-28
106 2019-04-29 126,987,593 -200,000 0.75 16,987,713,835 9,143,107 0.072 2019-04-25
107 2019-04-18 127,187,593 -445,000 0.75 16,987,713,835 9,284,694 0.073 2019-04-16
108 2019-04-17 127,632,593 -4,515,000 0.75 16,987,713,835 9,572,444 0.075 2019-04-15
109 2019-04-02 132,147,593 -1,045,000 0.78 16,987,713,835 10,175,365 0.077 2019-03-29
110 2019-04-01 133,192,593 -3,755,000 0.78 16,987,713,835 10,255,830 0.077 2019-03-28
111 2019-03-28 136,947,593 795,000 0.81 16,987,713,835 10,681,912 0.078 2019-03-26
112 2019-03-26 136,152,593 1,450,000 0.80 16,987,713,835 10,619,902 0.078 2019-03-22
113 2019-03-25 134,702,593 -445,000 0.79 16,987,713,835 10,506,802 0.078 2019-03-21
114 2019-03-20 135,147,593 -255,000 0.80 16,987,713,835 10,271,217 0.076 2019-03-18
115 2019-03-12 135,402,593 370,000 0.80 16,987,713,835 10,696,805 0.079 2019-03-08
116 2019-03-08 135,032,593 935,000 0.79 16,987,713,835 10,667,575 0.079 2019-03-06
117 2019-03-05 134,097,593 1,695,000 0.79 16,987,713,835 10,459,612 0.078 2019-03-01
118 2019-02-27 132,402,593 -1,035,000 0.78 16,987,713,835 10,327,402 0.078 2019-02-25
119 2019-02-26 133,437,593 -875,000 0.79 16,987,713,835 9,874,382 0.074 2019-02-22
120 2019-02-25 134,312,593 410,000 0.79 16,987,713,835 9,804,819 0.073 2019-02-21
121 2019-02-18 133,902,593 1,500,000 0.79 16,987,713,835 9,640,987 0.072 2019-02-14
122 2019-01-28 132,402,593 -5,000,000 0.78 16,987,713,835 8,606,169 0.065 2019-01-24
123 2019-01-25 137,402,593 -1,000,000 0.81 16,987,713,835 8,381,558 0.061 2019-01-23
124 2019-01-02 138,402,593 835,000 0.81 16,987,713,835 7,058,532 0.051 2018-12-27
125 2018-12-14 137,567,593 -840,000 0.81 16,987,713,835 7,978,920 0.058 2018-12-12
126 2018-12-10 138,407,593 5,000 0.81 16,987,713,835 8,581,271 0.062 2018-12-06
127 2018-12-05 138,402,593 1,000,000 0.81 16,987,713,835 7,888,948 0.057 2018-12-03
128 2018-11-15 137,402,593 -90,000 0.81 16,987,713,835 7,419,740 0.054 2018-11-13
129 2018-11-14 137,492,593 85,000 0.81 16,987,713,835 7,562,093 0.055 2018-11-12
130 2018-11-08 137,407,593 85,000 0.81 16,987,713,835 7,420,010 0.054 2018-11-06
131 2018-10-19 137,322,593 5,000 0.81 16,987,713,835 8,925,969 0.065 2018-10-16
132 2018-10-09 137,317,593 -95,000 0.81 16,987,713,835 9,612,232 0.070 2018-10-05
133 2018-10-03 137,412,593 -50,000 0.81 16,987,713,835 9,756,294 0.071 2018-09-28
134 2018-10-02 137,462,593 -2,500 0.81 16,987,713,835 9,622,382 0.070 2018-09-27
135 2018-09-28 137,465,093 -190,000 0.81 16,987,713,835 9,760,022 0.071 2018-09-26
136 2018-09-14 137,655,093 245,000 0.81 16,987,713,835 10,324,132 0.075 2018-09-12
137 2018-09-13 137,410,093 300,000 0.81 16,987,713,835 10,305,757 0.075 2018-09-11
138 2018-09-11 137,110,093 -495,000 0.81 16,987,713,835 10,831,697 0.079 2018-09-07
139 2018-09-04 137,605,093 -995,000 0.81 16,987,713,835 11,283,618 0.082 2018-08-31
140 2018-08-31 138,600,093 -1,695,000 0.82 16,987,713,835 11,503,808 0.083 2018-08-29
141 2018-08-30 140,295,093 690,000 0.83 16,987,713,835 11,223,607 0.080 2018-08-28
142 2018-08-29 139,605,093 1,000,000 0.82 16,987,713,835 11,028,802 0.079 2018-08-27
143 2018-08-28 138,605,093 1,000,000 0.82 16,987,713,835 10,811,197 0.078 2018-08-24
144 2018-08-17 137,605,093 2,000,000 0.81 16,987,713,835 10,595,592 0.077 2018-08-15
145 2018-08-15 135,605,093 -4,160,000 0.80 16,987,713,835 10,577,197 0.078 2018-08-13
146 2018-08-06 139,765,093 5,000,000 0.82 16,987,713,835 11,880,033 0.085 2018-08-02
147 2018-08-03 134,765,093 -900,000 0.79 16,987,713,835 10,646,442 0.079 2018-08-01
148 2018-07-25 135,665,093 -530,000 0.80 16,987,713,835 10,717,542 0.079 2018-07-23
149 2018-07-23 136,195,093 -865,000 0.80 16,987,713,835 10,759,412 0.079 2018-07-19
150 2018-07-19 137,060,093 5,000 0.81 16,987,713,835 10,827,747 0.079 2018-07-17
151 2018-07-10 137,055,093 25,000 0.81 16,987,713,835 11,786,738 0.086 2018-07-06
152 2018-07-05 137,030,093 -20,000 0.81 16,987,713,835 11,099,438 0.081 2018-07-03
153 2018-07-03 137,050,093 30,000 0.81 16,987,713,835 11,375,158 0.083 2018-06-28
154 2018-06-25 137,020,093 95,000 0.81 16,987,713,835 11,920,748 0.087 2018-06-21
155 2018-06-21 136,925,093 1,000,000 0.81 16,987,713,835 12,049,408 0.088 2018-06-19
156 2018-06-15 135,925,093 1,000,000 0.80 16,987,713,835 12,912,884 0.095 2018-06-13
157 2018-05-21 134,925,093 -390,000 0.79 16,987,713,835 14,302,060 0.106 2018-05-17
158 2018-05-18 135,315,093 -312,500 0.80 16,987,713,835 14,072,770 0.104 2018-05-16
159 2018-05-11 135,627,593 -1,000,000 0.80 16,987,713,835 12,070,856 0.089 2018-05-09
160 2018-05-10 136,627,593 -292,500 0.80 16,987,713,835 12,159,856 0.089 2018-05-08
161 2018-05-08 136,920,093 155,000 0.81 16,987,713,835 12,322,808 0.090 2018-05-04
162 2018-04-25 136,765,093 -5,000 0.81 16,987,713,835 11,488,268 0.084 2018-04-23
163 2018-04-23 136,770,093 -100,000 0.81 16,987,713,835 11,762,228 0.086 2018-04-19
164 2018-04-18 136,870,093 -725,000 0.81 16,987,713,835 11,497,088 0.084 2018-04-16
165 2018-04-12 137,595,093 -25,000 0.81 16,987,713,835 11,970,773 0.087 2018-04-10
166 2018-04-09 137,620,093 1,000,000 0.81 16,987,713,835 11,835,328 0.086 2018-04-04
167 2018-04-06 136,620,093 -600,000 0.80 16,987,713,835 11,885,948 0.087 2018-04-03
168 2018-03-29 137,220,093 -140,000 0.81 16,987,713,835 12,487,028 0.091 2018-03-27
169 2018-03-23 137,360,093 -9,775,000 0.81 16,987,713,835 13,873,369 0.101 2018-03-21
170 2018-03-22 147,135,093 3,775,000 0.87 16,987,713,835 15,743,455 0.107 2018-03-20
171 2018-03-21 143,360,093 1,190,000 0.84 16,987,713,835 14,336,009 0.100 2018-03-19
172 2018-03-20 142,170,093 -300,000 0.84 16,987,713,835 13,648,329 0.096 2018-03-16
173 2018-03-13 142,470,093 -1,000,000 0.84 16,987,713,835 12,537,368 0.088 2018-03-09
174 2018-02-28 143,470,093 -100,000 0.84 16,987,713,835 13,199,249 0.092 2018-02-26
175 2018-02-27 143,570,093 1,000,000 0.85 16,987,713,835 13,208,449 0.092 2018-02-23
176 2018-02-26 142,570,093 -155,000 0.84 16,987,713,835 13,116,449 0.092 2018-02-22
177 2018-02-23 142,725,093 5,000 0.84 16,987,713,835 13,273,434 0.093 2018-02-21
178 2018-02-20 142,720,093 690,000 0.84 16,987,713,835 11,417,607 0.080 2018-02-13
179 2018-02-13 142,030,093 20,000 0.84 16,987,713,835 11,220,377 0.079 2018-02-09
180 2018-02-08 142,010,093 -50,000 0.84 16,987,713,835 11,502,818 0.081 2018-02-06
181 2018-02-07 142,060,093 -210,000 0.84 16,987,713,835 12,359,228 0.087 2018-02-05
182 2018-02-05 142,270,093 -650,000 0.84 16,987,713,835 13,088,849 0.092 2018-02-01
183 2018-02-01 142,920,093 -1,500,000 0.84 16,987,713,835 13,720,329 0.096 2018-01-30
184 2018-01-29 144,420,093 -5,000,000 0.85 16,987,713,835 12,853,388 0.089 2018-01-25
185 2018-01-18 149,420,093 -50,000 0.88 16,987,713,835 14,493,749 0.097 2018-01-16
186 2018-01-17 149,470,093 200,000 0.88 16,987,713,835 14,797,539 0.099 2018-01-15
187 2018-01-11 149,270,093 -50,000 0.88 16,987,713,835 14,479,199 0.097 2018-01-09
188 2018-01-08 149,320,093 -500,000 0.88 16,987,713,835 15,529,290 0.104 2018-01-04
189 2018-01-05 149,820,093 -50,000 0.88 16,987,713,835 13,184,168 0.088 2018-01-03
190 2018-01-03 149,870,093 1,000,000 0.88 16,987,713,835 12,439,218 0.083 2017-12-29
191 2018-01-02 148,870,093 -25,000 0.88 16,987,713,835 12,356,218 0.083 2017-12-28
192 2017-12-29 148,895,093 -30,000 0.88 16,987,713,835 11,911,607 0.080 2017-12-27
193 2017-12-27 148,925,093 -275,000 0.88 16,987,713,835 11,318,307 0.076 2017-12-21
194 2017-12-12 149,200,093 1,000,000 0.88 16,987,713,835 12,234,408 0.082 2017-12-08
195 2017-12-08 148,200,093 1,000,000 0.87 16,987,713,835 11,856,007 0.080 2017-12-06
196 2017-12-06 147,200,093 2,000,000 0.87 16,987,713,835 12,512,008 0.085 2017-12-04
197 2017-12-05 145,200,093 100,000 0.85 16,987,713,835 12,342,008 0.085 2017-12-01
198 2017-12-04 145,100,093 5,000 0.85 16,987,713,835 12,188,408 0.084 2017-11-30
199 2017-12-01 145,095,093 130,000 0.85 16,987,713,835 13,348,749 0.092 2017-11-29
200 2017-11-28 144,965,093 2,000,000 0.85 16,987,713,835 14,206,579 0.098 2017-11-24
201 2017-11-27 142,965,093 -1,000,000 0.84 16,987,713,835 14,153,544 0.099 2017-11-23
202 2017-11-20 143,965,093 -1,000,000 0.85 16,987,713,835 15,260,300 0.106 2017-11-16
203 2017-11-16 144,965,093 -100,000 0.85 16,987,713,835 16,236,090 0.112 2017-11-14
204 2017-11-01 145,065,093 -55,000 0.85 16,987,713,835 17,262,746 0.119 2017-10-30
205 2017-10-12 145,120,093 100,000 0.85 16,987,713,835 17,994,892 0.124 2017-10-10
206 2017-10-11 145,020,093 5,000 0.85 16,987,713,835 17,547,431 0.121 2017-10-09
207 2017-09-22 145,015,093 -374 0.85 16,987,713,835 17,401,811 0.120 2017-09-20
208 2017-09-20 145,015,467 -500,000 0.85 16,987,713,835 17,546,872 0.121 2017-09-18
209 2017-09-18 145,515,467 -1,000,000 0.86 16,987,713,835 17,170,825 0.118 2017-09-14
210 2017-09-15 146,515,467 -10,000 0.86 16,987,713,835 17,142,310 0.117 2017-09-13
211 2017-09-13 146,525,467 -330,000 0.86 16,987,713,835 17,290,005 0.118 2017-09-11
212 2017-09-11 146,855,467 -585,000 0.86 16,987,713,835 17,622,656 0.120 2017-09-07
213 2017-09-07 147,440,467 -1,115,000 0.87 16,987,713,835 18,430,058 0.125 2017-09-05
214 2017-09-05 148,555,467 2,360,000 0.87 16,987,713,835 18,123,767 0.122 2017-09-01
215 2017-09-04 146,195,467 305,000 0.86 16,987,713,835 17,835,847 0.122 2017-08-31
216 2017-08-31 145,890,467 -125,000 0.86 16,987,713,835 16,339,732 0.112 2017-08-29
217 2017-08-30 146,015,467 -100,000 0.86 16,987,713,835 16,645,763 0.114 2017-08-28
218 2017-08-29 146,115,467 -230,000 0.86 16,987,713,835 17,533,856 0.120 2017-08-25
219 2017-08-28 146,345,467 1,155,000 0.86 16,987,713,835 17,707,802 0.121 2017-08-24
220 2017-08-09 145,190,467 2,000,000 0.85 16,987,713,835 15,244,999 0.105 2017-08-07
221 2017-08-04 143,190,467 -90,000 0.84 16,987,713,835 15,464,570 0.108 2017-08-02
222 2017-08-02 143,280,467 -30,000 0.84 16,987,713,835 15,044,449 0.105 2017-07-31
223 2017-08-01 143,310,467 -955,000 0.84 16,987,713,835 15,190,910 0.106 2017-07-28
224 2017-07-31 144,265,467 -20,000 0.85 16,987,713,835 15,436,405 0.107 2017-07-27
225 2017-07-24 144,285,467 290,000 0.85 16,987,713,835 16,448,543 0.114 2017-07-20
226 2017-07-18 143,995,467 -345,000 0.85 16,987,713,835 16,847,470 0.117 2017-07-14
227 2017-07-17 144,340,467 200,000 0.85 16,987,713,835 16,887,835 0.117 2017-07-13
228 2017-07-07 144,140,467 -405,000 0.85 16,987,713,835 17,008,575 0.118 2017-07-05
229 2017-07-03 144,545,467 235,000 0.85 16,987,713,835 17,200,911 0.119 2017-06-29
230 2017-06-30 144,310,467 80,000 0.85 16,987,713,835 17,172,946 0.119 2017-06-28
231 2017-06-28 144,230,467 50,000 0.85 16,987,713,835 18,461,500 0.128 2017-06-26
232 2017-06-23 144,180,467 785,000 0.85 16,987,713,835 18,599,280 0.129 2017-06-21
233 2017-06-19 143,395,467 45,000 0.84 16,987,713,835 19,214,993 0.134 2017-06-15
234 2017-06-13 143,350,467 -20,000 0.84 16,987,713,835 19,065,612 0.133 2017-06-09
235 2017-06-08 143,370,467 55,000 0.84 16,987,713,835 18,924,902 0.132 2017-06-06
236 2017-06-05 143,315,467 95,000 0.84 16,987,713,835 19,347,588 0.135 2017-06-01
237 2017-05-23 143,220,467 -2,500 0.84 16,987,713,835 20,050,865 0.140 2017-05-19
238 2017-05-17 143,222,967 50,000 0.84 16,987,713,835 20,624,107 0.144 2017-05-15
239 2017-05-16 143,172,967 100,000 0.84 16,987,713,835 20,616,907 0.144 2017-05-12
240 2017-05-15 143,072,967 -10,000 0.84 16,987,713,835 21,317,872 0.149 2017-05-11
241 2017-05-12 143,082,967 430,000 0.84 16,987,713,835 21,176,279 0.148 2017-05-10
242 2017-05-04 142,652,967 -30,000 0.84 16,987,713,835 21,255,292 0.149 2017-04-28
243 2017-04-27 142,682,967 -300,000 0.84 16,987,713,835 20,831,713 0.146 2017-04-25
244 2017-04-26 142,982,967 370,000 0.84 16,987,713,835 21,304,462 0.149 2017-04-24
245 2017-04-25 142,612,967 280,000 0.84 16,987,713,835 20,964,106 0.147 2017-04-21
246 2017-04-24 142,332,967 -2,500 0.84 16,987,713,835 20,638,280 0.145 2017-04-20
247 2017-04-21 142,335,467 -600,000 0.84 16,987,713,835 20,638,643 0.145 2017-04-19
248 2017-04-11 142,935,467 -4,300,000 0.84 16,987,713,835 21,297,385 0.149 2017-04-07
249 2017-04-10 147,235,467 -6,600,000 0.87 16,987,713,835 22,232,556 0.151 2017-04-06
250 2017-03-31 153,835,467 200,000 0.91 16,987,713,835 22,613,814 0.147 2017-03-29
251 2017-03-21 153,635,467 2,620,000 0.90 16,987,713,835 23,659,862 0.154 2017-03-17
252 2017-03-09 151,015,467 100,000 0.89 16,987,713,835 23,407,397 0.155 2017-03-07
253 2017-03-01 150,915,467 100,000 0.89 16,987,713,835 23,693,728 0.157 2017-02-27
254 2017-02-28 150,815,467 100,000 0.89 16,987,713,835 23,828,844 0.158 2017-02-24
255 2017-02-21 150,715,467 100,000 0.89 16,987,713,835 24,114,475 0.160 2017-02-17
256 2017-02-17 150,615,467 50,000 0.89 16,987,713,835 25,454,014 0.169 2017-02-15
257 2017-02-16 150,565,467 -150,000 0.89 16,987,713,835 25,144,433 0.167 2017-02-14
258 2017-02-15 150,715,467 -830,000 0.89 16,987,713,835 23,662,328 0.157 2017-02-13
259 2017-02-14 151,545,467 1,015,000 0.89 16,987,713,835 23,944,184 0.158 2017-02-10
260 2017-02-13 150,530,467 -135,000 0.89 16,987,713,835 23,031,161 0.153 2017-02-09
261 2017-02-06 150,665,467 4,330,000 0.89 16,987,713,835 22,901,151 0.152 2017-02-02
262 2017-02-02 146,335,467 1,000,000 0.86 16,987,713,835 23,267,339 0.159 2017-01-26
263 2017-02-01 145,335,467 -10,000 0.86 16,987,713,835 22,817,668 0.157 2017-01-25
264 2017-01-20 145,345,467 -150,000 0.86 16,987,713,835 23,691,311 0.163 2017-01-18
265 2017-01-18 145,495,467 535,000 0.86 16,987,713,835 24,152,248 0.166 2017-01-16
266 2017-01-17 144,960,467 -1,455,000 0.85 16,987,713,835 24,643,279 0.170 2017-01-13
267 2017-01-13 146,415,467 -460,000 0.86 16,987,713,835 25,183,460 0.172 2017-01-11
268 2017-01-06 146,875,467 -255,000 0.86 16,987,713,835 25,262,580 0.172 2017-01-04
269 2017-01-04 147,130,467 -2,570 0.87 16,987,713,835 26,042,093 0.177 2016-12-30
270 2017-01-03 147,133,037 -205,000 0.87 16,987,713,835 26,042,548 0.177 2016-12-29
271 2016-12-23 147,338,037 -200,000 0.87 16,987,713,835 26,520,847 0.180 2016-12-21
272 2016-12-22 147,538,037 -100,000 0.87 16,987,713,835 26,261,771 0.178 2016-12-20
273 2016-12-13 147,638,037 -270,000 0.87 16,987,713,835 27,608,313 0.187 2016-12-09
274 2016-12-12 147,908,037 -100,000 0.87 16,987,713,835 27,362,987 0.185 2016-12-08
275 2016-12-09 148,008,037 -110,000 0.87 16,987,713,835 27,233,479 0.184 2016-12-07
276 2016-12-08 148,118,037 440,000 0.87 16,987,713,835 26,957,483 0.182 2016-12-06
277 2016-12-07 147,678,037 1,075,000 0.87 16,987,713,835 26,434,369 0.179 2016-12-05
278 2016-12-06 146,603,037 355,000 0.86 16,987,713,835 26,828,356 0.183 2016-12-02
279 2016-12-05 146,248,037 6,160,000 0.86 16,987,713,835 26,909,639 0.184 2016-12-01
280 2016-12-02 140,088,037 495,000 0.82 16,987,713,835 25,496,023 0.182 2016-11-30
