Sunray Engineering Group Limited (KY): O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK GEM | 08616 | 2020-04-23 |
HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED (THE)
CCASSID: C00019
Data table
Prices, holdings and issued shares are adjusted for splits and bonus issues.
Using prices on the last related trading date, which is 2 trading days before settlement.
Some data are hidden to fit your display. Rotate?
Row | Holding date |
Holding | Change | Stake % |
Issued shares |
Holding Value |
Price @ trade date |
Trade date |
---|---|---|---|---|---|---|---|---|
1 | 2025-07-07 | 0.033 | 2025-07-03 | |||||
2 | 2025-07-04 | 0.034 | 2025-07-02 | |||||
3 | 2025-07-03 | 0.035 | 2025-06-30 | |||||
4 | 2025-07-02 | 0.035 | 2025-06-27 | |||||
5 | 2025-06-13 | 22,410,000 | -10,000 | 2.24 | 1,000,000,000 | 717,120 | 0.032 | 2025-06-11 |
6 | 2025-05-30 | 22,420,000 | -10,000 | 2.24 | 1,000,000,000 | 695,020 | 0.031 | 2025-05-28 |
7 | 2025-05-22 | 22,430,000 | -10,000 | 2.24 | 1,000,000,000 | 717,760 | 0.032 | 2025-05-20 |
8 | 2025-05-13 | 22,440,000 | 70,000 | 2.24 | 1,000,000,000 | 740,520 | 0.033 | 2025-05-09 |
9 | 2025-04-24 | 22,370,000 | 40,000 | 2.24 | 1,000,000,000 | 693,470 | 0.031 | 2025-04-22 |
10 | 2025-04-10 | 22,330,000 | -10,000 | 2.23 | 1,000,000,000 | 692,230 | 0.031 | 2025-04-08 |
11 | 2025-03-27 | 22,340,000 | -10,000 | 2.23 | 1,000,000,000 | 670,200 | 0.030 | 2025-03-25 |
12 | 2025-03-11 | 22,350,000 | 130,000 | 2.24 | 1,000,000,000 | 961,050 | 0.043 | 2025-03-07 |
13 | 2025-03-10 | 22,220,000 | 30,000 | 2.22 | 1,000,000,000 | 888,800 | 0.040 | 2025-03-06 |
14 | 2025-02-28 | 22,190,000 | -10,000 | 2.22 | 1,000,000,000 | 643,510 | 0.029 | 2025-02-26 |
15 | 2025-02-25 | 22,200,000 | -10,000 | 2.22 | 1,000,000,000 | 643,800 | 0.029 | 2025-02-21 |
16 | 2025-02-20 | 22,210,000 | -10,000 | 2.22 | 1,000,000,000 | 644,090 | 0.029 | 2025-02-18 |
17 | 2025-02-06 | 22,220,000 | -10,000 | 2.22 | 1,000,000,000 | 755,480 | 0.034 | 2025-02-04 |
18 | 2025-01-09 | 22,230,000 | 320,000 | 2.22 | 1,000,000,000 | 577,980 | 0.026 | 2025-01-07 |
19 | 2025-01-08 | 21,910,000 | -10,000 | 2.19 | 1,000,000,000 | 569,660 | 0.026 | 2025-01-06 |
20 | 2025-01-06 | 21,920,000 | -10,000 | 2.19 | 1,000,000,000 | 569,920 | 0.026 | 2025-01-02 |
21 | 2024-12-27 | 21,930,000 | -350,000 | 2.19 | 1,000,000,000 | 614,040 | 0.028 | 2024-12-20 |
22 | 2024-12-10 | 22,280,000 | -10,000 | 2.23 | 1,000,000,000 | 690,680 | 0.031 | 2024-12-06 |
23 | 2024-11-18 | 22,290,000 | 580,000 | 2.23 | 1,000,000,000 | 847,020 | 0.038 | 2024-11-14 |
24 | 2024-11-06 | 21,710,000 | 100,000 | 2.17 | 1,000,000,000 | 868,400 | 0.040 | 2024-11-04 |
25 | 2024-10-16 | 21,610,000 | -100,000 | 2.16 | 1,000,000,000 | 756,350 | 0.035 | 2024-10-14 |
26 | 2024-10-08 | 21,710,000 | 30,000 | 2.17 | 1,000,000,000 | 868,400 | 0.040 | 2024-10-04 |
27 | 2024-09-27 | 21,680,000 | 560,000 | 2.17 | 1,000,000,000 | 628,720 | 0.029 | 2024-09-25 |
28 | 2024-09-26 | 21,120,000 | 420,000 | 2.11 | 1,000,000,000 | 718,080 | 0.034 | 2024-09-24 |
29 | 2024-08-26 | 20,700,000 | -500,000 | 2.07 | 1,000,000,000 | 828,000 | 0.040 | 2024-08-22 |
30 | 2024-06-18 | 21,200,000 | 30,000 | 2.12 | 1,000,000,000 | 869,200 | 0.041 | 2024-06-14 |
31 | 2024-06-12 | 21,170,000 | 20,000 | 2.12 | 1,000,000,000 | 867,970 | 0.041 | 2024-06-07 |
32 | 2024-06-11 | 21,150,000 | 30,000 | 2.12 | 1,000,000,000 | 867,150 | 0.041 | 2024-06-06 |
33 | 2024-06-06 | 21,120,000 | -180,000 | 2.11 | 1,000,000,000 | 865,920 | 0.041 | 2024-06-04 |
34 | 2024-05-13 | 21,300,000 | -100,000 | 2.13 | 1,000,000,000 | 702,900 | 0.033 | 2024-05-09 |
35 | 2024-05-10 | 21,400,000 | 100,000 | 2.14 | 1,000,000,000 | 727,600 | 0.034 | 2024-05-08 |
36 | 2024-05-07 | 21,300,000 | 100,000 | 2.13 | 1,000,000,000 | 702,900 | 0.033 | 2024-05-03 |
37 | 2024-04-23 | 21,200,000 | 420,000 | 2.12 | 1,000,000,000 | 699,600 | 0.033 | 2024-04-19 |
38 | 2024-04-11 | 20,780,000 | 180,000 | 2.08 | 1,000,000,000 | 872,760 | 0.042 | 2024-04-09 |
39 | 2024-04-02 | 20,600,000 | 70,000 | 2.06 | 1,000,000,000 | 906,400 | 0.044 | 2024-03-27 |
40 | 2024-03-27 | 20,530,000 | 120,000 | 2.05 | 1,000,000,000 | 841,730 | 0.041 | 2024-03-25 |
41 | 2024-02-02 | 20,410,000 | 140,000 | 2.04 | 1,000,000,000 | 857,220 | 0.042 | 2024-01-31 |
42 | 2024-02-01 | 20,270,000 | 10,000 | 2.03 | 1,000,000,000 | 831,070 | 0.041 | 2024-01-30 |
43 | 2024-01-31 | 20,260,000 | 180,000 | 2.03 | 1,000,000,000 | 810,400 | 0.040 | 2024-01-29 |
44 | 2024-01-29 | 20,080,000 | 450,000 | 2.01 | 1,000,000,000 | 803,200 | 0.040 | 2024-01-25 |
45 | 2024-01-09 | 19,630,000 | 90,000 | 1.96 | 1,000,000,000 | 883,350 | 0.045 | 2024-01-05 |
46 | 2024-01-08 | 19,540,000 | 210,000 | 1.95 | 1,000,000,000 | 898,840 | 0.046 | 2024-01-04 |
47 | 2023-12-29 | 19,330,000 | -500,000 | 1.93 | 1,000,000,000 | 811,860 | 0.042 | 2023-12-27 |
48 | 2023-12-05 | 19,830,000 | -200,000 | 1.98 | 1,000,000,000 | 1,050,990 | 0.053 | 2023-12-01 |
49 | 2023-10-30 | 20,030,000 | 480,000 | 2.00 | 1,000,000,000 | 1,041,560 | 0.052 | 2023-10-26 |
50 | 2023-10-13 | 19,550,000 | -10,000 | 1.96 | 1,000,000,000 | 997,050 | 0.051 | 2023-10-11 |
51 | 2023-09-28 | 19,560,000 | 900,000 | 1.96 | 1,000,000,000 | 938,880 | 0.048 | 2023-09-26 |
52 | 2023-09-19 | 18,660,000 | 270,000 | 1.87 | 1,000,000,000 | 933,000 | 0.050 | 2023-09-15 |
53 | 2023-08-22 | 18,390,000 | -400,000 | 1.84 | 1,000,000,000 | 1,103,400 | 0.060 | 2023-08-18 |
54 | 2023-07-31 | 18,790,000 | -10,000 | 1.88 | 1,000,000,000 | 1,146,190 | 0.061 | 2023-07-27 |
55 | 2023-05-31 | 18,800,000 | -10,000 | 1.88 | 1,000,000,000 | 1,128,000 | 0.060 | 2023-05-29 |
56 | 2023-05-19 | 18,810,000 | 500,000 | 1.88 | 1,000,000,000 | 978,120 | 0.052 | 2023-05-17 |
57 | 2023-04-21 | 18,310,000 | 500,000 | 1.83 | 1,000,000,000 | 1,190,150 | 0.065 | 2023-04-19 |
58 | 2023-04-14 | 17,810,000 | 500,000 | 1.78 | 1,000,000,000 | 1,175,460 | 0.066 | 2023-04-12 |
59 | 2023-04-12 | 17,310,000 | 500,000 | 1.73 | 1,000,000,000 | 1,038,600 | 0.060 | 2023-04-06 |
60 | 2023-04-11 | 16,810,000 | -100,000 | 1.68 | 1,000,000,000 | 907,740 | 0.054 | 2023-04-04 |
61 | 2023-03-21 | 16,910,000 | 1,000,000 | 1.69 | 1,000,000,000 | 930,050 | 0.055 | 2023-03-17 |
62 | 2023-03-15 | 15,910,000 | -500,000 | 1.59 | 1,000,000,000 | 795,500 | 0.050 | 2023-03-13 |
63 | 2023-03-03 | 16,410,000 | -10,000 | 1.64 | 1,000,000,000 | 902,550 | 0.055 | 2023-03-01 |
64 | 2023-02-28 | 16,420,000 | -20,000 | 1.64 | 1,000,000,000 | 837,420 | 0.051 | 2023-02-24 |
65 | 2023-02-01 | 16,440,000 | -30,000 | 1.64 | 1,000,000,000 | 953,520 | 0.058 | 2023-01-30 |
66 | 2023-01-26 | 16,470,000 | 30,000 | 1.65 | 1,000,000,000 | 1,021,140 | 0.062 | 2023-01-19 |
67 | 2023-01-11 | 16,440,000 | -10,000 | 1.64 | 1,000,000,000 | 838,440 | 0.051 | 2023-01-09 |
68 | 2022-12-02 | 16,450,000 | 100,000 | 1.65 | 1,000,000,000 | 822,500 | 0.050 | 2022-11-30 |
69 | 2022-08-23 | 16,350,000 | 30,000 | 1.64 | 1,000,000,000 | 1,373,400 | 0.084 | 2022-08-19 |
70 | 2022-07-22 | 16,320,000 | 100,000 | 1.63 | 1,000,000,000 | 1,387,200 | 0.085 | 2022-07-20 |
71 | 2022-07-20 | 16,220,000 | 100,000 | 1.62 | 1,000,000,000 | 1,265,160 | 0.078 | 2022-07-18 |
72 | 2022-07-08 | 16,120,000 | 1,470,000 | 1.61 | 1,000,000,000 | 1,483,040 | 0.092 | 2022-07-06 |
73 | 2022-06-10 | 14,650,000 | 100,000 | 1.47 | 1,000,000,000 | 1,655,450 | 0.113 | 2022-06-08 |
74 | 2022-05-17 | 14,550,000 | 100,000 | 1.46 | 1,000,000,000 | 1,178,550 | 0.081 | 2022-05-13 |
75 | 2022-05-16 | 14,450,000 | -100,000 | 1.45 | 1,000,000,000 | 1,228,250 | 0.085 | 2022-05-12 |
76 | 2022-03-09 | 14,550,000 | -20,000 | 1.46 | 1,000,000,000 | 1,556,850 | 0.107 | 2022-03-07 |
77 | 2022-02-22 | 14,570,000 | -520,000 | 1.46 | 1,000,000,000 | 1,777,540 | 0.122 | 2022-02-18 |
78 | 2022-02-21 | 15,090,000 | -250,000 | 1.51 | 1,000,000,000 | 1,840,980 | 0.122 | 2022-02-17 |
79 | 2022-02-18 | 15,340,000 | -30,000 | 1.53 | 1,000,000,000 | 1,917,500 | 0.125 | 2022-02-16 |
80 | 2022-01-26 | 15,370,000 | -10,000 | 1.54 | 1,000,000,000 | 1,998,100 | 0.130 | 2022-01-24 |
81 | 2022-01-21 | 15,380,000 | -80,000 | 1.54 | 1,000,000,000 | 1,968,640 | 0.128 | 2022-01-19 |
82 | 2021-11-05 | 15,460,000 | -40,000 | 1.55 | 1,000,000,000 | 1,901,580 | 0.123 | 2021-11-03 |
83 | 2021-10-29 | 15,500,000 | -50,000 | 1.55 | 1,000,000,000 | 1,953,000 | 0.126 | 2021-10-27 |
84 | 2021-10-12 | 15,550,000 | -40,000 | 1.56 | 1,000,000,000 | 2,192,550 | 0.141 | 2021-10-08 |
85 | 2021-09-29 | 15,590,000 | 1,500,000 | 1.56 | 1,000,000,000 | 2,073,470 | 0.133 | 2021-09-27 |
86 | 2021-09-27 | 14,090,000 | -240,000 | 1.41 | 1,000,000,000 | 1,888,060 | 0.134 | 2021-09-23 |
87 | 2021-09-24 | 14,330,000 | -20,000 | 1.43 | 1,000,000,000 | 1,862,900 | 0.130 | 2021-09-21 |
88 | 2021-09-23 | 14,350,000 | -30,000 | 1.44 | 1,000,000,000 | 1,865,500 | 0.130 | 2021-09-20 |
89 | 2021-09-16 | 14,380,000 | -50,000 | 1.44 | 1,000,000,000 | 1,998,820 | 0.139 | 2021-09-14 |
90 | 2021-09-09 | 14,430,000 | -100,000 | 1.44 | 1,000,000,000 | 1,861,470 | 0.129 | 2021-09-07 |
91 | 2021-09-07 | 14,530,000 | 100,000 | 1.45 | 1,000,000,000 | 2,194,030 | 0.151 | 2021-09-03 |
92 | 2021-09-02 | 14,430,000 | -20,000 | 1.44 | 1,000,000,000 | 2,077,920 | 0.144 | 2021-08-31 |
93 | 2021-09-01 | 14,450,000 | 50,000 | 1.45 | 1,000,000,000 | 1,994,100 | 0.138 | 2021-08-30 |
94 | 2021-08-31 | 14,400,000 | 50,000 | 1.44 | 1,000,000,000 | 2,116,800 | 0.147 | 2021-08-27 |
95 | 2021-08-30 | 14,350,000 | -130,000 | 1.44 | 1,000,000,000 | 2,367,750 | 0.165 | 2021-08-26 |
96 | 2021-08-26 | 14,480,000 | -30,000 | 1.45 | 1,000,000,000 | 2,172,000 | 0.150 | 2021-08-24 |
97 | 2021-08-25 | 14,510,000 | -90,000 | 1.45 | 1,000,000,000 | 2,045,910 | 0.141 | 2021-08-23 |
98 | 2021-08-23 | 14,600,000 | -60,000 | 1.46 | 1,000,000,000 | 1,898,000 | 0.130 | 2021-08-19 |
99 | 2021-08-18 | 14,660,000 | -390,000 | 1.47 | 1,000,000,000 | 2,067,060 | 0.141 | 2021-08-16 |
100 | 2021-08-17 | 15,050,000 | 290,000 | 1.51 | 1,000,000,000 | 2,046,800 | 0.136 | 2021-08-13 |
101 | 2021-08-10 | 14,760,000 | 100,000 | 1.48 | 1,000,000,000 | 1,771,200 | 0.120 | 2021-08-06 |
102 | 2021-08-09 | 14,660,000 | -610,000 | 1.47 | 1,000,000,000 | 1,685,900 | 0.115 | 2021-08-05 |
103 | 2021-08-06 | 15,270,000 | 260,000 | 1.53 | 1,000,000,000 | 1,893,480 | 0.124 | 2021-08-04 |
104 | 2021-08-05 | 15,010,000 | -10,000 | 1.50 | 1,000,000,000 | 1,711,140 | 0.114 | 2021-08-03 |
105 | 2021-08-03 | 15,020,000 | -200,000 | 1.50 | 1,000,000,000 | 1,411,880 | 0.094 | 2021-07-30 |
106 | 2021-07-29 | 15,220,000 | -150,000 | 1.52 | 1,000,000,000 | 1,415,460 | 0.093 | 2021-07-27 |
107 | 2021-07-23 | 15,370,000 | 500,000 | 1.54 | 1,000,000,000 | 1,444,780 | 0.094 | 2021-07-21 |
108 | 2021-07-19 | 14,870,000 | -20,000 | 1.49 | 1,000,000,000 | 1,412,650 | 0.095 | 2021-07-15 |
109 | 2021-07-09 | 14,890,000 | -40,000 | 1.49 | 1,000,000,000 | 1,369,880 | 0.092 | 2021-07-07 |
110 | 2021-07-08 | 14,930,000 | -10,000 | 1.49 | 1,000,000,000 | 1,358,630 | 0.091 | 2021-07-06 |
111 | 2021-07-07 | 14,940,000 | 40,000 | 1.49 | 1,000,000,000 | 1,359,540 | 0.091 | 2021-07-05 |
112 | 2021-07-05 | 14,900,000 | 50,000 | 1.49 | 1,000,000,000 | 1,475,100 | 0.099 | 2021-06-30 |
113 | 2021-06-25 | 14,850,000 | 60,000 | 1.49 | 1,000,000,000 | 1,381,050 | 0.093 | 2021-06-23 |
114 | 2021-06-23 | 14,790,000 | -10,000 | 1.48 | 1,000,000,000 | 1,419,840 | 0.096 | 2021-06-21 |
115 | 2021-06-21 | 14,800,000 | -10,000 | 1.48 | 1,000,000,000 | 1,346,800 | 0.091 | 2021-06-17 |
116 | 2021-06-08 | 14,810,000 | -30,000 | 1.48 | 1,000,000,000 | 1,392,140 | 0.094 | 2021-06-04 |
117 | 2021-06-04 | 14,840,000 | -100,000 | 1.48 | 1,000,000,000 | 1,394,960 | 0.094 | 2021-06-02 |
118 | 2021-06-02 | 14,940,000 | -730,000 | 1.49 | 1,000,000,000 | 1,374,480 | 0.092 | 2021-05-31 |
119 | 2021-06-01 | 15,670,000 | -600,000 | 1.57 | 1,000,000,000 | 1,378,960 | 0.088 | 2021-05-28 |
120 | 2021-05-28 | 16,270,000 | -170,000 | 1.63 | 1,000,000,000 | 1,431,760 | 0.088 | 2021-05-26 |
121 | 2021-05-27 | 16,440,000 | -70,000 | 1.64 | 1,000,000,000 | 1,430,280 | 0.087 | 2021-05-25 |
122 | 2021-05-26 | 16,510,000 | -30,000 | 1.65 | 1,000,000,000 | 1,436,370 | 0.087 | 2021-05-24 |
123 | 2021-05-24 | 16,540,000 | -60,000 | 1.65 | 1,000,000,000 | 1,438,980 | 0.087 | 2021-05-20 |
124 | 2021-05-20 | 16,600,000 | -20,000 | 1.66 | 1,000,000,000 | 1,444,200 | 0.087 | 2021-05-17 |
125 | 2021-05-17 | 16,620,000 | -1,060,000 | 1.66 | 1,000,000,000 | 1,412,700 | 0.085 | 2021-05-13 |
126 | 2021-05-12 | 17,680,000 | -30,000 | 1.77 | 1,000,000,000 | 1,520,480 | 0.086 | 2021-05-10 |
127 | 2021-05-10 | 17,710,000 | -310,000 | 1.77 | 1,000,000,000 | 1,558,480 | 0.088 | 2021-05-06 |
128 | 2021-05-07 | 18,020,000 | -310,000 | 1.80 | 1,000,000,000 | 1,549,720 | 0.086 | 2021-05-05 |
129 | 2021-05-03 | 18,330,000 | 170,000 | 1.83 | 1,000,000,000 | 1,521,390 | 0.083 | 2021-04-29 |
130 | 2021-04-30 | 18,160,000 | -60,000 | 1.82 | 1,000,000,000 | 1,452,800 | 0.080 | 2021-04-28 |
131 | 2021-04-29 | 18,220,000 | -50,000 | 1.82 | 1,000,000,000 | 1,475,820 | 0.081 | 2021-04-27 |
132 | 2021-04-28 | 18,270,000 | -310,000 | 1.83 | 1,000,000,000 | 1,461,600 | 0.080 | 2021-04-26 |
133 | 2021-04-27 | 18,580,000 | 100,000 | 1.86 | 1,000,000,000 | 1,504,980 | 0.081 | 2021-04-23 |
134 | 2021-04-26 | 18,480,000 | 20,000 | 1.85 | 1,000,000,000 | 1,496,880 | 0.081 | 2021-04-22 |
135 | 2021-04-23 | 18,460,000 | 120,000 | 1.85 | 1,000,000,000 | 1,495,260 | 0.081 | 2021-04-21 |
136 | 2021-04-22 | 18,340,000 | 40,000 | 1.83 | 1,000,000,000 | 1,503,880 | 0.082 | 2021-04-20 |
137 | 2021-04-21 | 18,300,000 | -200,000 | 1.83 | 1,000,000,000 | 1,500,600 | 0.082 | 2021-04-19 |
138 | 2021-04-20 | 18,500,000 | 60,000 | 1.85 | 1,000,000,000 | 1,535,500 | 0.083 | 2021-04-16 |
139 | 2021-04-19 | 18,440,000 | 80,000 | 1.84 | 1,000,000,000 | 1,548,960 | 0.084 | 2021-04-15 |
140 | 2021-04-16 | 18,360,000 | 160,000 | 1.84 | 1,000,000,000 | 1,542,240 | 0.084 | 2021-04-14 |
141 | 2021-04-15 | 18,200,000 | 1,040,000 | 1.82 | 1,000,000,000 | 1,528,800 | 0.084 | 2021-04-13 |
142 | 2021-04-14 | 17,160,000 | 10,000 | 1.72 | 1,000,000,000 | 1,407,120 | 0.082 | 2021-04-12 |
143 | 2021-04-07 | 17,150,000 | -470,000 | 1.72 | 1,000,000,000 | 1,303,400 | 0.076 | 2021-03-31 |
144 | 2021-04-01 | 17,620,000 | -70,000 | 1.76 | 1,000,000,000 | 1,427,220 | 0.081 | 2021-03-30 |
145 | 2021-03-29 | 17,690,000 | 40,000 | 1.77 | 1,000,000,000 | 1,468,270 | 0.083 | 2021-03-25 |
146 | 2021-03-26 | 17,650,000 | -20,000 | 1.77 | 1,000,000,000 | 1,482,600 | 0.084 | 2021-03-24 |
147 | 2021-03-25 | 17,670,000 | 300,000 | 1.77 | 1,000,000,000 | 1,501,950 | 0.085 | 2021-03-23 |
148 | 2021-03-22 | 17,370,000 | -70,000 | 1.74 | 1,000,000,000 | 1,493,820 | 0.086 | 2021-03-18 |
149 | 2021-03-17 | 17,440,000 | -220,000 | 1.74 | 1,000,000,000 | 1,464,960 | 0.084 | 2021-03-15 |
150 | 2021-03-16 | 17,660,000 | 390,000 | 1.77 | 1,000,000,000 | 1,501,100 | 0.085 | 2021-03-12 |
151 | 2021-03-11 | 17,270,000 | -1,240,000 | 1.73 | 1,000,000,000 | 1,347,060 | 0.078 | 2021-03-09 |
152 | 2021-03-10 | 18,510,000 | -300,000 | 1.85 | 1,000,000,000 | 1,443,780 | 0.078 | 2021-03-08 |
153 | 2021-03-09 | 18,810,000 | -160,000 | 1.88 | 1,000,000,000 | 1,429,560 | 0.076 | 2021-03-05 |
154 | 2021-03-08 | 18,970,000 | 120,000 | 1.90 | 1,000,000,000 | 1,384,810 | 0.073 | 2021-03-04 |
155 | 2021-03-05 | 18,850,000 | 1,030,000 | 1.89 | 1,000,000,000 | 1,394,900 | 0.074 | 2021-03-03 |
156 | 2021-03-02 | 17,820,000 | -700,000 | 1.78 | 1,000,000,000 | 1,389,960 | 0.078 | 2021-02-26 |
157 | 2021-02-26 | 18,520,000 | -620,000 | 1.85 | 1,000,000,000 | 1,463,080 | 0.079 | 2021-02-24 |
158 | 2021-02-25 | 19,140,000 | -400,000 | 1.91 | 1,000,000,000 | 1,454,640 | 0.076 | 2021-02-23 |
159 | 2021-02-23 | 19,540,000 | 180,000 | 1.95 | 1,000,000,000 | 1,406,880 | 0.072 | 2021-02-19 |
160 | 2021-02-22 | 19,360,000 | 20,000 | 1.94 | 1,000,000,000 | 1,432,640 | 0.074 | 2021-02-18 |
161 | 2021-02-17 | 19,340,000 | 180,000 | 1.93 | 1,000,000,000 | 1,469,840 | 0.076 | 2021-02-10 |
162 | 2021-02-10 | 19,160,000 | 200,000 | 1.92 | 1,000,000,000 | 1,379,520 | 0.072 | 2021-02-08 |
163 | 2021-02-09 | 18,960,000 | 80,000 | 1.90 | 1,000,000,000 | 1,365,120 | 0.072 | 2021-02-05 |
164 | 2021-02-08 | 18,880,000 | 120,000 | 1.89 | 1,000,000,000 | 1,283,840 | 0.068 | 2021-02-04 |
165 | 2021-02-05 | 18,760,000 | -80,000 | 1.88 | 1,000,000,000 | 1,275,680 | 0.068 | 2021-02-03 |
166 | 2021-02-03 | 18,840,000 | -280,000 | 1.88 | 1,000,000,000 | 1,318,800 | 0.070 | 2021-02-01 |
167 | 2021-02-02 | 19,120,000 | -20,000 | 1.91 | 1,000,000,000 | 1,319,280 | 0.069 | 2021-01-29 |
168 | 2021-01-28 | 19,140,000 | 210,000 | 1.91 | 1,000,000,000 | 1,378,080 | 0.072 | 2021-01-26 |
169 | 2021-01-26 | 18,930,000 | -20,000 | 1.89 | 1,000,000,000 | 1,325,100 | 0.070 | 2021-01-22 |
170 | 2021-01-25 | 18,950,000 | -160,000 | 1.90 | 1,000,000,000 | 1,288,600 | 0.068 | 2021-01-21 |
171 | 2021-01-21 | 19,110,000 | 100,000 | 1.91 | 1,000,000,000 | 1,299,480 | 0.068 | 2021-01-19 |
172 | 2021-01-20 | 19,010,000 | -820,000 | 1.90 | 1,000,000,000 | 1,235,650 | 0.065 | 2021-01-18 |
173 | 2021-01-15 | 19,830,000 | 210,000 | 1.98 | 1,000,000,000 | 1,328,610 | 0.067 | 2021-01-13 |
174 | 2021-01-14 | 19,620,000 | -840,000 | 1.96 | 1,000,000,000 | 1,275,300 | 0.065 | 2021-01-12 |
175 | 2021-01-13 | 20,460,000 | -300,000 | 2.05 | 1,000,000,000 | 1,329,900 | 0.065 | 2021-01-11 |
176 | 2021-01-12 | 20,760,000 | -980,000 | 2.08 | 1,000,000,000 | 1,411,680 | 0.068 | 2021-01-08 |
177 | 2021-01-08 | 21,740,000 | 50,000 | 2.17 | 1,000,000,000 | 1,456,580 | 0.067 | 2021-01-06 |
178 | 2021-01-04 | 21,690,000 | -450,000 | 2.17 | 1,000,000,000 | 1,561,680 | 0.072 | 2020-12-29 |
179 | 2020-12-30 | 22,140,000 | -500,000 | 2.21 | 1,000,000,000 | 1,594,080 | 0.072 | 2020-12-28 |
180 | 2020-12-29 | 22,640,000 | 10,000 | 2.26 | 1,000,000,000 | 1,584,800 | 0.070 | 2020-12-23 |
181 | 2020-12-01 | 22,630,000 | -50,000 | 2.26 | 1,000,000,000 | 1,810,400 | 0.080 | 2020-11-27 |
182 | 2020-11-30 | 22,680,000 | 40,000 | 2.27 | 1,000,000,000 | 1,655,640 | 0.073 | 2020-11-26 |
183 | 2020-11-24 | 22,640,000 | -160,000 | 2.26 | 1,000,000,000 | 1,698,000 | 0.075 | 2020-11-20 |
184 | 2020-11-20 | 22,800,000 | -30,000 | 2.28 | 1,000,000,000 | 1,687,200 | 0.074 | 2020-11-18 |
185 | 2020-11-19 | 22,830,000 | -10,000 | 2.28 | 1,000,000,000 | 1,689,420 | 0.074 | 2020-11-17 |
186 | 2020-11-18 | 22,840,000 | 40,000 | 2.28 | 1,000,000,000 | 1,667,320 | 0.073 | 2020-11-16 |
187 | 2020-11-17 | 22,800,000 | -10,000 | 2.28 | 1,000,000,000 | 1,710,000 | 0.075 | 2020-11-13 |
188 | 2020-11-11 | 22,810,000 | -90,000 | 2.28 | 1,000,000,000 | 1,756,370 | 0.077 | 2020-11-09 |
189 | 2020-11-10 | 22,900,000 | -740,000 | 2.29 | 1,000,000,000 | 1,786,200 | 0.078 | 2020-11-06 |
190 | 2020-11-09 | 23,640,000 | 120,000 | 2.36 | 1,000,000,000 | 1,820,280 | 0.077 | 2020-11-05 |
191 | 2020-11-05 | 23,520,000 | 100,000 | 2.35 | 1,000,000,000 | 1,905,120 | 0.081 | 2020-11-03 |
192 | 2020-11-04 | 23,420,000 | -70,000 | 2.34 | 1,000,000,000 | 1,873,600 | 0.080 | 2020-11-02 |
193 | 2020-11-02 | 23,490,000 | -280,000 | 2.35 | 1,000,000,000 | 1,879,200 | 0.080 | 2020-10-29 |
194 | 2020-10-30 | 23,770,000 | -100,000 | 2.38 | 1,000,000,000 | 2,020,450 | 0.085 | 2020-10-28 |
195 | 2020-10-29 | 23,870,000 | -20,000 | 2.39 | 1,000,000,000 | 2,028,950 | 0.085 | 2020-10-27 |
196 | 2020-10-28 | 23,890,000 | -120,000 | 2.39 | 1,000,000,000 | 2,126,210 | 0.089 | 2020-10-23 |
197 | 2020-10-27 | 24,010,000 | -180,000 | 2.40 | 1,000,000,000 | 2,040,850 | 0.085 | 2020-10-22 |
198 | 2020-10-23 | 24,190,000 | 680,000 | 2.42 | 1,000,000,000 | 2,177,100 | 0.090 | 2020-10-21 |
199 | 2020-10-22 | 23,510,000 | 400,000 | 2.35 | 1,000,000,000 | 2,209,940 | 0.094 | 2020-10-20 |
200 | 2020-10-21 | 23,110,000 | -200,000 | 2.31 | 1,000,000,000 | 1,779,470 | 0.077 | 2020-10-19 |
201 | 2020-10-20 | 23,310,000 | 80,000 | 2.33 | 1,000,000,000 | 1,748,250 | 0.075 | 2020-10-16 |
202 | 2020-10-08 | 23,230,000 | -200,000 | 2.32 | 1,000,000,000 | 1,626,100 | 0.070 | 2020-10-06 |
203 | 2020-09-29 | 23,430,000 | 240,000 | 2.34 | 1,000,000,000 | 1,616,670 | 0.069 | 2020-09-25 |
204 | 2020-09-28 | 23,190,000 | 50,000 | 2.32 | 1,000,000,000 | 1,576,920 | 0.068 | 2020-09-24 |
205 | 2020-09-25 | 23,140,000 | 90,000 | 2.31 | 1,000,000,000 | 1,619,800 | 0.070 | 2020-09-23 |
206 | 2020-09-24 | 23,050,000 | -10,000 | 2.31 | 1,000,000,000 | 1,590,450 | 0.069 | 2020-09-22 |
207 | 2020-09-23 | 23,060,000 | 1,070,000 | 2.31 | 1,000,000,000 | 1,591,140 | 0.069 | 2020-09-21 |
208 | 2020-09-22 | 21,990,000 | -100,000 | 2.20 | 1,000,000,000 | 1,583,280 | 0.072 | 2020-09-18 |
209 | 2020-09-21 | 22,090,000 | 400,000 | 2.21 | 1,000,000,000 | 1,590,480 | 0.072 | 2020-09-17 |
210 | 2020-09-17 | 21,690,000 | 1,470,000 | 2.17 | 1,000,000,000 | 1,561,680 | 0.072 | 2020-09-15 |
211 | 2020-09-16 | 20,220,000 | 400,000 | 2.02 | 1,000,000,000 | 1,476,060 | 0.073 | 2020-09-14 |
