Tokyo Chuo Auction Holdings Limited: O

Exchange Code Listed Last trade Delisted
HK Main 01939  2018-10-11    
Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED (THE)

CCASSID: C00019

Data table

Prices, holdings and issued shares are adjusted for splits and bonus issues.

Using prices on the last related trading date, which is 2 trading days before settlement.

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Stake
%
Issued
shares
Holding
Value
Price @
trade
date
Trade
date
1 2025-07-02 4.730 2025-06-27
2 2025-06-30 4.120 2025-06-26
3 2025-06-27 5,904,750 26,000 1.18 500,000,000 25,095,188 4.250 2025-06-25
4 2025-06-26 5,878,750 -450,000 1.18 500,000,000 21,281,075 3.620 2025-06-24
5 2025-06-25 6,328,750 -376,000 1.27 500,000,000 21,897,475 3.460 2025-06-23
6 2025-06-24 6,704,750 -176,000 1.34 500,000,000 22,997,293 3.430 2025-06-20
7 2025-06-23 6,880,750 192,000 1.38 500,000,000 21,399,133 3.110 2025-06-19
8 2025-06-20 6,688,750 -334,000 1.34 500,000,000 25,350,363 3.790 2025-06-18
9 2025-06-19 7,022,750 -434,000 1.40 500,000,000 20,295,748 2.890 2025-06-17
10 2025-06-18 7,456,750 -2,098,000 1.49 500,000,000 15,286,338 2.050 2025-06-16
11 2025-06-17 9,554,750 -28,000 1.91 500,000,000 18,822,858 1.970 2025-06-13
12 2025-06-16 9,582,750 300,000 1.92 500,000,000 13,320,023 1.390 2025-06-12
13 2025-06-13 9,282,750 -72,000 1.86 500,000,000 11,881,920 1.280 2025-06-11
14 2025-06-12 9,354,750 86,000 1.87 500,000,000 11,506,343 1.230 2025-06-10
15 2025-06-11 9,268,750 -34,000 1.85 500,000,000 11,771,313 1.270 2025-06-09
16 2025-06-10 9,302,750 82,000 1.86 500,000,000 11,814,493 1.270 2025-06-06
17 2025-06-09 9,220,750 -1,100,000 1.84 500,000,000 11,710,353 1.270 2025-06-05
18 2025-06-06 10,320,750 -38,000 2.06 500,000,000 13,726,598 1.330 2025-06-04
19 2025-06-05 10,358,750 -16,000 2.07 500,000,000 12,326,913 1.190 2025-06-03
20 2025-06-04 10,374,750 -10,000 2.07 500,000,000 12,034,710 1.160 2025-06-02
21 2025-06-03 10,384,750 -310,000 2.08 500,000,000 10,800,140 1.040 2025-05-30
22 2025-06-02 10,694,750 -24,000 2.14 500,000,000 11,871,173 1.110 2025-05-29
23 2025-05-30 10,718,750 -42,000 2.14 500,000,000 12,326,563 1.150 2025-05-28
24 2025-05-28 10,760,750 -40,000 2.15 500,000,000 13,666,153 1.270 2025-05-26
25 2025-05-27 10,800,750 78,000 2.16 500,000,000 13,500,938 1.250 2025-05-23
26 2025-05-26 10,722,750 476,000 2.14 500,000,000 14,046,803 1.310 2025-05-22
27 2025-05-23 10,246,750 24,000 2.05 500,000,000 13,730,645 1.340 2025-05-21
28 2025-05-22 10,222,750 -78,000 2.04 500,000,000 14,107,395 1.380 2025-05-20
29 2025-05-21 10,300,750 110,000 2.06 500,000,000 13,699,998 1.330 2025-05-19
30 2025-05-20 10,190,750 -42,000 2.04 500,000,000 13,451,790 1.320 2025-05-16
31 2025-05-19 10,232,750 4,000 2.05 500,000,000 13,814,213 1.350 2025-05-15
32 2025-05-16 10,228,750 454,000 2.05 500,000,000 13,808,813 1.350 2025-05-14
33 2025-05-15 9,774,750 410,000 1.95 500,000,000 12,902,670 1.320 2025-05-13
34 2025-05-14 9,364,750 225,300 1.87 500,000,000 14,047,125 1.500 2025-05-12
35 2025-05-13 9,139,450 134,700 1.83 500,000,000 9,779,212 1.070 2025-05-09
36 2025-05-12 9,004,750 112,000 1.80 500,000,000 7,383,895 0.820 2025-05-08
37 2025-05-09 8,892,750 74,000 1.78 500,000,000 8,448,113 0.950 2025-05-07
38 2025-05-08 8,818,750 318,000 1.76 500,000,000 8,642,375 0.980 2025-05-06
39 2024-11-18 8,500,750 96,000 1.70 500,000,000 5,950,525 0.700 2024-11-14
40 2024-07-22 8,404,750 5,138,750 1.68 500,000,000 5,883,325 0.700 2024-07-18
41 2024-06-19 3,266,000 -68,000 0.65 500,000,000 2,220,880 0.680 2024-06-17
42 2024-04-24 3,334,000 -3,298,000 0.67 500,000,000 2,333,800 0.700 2024-04-22
43 2023-11-24 6,632,000 3,160,000 1.33 500,000,000 4,642,400 0.700 2023-11-22
44 2023-07-27 3,472,000 -46,000 0.69 500,000,000 2,360,960 0.680 2023-07-25
45 2023-07-26 3,518,000 -2,202,322 0.70 500,000,000 2,532,960 0.720 2023-07-24
46 2023-07-12 5,720,322 -4,000 1.14 500,000,000 4,118,632 0.720 2023-07-10
47 2023-07-10 5,724,322 4,000 1.14 500,000,000 4,293,242 0.750 2023-07-06
48 2023-02-07 5,720,322 -40,000 1.14 500,000,000 4,519,054 0.790 2023-02-03
49 2022-12-21 5,760,322 -2,000 1.15 500,000,000 3,340,987 0.580 2022-12-19
50 2022-12-14 5,762,322 -2,000 1.15 500,000,000 4,436,988 0.770 2022-12-12
51 2022-04-12 5,764,322 2,242,322 1.15 500,000,000 4,669,101 0.810 2022-04-08
52 2022-04-04 3,522,000 30,000 0.70 500,000,000 2,923,260 0.830 2022-03-31
53 2022-03-18 3,492,000 -38,000 0.70 500,000,000 3,003,120 0.860 2022-03-16
54 2022-03-02 3,530,000 -32,000 0.71 500,000,000 3,318,200 0.940 2022-02-28
55 2022-02-21 3,562,000 -10,000 0.71 500,000,000 3,455,140 0.970 2022-02-17
56 2022-02-16 3,572,000 -2,000 0.71 500,000,000 3,536,280 0.990 2022-02-14
57 2022-02-14 3,574,000 -16,000 0.71 500,000,000 3,895,660 1.090 2022-02-10
58 2022-02-11 3,590,000 18,000 0.72 500,000,000 3,805,400 1.060 2022-02-09
59 2021-11-29 3,572,000 -4,000 0.71 500,000,000 3,822,040 1.070 2021-11-25
60 2021-11-25 3,576,000 10,000 0.72 500,000,000 4,076,640 1.140 2021-11-23
61 2021-11-12 3,566,000 -36,000 0.71 500,000,000 2,852,800 0.800 2021-11-10
62 2021-11-11 3,602,000 70,000 0.72 500,000,000 3,061,700 0.850 2021-11-09
63 2021-10-25 3,532,000 -132,000 0.71 500,000,000 2,437,080 0.690 2021-10-21
64 2021-10-22 3,664,000 -42,000 0.73 500,000,000 2,564,800 0.700 2021-10-20
65 2021-10-21 3,706,000 -6,000 0.74 500,000,000 2,594,200 0.700 2021-10-19
66 2021-10-20 3,712,000 -2,000 0.74 500,000,000 2,561,280 0.690 2021-10-18
67 2021-09-20 3,714,000 -6,000 0.74 500,000,000 2,339,820 0.630 2021-09-16
68 2021-09-02 3,720,000 -42,000 0.74 500,000,000 2,232,000 0.600 2021-08-31
69 2021-08-25 3,762,000 -72,000 0.75 500,000,000 2,181,960 0.580 2021-08-23
70 2021-08-17 3,834,000 -20,000 0.77 500,000,000 2,683,800 0.700 2021-08-13
71 2021-07-16 3,854,000 -60,000 0.77 500,000,000 2,659,260 0.690 2021-07-14
72 2021-04-14 3,914,000 -100,000 0.78 500,000,000 2,504,960 0.640 2021-04-12
73 2021-04-13 4,014,000 -100,000 0.80 500,000,000 2,528,820 0.630 2021-04-09
74 2021-04-12 4,114,000 -122,000 0.82 500,000,000 2,674,100 0.650 2021-04-08
75 2021-04-09 4,236,000 -178,000 0.85 500,000,000 2,668,680 0.630 2021-04-07
76 2021-04-01 4,414,000 -50,000 0.88 500,000,000 2,780,820 0.630 2021-03-30
77 2021-03-31 4,464,000 -50,000 0.89 500,000,000 2,812,320 0.630 2021-03-29
78 2021-03-30 4,514,000 -100,000 0.90 500,000,000 2,753,540 0.610 2021-03-26
79 2021-03-29 4,614,000 -100,000 0.92 500,000,000 2,768,400 0.600 2021-03-25
80 2021-03-26 4,714,000 -50,000 0.94 500,000,000 2,875,540 0.610 2021-03-24
81 2021-03-25 4,764,000 -94,000 0.95 500,000,000 2,906,040 0.610 2021-03-23
82 2021-03-24 4,858,000 -56,000 0.97 500,000,000 2,914,800 0.600 2021-03-22
83 2021-03-23 4,914,000 -40,000 0.98 500,000,000 2,899,260 0.590 2021-03-19
84 2021-03-17 4,954,000 -26,000 0.99 500,000,000 2,675,160 0.540 2021-03-15
85 2021-03-16 4,980,000 -24,000 1.00 500,000,000 2,639,400 0.530 2021-03-12
86 2021-03-11 5,004,000 -12,000 1.00 500,000,000 2,752,200 0.550 2021-03-09
87 2021-03-08 5,016,000 -40,000 1.00 500,000,000 2,508,000 0.500 2021-03-04
88 2021-02-08 5,056,000 -20,000 1.01 500,000,000 2,022,400 0.400 2021-02-04
89 2021-02-05 5,076,000 20,000 1.02 500,000,000 2,081,160 0.410 2021-02-03
90 2021-01-22 5,056,000 -66,000 1.01 500,000,000 2,224,640 0.440 2021-01-20
91 2021-01-11 5,122,000 28,000 1.02 500,000,000 2,509,780 0.490 2021-01-07
92 2020-12-28 5,094,000 -50,000 1.02 500,000,000 2,470,590 0.485 2020-12-22
93 2020-12-23 5,144,000 -40,000 1.03 500,000,000 2,263,360 0.440 2020-12-21
94 2020-12-21 5,184,000 -30,000 1.04 500,000,000 2,203,200 0.425 2020-12-17
95 2020-12-14 5,214,000 -20,000 1.04 500,000,000 2,398,440 0.460 2020-12-10
96 2020-12-04 5,234,000 20,000 1.05 500,000,000 2,669,340 0.510 2020-12-02
97 2020-10-07 5,214,000 144,000 1.04 500,000,000 2,242,020 0.430 2020-10-05
98 2020-10-05 5,070,000 -2,000 1.01 500,000,000 2,585,700 0.510 2020-09-29
99 2020-09-18 5,072,000 -98,000 1.01 500,000,000 2,840,320 0.560 2020-09-16
100 2020-08-28 5,170,000 -196,000 1.03 500,000,000 2,946,900 0.570 2020-08-26
101 2020-08-26 5,366,000 -4,000 1.07 500,000,000 3,219,600 0.600 2020-08-24
102 2020-08-24 5,370,000 -4,000 1.07 500,000,000 3,114,600 0.580 2020-08-20
103 2020-07-31 5,374,000 -20,000 1.07 500,000,000 2,606,390 0.485 2020-07-29
104 2020-07-27 5,394,000 -100,000 1.08 500,000,000 2,562,150 0.475 2020-07-23
105 2020-07-24 5,494,000 -280,000 1.10 500,000,000 2,719,530 0.495 2020-07-22
106 2020-07-20 5,774,000 -24,000 1.15 500,000,000 3,002,480 0.520 2020-07-16
107 2020-07-14 5,798,000 -80,000 1.16 500,000,000 3,130,920 0.540 2020-07-10
108 2020-07-09 5,878,000 80,000 1.18 500,000,000 2,762,660 0.470 2020-07-07
109 2020-06-08 5,798,000 -50,000 1.16 500,000,000 2,725,060 0.470 2020-06-04
110 2020-06-05 5,848,000 -120,000 1.17 500,000,000 3,040,960 0.520 2020-06-03
111 2020-06-04 5,968,000 -146,000 1.19 500,000,000 2,984,000 0.500 2020-06-02
112 2020-06-03 6,114,000 20,000 1.22 500,000,000 3,607,260 0.590 2020-06-01
113 2020-05-25 6,094,000 -10,000 1.22 500,000,000 3,047,000 0.500 2020-05-21
114 2020-05-19 6,104,000 -28,000 1.22 500,000,000 3,052,000 0.500 2020-05-15
115 2020-05-07 6,132,000 18,000 1.23 500,000,000 3,249,960 0.530 2020-05-05
116 2020-05-06 6,114,000 30,000 1.22 500,000,000 3,362,700 0.550 2020-05-04
117 2020-05-05 6,084,000 -342,000 1.22 500,000,000 3,285,360 0.540 2020-04-29
118 2020-05-04 6,426,000 42,000 1.29 500,000,000 4,241,160 0.660 2020-04-28
119 2020-04-29 6,384,000 26,000 1.28 500,000,000 3,958,080 0.620 2020-04-27
120 2020-04-28 6,358,000 12,000 1.27 500,000,000 3,687,640 0.580 2020-04-24
121 2020-04-27 6,346,000 2,000 1.27 500,000,000 3,744,140 0.590 2020-04-23
122 2020-04-24 6,344,000 4,000 1.27 500,000,000 4,123,600 0.650 2020-04-22
123 2020-04-23 6,340,000 2,000 1.27 500,000,000 3,804,000 0.600 2020-04-21
124 2020-04-22 6,338,000 4,000 1.27 500,000,000 4,119,700 0.650 2020-04-20
125 2020-04-21 6,334,000 -6,000 1.27 500,000,000 3,863,740 0.610 2020-04-17
126 2020-04-15 6,340,000 -136,000 1.27 500,000,000 4,247,800 0.670 2020-04-09
127 2020-04-02 6,476,000 2,000 1.30 500,000,000 4,403,680 0.680 2020-03-31
128 2020-03-31 6,474,000 22,000 1.29 500,000,000 4,272,840 0.660 2020-03-27
129 2020-03-27 6,452,000 2,000 1.29 500,000,000 4,839,000 0.750 2020-03-25
130 2020-03-26 6,450,000 22,000 1.29 500,000,000 4,644,000 0.720 2020-03-24
131 2020-03-24 6,428,000 2,000 1.29 500,000,000 4,821,000 0.750 2020-03-20
132 2020-03-23 6,426,000 172,000 1.29 500,000,000 4,755,240 0.740 2020-03-19
133 2020-03-17 6,254,000 266,000 1.25 500,000,000 4,315,260 0.690 2020-03-13
134 2020-03-16 5,988,000 2,000 1.20 500,000,000 4,311,360 0.720 2020-03-12
135 2020-03-13 5,986,000 86,000 1.20 500,000,000 4,369,780 0.730 2020-03-11
136 2020-03-12 5,900,000 2,000 1.18 500,000,000 4,425,000 0.750 2020-03-10
137 2020-03-10 5,898,000 2,000 1.18 500,000,000 4,423,500 0.750 2020-03-06
138 2020-03-06 5,896,000 -62,000 1.18 500,000,000 4,539,920 0.770 2020-03-04
139 2020-03-05 5,958,000 52,000 1.19 500,000,000 4,706,820 0.790 2020-03-03
140 2020-03-04 5,906,000 90,000 1.18 500,000,000 4,488,560 0.760 2020-03-02
141 2020-03-02 5,816,000 30,000 1.16 500,000,000 4,420,160 0.760 2020-02-27
142 2020-02-27 5,786,000 4,000 1.16 500,000,000 4,223,780 0.730 2020-02-25
143 2020-02-24 5,782,000 26,000 1.16 500,000,000 4,220,860 0.730 2020-02-20
144 2020-02-21 5,756,000 6,000 1.15 500,000,000 4,317,000 0.750 2020-02-19
145 2020-02-20 5,750,000 14,000 1.15 500,000,000 4,140,000 0.720 2020-02-18
146 2020-02-19 5,736,000 24,000 1.15 500,000,000 4,072,560 0.710 2020-02-17
147 2020-02-18 5,712,000 8,000 1.14 500,000,000 3,884,160 0.680 2020-02-14
148 2020-02-14 5,704,000 4,000 1.14 500,000,000 4,278,000 0.750 2020-02-12
149 2020-02-13 5,700,000 -10,000 1.14 500,000,000 4,332,000 0.760 2020-02-11
150 2020-02-11 5,710,000 30,000 1.14 500,000,000 3,997,000 0.700 2020-02-07
151 2020-02-10 5,680,000 34,000 1.14 500,000,000 4,089,600 0.720 2020-02-06
152 2020-02-07 5,646,000 174,000 1.13 500,000,000 4,008,660 0.710 2020-02-05
153 2020-02-06 5,472,000 216,000 1.09 500,000,000 3,994,560 0.730 2020-02-04
154 2020-01-30 5,256,000 50,000 1.05 500,000,000 3,679,200 0.700 2020-01-23
155 2020-01-16 5,206,000 142,000 1.04 500,000,000 3,748,320 0.720 2020-01-14
156 2020-01-10 5,064,000 66,000 1.01 500,000,000 3,747,360 0.740 2020-01-08
157 2020-01-07 4,998,000 50,000 1.00 500,000,000 3,848,460 0.770 2020-01-03
158 2020-01-06 4,948,000 590,000 0.99 500,000,000 4,007,880 0.810 2020-01-02
159 2020-01-03 4,358,000 110,000 0.87 500,000,000 3,529,980 0.810 2019-12-30
160 2020-01-02 4,248,000 120,000 0.85 500,000,000 3,695,760 0.870 2019-12-27
161 2019-12-30 4,128,000 78,000 0.83 500,000,000 3,302,400 0.800 2019-12-23
162 2019-12-27 4,050,000 -282,000 0.81 500,000,000 3,523,500 0.870 2019-12-20
163 2019-12-23 4,332,000 4,000 0.87 500,000,000 3,812,160 0.880 2019-12-19
164 2019-12-20 4,328,000 -74,000 0.87 500,000,000 3,462,400 0.800 2019-12-18
165 2019-12-19 4,402,000 -14,000 0.88 500,000,000 3,301,500 0.750 2019-12-17
166 2019-12-12 4,416,000 -38,000 0.88 500,000,000 2,693,760 0.610 2019-12-10
167 2019-12-11 4,454,000 -28,000 0.89 500,000,000 2,761,480 0.620 2019-12-09
168 2019-12-04 4,482,000 36,000 0.90 500,000,000 3,047,760 0.680 2019-12-02
169 2019-12-02 4,446,000 50,000 0.89 500,000,000 2,978,820 0.670 2019-11-28
170 2019-11-29 4,396,000 30,000 0.88 500,000,000 2,901,360 0.660 2019-11-27
171 2019-11-28 4,366,000 110,000 0.87 500,000,000 2,881,560 0.660 2019-11-26
172 2019-11-26 4,256,000 118,000 0.85 500,000,000 2,851,520 0.670 2019-11-22
173 2019-11-25 4,138,000 24,000 0.83 500,000,000 2,813,840 0.680 2019-11-21
174 2019-11-22 4,114,000 -14,000 0.82 500,000,000 2,879,800 0.700 2019-11-20
175 2019-11-21 4,128,000 110,000 0.83 500,000,000 2,683,200 0.650 2019-11-19
176 2019-11-19 4,018,000 -116,000 0.80 500,000,000 2,611,700 0.650 2019-11-15
177 2019-11-18 4,134,000 10,000 0.83 500,000,000 2,976,480 0.720 2019-11-14
178 2019-11-15 4,124,000 -80,000 0.82 500,000,000 3,093,000 0.750 2019-11-13
179 2019-11-14 4,204,000 -270,000 0.84 500,000,000 3,237,080 0.770 2019-11-12
180 2019-11-13 4,474,000 548,000 0.89 500,000,000 4,071,340 0.910 2019-11-11
181 2019-11-01 3,926,000 20,000 0.79 500,000,000 2,787,460 0.710 2019-10-30
182 2019-10-30 3,906,000 -4,000 0.78 500,000,000 2,929,500 0.750 2019-10-28
183 2019-10-28 3,910,000 -40,000 0.78 500,000,000 3,010,700 0.770 2019-10-24
184 2019-10-24 3,950,000 -24,000 0.79 500,000,000 3,199,500 0.810 2019-10-22
185 2019-10-23 3,974,000 20,000 0.79 500,000,000 3,218,940 0.810 2019-10-21
186 2019-10-16 3,954,000 -32,000 0.79 500,000,000 3,439,980 0.870 2019-10-14
187 2019-10-15 3,986,000 -50,000 0.80 500,000,000 3,427,960 0.860 2019-10-11
188 2019-10-11 4,036,000 40,000 0.81 500,000,000 3,470,960 0.860 2019-10-09
189 2019-09-25 3,996,000 62,000 0.80 500,000,000 4,075,920 1.020 2019-09-23
190 2019-09-23 3,934,000 112,000 0.79 500,000,000 4,052,020 1.030 2019-09-19
191 2019-09-19 3,822,000 -4,000 0.76 500,000,000 3,745,560 0.980 2019-09-17
192 2019-09-09 3,826,000 -38,000 0.77 500,000,000 3,290,360 0.860 2019-09-05
193 2019-09-04 3,864,000 -2,000 0.77 500,000,000 3,400,320 0.880 2019-09-02
194 2019-09-02 3,866,000 40,000 0.77 500,000,000 3,324,760 0.860 2019-08-29
195 2019-08-29 3,826,000 40,000 0.77 500,000,000 3,252,100 0.850 2019-08-27
196 2019-08-19 3,786,000 20,000 0.76 500,000,000 3,445,260 0.910 2019-08-15
197 2019-08-05 3,766,000 10,000 0.75 500,000,000 3,540,040 0.940 2019-08-01
198 2019-07-12 3,756,000 -20,000 0.75 500,000,000 4,094,040 1.090 2019-07-10
199 2019-07-02 3,776,000 30,000 0.76 500,000,000 4,380,160 1.160 2019-06-27
200 2019-06-28 3,746,000 10,000 0.75 500,000,000 4,495,200 1.200 2019-06-26
201 2019-06-11 3,736,000 -58,000 0.75 500,000,000 4,744,720 1.270 2019-06-06
202 2019-06-06 3,794,000 -10,000 0.76 500,000,000 4,970,140 1.310 2019-06-04
203 2019-05-30 3,804,000 50,000 0.76 500,000,000 4,907,160 1.290 2019-05-28
204 2019-05-24 3,754,000 -10,000 0.75 500,000,000 4,917,740 1.310 2019-05-22
205 2019-05-23 3,764,000 24,000 0.75 500,000,000 4,968,480 1.320 2019-05-21
206 2019-05-22 3,740,000 30,000 0.75 500,000,000 5,049,000 1.350 2019-05-20
207 2019-05-21 3,710,000 10,000 0.74 500,000,000 5,379,500 1.450 2019-05-17
208 2019-05-20 3,700,000 2,000 0.74 500,000,000 4,514,000 1.220 2019-05-16
209 2019-05-14 3,698,000 2,000 0.74 500,000,000 5,325,120 1.440 2019-05-09
210 2019-05-10 3,696,000 62,000 0.74 500,000,000 5,470,080 1.480 2019-05-08
211 2019-05-09 3,634,000 12,000 0.73 500,000,000 5,560,020 1.530 2019-05-07
212 2019-05-07 3,622,000 20,000 0.72 500,000,000 4,201,520 1.160 2019-05-03
213 2019-05-06 3,602,000 30,000 0.72 500,000,000 3,854,140 1.070 2019-05-02
214 2019-05-02 3,572,000 20,000 0.71 500,000,000 3,714,880 1.040 2019-04-29
215 2019-04-24 3,552,000 -2,000 0.71 500,000,000 4,191,360 1.180 2019-04-18
216 2019-04-18 3,554,000 -2,000 0.71 500,000,000 4,513,580 1.270 2019-04-16
217 2019-04-08 3,556,000 -2,000 0.71 500,000,000 4,587,240 1.290 2019-04-03
218 2019-04-04 3,558,000 -32,000 0.71 500,000,000 4,554,240 1.280 2019-04-02
219 2019-03-20 3,590,000 -24,000 0.72 500,000,000 4,990,100 1.390 2019-03-18
220 2019-03-18 3,614,000 -8,000 0.72 500,000,000 4,589,780 1.270 2019-03-14
221 2019-03-12 3,622,000 50,000 0.72 500,000,000 4,889,700 1.350 2019-03-08
222 2019-02-27 3,572,000 4,000 0.71 500,000,000 5,322,280 1.490 2019-02-25
223 2019-02-19 3,568,000 -2,000 0.71 500,000,000 5,244,960 1.470 2019-02-15
224 2019-02-15 3,570,000 -10,000 0.71 500,000,000 5,355,000 1.500 2019-02-13
225 2019-02-08 3,580,000 10,000 0.72 500,000,000 5,119,400 1.430 2019-01-31
226 2019-02-01 3,570,000 -6,000 0.71 500,000,000 4,748,100 1.330 2019-01-30
227 2019-01-29 3,576,000 3,294,000 0.72 500,000,000 5,328,240 1.490 2019-01-25
228 2019-01-21 282,000 20,000 0.06 500,000,000 389,160 1.380 2019-01-17
229 2019-01-03 262,000 -2,000 0.05 500,000,000 379,900 1.450 2018-12-28
230 2018-11-29 264,000 20,000 0.05 500,000,000 382,800 1.450 2018-11-27
231 2018-11-26 244,000 40,000 0.05 500,000,000 378,200 1.550 2018-11-22
232 2018-11-23 204,000 20,000 0.04 500,000,000 303,960 1.490 2018-11-21
233 2018-11-22 184,000 -2,000 0.04 500,000,000 266,800 1.450 2018-11-20
234 2018-11-20 186,000 4,000 0.04 500,000,000 260,400 1.400 2018-11-16
235 2018-11-19 182,000 6,000 0.04 500,000,000 254,800 1.400 2018-11-15
236 2018-11-13 176,000 -2,000 0.04 500,000,000 272,800 1.550 2018-11-09
237 2018-10-31 178,000 -38,000 0.04 500,000,000 267,000 1.500 2018-10-29
238 2018-10-30 216,000 -2,000 0.04 500,000,000 324,000 1.500 2018-10-26
239 2018-10-25 218,000 6,000 0.04 500,000,000 296,480 1.360 2018-10-23
240 2018-10-24 212,000 -124,000 0.04 500,000,000 318,000 1.500 2018-10-22
241 2018-10-23 336,000 -6,000 0.07 500,000,000 507,360 1.510 2018-10-19
242 2018-10-22 342,000 -14,000 0.07 500,000,000 523,260 1.530 2018-10-18
243 2018-10-19 356,000 68,000 0.07 500,000,000 534,000 1.500 2018-10-16
244 2018-10-18 288,000 -240,000 0.06 500,000,000 437,760 1.520 2018-10-15
245 2018-10-16 528,000 -22,000 0.11 500,000,000 792,000 1.500 2018-10-12
246 2018-10-15 550,000 0.11 500,000,000 858,000 1.560 2018-10-11

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top