Sinopec Oilfield Service Corporation: H

Exchange Code Listed Last trade Delisted
HK Main 01033  1994-03-29    
Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

TAI YIP STOCK COMPANY LIMITED 大業証券有限公司

CCASSID: B01238

Data table

Prices, holdings and issued shares are adjusted for splits and bonus issues.

Using prices on the last related trading date, which is 2 trading days before settlement.

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Stake
%
Issued
shares
Holding
Value
Price @
trade
date
Trade
date
1 2025-07-07 0.720 2025-07-03
2 2025-07-04 0.720 2025-07-02
3 2025-07-03 0.700 2025-06-30
4 2025-07-02 0.680 2025-06-27
5 2024-02-26 0 -500,000 0.00 5,414,961,482 0 0.485 2024-02-22
6 2024-02-23 500,000 -2,493,000 0.01 5,414,961,482 235,000 0.470 2024-02-21
7 2024-02-21 2,993,000 -666,000 0.06 5,414,961,482 1,376,780 0.460 2024-02-19
8 2024-02-14 3,659,000 -400,000 0.07 5,414,961,482 1,701,435 0.465 2024-02-07
9 2024-02-08 4,059,000 -3,100,000 0.07 5,414,961,482 1,846,845 0.455 2024-02-06
10 2023-09-21 7,159,000 -1,100,000 0.13 5,414,961,482 4,724,940 0.660 2023-09-19
11 2023-08-24 8,259,000 -208,000 0.15 5,414,961,482 4,790,220 0.580 2023-08-22
12 2020-03-11 8,467,000 500,000 0.16 5,414,961,482 5,503,550 0.650 2020-03-09
13 2016-11-23 7,967,000 100,000 0.38 2,100,000,000 12,508,190 1.570 2016-11-21
14 2016-11-11 7,867,000 400,000 0.37 2,100,000,000 11,721,830 1.490 2016-11-09
15 2016-10-26 7,467,000 -100,000 0.36 2,100,000,000 13,067,250 1.750 2016-10-24
16 2016-10-12 7,567,000 -100,000 0.36 2,100,000,000 12,561,220 1.660 2016-10-07
17 2016-09-30 7,667,000 176,000 0.37 2,100,000,000 11,117,150 1.450 2016-09-28
18 2016-09-19 7,491,000 500,000 0.36 2,100,000,000 11,161,590 1.490 2016-09-14
19 2016-09-14 6,991,000 300,000 0.33 2,100,000,000 10,696,230 1.530 2016-09-12
20 2016-09-12 6,691,000 300,000 0.32 2,100,000,000 10,371,050 1.550 2016-09-08
21 2016-09-07 6,391,000 4,000 0.30 2,100,000,000 9,586,500 1.500 2016-09-05
22 2016-03-29 6,387,000 146,000 0.30 2,100,000,000 11,624,340 1.820 2016-03-23
23 2015-09-15 6,241,000 -100,000 0.30 2,100,000,000 14,853,580 2.380 2015-09-11
24 2015-09-09 6,341,000 -200,000 0.30 2,100,000,000 14,267,250 2.250 2015-09-07
25 2015-08-27 6,541,000 350,000 0.31 2,100,000,000 12,754,950 1.950 2015-08-25
26 2015-08-26 6,191,000 300,000 0.29 2,100,000,000 12,877,280 2.080 2015-08-24
27 2015-08-24 5,891,000 300,000 0.28 2,100,000,000 14,963,140 2.540 2015-08-20
28 2015-08-17 5,591,000 -400,000 0.27 2,100,000,000 15,598,890 2.790 2015-08-13
29 2015-08-12 5,991,000 -650,000 0.29 2,100,000,000 16,175,700 2.700 2015-08-10
30 2015-08-04 6,641,000 50,000 0.32 2,100,000,000 16,204,040 2.440 2015-07-31
31 2015-07-29 6,591,000 500,000 0.31 2,100,000,000 15,554,760 2.360 2015-07-27
32 2015-07-24 6,091,000 150,000 0.29 2,100,000,000 15,958,420 2.620 2015-07-22
33 2015-04-13 5,941,000 -310,000 0.28 2,100,000,000 27,447,420 4.620 2015-04-09
34 2015-04-10 6,251,000 -850,000 0.30 2,100,000,000 26,816,790 4.290 2015-04-08
35 2015-04-09 7,101,000 -200,000 0.34 2,100,000,000 28,048,950 3.950 2015-04-02
36 2015-04-01 7,301,000 -1,100,000 0.35 2,100,000,000 25,480,490 3.490 2015-03-30
37 2015-03-25 8,401,000 -50,000 0.40 2,100,000,000 26,463,150 3.150 2015-03-23
38 2015-03-13 8,451,000 -54,000 0.40 2,100,000,000 25,522,020 3.020 2015-03-11
39 2014-12-15 8,505,000 142,000 0.41 2,100,000,000 19,816,650 2.330 2014-12-11
40 2014-12-10 8,363,000 1,228,000 0.40 2,100,000,000 20,991,130 2.510 2014-12-08
41 2014-12-09 7,135,000 410,000 0.34 2,100,000,000 19,978,000 2.800 2014-12-05
42 2014-11-20 6,725,000 100,000 0.32 2,100,000,000 20,242,250 3.010 2014-11-18
43 2014-11-19 6,625,000 900,000 0.32 2,100,000,000 20,272,500 3.060 2014-11-17
44 2014-11-17 5,725,000 100,000 0.27 2,100,000,000 19,636,750 3.430 2014-11-13
45 2014-11-14 5,625,000 382,000 0.27 2,100,000,000 19,012,500 3.380 2014-11-12
46 2014-11-03 5,243,000 600,000 0.25 2,100,000,000 17,511,620 3.340 2014-10-30
47 2014-10-30 4,643,000 100,000 0.22 2,100,000,000 16,250,500 3.500 2014-10-28
48 2014-10-29 4,543,000 100,000 0.22 2,100,000,000 15,718,780 3.460 2014-10-27
49 2014-10-15 4,443,000 608,000 0.21 2,100,000,000 15,550,500 3.500 2014-10-13
50 2014-10-08 3,835,000 6,000 0.18 2,100,000,000 15,224,950 3.970 2014-10-06
51 2014-10-07 3,829,000 -400,000 0.18 2,100,000,000 15,162,840 3.960 2014-10-03
52 2014-10-06 4,229,000 100,000 0.20 2,100,000,000 15,308,980 3.620 2014-09-30
53 2014-10-03 4,129,000 1,642,000 0.20 2,100,000,000 14,864,400 3.600 2014-09-29
54 2014-09-23 2,487,000 -206,000 0.12 2,100,000,000 8,754,240 3.520 2014-09-19
55 2014-05-13 2,693,000 70,000 0.13 2,100,000,000 4,470,380 1.660 2014-05-09
56 2013-11-21 2,623,000 841,000 0.12 2,100,000,000 3,934,500 1.500 2013-11-19
57 2013-11-14 1,782,000 100,000 0.13 1,400,000,000 2,637,360 1.480 2013-11-12
58 2013-11-07 1,682,000 -841,000 0.12 1,400,000,000 2,422,080 1.440 2013-11-05
59 2013-09-24 2,523,000 693,000 0.12 2,100,000,000 3,380,820 1.340 2013-09-19
60 2013-08-28 1,830,000 888,000 0.09 2,100,000,000 2,439,390 1.333 2013-08-26
61 2013-08-23 942,000 300,000 0.04 2,100,000,000 1,312,206 1.393 2013-08-21
62 2013-08-20 642,000 -75,000 0.03 2,100,000,000 984,186 1.533 2013-08-16
63 2013-07-31 717,000 150,000 0.03 2,100,000,000 998,781 1.393 2013-07-29
64 2013-07-30 567,000 192,000 0.03 2,100,000,000 801,171 1.413 2013-07-26
65 2013-07-26 375,000 150,000 0.02 2,100,000,000 535,125 1.427 2013-07-24
66 2013-07-25 225,000 225,000 0.01 2,100,000,000 322,425 1.433 2013-07-23
67 2013-06-21 0 -1,494,000 0.00 2,100,000,000 0 1.460 2013-06-19
68 2013-06-13 1,494,000 1,050,000 0.07 2,100,000,000 1,792,800 1.200 2013-06-10
69 2013-06-11 444,000 -150,000 0.02 2,100,000,000 660,228 1.487 2013-06-07
70 2013-06-07 594,000 -552,000 0.03 2,100,000,000 895,158 1.507 2013-06-05
71 2013-06-05 1,146,000 -459,000 0.05 2,100,000,000 1,612,422 1.407 2013-06-03
72 2013-05-03 1,605,000 150,000 0.08 2,100,000,000 1,850,565 1.153 2013-04-30
73 2013-04-03 1,455,000 150,000 0.07 2,100,000,000 1,949,700 1.340 2013-03-28
74 2013-03-07 1,305,000 -300,000 0.06 2,100,000,000 2,114,100 1.620 2013-03-05
75 2013-03-04 1,605,000 -150,000 0.08 2,100,000,000 2,439,600 1.520 2013-02-28
76 2013-02-25 1,755,000 300,000 0.08 2,100,000,000 2,293,785 1.307 2013-02-21
77 2013-02-14 1,455,000 -150,000 0.07 2,100,000,000 1,978,800 1.360 2013-02-07
78 2013-01-15 1,605,000 375,000 0.08 2,100,000,000 2,043,165 1.273 2013-01-11
79 2013-01-14 1,230,000 -75,000 0.06 2,100,000,000 1,681,410 1.367 2013-01-10
80 2013-01-07 1,305,000 75,000 0.06 2,100,000,000 1,713,465 1.313 2013-01-03
81 2012-12-19 1,230,000 -150,000 0.06 2,100,000,000 1,525,200 1.240 2012-12-17
82 2012-10-30 1,380,000 75,000 0.07 2,100,000,000 1,545,600 1.120 2012-10-26
83 2012-10-26 1,305,000 -804,000 0.06 2,100,000,000 1,556,865 1.193 2012-10-24
84 2012-10-22 2,109,000 -75,000 0.10 2,100,000,000 2,431,677 1.153 2012-10-18
85 2012-06-01 2,184,000 75,000 0.10 2,100,000,000 2,358,720 1.080 2012-05-30
86 2012-05-10 2,109,000 75,000 0.10 2,100,000,000 2,419,023 1.147 2012-05-08
87 2012-03-28 2,034,000 150,000 0.10 2,100,000,000 2,711,322 1.333 2012-03-26
88 2012-03-21 1,884,000 300,000 0.09 2,100,000,000 2,675,280 1.420 2012-03-19
89 2012-03-14 1,584,000 30,000 0.08 2,100,000,000 2,396,592 1.513 2012-03-12
90 2012-03-09 1,554,000 120,000 0.07 2,100,000,000 2,362,080 1.520 2012-03-07
91 2012-03-08 1,434,000 -375,000 0.07 2,100,000,000 2,265,720 1.580 2012-03-06
92 2012-02-29 1,809,000 258,000 0.09 2,100,000,000 2,726,163 1.507 2012-02-27
93 2012-02-21 1,551,000 600,000 0.07 2,100,000,000 2,337,357 1.507 2012-02-17
94 2012-02-15 951,000 150,000 0.05 2,100,000,000 1,419,843 1.493 2012-02-13
95 2012-02-14 801,000 75,000 0.04 2,100,000,000 1,195,893 1.493 2012-02-10
96 2012-02-13 726,000 -75,000 0.03 2,100,000,000 1,152,162 1.587 2012-02-09
97 2012-02-01 801,000 150,000 0.04 2,100,000,000 1,035,693 1.293 2012-01-30
98 2011-11-14 651,000 651,000 0.03 2,100,000,000 815,703 1.253 2011-11-10
99 2011-10-13 0 -450,000 0.00 2,100,000,000 0 1.047 2011-10-11
100 2011-08-09 450,000 150,000 0.02 2,100,000,000 657,000 1.460 2011-08-05
101 2011-08-05 300,000 300,000 0.01 2,100,000,000 480,000 1.600 2011-08-03
102 2011-06-29 0 -450,000 0.00 2,100,000,000 0 1.833 2011-06-27
103 2011-05-18 450,000 450,000 0.02 2,100,000,000 912,150 2.027 2011-05-16
104 2011-04-28 0 -2,850,000 0.00 2,100,000,000 0 2.293 2011-04-26
105 2011-03-31 2,850,000 600,000 0.14 2,100,000,000 5,890,950 2.067 2011-03-29
106 2011-03-30 2,250,000 1,650,000 0.11 2,100,000,000 4,815,000 2.140 2011-03-28
107 2011-03-24 600,000 -300,000 0.03 2,100,000,000 1,380,000 2.300 2011-03-22
108 2011-03-23 900,000 -2,475,000 0.04 2,100,000,000 2,027,700 2.253 2011-03-21
109 2011-03-17 3,375,000 150,000 0.16 2,100,000,000 7,266,375 2.153 2011-03-15
110 2011-03-16 3,225,000 300,000 0.15 2,100,000,000 7,246,575 2.247 2011-03-14
111 2011-03-14 2,925,000 150,000 0.14 2,100,000,000 6,747,975 2.307 2011-03-10
112 2011-03-08 2,775,000 600,000 0.13 2,100,000,000 6,529,575 2.353 2011-03-04
113 2011-03-03 2,175,000 675,000 0.10 2,100,000,000 5,176,500 2.380 2011-03-01
114 2011-02-24 1,500,000 300,000 0.07 2,100,000,000 3,829,500 2.553 2011-02-22
115 2011-02-08 1,200,000 -381,000 0.06 2,100,000,000 3,567,600 2.973 2011-02-01
116 2011-02-07 1,581,000 -411,000 0.08 2,100,000,000 4,595,967 2.907 2011-01-31
117 2011-02-01 1,992,000 -219,000 0.09 2,100,000,000 5,657,280 2.840 2011-01-28
118 2011-01-14 2,211,000 150,000 0.11 2,100,000,000 6,029,397 2.727 2011-01-12
119 2010-12-28 2,061,000 -222,000 0.10 2,100,000,000 5,647,140 2.740 2010-12-22
120 2010-12-23 2,283,000 450,000 0.11 2,100,000,000 6,102,459 2.673 2010-12-21
121 2010-12-16 1,833,000 450,000 0.09 2,100,000,000 4,705,311 2.567 2010-12-14
122 2010-12-14 1,383,000 162,000 0.07 2,100,000,000 3,439,521 2.487 2010-12-10
123 2010-12-07 1,221,000 -225,000 0.06 2,100,000,000 3,345,540 2.740 2010-12-03
124 2010-12-06 1,446,000 -750,000 0.07 2,100,000,000 3,885,402 2.687 2010-12-02
125 2010-11-25 2,196,000 525,000 0.10 2,100,000,000 5,022,252 2.287 2010-11-23
126 2010-11-24 1,671,000 -582,000 0.08 2,100,000,000 3,998,703 2.393 2010-11-22
127 2010-11-19 2,253,000 120,000 0.11 2,100,000,000 4,611,891 2.047 2010-11-17
128 2010-11-12 2,133,000 -1,005,000 0.10 2,100,000,000 5,161,860 2.420 2010-11-10
129 2010-11-09 3,138,000 -300,000 0.15 2,100,000,000 7,217,400 2.300 2010-11-05
130 2010-11-05 3,438,000 1,104,000 0.16 2,100,000,000 7,243,866 2.107 2010-11-03
131 2010-10-21 2,334,000 375,000 0.11 2,100,000,000 4,434,600 1.900 2010-10-19
132 2010-10-20 1,959,000 1,200,000 0.09 2,100,000,000 3,774,993 1.927 2010-10-18
133 2010-10-19 759,000 -600,000 0.04 2,100,000,000 1,588,587 2.093 2010-10-15
134 2010-05-25 1,359,000 825,000 0.06 2,100,000,000 1,403,847 1.033 2010-05-20
135 2010-05-20 534,000 51,000 0.03 2,100,000,000 594,342 1.113 2010-05-18
136 2010-05-17 483,000 135,000 0.02 2,100,000,000 563,661 1.167 2010-05-13
137 2010-03-15 348,000 -30,000 0.02 2,100,000,000 477,804 1.373 2010-03-11
138 2010-03-03 378,000 30,000 0.02 2,100,000,000 509,166 1.347 2010-03-01
139 2009-12-14 348,000 -150,000 0.02 2,100,000,000 519,564 1.493 2009-12-10
140 2009-09-07 498,000 30,000 0.02 2,100,000,000 623,994 1.253 2009-09-03
141 2009-09-03 468,000 -30,000 0.02 2,100,000,000 561,600 1.200 2009-09-01
142 2009-08-17 498,000 45,000 0.02 2,100,000,000 680,766 1.367 2009-08-13
143 2009-08-13 453,000 75,000 0.02 2,100,000,000 621,969 1.373 2009-08-11
144 2009-07-17 378,000 -711,000 0.02 2,100,000,000 441,126 1.167 2009-07-15
145 2009-07-15 1,089,000 -450,000 0.05 2,100,000,000 1,263,240 1.160 2009-07-13
146 2009-06-01 1,539,000 -1,200,000 0.07 2,100,000,000 1,662,120 1.080 2009-05-27
147 2009-05-04 2,739,000 -450,000 0.13 2,100,000,000 2,555,487 0.933 2009-04-29
148 2009-04-30 3,189,000 48,000 0.15 2,100,000,000 2,806,320 0.880 2009-04-28
149 2009-04-28 3,141,000 -600,000 0.15 2,100,000,000 3,266,640 1.040 2009-04-24
150 2009-04-27 3,741,000 -300,000 0.18 2,100,000,000 3,639,993 0.973 2009-04-23
151 2009-04-16 4,041,000 -900,000 0.19 2,100,000,000 3,527,793 0.873 2009-04-14
152 2009-04-15 4,941,000 -150,000 0.24 2,100,000,000 3,656,340 0.740 2009-04-09
153 2009-04-14 5,091,000 -300,000 0.24 2,100,000,000 3,426,243 0.673 2009-04-08
154 2009-04-03 5,391,000 -600,000 0.26 2,100,000,000 3,272,337 0.607 2009-04-01
155 2009-04-01 5,991,000 300,000 0.29 2,100,000,000 3,313,023 0.553 2009-03-30
156 2009-03-31 5,691,000 -450,000 0.27 2,100,000,000 3,488,583 0.613 2009-03-27
157 2009-03-18 6,141,000 -300,000 0.29 2,100,000,000 3,438,960 0.560 2009-03-16
158 2009-03-16 6,441,000 -417,000 0.31 2,100,000,000 3,523,227 0.547 2009-03-12
159 2009-03-12 6,858,000 -300,000 0.33 2,100,000,000 3,751,326 0.547 2009-03-10
160 2009-03-11 7,158,000 -540,000 0.34 2,100,000,000 3,865,320 0.540 2009-03-09
161 2009-03-06 7,698,000 -525,000 0.37 2,100,000,000 4,103,034 0.533 2009-03-04
162 2008-11-19 8,223,000 -45,000 0.39 2,100,000,000 4,662,441 0.567 2008-11-17
163 2008-11-18 8,268,000 45,000 0.39 2,100,000,000 4,076,124 0.493 2008-11-14
164 2008-07-17 8,223,000 150,000 0.39 2,100,000,000 5,756,100 0.700 2008-07-15
165 2008-07-02 8,073,000 75,000 0.38 2,100,000,000 6,676,371 0.827 2008-06-27
166 2008-06-12 7,998,000 300,000 0.38 2,100,000,000 8,477,880 1.060 2008-06-10
167 2008-05-02 7,698,000 75,000 0.37 2,100,000,000 7,952,034 1.033 2008-04-29
168 2008-04-14 7,623,000 -15,000 0.36 2,100,000,000 7,981,281 1.047 2008-04-10
169 2008-04-10 7,638,000 150,000 0.36 2,100,000,000 8,501,094 1.113 2008-04-08
170 2008-03-20 7,488,000 75,000 0.36 2,100,000,000 8,334,144 1.113 2008-03-18
171 2008-03-17 7,413,000 45,000 0.35 2,100,000,000 9,140,229 1.233 2008-03-13
172 2008-03-13 7,368,000 30,000 0.35 2,100,000,000 9,482,616 1.287 2008-03-11
173 2008-03-05 7,338,000 195,000 0.35 2,100,000,000 10,515,354 1.433 2008-03-03
174 2008-02-22 7,143,000 150,000 0.34 2,100,000,000 9,907,341 1.387 2008-02-20
175 2008-01-30 6,993,000 75,000 0.33 2,100,000,000 10,629,360 1.520 2008-01-28
176 2008-01-22 6,918,000 75,000 0.33 2,100,000,000 10,010,346 1.447 2008-01-18
177 2008-01-21 6,843,000 264,000 0.33 2,100,000,000 10,038,681 1.467 2008-01-17
178 2008-01-18 6,579,000 225,000 0.31 2,100,000,000 9,690,867 1.473 2008-01-16
179 2008-01-07 6,354,000 375,000 0.30 2,100,000,000 11,011,482 1.733 2008-01-03
180 2008-01-03 5,979,000 150,000 0.28 2,100,000,000 10,361,607 1.733 2007-12-28
181 2007-12-06 5,829,000 300,000 0.28 2,100,000,000 10,649,583 1.827 2007-12-04
182 2007-11-27 5,529,000 150,000 0.26 2,100,000,000 8,735,820 1.580 2007-11-23
183 2007-10-30 5,379,000 5,304,000 0.26 2,100,000,000 13,302,267 2.473 2007-10-26
184 2007-10-29 75,000 -4,098,000 0.00 2,100,000,000 187,500 2.500 2007-10-25
185 2007-10-25 4,173,000 15,000 0.20 2,100,000,000 10,712,091 2.567 2007-10-23
186 2007-10-22 4,158,000 75,000 0.20 2,100,000,000 11,006,226 2.647 2007-10-17
187 2007-10-18 4,083,000 -9,000 0.19 2,100,000,000 10,889,361 2.667 2007-10-16
188 2007-09-28 4,092,000 9,000 0.19 2,100,000,000 10,639,200 2.600 2007-09-25
189 2007-09-17 4,083,000 75,000 0.19 2,100,000,000 10,317,741 2.527 2007-09-13
190 2007-09-14 4,008,000 450,000 0.19 2,100,000,000 9,831,624 2.453 2007-09-12
191 2007-09-13 3,558,000 300,000 0.17 2,100,000,000 8,919,906 2.507 2007-09-11
192 2007-09-12 3,258,000 1,575,000 0.16 2,100,000,000 8,340,480 2.560 2007-09-10
193 2007-09-11 1,683,000 225,000 0.08 2,100,000,000 4,431,339 2.633 2007-09-07
194 2007-09-10 1,458,000 300,000 0.07 2,100,000,000 3,801,006 2.607 2007-09-06
195 2007-09-05 1,158,000 1,113,000 0.06 2,100,000,000 2,918,160 2.520 2007-09-03
196 2007-08-31 45,000 -30,000 0.00 2,100,000,000 118,800 2.640 2007-08-29
197 2007-08-30 75,000 75,000 0.00 2,100,000,000 203,025 2.707 2007-08-28
198 2007-08-28 0 -15,000 0.00 2,100,000,000 0 2.627 2007-08-24
199 2007-08-27 15,000 -150,000 0.00 2,100,000,000 37,095 2.473 2007-08-23
200 2007-08-23 165,000 -1,158,000 0.01 2,100,000,000 382,800 2.320 2007-08-21
201 2007-08-22 1,323,000 -675,000 0.06 2,100,000,000 2,927,799 2.213 2007-08-20
202 2007-08-20 1,998,000 -600,000 0.10 2,100,000,000 4,235,760 2.120 2007-08-16
203 2007-08-17 2,598,000 75,000 0.12 2,100,000,000 5,351,880 2.060 2007-08-15
204 2007-08-13 2,523,000 60,000 0.12 2,100,000,000 4,710,441 1.867 2007-08-09
205 2007-08-06 2,463,000 225,000 0.12 2,100,000,000 5,007,279 2.033 2007-08-02
206 2007-08-03 2,238,000 -9,000 0.11 2,100,000,000 4,699,800 2.100 2007-08-01
207 2007-07-31 2,247,000 9,000 0.11 2,100,000,000 4,747,911 2.113 2007-07-27
208 2007-07-25 2,238,000 33,000 0.11 2,100,000,000 4,699,800 2.100 2007-07-23
209 2007-07-23 2,205,000 150,000 0.11 2,100,000,000 4,659,165 2.113 2007-07-19
210 2007-07-17 2,055,000 -15,000 0.10 2,100,000,000 4,588,815 2.233 2007-07-13
211 2007-07-16 2,070,000 15,000 0.10 2,100,000,000 4,663,710 2.253 2007-07-12
212 2007-07-10 2,055,000 600,000 0.10 2,100,000,000 4,547,715 2.213 2007-07-06
213 2007-07-09 1,455,000 75,000 0.07 2,100,000,000 3,404,700 2.340 2007-07-05
214 2007-07-06 1,380,000 75,000 0.07 2,100,000,000 3,247,140 2.353 2007-07-04
215 2007-07-04 1,305,000 615,000 0.06 2,100,000,000 3,193,335 2.447 2007-06-29
216 2007-07-03 690,000 675,000 0.03 2,100,000,000 1,725,000 2.500 2007-06-28
217 2007-06-28 15,000 -6,000 0.00 2,100,000,000 37,395 2.493 2007-06-26

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top