LEI SHING HONG LIMITED: O

Exchange Code Listed Last trade Delisted
HK Main 00238  1973-01-09  2007-11-05  2008-03-17
Stock code:

CCASS concentration analysis

The denominator for the first two columns is all holdings in CCASS except unnamed (or "Non-Consenting") Investor Participants. The numerator and denominator in the third column includes the aggregate holdings of unnamed Investor Participants. The "Stake in CCASS" is the percentage of issued shares which are in CCASS.

Row Date Top 5
%
Top 10
%
Top 10
+NCIP
%
Stake in
CCASS
%
1 2008-03-11 99.26 99.67 99.67 9.29
2 2008-03-10 99.26 99.67 99.67 9.29
3 2008-03-07 99.26 99.67 99.67 9.29
4 2008-03-06 99.26 99.67 99.67 9.29
5 2008-03-05 99.26 99.67 99.67 9.29
6 2008-03-04 99.26 99.67 99.67 9.29
7 2008-03-03 99.26 99.67 99.67 9.29
8 2008-02-29 99.26 99.67 99.67 9.29
9 2008-02-28 99.26 99.67 99.67 9.29
10 2008-02-27 99.26 99.67 99.67 9.29
11 2008-02-26 99.26 99.67 99.67 9.29
12 2008-02-25 99.26 99.67 99.67 9.29
13 2008-02-22 99.26 99.67 99.67 9.29
14 2008-02-21 99.26 99.67 99.67 9.29
15 2008-02-20 99.26 99.67 99.67 9.29
16 2008-02-19 99.26 99.67 99.67 9.29
17 2008-02-18 99.26 99.67 99.67 9.29
18 2008-02-15 99.26 99.67 99.67 9.29
19 2008-02-14 99.26 99.67 99.67 9.29
20 2008-02-13 99.26 99.67 99.67 9.29
21 2008-02-12 99.26 99.67 99.67 9.29
22 2008-02-11 99.26 99.67 99.67 9.29
23 2008-02-06 99.19 99.62 99.62 9.30
24 2008-02-05 99.19 99.62 99.62 9.30
25 2008-02-04 99.19 99.62 99.62 9.30
26 2008-02-01 99.19 99.62 99.62 9.31
27 2008-01-31 99.19 99.62 99.62 9.31
28 2008-01-30 99.19 99.62 99.62 9.33
29 2008-01-29 99.19 99.62 99.62 9.33
30 2008-01-28 99.19 99.62 99.62 9.33
31 2008-01-25 99.19 99.62 99.62 9.33
32 2008-01-24 99.19 99.62 99.62 9.33
33 2008-01-23 99.19 99.62 99.62 9.33
34 2008-01-22 76.84 88.89 88.90 272.03
35 2008-01-21 99.19 99.62 99.62 9.33
36 2008-01-18 99.19 99.62 99.62 9.33
37 2008-01-17 99.19 99.62 99.62 9.33
38 2008-01-16 99.02 99.59 99.59 10.24
39 2008-01-15 97.78 99.71 99.71 16.45
40 2008-01-14 97.86 99.72 99.72 17.08
41 2008-01-11 97.86 99.72 99.72 17.08
42 2008-01-10 97.86 99.72 99.72 17.08
43 2008-01-09 97.86 99.72 99.72 17.08
44 2008-01-08 97.86 99.72 99.72 17.08
45 2008-01-07 97.86 99.72 99.72 17.08
46 2008-01-04 97.86 99.72 99.72 17.08
47 2008-01-03 97.86 99.72 99.72 17.08
48 2008-01-02 97.86 99.72 99.72 17.08
49 2007-12-31 97.86 99.72 99.72 17.08
50 2007-12-28 97.86 99.72 99.72 17.08
51 2007-12-27 97.86 99.72 99.72 17.08
52 2007-12-24 97.81 99.68 99.68 17.09
53 2007-12-21 97.81 99.68 99.68 17.09
54 2007-12-20 97.81 99.68 99.68 17.09
55 2007-12-19 97.81 99.68 99.68 17.09
56 2007-12-18 97.81 99.68 99.68 17.09
57 2007-12-17 97.81 99.68 99.68 17.09
58 2007-12-14 97.81 99.68 99.68 17.09
59 2007-12-13 97.81 99.68 99.68 17.09
60 2007-12-12 97.81 99.68 99.68 17.09
61 2007-12-11 97.81 99.68 99.68 17.09
62 2007-12-10 97.81 99.68 99.68 17.09
63 2007-12-07 97.81 99.68 99.68 17.09
64 2007-12-06 97.81 99.68 99.68 17.09
65 2007-12-05 97.81 99.68 99.68 17.09
66 2007-12-04 97.81 99.68 99.68 17.09
67 2007-12-03 97.81 99.68 99.68 17.09
68 2007-11-30 97.81 99.68 99.68 17.09
69 2007-11-29 97.81 99.68 99.68 17.09
70 2007-11-28 97.81 99.68 99.68 17.09
71 2007-11-27 97.81 99.68 99.68 17.09
72 2007-11-26 97.81 99.68 99.68 17.09
73 2007-11-23 97.81 99.68 99.68 17.09
74 2007-11-22 97.81 99.68 99.68 17.09
75 2007-11-21 97.81 99.68 99.68 17.09
76 2007-11-20 97.81 99.68 99.68 17.09
77 2007-11-19 97.81 99.68 99.68 17.09
78 2007-11-16 97.81 99.68 99.68 17.09
79 2007-11-15 96.20 99.68 99.68 17.38
80 2007-11-14 96.20 99.68 99.68 17.38
81 2007-11-13 96.20 99.68 99.68 17.38
82 2007-11-12 96.20 99.68 99.68 17.38
83 2007-11-09 96.20 99.68 99.68 17.38
84 2007-11-08 96.20 99.68 99.68 17.38
85 2007-11-07 96.20 99.68 99.68 17.38
86 2007-11-06 96.20 99.68 99.68 17.38
87 2007-11-05 96.20 99.68 99.68 17.38
88 2007-11-02 96.20 99.68 99.68 17.38
89 2007-11-01 96.20 99.68 99.68 17.38
90 2007-10-31 96.22 99.68 99.68 17.37
91 2007-10-30 96.22 99.68 99.68 17.37
92 2007-10-29 96.22 99.68 99.68 17.37
93 2007-10-26 96.23 99.69 99.69 17.37
94 2007-10-25 96.23 99.69 99.69 17.37
95 2007-10-24 96.24 99.71 99.71 17.37
96 2007-10-23 96.24 99.73 99.73 17.37
97 2007-10-22 96.24 99.74 99.74 17.37
98 2007-10-18 96.24 99.74 99.74 17.37
99 2007-10-17 96.24 99.74 99.74 17.37
100 2007-10-16 96.24 99.74 99.74 17.37
101 2007-10-15 96.24 99.74 99.74 17.37
102 2007-10-12 96.24 99.74 99.74 17.37
103 2007-10-11 96.24 99.74 99.74 17.37
104 2007-10-10 96.24 99.74 99.74 17.37
105 2007-10-09 96.24 99.74 99.74 17.37
106 2007-10-08 96.24 99.74 99.74 17.37
107 2007-10-05 96.24 99.74 99.74 17.37
108 2007-10-04 96.24 99.74 99.74 17.37
109 2007-10-03 96.24 99.74 99.74 17.37
110 2007-10-02 96.24 99.74 99.74 17.37
111 2007-09-28 96.24 99.74 99.74 17.37
112 2007-09-27 96.24 99.74 99.74 17.37
113 2007-09-25 96.24 99.74 99.74 17.37
114 2007-09-24 96.24 99.74 99.74 17.37
115 2007-09-21 96.23 99.73 99.73 17.37
116 2007-09-20 96.23 99.73 99.73 17.37
117 2007-09-19 96.23 99.73 99.73 17.37
118 2007-09-18 96.23 99.73 99.73 17.37
119 2007-09-17 96.23 99.73 99.73 17.37
120 2007-09-14 96.23 99.73 99.73 17.37
121 2007-09-13 96.23 99.73 99.73 17.37
122 2007-09-12 96.23 99.73 99.73 17.37
123 2007-09-11 96.23 99.73 99.73 17.37
124 2007-09-10 96.23 99.73 99.73 17.37
125 2007-09-07 96.23 99.73 99.73 17.37
126 2007-09-06 96.23 99.73 99.73 17.37
127 2007-09-05 96.23 99.73 99.73 17.37
128 2007-09-04 96.23 99.73 99.73 17.37
129 2007-09-03 96.23 99.73 99.73 17.37
130 2007-08-31 96.23 99.73 99.73 17.37
131 2007-08-30 96.23 99.73 99.73 17.37
132 2007-08-29 96.23 99.73 99.73 17.37
133 2007-08-28 96.23 99.73 99.73 17.37
134 2007-08-27 96.23 99.73 99.73 17.37
135 2007-08-24 96.23 99.73 99.73 17.37
136 2007-08-23 96.23 99.73 99.73 17.37
137 2007-08-22 96.23 99.73 99.73 17.37
138 2007-08-21 96.23 99.73 99.73 17.37
139 2007-08-20 96.23 99.73 99.73 17.37
140 2007-08-17 96.23 99.73 99.73 17.37
141 2007-08-16 96.23 99.73 99.73 17.37
142 2007-08-15 96.23 99.73 99.73 17.37
143 2007-08-14 96.23 99.73 99.73 17.37
144 2007-08-13 96.22 99.73 99.73 17.30
145 2007-08-10 96.22 99.73 99.73 17.30
146 2007-08-09 96.22 99.73 99.73 17.30
147 2007-08-08 96.22 99.73 99.73 17.30
148 2007-08-07 96.22 99.72 99.72 17.30
149 2007-08-06 96.22 99.72 99.72 17.30
150 2007-08-03 96.22 99.73 99.73 17.30
151 2007-08-02 96.22 99.73 99.73 17.30
152 2007-08-01 96.21 99.73 99.73 17.30
153 2007-07-31 96.21 99.73 99.73 17.30
154 2007-07-30 96.21 99.73 99.73 17.30
155 2007-07-27 96.21 99.72 99.72 17.30
156 2007-07-26 96.21 99.73 99.73 17.30
157 2007-07-25 96.21 99.73 99.73 17.30
158 2007-07-24 96.21 99.73 99.73 17.30
159 2007-07-23 96.21 99.73 99.73 17.30
160 2007-07-20 96.21 99.73 99.73 17.30
161 2007-07-19 96.20 99.72 99.72 17.30
162 2007-07-18 96.21 99.73 99.73 17.30
163 2007-07-17 96.22 99.74 99.74 17.30
164 2007-07-16 96.23 99.74 99.74 17.30
165 2007-07-13 96.23 99.74 99.74 17.30
166 2007-07-12 96.24 99.74 99.74 17.30
167 2007-07-11 96.26 99.75 99.75 17.30
168 2007-07-10 96.26 99.75 99.75 17.30
169 2007-07-09 96.26 99.75 99.75 17.30
170 2007-07-06 96.26 99.75 99.75 17.30
171 2007-07-05 96.26 99.75 99.75 17.30
172 2007-07-04 96.26 99.75 99.75 17.30
173 2007-07-03 96.26 99.75 99.75 17.30
174 2007-06-29 96.26 99.75 99.75 17.30
175 2007-06-28 96.26 99.75 99.75 17.30
176 2007-06-27 96.26 99.75 99.75 17.30
177 2007-06-26 96.26 99.76 99.76 17.30

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top