Daiwa Capital Markets Hong Kong Limited 大和資本市場香港有限公司

Big changes in CCASS holdings

This table shows daily movements larger than 5% of outstanding shares. ETFs are excluded. Click the "Change" heading to sort by absolute size of change. Click the issue name to see the history of the participant's holding in this stock. Click the date of change to see the CCASS movements on that date.

Some data are hidden to fit your display. Rotate?

Row Stock
code
Date
Y-M-D
Issue Change
%
Previous
change
1 1347 21-02-19 HUA HONG SEMICONDUCTOR LIMITED:O -7.62 21-02-18
2 2393 19-01-02 Yestar Healthcare Holdings Company Limited:O 9.56 18-12-06
3 0855 17-10-06 CHINA WATER AFFAIRS GROUP LIMITED:O -17.25 17-10-04
4 0834 17-01-25 China Kangda Food Company Limited:O -5.11 15-02-05
5 1347 16-02-11 HUA HONG SEMICONDUCTOR LIMITED:O 9.58 14-11-14
6 1210 14-09-24 Christine International Holdings Limited:O -7.08 14-07-03
7 6818 13-12-20 China Everbright Bank Company Limited:H 7.78
8 1175 13-05-06 Fresh Express Delivery Holdings Group Co., Limited:O -28.31 13-03-28
9 0117 13-03-11 Tianli Holdings Group Limited:O -6.64 12-03-28
10 1339 12-12-07 People's Insurance Company (Group) of China Limited (The):H 6.46
11 1210 12-09-18 Christine International Holdings Limited:O 12.03 12-08-01
12 1366 12-04-20 Jiangnan Group Limited:O 7.10
13 0117 12-03-28 Tianli Holdings Group Limited:O 6.64 11-05-16
14 0826 11-08-19 Tiangong International Company Limited:O -21.91 11-08-16
15 0855 11-06-03 CHINA WATER AFFAIRS GROUP LIMITED:O 14.53 11-06-01
16 0826 11-05-09 Tiangong International Company Limited:O 21.91 11-04-19
17 0563 10-12-20 Shanghai Industrial Urban Development Group Limited:O -8.74 10-12-15
18 0563 10-12-15 Shanghai Industrial Urban Development Group Limited:O 8.75 10-08-11
19 8071 10-12-13 China Netcom Technology Holdings Limited:O -19.95 10-12-03
20 8071 10-12-03 China Netcom Technology Holdings Limited:O 20.05 10-11-12
21 0028 10-10-22 TIAN AN CHINA INVESTMENTS COMPANY LIMITED:O -5.31 10-10-07
22 0834 10-05-05 China Kangda Food Company Limited:O 5.11 10-01-20
23 1175 10-01-07 Fresh Express Delivery Holdings Group Co., Limited:O 9.74 09-09-24
24 0843 10-01-04 TIAN AN CHINA INVESTMENTS COMPANY LIMITED:Wrnt -6.68 09-11-23
25 1175 09-09-24 Fresh Express Delivery Holdings Group Co., Limited:O -9.74 09-08-17
26 1175 09-05-12 Fresh Express Delivery Holdings Group Co., Limited:O 36.02 09-05-11
27 0693 09-04-22 TAN CHONG INTERNATIONAL LIMITED:O -5.56 07-06-26
28 0757 08-10-22 Solargiga Energy Holdings Limited:O 8.58 08-10-21
29 0569 08-02-27 China Automation Group Limited:O -9.98 08-01-24
30 0569 08-01-24 China Automation Group Limited:O 15.73 08-01-18
31 0237 08-01-23 SAFETY GODOWN COMPANY, LIMITED:O -5.35 08-01-22
32 0237 08-01-22 SAFETY GODOWN COMPANY, LIMITED:O 5.35
33 0547 07-12-03 Digital Domain Holdings Limited:O 6.13 07-11-28

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top