ONE CHINA SECURITIES LIMITED 一中證券有限公司

Big changes in CCASS holdings

This table shows daily movements larger than 5% of outstanding shares. ETFs are excluded. Click the "Change" heading to sort by absolute size of change. Click the issue name to see the history of the participant's holding in this stock. Click the date of change to see the CCASS movements on that date.

Some data are hidden to fit your display. Rotate?

Row Stock
code
Date
Y-M-D
Issue Change
%
Previous
change
1 8168 22-02-18 Amasse Capital Holdings Limited:O 50.00 20-09-16
2 1642 21-06-03 HUARCHI GLOBAL GROUP HOLDINGS LIMITED:Wrnt -6.00 21-06-02
3 1642 21-06-02 HUARCHI GLOBAL GROUP HOLDINGS LIMITED:Wrnt 9.60 21-05-28
4 2700 20-12-16 Green International Holdings Limited:O 17.86 20-12-15
5 2700 20-08-25 Green International Holdings Limited:O 9.98 20-08-24
6 2700 19-01-08 Green International Holdings Limited:O 6.96 18-12-27
7 2882 18-07-18 3DG HOLDINGS (INTERNATIONAL) LIMITED:O 5.65 18-07-17
8 2882 18-02-13 3DG HOLDINGS (INTERNATIONAL) LIMITED:O 8.52 18-02-06
9 8026 16-09-30 China Brilliant Global Limited:O -8.81 16-09-29
10 8201 16-07-07 PPS International (Holdings) Limited:O -9.93 16-07-05
11 8201 16-06-10 PPS International (Holdings) Limited:O 9.90 16-06-08
12 8026 16-03-10 China Brilliant Global Limited:O 14.59 16-03-07
13 1041 16-02-01 Lamtex Holdings Limited:O 5.45 16-01-27
14 1041 15-07-09 Lamtex Holdings Limited:O -8.89 15-07-08
15 1041 15-07-08 Lamtex Holdings Limited:O 9.47 15-07-07
16 0876 15-06-01 Kaisa Health Group Holdings Limited:O -7.84 15-05-29
17 0149 15-04-30 China Agri-Products Exchange Limited:O -5.06 15-04-29
18 0149 15-04-29 China Agri-Products Exchange Limited:O 5.06 15-04-28
19 0876 14-12-12 Kaisa Health Group Holdings Limited:O 13.45 14-12-11
20 8148 14-10-09 Wuxi Life International Holdings Group Limited:O 5.86 14-10-06
21 0055 14-10-09 Neway Group Holdings Limited:O -6.40 14-10-08
22 0055 14-10-07 Neway Group Holdings Limited:O 16.66 14-09-30
23 0055 14-09-01 Neway Group Holdings Limited:O -5.52 14-08-29
24 0055 14-08-28 Neway Group Holdings Limited:O 16.66 14-08-22
25 8148 14-08-19 Wuxi Life International Holdings Group Limited:O 11.00 14-03-24
26 2700 13-08-13 Green International Holdings Limited:O 20.00 13-08-07
27 2882 13-06-13 3DG HOLDINGS (INTERNATIONAL) LIMITED:O 7.14 13-06-10
28 8081 13-02-08 Hang Tai Yue Group Holdings Limited:O 6.26 13-01-28
29 8250 10-09-17 Du Du Holdings Limited (KY):O 7.43 10-09-16
30 0397 09-08-13 Minerva Group Holding Limited:O -6.43 09-08-12
31 0397 09-08-12 Minerva Group Holding Limited:O 5.52 09-08-11
32 0149 09-06-22 China Agri-Products Exchange Limited:O 5.80 09-06-19
33 0897 08-05-15 WAI YUEN TONG MEDICINE HOLDINGS LIMITED:O 7.63 08-04-28
34 0221 07-10-31 Easy One Financial Group Limited:O -14.82 07-10-30
35 0221 07-10-05 Easy One Financial Group Limited:O 17.33 07-10-02
36 0221 07-08-10 Easy One Financial Group Limited:O 6.89 07-07-31

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top