Polaris Capital (Asia) Limited 寶來資本(亞洲)有限公司
Big changes in CCASS holdings
This table shows daily movements larger than 5% of outstanding shares. ETFs are excluded. Click the "Change" heading to sort by absolute size of change. Click the issue name to see the history of the participant's holding in this stock. Click the date of change to see the CCASS movements on that date.
Some data are hidden to fit your display. Rotate?
Row | Stock code |
Date Y-M-D |
Issue | Change % |
Previous change |
---|---|---|---|---|---|
1 | 1808 | 10-06-29 | Enterprise Development Holdings Limited (KY):O | -5.68 | 09-06-05 |
2 | 0210 | 10-06-29 | Daphne International Holdings Limited:O | -12.22 | 08-10-17 |
3 | 1149 | 09-10-14 | Anxin-China Holdings Limited:O | -8.62 | 07-08-17 |
4 | 8299 | 08-07-21 | GT Gold Holdings Limited:O | 5.71 | 08-07-18 |
5 | 0110 | 07-09-28 | China Fortune Holdings Limited:O | -5.57 | 07-09-25 |
6 | 0110 | 07-09-25 | China Fortune Holdings Limited:O | 5.57 | 07-09-10 |
7 | 0091 | 07-09-14 | Golden Century International Holdings Group Limited:O | -5.42 | 07-09-13 |
8 | 0110 | 07-09-10 | China Fortune Holdings Limited:O | -8.36 | 07-08-29 |
9 | 0110 | 07-08-29 | China Fortune Holdings Limited:O | 5.80 | 07-08-27 |
10 | 8200 | 07-07-25 | SAU SAN TONG HOLDINGS LIMITED:O | -9.81 | 07-07-23 |
11 | 8200 | 07-07-18 | SAU SAN TONG HOLDINGS LIMITED:O | 9.40 | 07-07-13 |
12 | 0110 | 07-07-12 | China Fortune Holdings Limited:O | -9.86 | 07-07-11 |
13 | 0110 | 07-06-28 | China Fortune Holdings Limited:O | 12.86 | 07-06-27 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy