XIN YONGAN INTERNATIONAL SECURITIES COMPANY LIMITED 新永安國際證券有限公司

Big changes in CCASS holdings

This table shows daily movements larger than 5% of outstanding shares. ETFs are excluded. Click the "Change" heading to sort by absolute size of change. Click the issue name to see the history of the participant's holding in this stock. Click the date of change to see the CCASS movements on that date.

Some data are hidden to fit your display. Rotate?

Row Stock
code
Date
Y-M-D
Issue Change
%
Previous
change
1 1865 25-06-27 Pengo Holdings Group Limited:O -6.42 25-06-09
2 8187 25-06-27 Jimu Group Limited:O -12.65 25-06-24
3 8187 25-06-24 Jimu Group Limited:O 12.65 25-05-08
4 0643 25-06-10 CARRY WEALTH HOLDINGS LIMITED:O 5.68
5 1865 25-06-09 Pengo Holdings Group Limited:O 6.42 25-05-30
6 1865 25-05-30 Pengo Holdings Group Limited:O -6.10 25-05-22
7 1865 25-05-22 Pengo Holdings Group Limited:O 6.10 25-03-31
8 8603 24-10-29 Fameglow Holdings Limited:O -5.13 24-10-23
9 8603 24-10-23 Fameglow Holdings Limited:O 5.13 24-09-24
10 8480 24-09-25 FURNIWEB HOLDINGS LIMITED:O -8.91 24-08-05
11 8603 24-09-24 Fameglow Holdings Limited:O -5.13 24-08-05
12 8480 24-08-05 FURNIWEB HOLDINGS LIMITED:O 8.91 24-07-16
13 8603 24-08-05 Fameglow Holdings Limited:O 5.13 24-07-08
14 8480 24-07-16 FURNIWEB HOLDINGS LIMITED:O -8.91 24-07-12
15 8480 24-07-12 FURNIWEB HOLDINGS LIMITED:O 8.91 24-05-16
16 8603 24-07-08 Fameglow Holdings Limited:O -5.13 24-06-24
17 8363 24-07-08 SDM Education Group Holdings Limited:O -43.43 24-06-24
18 8363 24-06-24 SDM Education Group Holdings Limited:O 43.43 24-05-16
19 8603 24-06-24 Fameglow Holdings Limited:O 5.13 24-05-16
20 8480 24-05-16 FURNIWEB HOLDINGS LIMITED:O -8.91 24-05-14
21 8163 24-05-16 NOIZ Group Limited:O -28.86 24-05-14
22 8363 24-05-16 SDM Education Group Holdings Limited:O -43.43 24-05-14
23 8363 24-05-14 SDM Education Group Holdings Limited:O 43.43
24 8163 24-05-14 NOIZ Group Limited:O 28.86 20-06-02
25 8480 24-05-14 FURNIWEB HOLDINGS LIMITED:O 8.91 24-02-21
26 2535 24-04-29 WK Group (Holdings) Limited:O -5.15 24-04-10
27 2535 24-03-27 WK Group (Holdings) Limited:O 5.23
28 8480 24-02-21 FURNIWEB HOLDINGS LIMITED:O -8.91 24-02-14
29 8480 24-02-14 FURNIWEB HOLDINGS LIMITED:O 8.91 23-11-30
30 0804 24-01-02 Pinestone Capital Limited:O -7.39 23-12-19
31 1961 24-01-02 Infinities Technology International (Cayman) Holding Limited:O -7.67 23-12-07
32 1613 23-12-22 Synertone Communication Corporation:O -5.46 23-11-22
33 8480 23-11-30 FURNIWEB HOLDINGS LIMITED:O -8.91 23-11-14
34 1869 23-11-29 Kafelaku Coffee Holding Limited:O -6.88 23-11-07
35 8480 23-11-14 FURNIWEB HOLDINGS LIMITED:O 8.91 21-06-09
36 1010 23-11-03 Sky Blue 11 Company Limited:O -6.14 23-10-05
37 1869 23-11-01 Kafelaku Coffee Holding Limited:O 19.91 23-10-27
38 1010 23-10-05 Sky Blue 11 Company Limited:O 6.14 23-09-18
39 1010 23-09-18 Sky Blue 11 Company Limited:O -6.14 23-09-14
40 1010 23-09-14 Sky Blue 11 Company Limited:O 6.14 23-04-25
41 6836 23-08-10 Amrita Global Development Limited:O -10.10 23-08-08
42 1010 23-04-25 Sky Blue 11 Company Limited:O -5.94 23-03-30
43 1481 23-04-25 Smart Globe Holdings Limited:O -9.02 23-03-30
44 1134 23-04-21 Kelfred Holdings Limited:O -5.00 23-03-30
45 1481 23-03-30 Smart Globe Holdings Limited:O 9.02 23-03-06
46 1010 23-03-30 Sky Blue 11 Company Limited:O 5.94 22-08-31
47 1134 23-03-30 Kelfred Holdings Limited:O 5.00 22-12-30
48 6836 23-02-07 Amrita Global Development Limited:O 10.10 23-02-06
49 1481 22-12-30 Smart Globe Holdings Limited:O -7.84 22-12-05
50 6836 22-12-22 Amrita Global Development Limited:O 6.16 22-05-23
51 1481 22-12-05 Smart Globe Holdings Limited:O 5.88 22-12-02
52 1481 22-11-30 Smart Globe Holdings Limited:O -8.63 22-11-16
53 1481 22-11-16 Smart Globe Holdings Limited:O 8.63 22-11-03
54 1613 22-09-05 Synertone Communication Corporation:O -7.98 22-07-26
55 1010 22-08-31 Sky Blue 11 Company Limited:O -5.94 22-08-16
56 1010 22-08-16 Sky Blue 11 Company Limited:O 5.94 22-07-29
57 1010 22-07-29 Sky Blue 11 Company Limited:O -6.14 22-07-15
58 8495 22-07-27 1957 & Co. (Hospitality) Limited:O 7.44
59 1010 22-07-15 Sky Blue 11 Company Limited:O 6.14
60 1613 22-06-30 Synertone Communication Corporation:O 10.32 21-10-12
61 1741 22-04-20 Shing Chi Holdings Limited:O 10.00
62 1495 22-03-04 Jiyi Holdings Limited:O 5.39 20-09-24
63 1729 21-10-12 TIME INTERCONNECT TECHNOLOGY LIMITED:O -11.14 20-09-10
64 1941 21-05-05 Ye Xing Group Holdings Limited:O 8.64 20-05-29
65 1729 20-09-10 TIME INTERCONNECT TECHNOLOGY LIMITED:O 10.00 20-09-09
66 1616 20-02-13 A Metaverse Company:O -11.44 19-06-26
67 1616 19-06-26 A Metaverse Company:O 11.44

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top