PegBio Co., Ltd.: H
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 02565 | 2025-05-27 |
Big changes in CCASS holders
This table shows daily movements larger than 0.25% of outstanding shares. Click the "Change" heading to sort by absolute size of change. Click the participant name to see the history of its holding in this stock. Click the date of change to see the CCASS movements on that date.
Some data are hidden to fit your display. Rotate?
Row | Date Y-M-D |
Participant | Change | Previous change |
---|---|---|---|---|
1 | 25-05-29 | PHILLIP SECURITIES (HONG KONG) LTD | -0.32 | 25-05-27 |
2 | 25-05-27 | CHINA SECURITIES DEPOSITORY AND CLEARING | 52.69 | |
3 | ZHONGTAI INTERNATIONAL SECURITIES LTD | 3.43 | ||
4 | FUTU SECURITIES INTERNATIONAL | 1.54 | ||
5 | PHILLIP SECURITIES (HONG KONG) LTD | 0.56 | ||
6 | TIGER BROKERS (HK) GLOBAL LTD | 0.26 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy