Wuhan YZY Biopharma Co., Ltd.: H
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 02496 | 2023-09-25 |
Big changes in CCASS holders
This table shows daily movements larger than 0.25% of outstanding shares. Click the "Change" heading to sort by absolute size of change. Click the participant name to see the history of its holding in this stock. Click the date of change to see the CCASS movements on that date.
Some data are hidden to fit your display. Rotate?
Row | Date Y-M-D |
Participant | Change | Previous change |
---|---|---|---|---|
1 | 24-12-12 | GUOTAI JUNAN SECURITIES (HONG KONG) LTD | 1.72 | 23-09-27 |
2 | CHINA SECURITIES DEPOSITORY AND CLEARING | -2.35 | 23-09-25 | |
3 | 24-09-19 | CHINA INTERNATIONAL CAPITAL CORPORATION | 7.10 | |
4 | 23-11-10 | CITIBANK N.A. | 5.84 | 23-11-08 |
5 | TFI SECURITIES AND FUTURES LTD | -5.84 | 23-10-24 | |
6 | 23-10-24 | TFI SECURITIES AND FUTURES LTD | 1.45 | 23-10-03 |
7 | CHINA SECURITIES (INTERNATIONAL) | -0.73 | 23-10-20 | |
8 | 23-09-27 | CHINA SECURITIES (INTERNATIONAL) | 0.27 | 23-09-25 |
9 | PHILLIP SECURITIES (HONG KONG) LTD | -0.26 | 23-09-25 | |
10 | 23-09-25 | CHINA SECURITIES DEPOSITORY AND CLEARING | 82.90 | |
11 | TFI SECURITIES AND FUTURES LTD | 4.40 | ||
12 | CITIBANK N.A. | 2.07 | ||
13 | CHINA CITIC BANK INTERNATIONAL LTD | 1.91 | ||
14 | PHILLIP SECURITIES (HONG KONG) LTD | 0.50 | ||
15 | CHINA SECURITIES (INTERNATIONAL) | 0.29 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy