Premia China USD Property Bond ETF: Unit

Exchange Code Listed Last trade Delisted
HKCIS 83001  2021-04-14    
Stock code:

Big changes in CCASS holders

This table shows daily movements larger than 0.25% of outstanding shares. Click the "Change" heading to sort by absolute size of change. Click the participant name to see the history of its holding in this stock. Click the date of change to see the CCASS movements on that date.

Some data are hidden to fit your display. Rotate?

Row Date
Y-M-D
Participant Change Previous
change
1 25-06-25 BNP PARIBAS 0.35 25-06-12
2 ABN AMRO CLEARING HONG KONG LTD -0.35 25-06-12
3 25-02-14 BNP PARIBAS -0.64 25-02-04
4 CITIBANK N.A. -1.43 24-11-12
5 24-11-12 CITIBANK N.A. 1.43 24-11-08
6 BNP PARIBAS -1.43 24-11-08
7 24-11-08 BNP PARIBAS 1.41 24-10-03
8 CITIBANK N.A. -1.41 24-09-25
9 24-10-03 ABN AMRO CLEARING HONG KONG LTD -0.34 24-10-02
10 24-09-25 CITIBANK N.A. 1.41 23-05-09
11 BNP PARIBAS -1.41 24-09-20
12 24-09-20 BNP PARIBAS 0.69 24-09-19
13 ABN AMRO CLEARING HONG KONG LTD 0.56 24-09-19
14 24-07-30 BNP PARIBAS 0.50 24-07-29
15 ABN AMRO CLEARING HONG KONG LTD -0.50 24-07-29
16 24-07-29 BNP PARIBAS 0.38 24-06-28
17 ABN AMRO CLEARING HONG KONG LTD 0.28 24-06-17
18 OCBC BANK (HONG KONG) LTD -0.35 23-11-14
19 24-06-28 BNP PARIBAS -1.05 24-05-24
20 24-05-24 ABN AMRO CLEARING HONG KONG LTD 0.26 24-05-21
21 BNP PARIBAS -0.27 24-04-26
22 24-02-01 ABN AMRO CLEARING HONG KONG LTD 0.28 24-01-31
23 23-11-29 ABN AMRO CLEARING HONG KONG LTD 0.55 23-11-28
24 23-11-24 ABN AMRO CLEARING HONG KONG LTD -0.45 23-11-23
25 BNP PARIBAS -1.42 23-11-23
26 23-11-23 ABN AMRO CLEARING HONG KONG LTD 0.75 23-11-16
27 23-11-16 BNP PARIBAS 0.58 23-11-14
28 ABN AMRO CLEARING HONG KONG LTD -0.34 23-11-14
29 23-11-14 BNP PARIBAS 0.69 23-11-13
30 OCBC BANK (HONG KONG) LTD 0.36 22-12-07
31 OCBC SECURITIES BROKERAGE (HK) LTD -0.43 23-08-22
32 ABN AMRO CLEARING HONG KONG LTD -0.71 23-11-13
33 23-11-13 ABN AMRO CLEARING HONG KONG LTD 1.10 23-11-10
34 BNP PARIBAS 0.68 23-11-08
35 23-11-08 BNP PARIBAS -0.37 23-11-03
36 ABN AMRO CLEARING HONG KONG LTD -1.27 23-11-03
37 23-11-03 ABN AMRO CLEARING HONG KONG LTD 0.50 23-11-02
38 BNP PARIBAS -0.50 23-11-02
39 23-11-02 BNP PARIBAS 0.43 23-10-30
40 CMB WING LUNG BANK LTD -0.29 23-10-26
41 BANK OF CHINA (HONG KONG) LTD -0.31 23-11-01
42 23-10-30 ABN AMRO CLEARING HONG KONG LTD 0.49 23-10-27
43 23-10-25 ABN AMRO CLEARING HONG KONG LTD 0.29 23-10-20
44 BNP PARIBAS -0.51 23-10-20
45 23-10-20 ABN AMRO CLEARING HONG KONG LTD -0.33 23-10-19
46 23-10-19 BNP PARIBAS 0.59 23-10-18
47 ABN AMRO CLEARING HONG KONG LTD -0.59 23-10-18
48 23-10-18 ABN AMRO CLEARING HONG KONG LTD 0.59 23-10-16
49 BNP PARIBAS 0.38 23-10-05
50 23-10-13 ABN AMRO CLEARING HONG KONG LTD 0.51 23-10-05
51 23-08-25 BNP PARIBAS 0.53 23-08-17
52 23-08-22 OCBC SECURITIES BROKERAGE (HK) LTD 0.43 22-08-08
53 ABN AMRO CLEARING HONG KONG LTD -0.43 23-08-17
54 23-08-17 ABN AMRO CLEARING HONG KONG LTD 0.62 23-08-16
55 BNP PARIBAS -0.62 23-08-16
56 23-08-16 ABN AMRO CLEARING HONG KONG LTD -0.38 23-08-15
57 23-08-14 ABN AMRO CLEARING HONG KONG LTD 0.54 23-08-11
58 23-08-11 BNP PARIBAS -0.26 23-08-10
59 23-08-08 BNP PARIBAS 0.70 23-08-07
60 23-08-01 BNP PARIBAS -0.36 23-07-31
61 23-07-31 BNP PARIBAS 0.49 23-07-27
62 23-06-19 ABN AMRO CLEARING HONG KONG LTD -0.38 23-06-15
63 23-06-15 ABN AMRO CLEARING HONG KONG LTD 0.33 23-06-09
64 23-05-31 BNP PARIBAS -0.83 23-05-30
65 23-05-18 BNP PARIBAS -0.53 23-05-16
66 23-05-09 BNP PARIBAS 0.86 23-05-02
67 CITIBANK N.A. -0.86 23-05-02
68 23-05-02 BNP PARIBAS 0.57 23-04-20
69 CITIBANK N.A. -0.71 23-04-20
70 23-04-20 BNP PARIBAS -0.47 23-04-19
71 CITIBANK N.A. -0.81 23-03-17
72 23-04-19 BNP PARIBAS -0.27 23-04-12
73 23-03-17 BNP PARIBAS 0.57 23-03-15
74 23-03-13 BNP PARIBAS -0.63 23-03-10
75 CITIBANK N.A. -1.52 23-02-10
76 23-02-10 CITIBANK N.A. 4.08 23-02-08
77 BNP PARIBAS -4.08 23-02-09
78 23-02-08 BNP PARIBAS 3.93 23-02-01
79 CITIBANK N.A. -3.23 23-01-13
80 23-01-13 CITIBANK N.A. 0.97 23-01-12
81 BNP PARIBAS -0.91 23-01-12
82 23-01-12 CITIBANK N.A. 1.06 23-01-11
83 BNP PARIBAS -1.11 23-01-11
84 22-12-20 BNP PARIBAS 0.31 22-12-19
85 22-12-16 BNP PARIBAS 0.55 22-12-15
86 22-12-01 CITIBANK N.A. 1.07 22-11-21
87 BNP PARIBAS -1.05 22-11-30
88 22-11-22 SOOCHOW SECURITIES INTERNATIONAL -1.08 22-11-21
89 22-11-21 SOOCHOW SECURITIES INTERNATIONAL 1.08 22-09-08
90 CITIBANK N.A. -1.14 22-11-18
91 22-11-18 CITIBANK N.A. 1.18 22-10-24
92 BNP PARIBAS -0.40 22-11-17
93 22-11-17 BNP PARIBAS 0.96 22-11-16
94 22-11-10 ABN AMRO CLEARING HONG KONG LTD 0.31 22-11-08
95 BNP PARIBAS 0.30 22-11-07
96 22-11-08 ABN AMRO CLEARING HONG KONG LTD -0.31 22-11-07
97 22-11-07 ABN AMRO CLEARING HONG KONG LTD 0.30 22-11-04
98 22-11-04 BNP PARIBAS -0.54 22-11-03
99 22-11-03 BNP PARIBAS -0.88 22-11-02
100 22-10-31 ABN AMRO CLEARING HONG KONG LTD -0.33 22-10-28
101 22-10-28 ABN AMRO CLEARING HONG KONG LTD 0.46 22-10-27
102 BNP PARIBAS -0.46 22-10-26
103 22-10-26 BNP PARIBAS 0.44 22-10-25
104 22-10-24 BNP PARIBAS 1.41 22-10-21
105 CITIBANK N.A. -1.51 22-10-05
106 22-10-05 CITIBANK N.A. 1.43 22-06-27
107 BNP PARIBAS -1.05 22-09-30
108 22-08-29 BNP PARIBAS 0.53 22-08-26
109 22-08-25 BNP PARIBAS 0.29 22-08-23
110 22-08-19 BNP PARIBAS -0.31 22-08-09
111 22-08-09 BNP PARIBAS 0.51 22-07-27
112 22-07-26 ABN AMRO CLEARING HONG KONG LTD -0.42 22-07-25
113 22-07-25 ABN AMRO CLEARING HONG KONG LTD 0.46 22-07-05
114 22-06-28 BNP PARIBAS -0.33 22-06-27
115 22-06-27 CITIBANK N.A. -1.03 22-06-23
116 22-06-23 CITIBANK N.A. 1.02 21-06-08
117 BNP PARIBAS -1.03 22-06-22
118 22-06-22 BNP PARIBAS 0.34 22-06-21
119 22-06-15 BNP PARIBAS 0.42 22-06-13
120 22-04-01 BNP PARIBAS -1.12 22-03-31
121 22-03-28 BNP PARIBAS 0.43 22-03-24
122 22-02-28 ABN AMRO CLEARING HONG KONG LTD 0.26 22-02-17
123 21-11-30 BNP PARIBAS -0.28 21-11-26
124 21-11-22 ABN AMRO CLEARING HONG KONG LTD 0.53 21-11-18
125 BNP PARIBAS -0.82 21-11-19
126 21-11-19 BNP PARIBAS 0.72 21-11-18
127 21-11-05 ABN AMRO CLEARING HONG KONG LTD 0.32 21-10-22
128 BNP PARIBAS -0.32 21-10-28
129 21-10-28 BNP PARIBAS -1.38 21-10-22
130 21-10-22 BNP PARIBAS 0.45 21-10-20
131 21-10-20 BNP PARIBAS 1.00 21-10-15
132 ABN AMRO CLEARING HONG KONG LTD -0.36 21-10-15
133 21-10-15 BNP PARIBAS -0.55 21-10-07
134 21-10-07 ABN AMRO CLEARING HONG KONG LTD 0.45 21-09-23
135 BNP PARIBAS -0.51 21-09-23
136 21-09-23 BNP PARIBAS 0.43 21-09-16
137 21-09-07 ABN AMRO CLEARING HONG KONG LTD -0.43 21-09-03
138 21-09-03 BNP PARIBAS 0.43 21-08-03
139 ABN AMRO CLEARING HONG KONG LTD -0.43 21-09-01
140 21-09-01 ABN AMRO CLEARING HONG KONG LTD -0.46 21-08-03
141 21-08-03 ABN AMRO CLEARING HONG KONG LTD 0.61 21-06-08
142 BNP PARIBAS 0.43
143 21-06-08 ABN AMRO CLEARING HONG KONG LTD 0.91

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top