Premia China USD Property Bond ETF: Unit

Exchange Code Listed Last trade Delisted
HKCIS 09001  2021-04-14    
Stock code:

Big changes in CCASS holders

This table shows daily movements larger than 0.25% of outstanding shares. Click the "Change" heading to sort by absolute size of change. Click the participant name to see the history of its holding in this stock. Click the date of change to see the CCASS movements on that date.

Some data are hidden to fit your display. Rotate?

Row Date
Y-M-D
Participant Change Previous
change
1 25-06-25 BNP PARIBAS 2.65 25-06-17
2 CITIBANK N.A. -2.65 25-05-20
3 25-05-16 CITIBANK N.A. 2.65 25-05-14
4 BNP PARIBAS -2.65 25-05-14
5 25-05-14 BNP PARIBAS 1.56 25-04-28
6 CITIBANK N.A. -1.56 25-03-31
7 25-04-01 THE HONGKONG AND SHANGHAI BANKING 0.82 25-02-11
8 25-03-31 CITIBANK N.A. 1.56 25-02-14
9 BNP PARIBAS -0.55 25-03-27
10 DBS BANK (HONG KONG) LTD -1.19 25-03-26
11 25-03-05 BNP PARIBAS 0.34 25-03-03
12 25-02-28 DBS BANK (HONG KONG) LTD 0.39 25-02-05
13 25-02-25 INTERACTIVE BROKERS HONG KONG LTD 1.51 25-02-07
14 ABN AMRO CLEARING HONG KONG LTD -0.31 25-02-24
15 25-02-14 CITIBANK N.A. -9.15 25-01-10
16 25-02-07 INTERACTIVE BROKERS HONG KONG LTD 0.27 25-02-06
17 25-02-05 DBS BANK (HONG KONG) LTD 0.41 25-02-04
18 INTERACTIVE BROKERS HONG KONG LTD 0.31 24-12-30
19 BNP PARIBAS -0.67 25-02-04
20 25-02-04 BNP PARIBAS 0.30 25-02-03
21 25-01-16 BNP PARIBAS 0.44 25-01-14
22 25-01-14 BNP PARIBAS 0.48 25-01-10
23 25-01-10 CITIBANK N.A. 1.92 24-11-26
24 BNP PARIBAS -1.19 25-01-09
25 24-11-12 CITIBANK N.A. 7.23 24-11-08
26 BNP PARIBAS -7.17 24-11-11
27 24-11-11 BNP PARIBAS 0.59 24-11-08
28 24-11-08 BNP PARIBAS 6.61 24-11-07
29 CITIBANK N.A. -6.61 24-09-20
30 24-10-21 BNP PARIBAS 0.39 24-10-18
31 INTERACTIVE BROKERS HONG KONG LTD -0.63 24-10-04
32 24-10-04 BNP PARIBAS -0.25 24-10-03
33 24-09-26 UBS SECURITIES HONG KONG LTD 0.63 24-09-25
34 24-09-20 CITIBANK N.A. 2.01 24-08-12
35 ABN AMRO CLEARING HONG KONG LTD -0.65 24-09-19
36 BNP PARIBAS -1.37 24-09-19
37 24-09-03 ABN AMRO CLEARING HONG KONG LTD 1.15 24-09-02
38 24-08-29 BNP PARIBAS 0.29 24-08-27
39 ABN AMRO CLEARING HONG KONG LTD -0.29 24-08-27
40 24-08-26 ABN AMRO CLEARING HONG KONG LTD 0.67 24-08-23
41 24-08-12 CITIBANK N.A. 4.60 24-08-08
42 BNP PARIBAS -4.60 24-08-08
43 24-08-08 BNP PARIBAS 3.77 24-08-07
44 CITIBANK N.A. -3.77 24-07-24
45 24-08-06 BNP PARIBAS 0.57 24-07-31
46 24-07-24 CITIBANK N.A. 2.10 24-06-28
47 BNP PARIBAS -1.56 24-07-18
48 24-07-22 THE HONGKONG AND SHANGHAI BANKING 2.10 24-05-07
49 JPMORGAN CHASE BANK, NATIONAL -2.20 22-10-31
50 24-07-17 BNP PARIBAS 0.46 24-07-09
51 24-06-28 CITIBANK N.A. -3.69 24-05-30
52 24-05-30 CITIBANK N.A. 1.90 24-05-22
53 BNP PARIBAS -0.77 24-05-27
54 24-05-22 BNP PARIBAS -0.38 24-05-21
55 CITIBANK N.A. -0.79 24-05-21
56 24-05-21 CITIBANK N.A. -0.80 24-05-20
57 24-05-20 BNP PARIBAS 0.27 24-05-17
58 CITIBANK N.A. -0.81 24-05-14
59 24-05-14 CITIBANK N.A. 5.71 24-05-10
60 BNP PARIBAS -5.71 24-05-10
61 24-05-13 ABN AMRO CLEARING HONG KONG LTD -0.66 24-05-02
62 24-05-10 BNP PARIBAS 5.77 24-05-07
63 CITIBANK N.A. -5.77 24-04-26
64 24-04-26 ABN AMRO CLEARING HONG KONG LTD 0.78 24-04-24
65 CITIBANK N.A. 0.65 24-04-10
66 BNP PARIBAS -0.65 24-04-24
67 24-04-12 ABN AMRO CLEARING HONG KONG LTD 0.78 24-04-11
68 24-04-10 CITIBANK N.A. 1.63 24-03-21
69 BNP PARIBAS -1.54 24-04-09
70 24-03-28 ABN AMRO CLEARING HONG KONG LTD 0.26 24-03-27
71 24-03-21 CITIBANK N.A. 1.39 24-03-19
72 24-03-19 CITIBANK N.A. 1.61 24-02-15
73 BNP PARIBAS -0.98 24-03-18
74 24-02-15 BNP PARIBAS 0.92 24-02-02
75 CITIBANK N.A. -0.92 24-01-24
76 24-01-24 BNP PARIBAS 0.64 24-01-23
77 CITIBANK N.A. -0.80 23-11-24
78 24-01-22 BNP PARIBAS -0.32 24-01-18
79 24-01-15 BNP PARIBAS 0.30 24-01-11
80 ABN AMRO CLEARING HONG KONG LTD -0.29 24-01-09
81 24-01-04 BNP PARIBAS 0.26 24-01-02
82 23-12-15 BNP PARIBAS 0.27 23-12-14
83 ABN AMRO CLEARING HONG KONG LTD -0.46 23-12-14
84 23-12-01 ABN AMRO CLEARING HONG KONG LTD 0.27 23-11-30
85 BNP PARIBAS -0.39 23-11-30
86 23-11-30 BNP PARIBAS 0.47 23-11-29
87 ABN AMRO CLEARING HONG KONG LTD 0.26 23-11-29
88 23-11-27 ABN AMRO CLEARING HONG KONG LTD -0.73 23-11-24
89 23-11-24 ABN AMRO CLEARING HONG KONG LTD 0.58 23-11-23
90 CITIBANK N.A. -0.90 23-11-16
91 23-11-23 BNP PARIBAS 0.58 23-11-21
92 23-11-21 BNP PARIBAS -0.32 23-11-20
93 23-11-16 CITIBANK N.A. 2.65 23-10-25
94 ABN AMRO CLEARING HONG KONG LTD -0.47 23-11-15
95 BNP PARIBAS -2.44 23-11-15
96 23-11-15 BNP PARIBAS 0.50 23-11-14
97 ABN AMRO CLEARING HONG KONG LTD -0.62 23-11-14
98 23-11-14 BNP PARIBAS 1.64 23-11-13
99 ABN AMRO CLEARING HONG KONG LTD 1.09 23-11-13
100 23-11-13 BNP PARIBAS -0.36 23-11-10
101 23-11-10 BNP PARIBAS 0.63 23-11-09
102 ABN AMRO CLEARING HONG KONG LTD -1.18 23-11-09
103 23-11-08 ABN AMRO CLEARING HONG KONG LTD -0.36 23-11-07
104 BNP PARIBAS -0.61 23-11-03
105 23-11-03 ABN AMRO CLEARING HONG KONG LTD 0.54 23-11-01
106 23-11-01 ABN AMRO CLEARING HONG KONG LTD -0.93 23-10-30
107 23-10-30 ABN AMRO CLEARING HONG KONG LTD 0.66 23-10-27
108 BNP PARIBAS 0.49 23-10-27
109 23-10-27 ABN AMRO CLEARING HONG KONG LTD 0.84 23-10-26
110 BNP PARIBAS -0.84 23-10-26
111 23-10-26 ABN AMRO CLEARING HONG KONG LTD -0.43 23-10-25
112 23-10-25 ABN AMRO CLEARING HONG KONG LTD 0.99 23-10-20
113 BNP PARIBAS 0.66 23-10-20
114 CITIBANK N.A. -2.80 23-10-19
115 23-10-19 CITIBANK N.A. 2.77 23-09-14
116 ABN AMRO CLEARING HONG KONG LTD -1.23 23-10-18
117 BNP PARIBAS -1.42 23-10-18
118 23-10-18 BNP PARIBAS 0.81 23-10-17
119 ABN AMRO CLEARING HONG KONG LTD -0.93 23-10-17
120 23-10-17 ABN AMRO CLEARING HONG KONG LTD 1.13 23-10-16
121 BNP PARIBAS 0.75 23-10-16
122 23-10-16 BNP PARIBAS 0.48 23-10-13
123 ABN AMRO CLEARING HONG KONG LTD -1.47 23-10-13
124 23-10-13 ABN AMRO CLEARING HONG KONG LTD 2.45 23-10-12
125 BNP PARIBAS -0.51 23-10-06
126 23-09-29 BNP PARIBAS 0.95 23-09-27
127 23-09-14 BNP PARIBAS 0.31 23-09-13
128 CITIBANK N.A. -1.35 23-09-12
129 23-09-12 CITIBANK N.A. 1.38 23-08-29
130 BNP PARIBAS -1.37 23-09-11
131 23-09-11 BNP PARIBAS 0.73 23-09-07
132 23-08-30 BNP PARIBAS -0.29 23-08-29
133 ABN AMRO CLEARING HONG KONG LTD -0.32 23-08-29
134 23-08-29 BNP PARIBAS 0.55 23-08-28
135 CITIBANK N.A. -1.26 23-08-25
136 23-08-28 ABN AMRO CLEARING HONG KONG LTD 0.38 23-08-25
137 THE HONGKONG AND SHANGHAI BANKING -0.52 23-06-29
138 23-08-25 BNP PARIBAS 0.52 23-08-24
139 ABN AMRO CLEARING HONG KONG LTD -0.43 23-08-24
140 CITIBANK N.A. -1.06 23-08-18
141 23-08-24 BNP PARIBAS -1.35 23-08-23
142 23-08-22 ABN AMRO CLEARING HONG KONG LTD -0.64 23-08-21
143 23-08-21 BNP PARIBAS 1.05 23-08-18
144 ABN AMRO CLEARING HONG KONG LTD -1.05 23-08-18
145 23-08-18 CITIBANK N.A. 2.32 23-08-17
146 BNP PARIBAS -2.28 23-08-17
147 23-08-17 ABN AMRO CLEARING HONG KONG LTD 2.06 23-08-16
148 23-08-16 BNP PARIBAS 1.55 23-08-15
149 23-08-15 BNP PARIBAS 0.42 23-08-14
150 ABN AMRO CLEARING HONG KONG LTD -0.47 23-08-14
151 23-08-14 BNP PARIBAS -0.40 23-08-11
152 23-08-11 INTERACTIVE BROKERS HONG KONG LTD 0.60 23-07-25
153 BNP PARIBAS -0.78 23-08-10
154 23-08-10 BNP PARIBAS 0.36 23-08-08
155 ABN AMRO CLEARING HONG KONG LTD 0.36 23-08-09
156 23-08-08 BNP PARIBAS 0.93 23-08-07
157 23-08-01 BNP PARIBAS -0.84 23-07-31
158 23-07-31 BNP PARIBAS 0.81 23-07-28
159 ABN AMRO CLEARING HONG KONG LTD -0.25 23-07-28
160 23-07-28 ABN AMRO CLEARING HONG KONG LTD 0.26 23-07-26
161 BNP PARIBAS -0.35 23-07-27
162 23-07-21 BNP PARIBAS 0.64 23-07-20
163 CITIBANK N.A. -1.21 23-07-07
164 23-07-07 BNP PARIBAS 0.67 23-06-29
165 CITIBANK N.A. -0.84 23-06-23
166 23-06-29 INTERACTIVE BROKERS HONG KONG LTD 0.35 23-06-19
167 23-06-23 CITIBANK N.A. 2.08 23-04-13
168 BNP PARIBAS -2.10 23-06-21
169 23-06-21 BNP PARIBAS 2.47 23-06-19
170 ABN AMRO CLEARING HONG KONG LTD -0.51 23-06-15
171 23-06-15 ABN AMRO CLEARING HONG KONG LTD 0.41 23-06-14
172 23-06-14 BNP PARIBAS -0.38 23-06-08
173 23-06-09 ABN AMRO CLEARING HONG KONG LTD 0.39 23-06-07
174 23-06-08 BNP PARIBAS 0.66 23-06-06
175 23-06-06 ABN AMRO CLEARING HONG KONG LTD -0.45 23-06-02
176 23-06-02 ABN AMRO CLEARING HONG KONG LTD -0.27 23-06-01
177 23-06-01 ABN AMRO CLEARING HONG KONG LTD 0.79 23-05-24
178 BNP PARIBAS -0.79 23-05-31
179 23-05-25 BNP PARIBAS 0.38 23-05-24
180 DBS BANK (HONG KONG) LTD -0.28 23-02-16
181 23-04-03 ABN AMRO CLEARING HONG KONG LTD 0.59 23-02-28
182 BNP PARIBAS -0.73 23-03-31
183 CITIBANK N.A. -7.26 23-03-31
184 23-03-31 CITIBANK N.A. 6.07 23-03-14
185 BNP PARIBAS 0.35 23-03-27
186 23-03-14 BNP PARIBAS -0.37 23-03-13
187 CITIBANK N.A. -12.54 23-03-13
188 23-03-13 CITIBANK N.A. 13.57 23-01-17
189 BNP PARIBAS 0.28 23-02-28
190 23-02-23 BNP PARIBAS 0.30 23-02-13
191 DBS BANK LTD -0.27 22-11-16
192 23-01-17 CITIBANK N.A. -1.82 23-01-10
193 23-01-10 CITIBANK N.A. 1.78 22-11-08
194 BNP PARIBAS -1.76 23-01-09
195 22-11-22 BNP PARIBAS 0.32 22-11-21
196 22-11-18 BNP PARIBAS 0.56 22-11-17
197 SOOCHOW SECURITIES INTERNATIONAL -0.30 22-11-17
198 22-11-17 SOOCHOW SECURITIES INTERNATIONAL 0.30 22-10-31
199 INTERACTIVE BROKERS HONG KONG LTD -0.27 22-11-16
200 GOLDMAN SACHS (ASIA) SECURITIES LTD -0.96 22-10-05
201 22-11-11 ABN AMRO CLEARING HONG KONG LTD -0.64 22-11-10
202 22-11-10 ABN AMRO CLEARING HONG KONG LTD 0.79 22-11-08
203 BNP PARIBAS -0.82 22-11-09
204 22-11-09 BNP PARIBAS -0.32 22-11-08
205 22-11-08 BNP PARIBAS 0.73 22-11-07
206 CITIBANK N.A. 0.30 22-10-18
207 22-11-07 BNP PARIBAS 0.95 22-11-04
208 22-11-04 BNP PARIBAS -0.49 22-11-03
209 22-11-03 BNP PARIBAS 0.30 22-11-02
210 22-10-28 ABN AMRO CLEARING HONG KONG LTD 0.35 22-10-27
211 BNP PARIBAS -1.53 22-10-26
212 22-10-26 BNP PARIBAS 0.57 22-10-25
213 JPMORGAN CHASE BANK, NATIONAL -0.27 22-10-25
214 ABN AMRO CLEARING HONG KONG LTD -0.38 22-10-25
215 22-10-21 BNP PARIBAS -0.27 22-10-20
216 22-10-18 BNP PARIBAS 0.64 22-10-17
217 JPMORGAN CHASE BANK, NATIONAL -0.28 22-10-17
218 CITIBANK N.A. -0.96 22-10-13
219 22-10-13 CITIBANK N.A. 0.96 22-08-05
220 BNP PARIBAS -0.97 22-10-06
221 22-10-05 BNP PARIBAS 0.26 22-09-29
222 JPMORGAN CHASE BANK, NATIONAL -1.74 22-02-18
223 GOLDMAN SACHS (ASIA) SECURITIES LTD -8.76 22-03-24
224 22-08-26 BNP PARIBAS 0.64 22-08-25
225 IFAST SECURITIES (HK) LTD -0.40 22-08-19
226 22-08-24 BNP PARIBAS -0.31 22-08-23
227 22-08-22 ABN AMRO CLEARING HONG KONG LTD -0.25 22-08-19
228 22-08-19 ABN AMRO CLEARING HONG KONG LTD 0.40 22-08-18
229 IFAST SECURITIES (HK) LTD -0.40 22-08-18
230 22-08-18 BNP PARIBAS -0.33 22-08-12
231 IFAST SECURITIES (HK) LTD -1.88 22-08-12
232 22-08-10 BNP PARIBAS -0.58 22-08-09
233 22-08-09 BNP PARIBAS -1.04 22-08-08
234 22-08-05 BNP PARIBAS 1.74 22-08-03
235 CITIBANK N.A. -1.74 22-08-02
236 22-08-03 BNP PARIBAS -1.96 22-08-02
237 22-08-02 CITIBANK N.A. 1.82 22-07-28
238 BNP PARIBAS -2.04 22-08-01
239 22-08-01 BNP PARIBAS 4.35 22-07-28
240 22-07-28 CITIBANK N.A. -1.39 22-07-22
241 22-07-26 ABN AMRO CLEARING HONG KONG LTD -0.45 22-07-25
242 22-07-25 ABN AMRO CLEARING HONG KONG LTD 0.47 22-07-20
243 BNP PARIBAS -0.47 22-07-22
244 22-07-22 CITIBANK N.A. 1.52 22-04-11
245 BNP PARIBAS -1.52 22-07-21
246 22-07-21 BNP PARIBAS 2.16 22-07-20
247 22-07-05 CREDIT SUISSE SECURITIES (HONG KONG) LTD -0.36 22-07-04
248 22-07-04 CREDIT SUISSE SECURITIES (HONG KONG) LTD 0.36
249 BNP PARIBAS -1.02 22-06-30
250 22-06-30 BNP PARIBAS 1.55 22-06-28
251 22-06-28 BNP PARIBAS -0.68 22-06-22
252 22-06-15 BNP PARIBAS 0.65 22-06-13
253 ABN AMRO CLEARING HONG KONG LTD -0.54 22-06-14
254 22-06-14 ABN AMRO CLEARING HONG KONG LTD 0.68 22-06-13
255 22-06-07 BNP PARIBAS -0.43 22-05-26
256 22-05-19 BNP PARIBAS 0.34 22-05-18
257 ABN AMRO CLEARING HONG KONG LTD 0.29 22-05-17
258 22-04-12 IFAST SECURITIES (HK) LTD -0.43 22-03-24
259 22-04-08 CITIBANK N.A. -0.77 22-04-07
260 22-04-07 CITIBANK N.A. 0.83 22-04-01
261 BNP PARIBAS -0.83 22-04-06
262 22-04-06 BNP PARIBAS -3.45 22-04-04
263 22-04-04 BNP PARIBAS 4.84 22-04-01
264 22-04-01 BNP PARIBAS -0.26 22-03-31
265 CITIBANK N.A. -1.73 22-03-31
266 22-03-31 CITIBANK N.A. -0.95 22-03-29
267 22-03-29 CITIBANK N.A. 1.39 22-03-28
268 BNP PARIBAS -1.39 22-03-28
269 22-03-28 BNP PARIBAS 0.72 22-03-25
270 22-03-25 CITIBANK N.A. 1.36 22-03-22
271 BNP PARIBAS -1.87 22-03-24
272 22-03-24 BNP PARIBAS 1.34 22-03-23
273 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.60 22-02-17
274 22-03-23 BNP PARIBAS 0.41 22-03-22
275 22-03-22 BNP PARIBAS 0.95 22-03-21
276 CITIBANK N.A. -0.95 22-03-18
277 22-03-21 BNP PARIBAS -1.36 22-03-18
278 22-03-18 BNP PARIBAS 0.98 22-03-16
279 CITIBANK N.A. -1.08 22-03-14
280 22-03-16 IFAST SECURITIES (HK) LTD 0.34 22-02-22
281 22-03-14 CITIBANK N.A. -12.93 22-03-11
282 22-03-10 CITIBANK N.A. 0.35 22-03-08
283 BNP PARIBAS -0.35 22-03-09
284 22-03-09 ABN AMRO CLEARING HONG KONG LTD 0.37 22-03-04
285 22-03-08 BNP PARIBAS 0.31 22-03-07
286 CITIBANK N.A. -0.91 22-03-03
287 22-03-03 CITIBANK N.A. 1.08 22-02-21
288 ABN AMRO CLEARING HONG KONG LTD -0.36 22-03-02
289 BNP PARIBAS -0.44 22-03-01
290 UBS SECURITIES HONG KONG LTD -1.02 22-01-24
291 22-03-01 ABN AMRO CLEARING HONG KONG LTD 0.45 22-02-25
292 22-02-21 ABN AMRO CLEARING HONG KONG LTD -0.58 22-02-18
293 22-02-18 BNP PARIBAS 0.50 22-02-17
294 JPMORGAN CHASE BANK, NATIONAL -0.52 22-02-17
295 22-02-17 CITIBANK N.A. 1.09 22-02-16
296 IFAST SECURITIES (HK) LTD 0.35 22-02-09
297 BNP PARIBAS -0.48 22-02-16
298 JPMORGAN CHASE BANK, NATIONAL -0.90 22-02-16
299 GOLDMAN SACHS (ASIA) SECURITIES LTD -40.77 21-10-07
300 22-02-16 BNP PARIBAS 0.41 22-02-14
301 CITIBANK N.A. -0.49 22-02-14
302 JPMORGAN CHASE BANK, NATIONAL -0.51 22-01-24
303 22-02-14 CITIBANK N.A. 2.56 22-02-09
304 BNP PARIBAS -3.03 22-02-09
305 22-02-09 BNP PARIBAS 3.26 22-02-08
306 CITIBANK N.A. -3.26 22-01-28
307 22-01-28 CITIBANK N.A. 3.31 22-01-26
308 ABN AMRO CLEARING HONG KONG LTD 0.37 22-01-27
309 BNP PARIBAS -3.69 22-01-27
310 22-01-27 BNP PARIBAS 4.09 22-01-26
311 22-01-26 CITIBANK N.A. -0.62 22-01-24
312 22-01-24 UBS SECURITIES HONG KONG LTD 1.06 21-11-01
313 BNP PARIBAS -0.27 22-01-21
314 CITIBANK N.A. -1.28 22-01-21
315 22-01-21 BNP PARIBAS 0.30 22-01-20
316 CITIBANK N.A. -0.70 22-01-03
317 ABN AMRO CLEARING HONG KONG LTD -1.31 22-01-20
318 JPMORGAN CHASE BANK, NATIONAL -3.14 21-11-22
319 22-01-20 ABN AMRO CLEARING HONG KONG LTD 1.31 22-01-19
320 22-01-19 IFAST SECURITIES (HK) LTD 0.33 22-01-18
321 ABN AMRO CLEARING HONG KONG LTD -0.70 22-01-18
322 22-01-18 ABN AMRO CLEARING HONG KONG LTD 0.62 22-01-13
323 IFAST SECURITIES (HK) LTD 0.25 22-01-17
324 STANDARD CHARTERED BANK (HONG KONG) LTD -1.16 21-11-23
325 22-01-14 IFAST SECURITIES (HK) LTD 0.63 22-01-12
326 22-01-12 IFAST SECURITIES (HK) LTD 0.58 21-11-17
327 ABN AMRO CLEARING HONG KONG LTD -1.07 22-01-11
328 22-01-11 ABN AMRO CLEARING HONG KONG LTD 1.03 22-01-10
329 22-01-06 BNP PARIBAS -0.28 22-01-03
330 22-01-03 BNP PARIBAS 0.53 21-12-30
331 CITIBANK N.A. -0.91 21-12-23
332 21-12-23 CITIBANK N.A. -1.15 21-12-20
333 21-12-20 CITIBANK N.A. -1.10 21-12-17
334 21-12-17 CITIBANK N.A. 2.19 21-12-14
335 21-12-14 BNP PARIBAS 0.37 21-12-13
336 CITIBANK N.A. -0.57 21-12-09
337 21-12-09 CITIBANK N.A. 1.04 21-11-22
338 BNP PARIBAS 0.32 21-12-08
339 21-12-01 CINDA INTERNATIONAL SECURITIES LTD 0.27
340 21-11-22 CITIBANK N.A. 0.58 21-11-18
341 JPMORGAN CHASE BANK, NATIONAL 0.58 21-11-19
342 ABN AMRO CLEARING HONG KONG LTD -0.39 21-11-19
343 BNP PARIBAS -0.48 21-11-19
344 21-11-19 ABN AMRO CLEARING HONG KONG LTD -0.83 21-11-18
345 JPMORGAN CHASE BANK, NATIONAL -7.92 21-07-21
346 21-11-18 CITIBANK N.A. 0.60 21-11-17
347 BNP PARIBAS 0.26 21-11-17
348 ABN AMRO CLEARING HONG KONG LTD -0.48 21-11-17
349 21-11-17 CITIBANK N.A. 7.30 21-11-16
350 ABN AMRO CLEARING HONG KONG LTD 1.96 21-11-16
351 BNP PARIBAS 0.67 21-11-16
352 IFAST SECURITIES (HK) LTD -1.22 21-11-15
353 21-11-16 CITIBANK N.A. 11.50 21-10-18
354 BNP PARIBAS -0.74 21-11-15
355 THE HONGKONG AND SHANGHAI BANKING -0.81 21-04-28
356 ABN AMRO CLEARING HONG KONG LTD -11.25 21-11-15
357 21-11-15 ABN AMRO CLEARING HONG KONG LTD 14.52 21-11-12
358 SOOCHOW SECURITIES INTERNATIONAL 0.26
359 BNP PARIBAS -0.31 21-11-12
360 21-11-12 IFAST SECURITIES (HK) LTD 2.33 21-11-11
361 ABN AMRO CLEARING HONG KONG LTD -0.60 21-11-11
362 BNP PARIBAS -0.72 21-11-11
363 21-11-11 STANDARD CHARTERED BANK (HONG KONG) LTD 1.83 21-10-12
364 BNP PARIBAS 1.59 21-11-10
365 ABN AMRO CLEARING HONG KONG LTD -0.56 21-11-10
366 21-11-09 BNP PARIBAS -2.81 21-11-08
367 21-11-08 BNP PARIBAS 3.36 21-11-05
368 ABN AMRO CLEARING HONG KONG LTD 0.63 21-11-05
369 21-11-03 ABN AMRO CLEARING HONG KONG LTD -3.40 21-11-01
370 21-11-01 UBS SECURITIES HONG KONG LTD -0.28 21-10-29
371 BNP PARIBAS -0.52 21-10-29
372 ABN AMRO CLEARING HONG KONG LTD -1.20 21-10-28
373 21-10-28 ABN AMRO CLEARING HONG KONG LTD 5.43 21-10-26
374 IFAST SECURITIES (HK) LTD 3.26
375 21-10-26 ABN AMRO CLEARING HONG KONG LTD 0.43 21-10-25
376 21-10-22 ABN AMRO CLEARING HONG KONG LTD -0.63 21-10-21
377 21-10-21 ABN AMRO CLEARING HONG KONG LTD 0.66 21-10-19
378 UBS SECURITIES HONG KONG LTD 0.48
379 BNP PARIBAS -1.14 21-10-20
380 21-10-20 BNP PARIBAS 1.20 21-10-18
381 21-10-19 ABN AMRO CLEARING HONG KONG LTD -0.50 21-10-15
382 21-10-18 BNP PARIBAS -0.43 21-10-15
383 CITIBANK N.A. -1.43 21-09-07
384 21-10-15 BNP PARIBAS 0.27 21-10-07
385 21-10-12 ABN AMRO CLEARING HONG KONG LTD -2.33 21-10-07
386 21-10-07 BNP PARIBAS -0.63 21-09-07
387 ABN AMRO CLEARING HONG KONG LTD -0.67 21-10-05
388 GOLDMAN SACHS (ASIA) SECURITIES LTD -32.02 21-04-14
389 21-09-27 ABN AMRO CLEARING HONG KONG LTD 3.26 21-09-23
390 21-09-07 BNP PARIBAS 1.00 21-09-06
391 CITIBANK N.A. -1.00 21-08-16
392 21-09-06 BNP PARIBAS -0.87 21-08-09
393 21-09-03 ABN AMRO CLEARING HONG KONG LTD -0.87 21-08-27
394 21-08-16 CITIBANK N.A. 2.43 21-06-02
395 DEUTSCHE BANK AG -2.43 21-08-09
396 21-08-09 DEUTSCHE BANK AG 2.43 21-08-05
397 BNP PARIBAS -0.59 21-08-05
398 ABN AMRO CLEARING HONG KONG LTD -1.85 21-08-06
399 21-08-06 ABN AMRO CLEARING HONG KONG LTD 2.17 21-08-03
400 21-08-05 BNP PARIBAS 0.96 21-08-03
401 DEUTSCHE BANK AG -0.96 21-08-03
402 21-08-03 ABN AMRO CLEARING HONG KONG LTD 0.43 21-07-21
403 BNP PARIBAS -0.43 21-07-27
404 DEUTSCHE BANK AG -2.83 21-07-27
405 21-07-27 BNP PARIBAS 0.96 21-07-26
406 DEUTSCHE BANK AG -0.96 21-07-26
407 21-07-26 DEUTSCHE BANK AG -1.12 21-07-06
408 BNP PARIBAS -1.37 21-07-06
409 21-07-21 JPMORGAN CHASE BANK, NATIONAL 3.11 21-04-26
410 ABN AMRO CLEARING HONG KONG LTD -4.35 21-07-20
411 21-07-20 ABN AMRO CLEARING HONG KONG LTD 4.55 21-07-12
412 21-07-12 ABN AMRO CLEARING HONG KONG LTD -0.45 21-06-21
413 21-07-06 BNP PARIBAS 0.91 21-06-21
414 DEUTSCHE BANK AG -0.95 21-06-15
415 21-06-21 BNP PARIBAS 0.45 21-06-02
416 ABN AMRO CLEARING HONG KONG LTD -0.45 21-06-18
417 21-06-18 ABN AMRO CLEARING HONG KONG LTD -0.45 21-06-08
418 21-06-15 DEUTSCHE BANK AG -7.47 21-04-26
419 21-06-08 ABN AMRO CLEARING HONG KONG LTD -0.91 21-05-13
420 21-05-13 ABN AMRO CLEARING HONG KONG LTD 2.86 21-05-10
421 21-04-28 THE HONGKONG AND SHANGHAI BANKING 1.90 21-04-16
422 ABN AMRO CLEARING HONG KONG LTD -1.19 21-04-26
423 21-04-26 JPMORGAN CHASE BANK, NATIONAL 4.76 21-04-22
424 BNP PARIBAS -0.62 21-04-23
425 ABN AMRO CLEARING HONG KONG LTD -1.20 21-04-16
426 DEUTSCHE BANK AG -3.19 21-04-23
427 21-04-23 DEUTSCHE BANK AG 17.48
428 BNP PARIBAS -20.28 21-04-16
429 21-04-22 JPMORGAN CHASE BANK, NATIONAL 10.53
430 21-04-15 ABN AMRO CLEARING HONG KONG LTD -2.63 21-04-14

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top