Li Auto Inc.: A

Exchange Code Listed Last trade Delisted
HK Main 02015  2021-08-12    
Stock code:

Big changes in CCASS holders

This table shows daily movements larger than 0.25% of outstanding shares. Click the "Change" heading to sort by absolute size of change. Click the participant name to see the history of its holding in this stock. Click the date of change to see the CCASS movements on that date.

Some data are hidden to fit your display. Rotate?

Row Date
Y-M-D
Participant Change Previous
change
1 25-06-24 THE HONGKONG AND SHANGHAI BANKING -0.26 25-06-23
2 25-06-09 INDUSTRIAL AND COMMERCIAL BANK OF CHINA 0.80 25-06-04
3 THE HONGKONG AND SHANGHAI BANKING -0.88 25-06-06
4 25-05-14 THE HONGKONG AND SHANGHAI BANKING 0.31 25-05-13
5 25-04-30 STANDARD CHARTERED BANK (HONG KONG) LTD 0.26 25-04-29
6 25-04-22 THE HONGKONG AND SHANGHAI BANKING 0.30 25-04-17
7 25-04-17 BNP PARIBAS 0.32 25-04-16
8 25-04-14 MORGAN STANLEY HONG KONG SECURITIES LTD 0.28 25-04-11
9 25-04-11 THE HONGKONG AND SHANGHAI BANKING -0.35 25-04-10
10 25-04-10 THE HONGKONG AND SHANGHAI BANKING -0.44 25-04-09
11 25-03-27 THE HONGKONG AND SHANGHAI BANKING -0.27 25-03-26
12 25-03-19 CHINA SECURITIES DEPOSITORY AND CLEARING 0.31 25-03-18
13 THE HONGKONG AND SHANGHAI BANKING -0.56 25-03-18
14 25-03-18 THE HONGKONG AND SHANGHAI BANKING 0.30 25-03-17
15 CITIBANK N.A. -0.33 25-03-17
16 25-03-12 DEUTSCHE BANK AG -0.32 25-03-11
17 25-03-05 THE HONGKONG AND SHANGHAI BANKING 0.36 25-03-04
18 DEUTSCHE BANK AG -0.30 25-03-04
19 25-03-03 THE HONGKONG AND SHANGHAI BANKING -0.31 25-02-28
20 25-02-28 CHINA SECURITIES DEPOSITORY AND CLEARING 0.42 25-02-27
21 DEUTSCHE BANK AG -0.30 25-02-27
22 THE HONGKONG AND SHANGHAI BANKING -0.30 25-02-27
23 25-02-27 CHINA SECURITIES DEPOSITORY AND CLEARING 0.30 25-02-26
24 CHINA SECURITIES DEPOSITORY AND CLEARING 0.25 25-02-26
25 THE HONGKONG AND SHANGHAI BANKING -0.25 25-02-26
26 25-02-12 CHINA SECURITIES DEPOSITORY AND CLEARING 0.34 25-02-11
27 24-11-08 THE HONGKONG AND SHANGHAI BANKING 0.26 24-11-07
28 24-11-05 CHINA SECURITIES DEPOSITORY AND CLEARING -0.26 24-11-04
29 24-11-01 THE HONGKONG AND SHANGHAI BANKING 0.25 24-10-31
30 24-10-04 THE HONGKONG AND SHANGHAI BANKING 0.38 24-10-03
31 24-09-24 THE HONGKONG AND SHANGHAI BANKING 0.39 24-09-23
32 24-09-02 CHINA SECURITIES DEPOSITORY AND CLEARING 0.34 24-08-30
33 CHINA SECURITIES DEPOSITORY AND CLEARING 0.26 24-08-30
34 THE HONGKONG AND SHANGHAI BANKING -0.41 24-08-30
35 24-08-12 THE HONGKONG AND SHANGHAI BANKING 3.05 24-08-09
36 JPMORGAN CHASE BANK, NATIONAL -3.11 24-08-09
37 24-08-01 CITIBANK N.A. 0.26 24-07-31
38 24-07-22 THE HONGKONG AND SHANGHAI BANKING 1.71 24-07-19
39 JPMORGAN CHASE BANK, NATIONAL -1.82 24-07-19
40 24-06-12 THE HONGKONG AND SHANGHAI BANKING 0.79 24-06-11
41 CHINA SECURITIES DEPOSITORY AND CLEARING 0.31 24-06-11
42 CITIBANK N.A. -1.02 24-06-11
43 24-06-06 CITIBANK N.A. 0.26 24-06-05
44 24-06-04 THE HONGKONG AND SHANGHAI BANKING 0.50 24-06-03
45 24-05-27 DEUTSCHE BANK AG -0.26 24-05-24
46 24-05-23 CHINA SECURITIES DEPOSITORY AND CLEARING 0.41 24-05-22
47 JPMORGAN CHASE BANK, NATIONAL -0.35 24-05-22
48 CITIBANK N.A. -0.56 24-05-22
49 24-05-14 DEUTSCHE BANK AG -0.35 24-05-13
50 24-03-05 CITIBANK N.A. 0.30 24-03-04
51 THE HONGKONG AND SHANGHAI BANKING -0.36 24-03-04
52 23-12-05 THE HONGKONG AND SHANGHAI BANKING 1.22 23-12-04
53 INDUSTRIAL AND COMMERCIAL BANK OF CHINA 0.36 23-11-30
54 STANDARD CHARTERED BANK (HONG KONG) LTD 0.34 23-12-04
55 DEUTSCHE BANK AG -0.34 23-12-04
56 CITIBANK N.A. -0.38 23-12-04
57 JPMORGAN CHASE BANK, NATIONAL -0.57 23-12-04
58 GOLDMAN SACHS (ASIA) SECURITIES LTD -0.64 23-12-04
59 23-09-06 THE HONGKONG AND SHANGHAI BANKING -0.30 23-09-05
60 23-07-07 JPMORGAN CHASE BANK, NATIONAL 0.96 23-07-06
61 23-04-12 JPMORGAN CHASE BANK, NATIONAL -0.33 23-04-11
62 23-04-06 DEUTSCHE BANK AG 0.37 23-04-04
63 BNP PARIBAS -0.33 23-04-04
64 23-04-04 BNP PARIBAS 0.37 23-04-03
65 JPMORGAN CHASE BANK, NATIONAL -0.33 23-04-03
66 23-03-31 JPMORGAN CHASE BANK, NATIONAL 0.47 23-03-30
67 23-03-22 JPMORGAN CHASE BANK, NATIONAL -0.25 23-03-21
68 23-03-21 JPMORGAN CHASE BANK, NATIONAL 1.73 23-03-20
69 THE HONGKONG AND SHANGHAI BANKING 0.52 23-03-20
70 DEUTSCHE BANK AG -2.01 23-03-20
71 23-03-17 CITIBANK N.A. 0.68 23-03-16
72 MORGAN STANLEY HONG KONG SECURITIES LTD 0.34 23-03-16
73 DEUTSCHE BANK AG -0.91 23-03-16
74 23-03-14 THE HONGKONG AND SHANGHAI BANKING 1.02 23-03-13
75 CHINA SECURITIES DEPOSITORY AND CLEARING 0.37 23-03-13
76 MERRILL LYNCH FAR EAST LTD -0.35 23-03-13
77 CITIBANK N.A. -0.60 23-03-13
78 23-03-09 DEUTSCHE BANK AG -0.28 23-03-08
79 23-03-06 CITIBANK N.A. 0.26 23-03-03
80 23-01-20 DEUTSCHE BANK AG -0.27 23-01-19
81 23-01-06 DEUTSCHE BANK AG -0.28 23-01-05
82 23-01-03 THE HONGKONG AND SHANGHAI BANKING 0.26 22-12-30
83 DEUTSCHE BANK AG -0.31 22-12-30
84 22-12-30 DEUTSCHE BANK AG -0.40 22-12-29
85 22-12-29 THE HONGKONG AND SHANGHAI BANKING 0.81 22-12-28
86 DEUTSCHE BANK AG -0.89 22-12-28
87 22-12-28 THE HONGKONG AND SHANGHAI BANKING 1.43 22-12-23
88 DEUTSCHE BANK AG -1.53 22-12-23
89 22-12-23 DEUTSCHE BANK AG -0.28 22-12-22
90 22-12-22 STANDARD CHARTERED BANK (HONG KONG) LTD 0.52 22-12-21
91 CITIBANK N.A. -0.37 22-12-21
92 22-12-21 CITIBANK N.A. 0.31 22-12-20
93 STANDARD CHARTERED BANK (HONG KONG) LTD -0.28 22-12-20
94 22-12-20 THE HONGKONG AND SHANGHAI BANKING 0.39 22-12-19
95 CITIBANK N.A. 0.28 22-12-19
96 STANDARD CHARTERED BANK (HONG KONG) LTD -0.31 22-12-19
97 DEUTSCHE BANK AG -0.53 22-12-19
98 22-12-09 STANDARD CHARTERED BANK (HONG KONG) LTD 0.64 22-12-08
99 DEUTSCHE BANK AG -0.90 22-12-08
100 22-12-08 DEUTSCHE BANK AG -0.27 22-12-07
101 22-12-06 THE HONGKONG AND SHANGHAI BANKING 0.59 22-12-05
102 DEUTSCHE BANK AG -0.47 22-12-05
103 22-12-02 THE HONGKONG AND SHANGHAI BANKING 0.51 22-12-01
104 STANDARD CHARTERED BANK (HONG KONG) LTD 0.30 22-12-01
105 CITIBANK N.A. -0.41 22-12-01
106 22-12-01 THE HONGKONG AND SHANGHAI BANKING 0.35 22-11-30
107 DEUTSCHE BANK AG -0.55 22-11-30
108 22-11-30 JPMORGAN CHASE BANK, NATIONAL 0.68 22-11-29
109 DEUTSCHE BANK AG -0.73 22-11-29
110 22-11-08 CHINA SECURITIES DEPOSITORY AND CLEARING 0.26 22-11-07
111 22-10-25 CITIBANK N.A. -0.30 22-10-24
112 22-10-24 JPMORGAN CHASE BANK, NATIONAL 0.27 22-10-21
113 22-10-20 CITIBANK N.A. 0.29 22-10-19
114 22-10-13 JPMORGAN CHASE BANK, NATIONAL 0.53 22-10-12
115 DEUTSCHE BANK AG -0.63 22-10-12
116 22-08-03 THE HONGKONG AND SHANGHAI BANKING 0.32 22-08-02
117 DEUTSCHE BANK AG -0.36 22-08-02
118 22-07-26 CMB INTERNATIONAL SECURITIES LTD 2.13 22-07-25
119 22-07-06 JPMORGAN CHASE BANK, NATIONAL 0.41 22-07-05
120 DEUTSCHE BANK AG -0.84 22-07-04
121 22-07-04 CITIBANK N.A. 0.38 22-06-30
122 CHINA SECURITIES DEPOSITORY AND CLEARING 0.27 22-06-30
123 DEUTSCHE BANK AG -0.49 22-06-30
124 22-06-30 DEUTSCHE BANK AG -0.37 22-06-29
125 22-06-29 DEUTSCHE BANK AG -0.29 22-06-28
126 22-06-24 DEUTSCHE BANK AG -0.39 22-06-23
127 22-06-20 JPMORGAN CHASE BANK, NATIONAL 0.26 22-06-17
128 DEUTSCHE BANK AG -0.43 22-06-17
129 22-05-18 DEUTSCHE BANK AG -0.34 22-05-17
130 22-05-16 DEUTSCHE BANK AG -0.28 22-05-13
131 22-04-11 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.61 22-04-08
132 JPMORGAN CHASE BANK, NATIONAL -0.56 22-04-08
133 22-04-04 GOLDMAN SACHS (ASIA) SECURITIES LTD 2.36 22-04-01
134 JPMORGAN CHASE BANK, NATIONAL -2.27 22-04-01
135 22-03-21 DEUTSCHE BANK AG -0.25 22-03-18
136 22-03-17 CHINA SECURITIES DEPOSITORY AND CLEARING 0.37 22-03-16
137 22-03-16 CHINA SECURITIES DEPOSITORY AND CLEARING 0.25
138 DEUTSCHE BANK AG -0.35 22-03-15
139 22-03-11 GOLDMAN SACHS (ASIA) SECURITIES LTD 4.93 22-03-10
140 JPMORGAN CHASE BANK, NATIONAL -4.87 22-03-10
141 21-12-22 JPMORGAN CHASE BANK, NATIONAL 7.39 21-12-21
142 21-12-08 DEUTSCHE BANK AG -0.30 21-12-07
143 21-11-11 UBS SECURITIES HONG KONG LTD 0.58 21-11-10
144 DEUTSCHE BANK AG -0.58 21-11-10
145 21-10-12 THE HONGKONG AND SHANGHAI BANKING -0.33 21-10-11
146 21-09-30 JPMORGAN CHASE BANK, NATIONAL 0.30 21-09-29
147 21-09-10 CITIBANK N.A. 0.34 21-09-09
148 GOLDMAN SACHS (ASIA) SECURITIES LTD -0.34 21-09-09
149 21-09-08 GOLDMAN SACHS (ASIA) SECURITIES LTD 1.26 21-09-07
150 DEUTSCHE BANK AG -0.41 21-09-07
151 CITIBANK N.A. -0.49 21-09-07
152 21-08-19 DEUTSCHE BANK AG 0.32 21-08-18
153 21-08-18 DEUTSCHE BANK AG 0.36 21-08-17
154 21-08-17 CITIBANK N.A. 0.28 21-08-16
155 GOLDMAN SACHS (ASIA) SECURITIES LTD -0.52 21-08-16
156 21-08-16 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.79 21-08-13
157 DEUTSCHE BANK AG -0.67 21-08-13
158 21-08-13 DEUTSCHE BANK AG 0.79 21-08-12
159 GOLDMAN SACHS (ASIA) SECURITIES LTD -0.74 21-08-12
160 21-08-12 DEUTSCHE BANK AG 48.95
161 THE HONGKONG AND SHANGHAI BANKING 1.52
162 MORGAN STANLEY HONG KONG SECURITIES LTD 1.44
163 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.86
164 JPMORGAN CHASE BANK, NATIONAL 0.69
165 BNP PARIBAS 0.38
166 MERRILL LYNCH FAR EAST LTD 0.36

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top