Qifu Technology, Inc.: A
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Sec | 03660 | 2022-11-29 |
Big changes in CCASS holders
This table shows daily movements larger than 0.25% of outstanding shares. Click the "Change" heading to sort by absolute size of change. Click the participant name to see the history of its holding in this stock. Click the date of change to see the CCASS movements on that date.
Some data are hidden to fit your display. Rotate?
Row | Date Y-M-D |
Participant | Change | Previous change |
---|---|---|---|---|
1 | 25-06-04 | THE HONGKONG AND SHANGHAI BANKING | -4.82 | 25-06-03 |
2 | 24-09-09 | THE HONGKONG AND SHANGHAI BANKING | -6.88 | 24-08-30 |
3 | 23-04-06 | THE HONGKONG AND SHANGHAI BANKING | 0.26 | 23-04-03 |
4 | INTERACTIVE BROKERS HONG KONG LTD | -0.26 | 23-04-03 | |
5 | 23-03-29 | INTERACTIVE BROKERS HONG KONG LTD | 0.26 | 23-03-28 |
6 | THE CORE SECURITIES COMPANY LTD | -0.26 | 22-12-09 | |
7 | 22-12-09 | THE CORE SECURITIES COMPANY LTD | 0.26 | |
8 | 22-11-29 | THE HONGKONG AND SHANGHAI BANKING | 83.81 | |
9 | MORGAN STANLEY HONG KONG SECURITIES LTD | 0.31 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy