STYLAND HOLDINGS LIMITED: Wrnt due 2020-11-17

Exchange Code Listed Last trade Delisted
HK Main 01435  2019-11-19  2020-11-12  2020-11-18
Stock code:

Big changes in CCASS holders

This table shows daily movements larger than 0.25% of outstanding shares. Click the "Change" heading to sort by absolute size of change. Click the participant name to see the history of its holding in this stock. Click the date of change to see the CCASS movements on that date.

Some data are hidden to fit your display. Rotate?

Row Date
Y-M-D
Participant Change Previous
change
1 20-11-18 BRIGHT SMART SECURITIES INTERNATIONAL -0.26 20-11-09
2 SINOPAC SECURITIES (ASIA) LTD -0.30 20-11-16
3 SHENWAN HONGYUAN SECURITIES (H.K.) LTD -0.30 20-11-13
4 FUTU SECURITIES INTERNATIONAL -0.32 20-10-30
5 QUAM SECURITIES LTD -0.42 20-11-02
6 ICBC (ASIA) SECURITIES LTD -0.54 20-11-13
7 EVERBRIGHT SECURITIES INVESTMENT -0.65 20-11-16
8 BOCI SECURITIES LTD -1.17 20-11-16
9 STANDARD CHARTERED BANK (HONG KONG) LTD -1.32 20-11-11
10 HONG KONG SECURITIES CLEARING CO. LTD. -1.34 20-11-17
11 THE HONGKONG AND SHANGHAI BANKING -3.54 20-11-17
12 BANK OF CHINA (HONG KONG) LTD -4.44 20-11-13
13 CITIBANK N.A. -4.91 20-11-13
14 DBS BANK (HONG KONG) LTD -5.88 20-11-16
15 NANYANG COMMERCIAL BANK LTD -8.23 20-11-11
16 20-11-17 THE HONGKONG AND SHANGHAI BANKING -1.50 20-11-16
17 HONG KONG SECURITIES CLEARING CO. LTD. -10.01 20-11-16
18 20-11-16 HONG KONG SECURITIES CLEARING CO. LTD. 4.14 20-11-13
19 DBS BANK (HONG KONG) LTD 3.49 20-08-03
20 SHANGHAI COMMERCIAL BANK LTD -0.39 20-11-13
21 EVERBRIGHT SECURITIES INVESTMENT -0.48 20-11-13
22 I-ACCESS INVESTORS LTD -0.50 20-11-12
23 BOCI SECURITIES LTD -0.54 20-11-12
24 THE HONGKONG AND SHANGHAI BANKING -1.70 20-11-09
25 BERICH BROKERAGE LTD -2.29 20-11-13
26 CHINA GALAXY INTERNATIONAL SECURITIES -2.36 20-11-13
27 20-11-13 BERICH BROKERAGE LTD 0.37 20-11-12
28 GET NICE SECURITIES LTD -0.31 20-11-06
29 HONG KONG SECURITIES CLEARING CO. LTD. -0.72 20-11-12
30 SINOPAC SECURITIES (ASIA) LTD -4.98 20-11-10
31 20-11-12 HONG KONG SECURITIES CLEARING CO. LTD. 3.19 20-11-11
32 CHINA GALAXY INTERNATIONAL SECURITIES 1.43 20-11-10
33 BOCI SECURITIES LTD 1.01 20-10-05
34 BERICH BROKERAGE LTD 0.41 20-11-09
35 SHANGHAI COMMERCIAL BANK LTD 0.26 20-10-14
36 I-ACCESS INVESTORS LTD -0.28 20-11-02
37 GUOTAI JUNAN SECURITIES (HONG KONG) LTD -0.34 20-11-10
38 SDICS INTERNATIONAL SECURITIES (HONG -0.59 20-11-06
39 PROMISING SECURITIES CO LTD -0.79 20-11-11
40 CHINA INDUSTRIAL SECURITIES -2.12 20-08-28
41 20-11-11 NANYANG COMMERCIAL BANK LTD 4.88 20-10-29
42 HONG KONG SECURITIES CLEARING CO. LTD. 3.31 20-11-10
43 EVER-LONG SECURITIES CO LTD -1.23 20-10-20
44 20-11-10 SINOPAC SECURITIES (ASIA) LTD 1.41 20-11-06
45 HONG KONG SECURITIES CLEARING CO. LTD. -0.42 20-11-09
46 SANFULL SECURITIES LTD -0.46 20-10-20
47 20-11-06 SINOPAC SECURITIES (ASIA) LTD 2.57 20-10-29
48 STANDARD CHARTERED BANK (HONG KONG) LTD 0.78 20-10-27
49 PROMISING SECURITIES CO LTD 0.39 20-11-05
50 SDICS INTERNATIONAL SECURITIES (HONG 0.35 20-07-24
51 EVERBRIGHT SECURITIES INVESTMENT -0.80 20-11-05
52 20-10-30 FUTU SECURITIES INTERNATIONAL -0.33 20-09-03
53 HONG KONG SECURITIES CLEARING CO. LTD. -0.40 20-10-29
54 20-10-29 PHILLIP SECURITIES (HONG KONG) LTD -0.47 20-10-27
55 HONG KONG SECURITIES CLEARING CO. LTD. -1.82 20-10-28
56 20-10-28 HONG KONG SECURITIES CLEARING CO. LTD. 1.48 20-10-27
57 SINOPAC SECURITIES (ASIA) LTD -2.50 20-10-27
58 20-10-27 BERICH BROKERAGE LTD 0.42 20-10-22
59 SINOPAC SECURITIES (ASIA) LTD -1.10 20-10-23
60 20-10-23 WING YEE SECURITIES CO LTD -0.80 20-10-19
61 HONG KONG SECURITIES CLEARING CO. LTD. -4.17 20-10-22
62 20-10-22 HONG KONG SECURITIES CLEARING CO. LTD. 4.96 20-10-21
63 PHILLIP SECURITIES (HONG KONG) LTD -0.30 20-10-21
64 BERICH BROKERAGE LTD -1.79 20-10-19
65 CHINA GALAXY INTERNATIONAL SECURITIES -2.75 20-10-21
66 20-10-21 HONG KONG SECURITIES CLEARING CO. LTD. -0.44 20-10-20
67 20-10-20 NANYANG COMMERCIAL BANK LTD 1.43 20-01-16
68 CHINA GALAXY INTERNATIONAL SECURITIES 1.36 20-07-28
69 SANFULL SECURITIES LTD 0.57 20-10-16
70 SINOPAC SECURITIES (ASIA) LTD -1.04 20-10-07
71 EVER-LONG SECURITIES CO LTD -1.63 20-10-19
72 HONG KONG SECURITIES CLEARING CO. LTD. -4.44 20-10-19
73 20-10-19 HONG KONG SECURITIES CLEARING CO. LTD. 4.89 20-10-16
74 PHILLIP SECURITIES (HONG KONG) LTD 0.38 20-10-16
75 EVER-LONG SECURITIES CO LTD -1.16 20-10-16
76 WING YEE SECURITIES CO LTD -3.90 20-08-05
77 20-10-16 PHILLIP SECURITIES (HONG KONG) LTD 0.47 20-10-15
78 EVER-LONG SECURITIES CO LTD -0.51 20-10-15
79 HONG KONG SECURITIES CLEARING CO. LTD. -28.34 20-10-15
80 20-10-15 HONG KONG SECURITIES CLEARING CO. LTD. 21.51 20-10-14
81 PHILLIP SECURITIES (HONG KONG) LTD -0.92 20-10-14
82 EVER-LONG SECURITIES CO LTD -27.41 20-10-14
83 20-10-14 HONG KONG SECURITIES CLEARING CO. LTD. 2.25 20-10-12
84 PROMISING SECURITIES CO LTD -0.29 20-10-12
85 EVER-LONG SECURITIES CO LTD -6.69 20-10-12
86 20-10-12 HONG KONG SECURITIES CLEARING CO. LTD. 2.91 20-10-09
87 EVER-LONG SECURITIES CO LTD -4.68 20-10-09
88 20-10-09 PHILLIP SECURITIES (HONG KONG) LTD 0.45 20-10-07
89 BERICH BROKERAGE LTD -0.91 20-10-07
90 EVER-LONG SECURITIES CO LTD -1.41 20-10-08
91 HONG KONG SECURITIES CLEARING CO. LTD. -8.20 20-10-08
92 20-10-08 HONG KONG SECURITIES CLEARING CO. LTD. 9.79 20-10-07
93 EVER-LONG SECURITIES CO LTD -9.78 20-10-07
94 20-10-07 HONG KONG SECURITIES CLEARING CO. LTD. -1.12 20-10-06
95 20-10-06 EVER-LONG SECURITIES CO LTD 6.76 20-10-05
96 HONG KONG SECURITIES CLEARING CO. LTD. 1.22 20-09-30
97 PHILLIP SECURITIES (HONG KONG) LTD -0.30 20-09-10
98 ABCI SECURITIES CO LTD -7.37 20-07-24
99 20-10-05 EVER-LONG SECURITIES CO LTD 15.48 20-09-18
100 BOCI SECURITIES LTD -0.66 20-08-10
101 CCB INTERNATIONAL SECURITIES LTD -2.05 19-11-19
102 CHONG HING BANK LTD -2.57 19-11-19
103 OCBC BANK (HONG KONG) LTD -6.57 20-09-29
104 20-09-30 HONG KONG SECURITIES CLEARING CO. LTD. -0.91 20-09-29
105 20-09-29 OCBC BANK (HONG KONG) LTD 2.44 19-12-18
106 HONG KONG SECURITIES CLEARING CO. LTD. 0.91 20-09-23
107 20-09-10 EVER-LONG SECURITIES CO LTD 2.16 20-07-24
108 SDHG INTERNATIONAL SECURITIES LTD -1.39 20-07-28
109 20-09-03 CITIBANK N.A. 0.31 20-06-01
110 BERICH BROKERAGE LTD 0.29 20-09-01
111 20-08-28 CHINA INDUSTRIAL SECURITIES 0.95 19-11-19
112 20-08-03 DBS BANK (HONG KONG) LTD 0.97 19-12-09
113 20-07-28 SDHG INTERNATIONAL SECURITIES LTD 0.63 19-12-18
114 20-07-27 CHINA GALAXY INTERNATIONAL SECURITIES 0.59 19-11-19
115 20-07-24 ABCI SECURITIES CO LTD 3.10 19-11-19
116 WING YEE SECURITIES CO LTD 1.08 20-06-02
117 BERICH BROKERAGE LTD 0.46 20-07-23
118 EVERBRIGHT SECURITIES INVESTMENT -0.29 20-07-23
119 20-07-23 SINOPAC SECURITIES (ASIA) LTD 1.72 20-05-19
120 BERICH BROKERAGE LTD 0.52 20-07-21
121 BOCI SECURITIES LTD 0.52 20-04-03
122 20-07-20 THE HONGKONG AND SHANGHAI BANKING 0.44 20-06-23
123 20-07-17 FUTU SECURITIES INTERNATIONAL 0.29 20-05-14
124 20-07-15 BERICH BROKERAGE LTD 0.36 20-04-17
125 20-07-03 HONG KONG SECURITIES CLEARING CO. LTD. -1.55 20-07-02
126 20-07-02 HONG KONG SECURITIES CLEARING CO. LTD. 1.55 20-06-24
127 EVER-LONG SECURITIES CO LTD -1.55 20-06-01
128 20-06-24 HONG KONG SECURITIES CLEARING CO. LTD. -0.48 20-06-23
129 20-06-23 THE HONGKONG AND SHANGHAI BANKING -0.48 20-06-12
130 20-06-22 HONG KONG SECURITIES CLEARING CO. LTD. 0.77 20-05-26
131 BRIGHT SMART SECURITIES INTERNATIONAL -0.68 20-06-01
132 20-06-12 THE HONGKONG AND SHANGHAI BANKING 1.08 20-04-28
133 20-06-02 WING YEE SECURITIES CO LTD 0.43 20-02-03
134 20-05-26 HONG KONG SECURITIES CLEARING CO. LTD. -5.10 20-05-25
135 20-05-25 HONG KONG SECURITIES CLEARING CO. LTD. 5.10 20-05-22
136 EVER-LONG SECURITIES CO LTD -5.08 20-05-19
137 20-05-22 HONG KONG SECURITIES CLEARING CO. LTD. -4.55 20-05-21
138 20-05-21 HONG KONG SECURITIES CLEARING CO. LTD. 4.55 20-05-20
139 CHANGJIANG SECURITIES BROKERAGE (HK) LTD -3.71 19-11-19
140 20-05-19 EVER-LONG SECURITIES CO LTD 5.43 20-05-13
141 HONG KONG SECURITIES CLEARING CO. LTD. -1.05 20-05-18
142 SINOPAC SECURITIES (ASIA) LTD -1.93 20-05-18
143 YUANTA SECURITIES (HONG KONG) CO LTD -2.94 20-04-15
144 20-05-18 HONG KONG SECURITIES CLEARING CO. LTD. 1.10 20-05-14
145 20-05-14 FUTU SECURITIES INTERNATIONAL 0.30 20-04-23
146 HONG KONG SECURITIES CLEARING CO. LTD. -3.59 20-05-13
147 20-05-13 HONG KONG SECURITIES CLEARING CO. LTD. 3.59 20-05-12
148 BANK OF CHINA (HONG KONG) LTD 0.26 20-04-20
149 EVER-LONG SECURITIES CO LTD -3.59 20-05-05
150 20-05-12 HONG KONG SECURITIES CLEARING CO. LTD. -4.80 20-05-11
151 20-05-11 HONG KONG SECURITIES CLEARING CO. LTD. 4.49 20-05-08
152 MIB SECURITIES (HONG KONG) LTD -4.03 20-04-17
153 20-05-08 HONG KONG SECURITIES CLEARING CO. LTD. 0.32 20-05-06
154 KINGSTON SECURITIES LTD -0.26 19-11-19
155 20-05-06 HONG KONG SECURITIES CLEARING CO. LTD. -1.46 20-05-05
156 20-05-05 HONG KONG SECURITIES CLEARING CO. LTD. -0.33 20-05-04
157 EVER-LONG SECURITIES CO LTD -1.46 20-05-04
158 20-05-04 HONG KONG SECURITIES CLEARING CO. LTD. 1.78 20-04-28
159 EVER-LONG SECURITIES CO LTD -1.78 20-04-27
160 20-04-28 HONG KONG SECURITIES CLEARING CO. LTD. -3.96 20-04-27
161 20-04-27 HONG KONG SECURITIES CLEARING CO. LTD. 3.96 20-04-24
162 EVER-LONG SECURITIES CO LTD -3.96 20-04-23
163 20-04-24 HONG KONG SECURITIES CLEARING CO. LTD. -0.27 20-04-23
164 20-04-23 HONG KONG SECURITIES CLEARING CO. LTD. -3.25 20-04-22
165 20-04-22 HONG KONG SECURITIES CLEARING CO. LTD. 2.86 20-04-21
166 PHILLIP SECURITIES (HONG KONG) LTD -1.56 20-04-20
167 CHIEF SECURITIES LTD -1.57 20-04-20
168 20-04-21 EMPEROR SECURITIES LTD -0.64 19-12-20
169 20-04-20 EVER-LONG SECURITIES CO LTD -0.49 20-04-17
170 HONG KONG SECURITIES CLEARING CO. LTD. -5.50 20-04-17
171 20-04-17 HONG KONG SECURITIES CLEARING CO. LTD. 2.13 20-04-16
172 MIB SECURITIES (HONG KONG) LTD 0.56 19-11-19
173 BERICH BROKERAGE LTD 0.48 20-04-15
174 EVER-LONG SECURITIES CO LTD -6.90 20-04-16
175 20-04-16 HONG KONG SECURITIES CLEARING CO. LTD. 3.12 20-04-15
176 SINOMAX SECURITIES LTD -0.49 19-11-19
177 EVER-LONG SECURITIES CO LTD -3.26 20-04-15
178 20-04-15 EVER-LONG SECURITIES CO LTD 2.37 20-01-16
179 HONG KONG SECURITIES CLEARING CO. LTD. 0.83 20-04-14
180 BERICH BROKERAGE LTD -0.90 20-04-02
181 YUANTA SECURITIES (HONG KONG) CO LTD -1.64 19-11-19
182 20-02-03 WING YEE SECURITIES CO LTD 0.26 20-01-30
183 THE HONGKONG AND SHANGHAI BANKING -0.28 20-01-30
184 20-01-16 EVER-LONG SECURITIES CO LTD 0.40 19-12-23
185 19-12-20 PHILLIP SECURITIES (HONG KONG) LTD 1.48 19-11-26
186 EMPEROR SECURITIES LTD -1.48 19-11-22
187 19-12-17 HONG KONG SECURITIES CLEARING CO. LTD. -0.49 19-12-16
188 19-12-16 HONG KONG SECURITIES CLEARING CO. LTD. 0.49 19-12-13
189 BANK OF CHINA (HONG KONG) LTD -0.40 19-12-12
190 19-12-02 EVER-LONG SECURITIES CO LTD 0.74 19-11-27
191 SINOPAC SECURITIES (ASIA) LTD -0.74 19-11-29
192 19-11-28 WING YEE SECURITIES CO LTD 0.36 19-11-27
193 EVERBRIGHT SECURITIES INVESTMENT -0.74 19-11-26
194 19-11-19 EVER-LONG SECURITIES CO LTD 36.76
195 SINOPAC SECURITIES (ASIA) LTD 7.07
196 YUANTA SECURITIES (HONG KONG) CO LTD 4.58
197 OCBC BANK (HONG KONG) LTD 4.34
198 ABCI SECURITIES CO LTD 4.27
199 CHANGJIANG SECURITIES BROKERAGE (HK) LTD 3.73
200 MIB SECURITIES (HONG KONG) LTD 3.50
201 CHONG HING BANK LTD 2.57
202 THE HONGKONG AND SHANGHAI BANKING 2.47
203 EMPEROR SECURITIES LTD 2.28
204 BANK OF CHINA (HONG KONG) LTD 2.25
205 CCB INTERNATIONAL SECURITIES LTD 2.06
206 NANYANG COMMERCIAL BANK LTD 1.92
207 EVERBRIGHT SECURITIES INVESTMENT 1.81
208 CHIEF SECURITIES LTD 1.64
209 DBS BANK (HONG KONG) LTD 1.38
210 CITIBANK N.A. 1.26
211 CHINA INDUSTRIAL SECURITIES 1.24
212 BOCI SECURITIES LTD 0.87
213 CHINA GALAXY INTERNATIONAL SECURITIES 0.60
214 BRIGHT SMART SECURITIES INTERNATIONAL 0.59
215 SDHG INTERNATIONAL SECURITIES LTD 0.54
216 HANG SENG SECURITIES LTD 0.51
217 SINOMAX SECURITIES LTD 0.51
218 FUTU SECURITIES INTERNATIONAL 0.47
219 STANDARD CHARTERED BANK (HONG KONG) LTD 0.47
220 WING YEE SECURITIES CO LTD 0.47
221 BANK OF COMMUNICATIONS TRUSTEE LTD 0.41
222 HONG KONG SECURITIES CLEARING CO. LTD. 0.38
223 HAITONG INTERNATIONAL SECURITIES CO LTD 0.36
224 PHILLIP SECURITIES (HONG KONG) LTD 0.36
225 I-ACCESS INVESTORS LTD 0.35
226 CELESTIAL SECURITIES LTD 0.30
227 KINGSTON SECURITIES LTD 0.26
228 BERICH BROKERAGE LTD 0.26
229 HANG SENG BANK LTD 0.26

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top