China Wantian Holdings Limited: O

Exchange Code Listed Last trade Delisted
HK GEM 08240  2016-10-13  2019-03-20  2019-03-21
HK Main 01854  2019-03-21    
Stock code:

Big changes in CCASS holders

This table shows daily movements larger than 0.25% of outstanding shares. Click the "Change" heading to sort by absolute size of change. Click the participant name to see the history of its holding in this stock. Click the date of change to see the CCASS movements on that date.

Some data are hidden to fit your display. Rotate?

Row Date
Y-M-D
Participant Change Previous
change
1 25-04-10 GOLDEN EAGLE BROKERAGE LTD 3.54 25-04-08
2 25-04-08 GOLDEN EAGLE BROKERAGE LTD -2.72 25-03-06
3 25-03-04 GOLDEN EAGLE BROKERAGE LTD 0.92 25-03-03
4 SHANGHAI COMMERCIAL BANK LTD -0.80 25-02-13
5 25-03-03 GAOYU SECURITIES LIMITED -0.28 24-12-05
6 25-01-09 GOLDEN EAGLE BROKERAGE LTD 0.98 24-12-27
7 BANK OF CHINA (HONG KONG) LTD -0.98 25-01-08
8 24-12-18 GOLDEN EAGLE BROKERAGE LTD -1.57 24-11-14
9 24-12-13 FUTU SECURITIES INTERNATIONAL 1.48 24-12-11
10 24-11-27 CIS SECURITIES ASSET MANAGEMENT LTD 0.27 24-11-26
11 24-11-15 DBS BANK (HONG KONG) LTD 0.42 24-11-08
12 24-11-14 GOLDEN EAGLE BROKERAGE LTD 0.84 24-09-20
13 24-11-07 DBS BANK (HONG KONG) LTD 0.62 24-11-05
14 24-11-06 SPRING SECURITIES LTD -2.68 24-11-05
15 24-11-05 CIS SECURITIES ASSET MANAGEMENT LTD 0.25 24-10-29
16 24-11-04 BOCI SECURITIES LTD 0.31 24-11-01
17 24-10-25 RAFFAELLO SECURITIES (HK) LTD -2.49 24-10-24
18 24-10-18 RAFFAELLO SECURITIES (HK) LTD 2.32 24-09-27
19 XIN YONGAN INTERNATIONAL SECURITIES -2.32 24-09-10
20 24-09-20 GOLDEN EAGLE BROKERAGE LTD -10.31 24-09-02
21 24-09-02 GOLDEN EAGLE BROKERAGE LTD -3.90 24-05-30
22 24-08-27 INTERACTIVE BROKERS HONG KONG LTD 1.10 24-08-23
23 DBS BANK (HONG KONG) LTD -1.21 24-08-26
24 24-08-01 SPRING SECURITIES LTD 0.25 24-07-31
25 24-07-24 CMB INTERNATIONAL SECURITIES LTD 3.09 24-05-14
26 BANK OF CHINA (HONG KONG) LTD -3.09 24-07-23
27 24-05-30 DBS BANK (HONG KONG) LTD 0.42 24-05-29
28 GOLDEN EAGLE BROKERAGE LTD -1.40 24-05-13
29 24-05-27 XIN YONGAN INTERNATIONAL SECURITIES -0.25 23-05-10
30 24-05-13 DBS BANK (HONG KONG) LTD 0.26 24-04-26
31 GOLDEN EAGLE BROKERAGE LTD -0.26 24-05-02
32 24-05-03 SHANGHAI COMMERCIAL BANK LTD -0.33 24-04-30
33 24-05-02 GOLDEN EAGLE BROKERAGE LTD 1.84 24-04-30
34 RAFFAELLO SECURITIES (HK) LTD -1.84 24-04-22
35 24-03-08 GAOYU SECURITIES LIMITED 0.35
36 RAFFAELLO SECURITIES (HK) LTD -0.35 24-03-06
37 23-12-18 RAFFAELLO SECURITIES (HK) LTD 1.20 23-12-14
38 23-12-14 RAFFAELLO SECURITIES (HK) LTD 0.64 23-12-08
39 23-11-10 GRAND CHINA SECURITIES LTD 0.48 23-08-14
40 CIS SECURITIES ASSET MANAGEMENT LTD -0.25 23-01-06
41 23-09-28 RAFFAELLO SECURITIES (HK) LTD -0.65 23-09-27
42 23-09-12 RAFFAELLO SECURITIES (HK) LTD -1.20 23-08-24
43 23-09-06 GOLDEN EAGLE BROKERAGE LTD 0.42 23-08-30
44 23-08-28 GOLDEN EAGLE BROKERAGE LTD -0.42 23-08-25
45 23-08-25 GOLDEN EAGLE BROKERAGE LTD 1.44 23-08-24
46 23-08-24 BANK OF CHINA (HONG KONG) LTD 0.42 23-08-23
47 RAFFAELLO SECURITIES (HK) LTD -0.42 23-08-23
48 23-08-22 BANK OF CHINA (HONG KONG) LTD 3.74 23-08-21
49 GOLDEN EAGLE BROKERAGE LTD -3.74 23-08-21
50 23-08-16 GOLDEN EAGLE BROKERAGE LTD 1.25 23-08-14
51 23-08-14 GOLDEN EAGLE BROKERAGE LTD -2.19 23-07-05
52 23-07-05 GOLDEN EAGLE BROKERAGE LTD -0.49 23-06-13
53 23-06-29 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 0.29 23-06-23
54 23-06-16 RAFFAELLO SECURITIES (HK) LTD 0.38 23-06-15
55 23-06-15 HUAJIN SECURITIES (INTERNATIONAL) LTD -0.32 23-06-13
56 PRUDENTIAL BROKERAGE LTD -0.42 23-06-14
57 23-06-14 EMPERIO SECURITIES AND ASSETS MANAGEMENT 0.41
58 INDUSTRIAL AND COMMERCIAL BANK OF CHINA 0.36
59 PRUDENTIAL BROKERAGE LTD 0.35 23-06-13
60 RAFFAELLO SECURITIES (HK) LTD -0.95 23-06-13
61 23-06-13 GOLDEN EAGLE BROKERAGE LTD 12.09 23-05-08
62 RAFFAELLO SECURITIES (HK) LTD 4.00 23-06-12
63 HUATAI FINANCIAL HOLDINGS (HONG KONG) 1.17 23-02-21
64 HUAJIN SECURITIES (INTERNATIONAL) LTD 0.39 23-06-09
65 23-05-12 RAFFAELLO SECURITIES (HK) LTD 0.65
66 23-05-10 XIN YONGAN INTERNATIONAL SECURITIES -0.65 23-04-06
67 23-03-01 DBS BANK (HONG KONG) LTD 1.30 23-02-28
68 23-02-01 GOLDEN EAGLE BROKERAGE LTD 0.59 23-01-26
69 23-01-17 XIN YONGAN INTERNATIONAL SECURITIES -1.29 23-01-05
70 22-12-01 DBS BANK (HONG KONG) LTD 0.49 22-11-21
71 GOLDEN EAGLE BROKERAGE LTD -0.97 22-11-01
72 22-10-24 GOLDEN EAGLE BROKERAGE LTD 0.32 22-10-13
73 22-10-13 GOLDEN EAGLE BROKERAGE LTD 15.89 22-10-06
74 22-09-16 XIN YONGAN INTERNATIONAL SECURITIES -0.32 22-09-13
75 22-09-08 GOLDEN EAGLE BROKERAGE LTD 1.00 22-09-07
76 22-08-30 GOLDEN EAGLE BROKERAGE LTD 0.69 22-08-25
77 22-06-17 BOCI SECURITIES LTD 0.29 22-04-25
78 THE HONGKONG AND SHANGHAI BANKING -0.28 22-06-10
79 22-01-12 XIN YONGAN INTERNATIONAL SECURITIES 0.26 22-01-11
80 22-01-07 XIN YONGAN INTERNATIONAL SECURITIES 0.25 22-01-06
81 21-12-06 XIN YONGAN INTERNATIONAL SECURITIES 0.26 21-12-03
82 THE HONGKONG AND SHANGHAI BANKING -0.31 21-12-03
83 21-11-26 XIN YONGAN INTERNATIONAL SECURITIES 0.30 21-11-25
84 21-09-24 FUTU SECURITIES INTERNATIONAL 1.35 21-09-23
85 CHIEF SECURITIES LTD -1.33 21-09-21
86 21-09-15 THE HONGKONG AND SHANGHAI BANKING -0.37 21-09-14
87 21-09-09 STANDARD CHARTERED BANK (HONG KONG) LTD -0.35 21-09-08
88 HONG KONG SECURITIES CLEARING CO. LTD. -2.06 21-09-08
89 21-09-08 CELESTIAL SECURITIES LTD -0.66 21-02-03
90 PHILLIP SECURITIES (HONG KONG) LTD -1.16 21-09-06
91 HONG KONG SECURITIES CLEARING CO. LTD. -5.30 21-09-07
92 21-09-07 HONG KONG SECURITIES CLEARING CO. LTD. 6.66 21-09-06
93 CMB INTERNATIONAL SECURITIES LTD -0.33 21-08-24
94 BRIGHT SMART SECURITIES INTERNATIONAL -0.52 21-09-02
95 CHINA INDUSTRIAL SECURITIES -7.67 21-08-10
96 21-09-06 HONG KONG SECURITIES CLEARING CO. LTD. 0.71 21-09-03
97 SINO-RICH SECURITIES & FUTURES LTD -0.85 20-08-10
98 21-08-31 GOLDEN EAGLE BROKERAGE LTD 16.67 21-08-16
99 21-08-30 HONG KONG SECURITIES CLEARING CO. LTD. -0.33 21-08-27
100 21-08-27 HONG KONG SECURITIES CLEARING CO. LTD. 0.37
101 FUTU SECURITIES INTERNATIONAL -0.36 21-08-26
102 21-08-20 PHILLIP SECURITIES (HONG KONG) LTD -0.31 21-07-30
103 21-08-16 GOLDEN EAGLE BROKERAGE LTD 57.14
104 BNP PARIBAS -57.14 21-08-13
105 21-07-13 THE HONGKONG AND SHANGHAI BANKING 0.75 21-07-12
106 CHINA INDUSTRIAL SECURITIES -0.46 21-07-12
107 CHINA MERCHANTS SECURITIES (HK) CO LTD -0.74 21-06-08
108 21-07-09 FUTU SECURITIES INTERNATIONAL 0.54 21-06-30
109 BANK OF CHINA (HONG KONG) LTD 0.36 21-06-24
110 CHINA INDUSTRIAL SECURITIES -1.35 21-06-18
111 21-07-05 CHIEF SECURITIES LTD 4.76 21-06-23
112 21-06-08 CHINA MERCHANTS SECURITIES (HK) CO LTD 0.33 21-06-07
113 THE HONGKONG AND SHANGHAI BANKING -0.33 21-06-07
114 21-06-07 CHINA MERCHANTS SECURITIES (HK) CO LTD 0.41 18-03-22
115 DBS BANK (HONG KONG) LTD -0.41 21-05-14
116 21-05-14 DBS BANK (HONG KONG) LTD 0.41 21-04-15
117 BOCI SECURITIES LTD -0.42 21-05-13
118 21-05-13 THE HONGKONG AND SHANGHAI BANKING 0.42 21-05-12
119 BOCI SECURITIES LTD -0.40 21-04-21
120 21-01-13 BOCI SECURITIES LTD 0.82 21-01-12
121 KINGSTON SECURITIES LTD -0.82 21-01-08
122 21-01-08 KINGSTON SECURITIES LTD 0.82 21-01-07
123 THE HONGKONG AND SHANGHAI BANKING -0.33 21-01-07
124 DBS BANK (HONG KONG) LTD -0.39 21-01-07
125 21-01-07 THE HONGKONG AND SHANGHAI BANKING 0.29 21-01-05
126 DBS BANK (HONG KONG) LTD 0.27 21-01-05
127 KINGSTON SECURITIES LTD -0.67 21-01-05
128 20-12-30 KINGSTON SECURITIES LTD 0.82 20-12-29
129 CHINA INDUSTRIAL SECURITIES -0.32 20-12-29
130 DBS BANK (HONG KONG) LTD -0.42 20-12-29
131 20-12-29 DBS BANK (HONG KONG) LTD 0.42 20-03-09
132 CHINA INDUSTRIAL SECURITIES 0.32 20-03-23
133 KINGSTON SECURITIES LTD -0.84 20-12-28
134 20-12-28 KINGSTON SECURITIES LTD 0.79 20-02-10
135 BOCI SECURITIES LTD -0.79 20-12-22
136 20-07-14 BNP PARIBAS 0.90 19-08-09
137 20-03-23 FUTU SECURITIES INTERNATIONAL 1.87 20-03-20
138 CHINA INDUSTRIAL SECURITIES -1.87 20-03-20
139 20-03-17 SINO-RICH SECURITIES & FUTURES LTD -0.53 19-11-11
140 20-03-16 CHINA INDUSTRIAL SECURITIES -1.25 20-03-13
141 20-03-13 CHINA INDUSTRIAL SECURITIES -1.06 20-03-09
142 20-03-11 FUTU SECURITIES INTERNATIONAL -0.79 20-03-09
143 19-12-06 BOCI SECURITIES LTD 0.77 19-11-25
144 CHINA INDUSTRIAL SECURITIES -0.52 19-10-15
145 19-10-17 AAA SECURITIES CO. LTD -1.56 19-10-15
146 19-10-15 AAA SECURITIES CO. LTD 0.31 19-10-14
147 19-10-14 AAA SECURITIES CO. LTD 0.63 19-10-11
148 PHILLIP SECURITIES (HONG KONG) LTD -0.64 19-10-11
149 19-10-11 AAA SECURITIES CO. LTD 0.63
150 SINO-RICH SECURITIES & FUTURES LTD -0.57 19-06-18
151 19-08-30 CMB WING LUNG BANK LTD 0.26 18-06-12
152 OCBC BANK (HONG KONG) LTD -0.26 19-08-13
153 19-08-01 PHILLIP SECURITIES (HONG KONG) LTD -0.47 19-07-19
154 19-04-15 FUTU SECURITIES INTERNATIONAL 0.39 19-03-26
155 19-03-28 CITIBANK N.A. 0.27 19-03-27
156 19-03-13 SINO-RICH SECURITIES & FUTURES LTD 0.52 19-03-05
157 FUTU SECURITIES INTERNATIONAL 0.41 19-03-12
158 CITIBANK N.A. 0.27 19-03-12
159 CHINA INDUSTRIAL SECURITIES -1.56 19-03-07
160 18-12-03 CHINA INDUSTRIAL SECURITIES 0.77 18-10-22
161 18-10-22 CHINA INDUSTRIAL SECURITIES 1.56 18-10-15
162 18-09-11 CHINA INDUSTRIAL SECURITIES 0.31 18-09-03
163 18-08-01 SINO-RICH SECURITIES & FUTURES LTD 0.76 18-07-30
164 PHILLIP SECURITIES (HONG KONG) LTD 0.62 18-07-31
165 CHINA INDUSTRIAL SECURITIES -1.44 18-07-31
166 18-07-30 SINO-RICH SECURITIES & FUTURES LTD 0.79 18-07-18
167 CHINA INDUSTRIAL SECURITIES -0.98 18-07-27
168 18-07-27 PHILLIP SECURITIES (HONG KONG) LTD 0.34 18-07-17
169 CHINA INDUSTRIAL SECURITIES -0.39 18-07-26
170 18-07-16 CHINA INDUSTRIAL SECURITIES 1.72 18-07-12
171 18-07-04 CHINA INDUSTRIAL SECURITIES 2.81 18-07-03
172 18-06-19 REALINK FINANCIAL TRADE LTD -0.28 18-06-15
173 18-06-08 CHINA INDUSTRIAL SECURITIES 0.34 18-06-04
174 BANK OF CHINA (HONG KONG) LTD 0.31 18-06-06
175 18-06-01 MOUETTE SECURITIES CO LTD 0.37
176 NERICO BROTHERS LTD -0.37 18-04-20
177 18-03-22 TAI FUNG KUENTAI SECURITIES CO LTD 1.03 17-09-06
178 BANK OF CHINA (HONG KONG) LTD 0.31 18-03-21
179 KGI ASIA LTD -0.37 18-03-20
180 KINGKEY SECURITIES GROUP LTD -0.68 18-03-20
181 18-02-06 CHINA INDUSTRIAL SECURITIES 1.27 18-01-26
182 KGI ASIA LTD -0.66 18-02-05
183 KOALA SECURITIES LTD -0.78 18-01-30
184 17-10-09 CHINA INDUSTRIAL SECURITIES 0.28 17-10-06
185 17-10-06 CHINA INDUSTRIAL SECURITIES 0.34 17-10-04
186 QUAM SECURITIES LTD -0.26 17-10-04
187 17-10-04 CHINA INDUSTRIAL SECURITIES 1.07 17-08-28
188 KGI ASIA LTD -0.39 17-10-03
189 FORMAX SECURITIES LTD -0.52 17-09-26
190 17-10-03 EMPEROR SECURITIES LTD 0.34 17-09-25
191 17-06-22 HEAD & SHOULDERS SECURITIES LTD -0.32 17-06-08
192 17-06-19 PO LEE SECURITIES LTD -0.28 17-06-14
193 THE HONGKONG AND SHANGHAI BANKING -0.39 17-06-16
194 17-06-16 REALINK FINANCIAL TRADE LTD 0.32 17-06-12
195 THE HONGKONG AND SHANGHAI BANKING -0.37 17-06-15
196 17-06-05 BNP PARIBAS 56.25 16-12-14
197 17-06-01 FORMAX SECURITIES LTD 1.05 17-05-26
198 RHB SECURITIES HONG KONG LTD -1.05 17-05-26
199 17-05-11 QUAM SECURITIES LTD 0.78 17-05-09
200 17-05-10 RHB SECURITIES HONG KONG LTD 0.78 17-05-05
201 17-05-09 CHINA INDUSTRIAL SECURITIES 1.37 17-05-08
202 17-05-08 PO LEE SECURITIES LTD 1.56 17-05-05
203 17-04-26 CHINA INDUSTRIAL SECURITIES 0.39 17-04-25
204 HANG SENG SECURITIES LTD -0.46 17-04-25
205 17-04-25 KOALA SECURITIES LTD -0.40 17-04-24
206 17-04-11 TAIPING SECURITIES (HK) CO LTD 0.30 17-03-31
207 17-03-01 KGI ASIA LTD 0.86 17-02-28
208 CHINA INDUSTRIAL SECURITIES -0.86 17-02-23
209 17-02-02 THE HONGKONG AND SHANGHAI BANKING 0.85 17-02-01
210 CHINA GALAXY INTERNATIONAL SECURITIES -0.27 17-01-24
211 BANK OF CHINA (HONG KONG) LTD -0.39 17-02-01
212 17-02-01 THE HONGKONG AND SHANGHAI BANKING 0.26 17-01-26
213 KOALA SECURITIES LTD -0.31 16-12-08
214 16-12-08 BANK OF CHINA (HONG KONG) LTD -0.27 16-12-07
215 16-12-07 CHINA GALAXY INTERNATIONAL SECURITIES 0.55 16-11-25
216 SUPREME CHINA SECURITIES LTD -0.56 16-11-25
217 16-12-02 KOALA SECURITIES LTD -0.31 16-12-01
218 16-11-29 CHINA INDUSTRIAL SECURITIES -0.31 16-11-25
219 16-11-28 BANK OF CHINA (HONG KONG) LTD 0.27 16-11-25
220 16-11-25 BANK OF CHINA (HONG KONG) LTD 0.43 16-11-24
221 THE HONGKONG AND SHANGHAI BANKING 0.26 16-11-24
222 HANG SENG SECURITIES LTD 0.26 16-11-24
223 CHINA INDUSTRIAL SECURITIES -0.44 16-11-24
224 FUTU SECURITIES INTERNATIONAL -0.60 16-11-24
225 KOALA SECURITIES LTD -0.69 16-11-24
226 16-11-24 BANK OF CHINA (HONG KONG) LTD 1.76 16-11-23
227 HANG SENG SECURITIES LTD 0.91 16-11-23
228 THE HONGKONG AND SHANGHAI BANKING 0.68 16-11-23
229 BRIGHT SMART SECURITIES INTERNATIONAL 0.38 16-10-20
230 STANDARD CHARTERED BANK (HONG KONG) LTD 0.34 16-11-23
231 KILMOREY SECURITIES LTD 0.31
232 KGI ASIA LTD -0.94 16-11-23
233 QUAM SECURITIES LTD -1.14 16-11-23
234 FUTU SECURITIES INTERNATIONAL -3.48 16-11-23
235 KOALA SECURITIES LTD -4.10 16-11-21
236 16-11-21 CHINA INDUSTRIAL SECURITIES 0.31 16-11-18
237 16-11-16 FUTU SECURITIES INTERNATIONAL 1.35 16-11-10
238 KOALA SECURITIES LTD -1.35 16-11-10
239 16-11-10 FUTU SECURITIES INTERNATIONAL 0.60 16-11-08
240 KOALA SECURITIES LTD -0.65 16-11-08
241 16-11-08 FUTU SECURITIES INTERNATIONAL 0.60 16-10-26
242 KOALA SECURITIES LTD -0.68 16-10-28
243 16-10-13 KOALA SECURITIES LTD 11.08
244 CHINA INDUSTRIAL SECURITIES 7.26
245 FUTU SECURITIES INTERNATIONAL 1.93
246 QUAM SECURITIES LTD 1.17
247 EVERBRIGHT SECURITIES INVESTMENT 0.78
248 KGI ASIA LTD 0.78
249 HEAD & SHOULDERS SECURITIES LTD 0.78
250 KINGKEY SECURITIES GROUP LTD 0.78
251 SINO-RICH SECURITIES & FUTURES LTD 0.44

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top