TERN PROPERTIES COMPANY LIMITED: O
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 00277 |
Big changes in CCASS holders
This table shows daily movements larger than 0.25% of outstanding shares. Click the "Change" heading to sort by absolute size of change. Click the participant name to see the history of its holding in this stock. Click the date of change to see the CCASS movements on that date.
Some data are hidden to fit your display. Rotate?
Row | Date Y-M-D |
Participant | Change | Previous change |
---|---|---|---|---|
1 | 22-12-06 | CMB WING LUNG BANK LTD | -4.58 | 22-11-24 |
2 | 22-11-24 | CMB WING LUNG BANK LTD | 4.58 | 20-10-14 |
3 | 18-11-28 | CMB WING LUNG BANK LTD | 0.54 | |
4 | DBS VICKERS (HONG KONG) LTD | -0.54 | 17-03-21 | |
5 | 16-08-24 | HANG SENG BANK LTD | -0.98 | 15-11-19 |
6 | 15-11-19 | HANG SENG BANK LTD | 0.33 | 07-07-26 |
7 | 14-07-29 | STANDARD CHARTERED BANK (HONG KONG) LTD | 0.40 | 13-08-12 |
8 | JPMORGAN CHASE BANK, NATIONAL | -0.40 | 13-01-25 | |
9 | 13-06-06 | THE BANK OF EAST ASIA LTD | 1.62 | 07-06-26 |
10 | RIFA SECURITIES LTD | -1.62 | 13-03-20 | |
11 | 13-01-25 | JPMORGAN CHASE BANK, NATIONAL | 0.40 | |
12 | THE HONGKONG AND SHANGHAI BANKING | -0.40 | 12-11-08 | |
13 | 08-01-23 | THE HONGKONG AND SHANGHAI BANKING | 0.40 | 07-11-29 |
14 | RIFA SECURITIES LTD | -0.40 | 07-07-12 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy