China Healthwise Holdings Limited: O

Exchange Code Listed Last trade Delisted
HK Main 00348  1997-09-30    
Stock code:

Big changes in CCASS holders

This table shows daily movements larger than 0.25% of outstanding shares. Click the "Change" heading to sort by absolute size of change. Click the participant name to see the history of its holding in this stock. Click the date of change to see the CCASS movements on that date.

Some data are hidden to fit your display. Rotate?

Row Date
Y-M-D
Participant Change Previous
change
1 25-05-09 FUNDERSTONE SECURITIES LTD 2.22 24-03-06
2 FUTU SECURITIES INTERNATIONAL -2.22 25-05-06
3 25-04-30 FUTU SECURITIES INTERNATIONAL 0.51 25-04-25
4 VALUABLE CAPITAL LTD -0.51 25-04-24
5 25-01-06 USMART SECURITIES LTD 0.31 25-01-03
6 BANK OF CHINA (HONG KONG) LTD -0.26 25-01-03
7 25-01-03 SUNHIGH FINANCIAL HOLDINGS LTD 4.93
8 GLOBAL MASTERMIND SECURITIES LTD 0.45 24-02-08
9 SINO WEALTH SECURITIES LTD -5.38 21-12-22
10 24-11-06 ORIENT SECURITIES (HONG KONG) LTD 0.88 24-10-14
11 TAIPING SECURITIES (HK) CO LTD -0.88 24-06-27
12 24-03-22 VICTORY SECURITIES (GLOBAL) LTD -0.39 24-03-21
13 24-03-21 VICTORY SECURITIES (GLOBAL) LTD -0.75 24-03-20
14 24-03-20 FUTU SECURITIES INTERNATIONAL 0.26 24-03-15
15 VICTORY SECURITIES (GLOBAL) LTD -0.78 24-03-19
16 24-01-29 GLOBAL MASTERMIND SECURITIES LTD 1.41 23-09-25
17 BOCI SECURITIES LTD -1.41 24-01-22
18 23-08-08 HUATAI FINANCIAL HOLDINGS (HONG KONG) -0.34 23-08-07
19 23-08-07 HUATAI FINANCIAL HOLDINGS (HONG KONG) 0.34 23-08-01
20 CHINA CONSTRUCTION BANK (ASIA) -0.59 23-08-03
21 23-06-16 GUOTAI JUNAN SECURITIES (HONG KONG) LTD -0.47 23-05-29
22 23-06-09 SHANGHAI COMMERCIAL BANK LTD 0.26 22-12-01
23 THE HONGKONG AND SHANGHAI BANKING -0.32 23-06-08
24 22-11-30 ASA SECURITIES LTD -0.26 22-11-25
25 22-10-31 GF SECURITIES (HONG KONG) BROKERAGE LTD 0.26 22-10-18
26 ASA SECURITIES LTD -0.26 22-10-27
27 22-07-06 KINGSTON SECURITIES LTD -0.40 22-06-22
28 22-06-21 KGI ASIA LTD 0.71 22-03-04
29 KINGSTON SECURITIES LTD -0.71 22-06-20
30 22-06-20 VICTORY SECURITIES (GLOBAL) LTD 0.99 22-06-15
31 KINGSTON SECURITIES LTD -0.99 22-06-15
32 22-06-15 VICTORY SECURITIES (GLOBAL) LTD 0.99
33 KINGSTON SECURITIES LTD -1.27 22-04-14
34 21-12-22 GLOBAL MASTERMIND SECURITIES LTD 2.08 20-10-21
35 SINO WEALTH SECURITIES LTD -2.08 20-10-21
36 21-06-03 CHINA MERCHANTS SECURITIES (HK) CO LTD 0.30 21-05-27
37 HAITONG INTERNATIONAL SECURITIES CO LTD -0.30 21-04-20
38 21-03-08 BOCI SECURITIES LTD 0.27 21-03-05
39 CINDA INTERNATIONAL SECURITIES LTD -0.29 21-03-02
40 20-10-21 SINO WEALTH SECURITIES LTD 7.46 19-08-07
41 GLOBAL MASTERMIND SECURITIES LTD -7.46 20-09-28
42 20-09-04 KINGSTON SECURITIES LTD 0.85 20-03-25
43 20-07-14 BANK OF CHINA (HONG KONG) LTD -0.27 20-07-13
44 20-07-10 GLOBAL MASTERMIND SECURITIES LTD -0.62 20-07-03
45 20-07-06 HING WAI ALLIED SECURITIES LTD 0.26 19-04-09
46 20-06-12 GLOBAL MASTERMIND SECURITIES LTD -0.33 20-06-10
47 20-04-08 GLOBAL MASTERMIND SECURITIES LTD -0.37 20-04-07
48 20-03-13 CHINA PA SECURITIES (HONG KONG) CO LTD 1.82 20-01-02
49 BOCOM INTERNATIONAL SECURITIES LTD -1.81 19-12-17
50 20-03-10 KINGSTON SECURITIES LTD 18.72 20-01-13
51 GLOBAL MASTERMIND SECURITIES LTD -18.58 20-01-20
52 20-02-04 THE HONGKONG AND SHANGHAI BANKING -0.36 20-02-03
53 20-01-20 GLOBAL MASTERMIND SECURITIES LTD -0.32 20-01-17
54 19-12-19 OSHIDORI SECURITIES LTD 0.96 19-08-02
55 STANDARD CHARTERED BANK (HONG KONG) LTD -0.96 19-12-17
56 19-12-10 KINGSTON SECURITIES LTD 0.87 19-07-23
57 19-12-04 GLOBAL MASTERMIND SECURITIES LTD 0.28 19-08-07
58 19-08-07 GLOBAL MASTERMIND SECURITIES LTD -1.02 19-08-01
59 19-08-02 PC SECURITIES LTD 0.26 19-07-30
60 SINOSTAR SECURITIES LTD -0.26 19-07-30
61 19-08-01 GLOBAL MASTERMIND SECURITIES LTD 0.31 19-07-31
62 19-07-31 GLOBAL MASTERMIND SECURITIES LTD 0.31 19-07-30
63 OSHIDORI SECURITIES LTD -0.31 19-07-30
64 19-07-30 OSHIDORI SECURITIES LTD 0.61 19-07-29
65 SINOSTAR SECURITIES LTD 0.26
66 PC SECURITIES LTD -0.29 17-11-22
67 STANDARD CHARTERED BANK (HONG KONG) LTD -0.76 19-07-29
68 GLOBAL MASTERMIND SECURITIES LTD -1.82 19-07-29
69 19-07-29 GLOBAL MASTERMIND SECURITIES LTD 0.27 19-07-26
70 SEEKERS MARKETS LTD (IN LIQUIDATION) -0.42 19-07-26
71 19-07-26 GLOBAL MASTERMIND SECURITIES LTD 0.48 19-07-25
72 SEEKERS MARKETS LTD (IN LIQUIDATION) -0.46 19-07-25
73 19-07-25 GLOBAL MASTERMIND SECURITIES LTD 0.37 19-07-24
74 SEEKERS MARKETS LTD (IN LIQUIDATION) -0.30 19-07-03
75 19-07-23 GLOBAL MASTERMIND SECURITIES LTD 0.40 19-07-22
76 KINGSTON SECURITIES LTD -0.36 19-07-22
77 19-07-22 GLOBAL MASTERMIND SECURITIES LTD 0.26 19-07-19
78 19-07-19 KINGSTON SECURITIES LTD -0.30 19-07-18
79 GLOBAL MASTERMIND SECURITIES LTD -1.52 19-07-18
80 19-07-18 GLOBAL MASTERMIND SECURITIES LTD 0.88 19-07-17
81 KINGSTON SECURITIES LTD -0.80 19-07-17
82 19-07-15 GLOBAL MASTERMIND SECURITIES LTD 0.59 19-07-12
83 KINGSTON SECURITIES LTD -0.61 19-07-09
84 19-07-10 GLOBAL MASTERMIND SECURITIES LTD -3.07 19-07-09
85 19-07-09 GLOBAL MASTERMIND SECURITIES LTD 0.30 19-07-08
86 KINGSTON SECURITIES LTD -0.34 19-07-08
87 19-07-08 GLOBAL MASTERMIND SECURITIES LTD 0.28 19-07-05
88 19-07-05 GLOBAL MASTERMIND SECURITIES LTD 0.76 19-07-04
89 KINGSTON SECURITIES LTD -0.82 19-07-04
90 19-07-04 GLOBAL MASTERMIND SECURITIES LTD 0.81 19-07-03
91 KINGSTON SECURITIES LTD -0.59 19-07-03
92 19-07-03 GLOBAL MASTERMIND SECURITIES LTD 0.86 19-07-02
93 KINGSTON SECURITIES LTD -0.56 19-04-10
94 19-07-02 EVERBRIGHT SECURITIES INVESTMENT 0.26 19-05-20
95 CHINA EVERBRIGHT SECURITIES (HK) LTD -0.26 19-06-12
96 19-04-12 RED EAGLE SECURITIES LTD 0.44 19-04-10
97 19-04-10 GLOBAL MASTERMIND SECURITIES LTD 0.88 19-04-09
98 EMPEROR SECURITIES LTD -0.41 19-04-09
99 KINGSTON SECURITIES LTD -0.70 19-04-08
100 19-04-09 STANDARD CHARTERED BANK (HONG KONG) LTD 1.76 19-04-08
101 GLOBAL MASTERMIND SECURITIES LTD 0.42 19-04-08
102 FUTU SECURITIES INTERNATIONAL 0.26 19-04-08
103 QUAM SECURITIES LTD -0.52 19-04-08
104 EMPEROR SECURITIES LTD -1.28 19-04-08
105 OSHIDORI SECURITIES LTD -1.76 19-04-08
106 19-04-08 OSHIDORI SECURITIES LTD 1.76 16-04-06
107 GLOBAL MASTERMIND SECURITIES LTD 0.76 19-04-02
108 EMPEROR SECURITIES LTD -0.72 19-03-13
109 SEEKERS MARKETS LTD (IN LIQUIDATION) -1.76 18-04-19
110 19-04-02 GLOBAL MASTERMIND SECURITIES LTD 0.41 19-03-13
111 KINGSTON SECURITIES LTD -0.47 19-03-19
112 19-03-18 QUAM SECURITIES LTD 0.48 19-03-14
113 KINGSTON SECURITIES LTD -0.45 19-03-15
114 19-03-15 KINGSTON SECURITIES LTD -0.49 19-02-01
115 19-03-13 GLOBAL MASTERMIND SECURITIES LTD 4.27 19-02-01
116 19-02-01 GLOBAL MASTERMIND SECURITIES LTD 7.16 18-02-06
117 KINGSTON SECURITIES LTD -8.83 18-04-19
118 19-01-30 TAIPING SECURITIES (HK) CO LTD 0.80 19-01-25
119 UBS SECURITIES HONG KONG LTD -0.80 18-12-19
120 19-01-25 SBI CHINA CAPITAL FINANCIAL SERVICES LTD 2.85 18-11-02
121 GUOTAI JUNAN SECURITIES (HONG KONG) LTD -0.57 19-01-17
122 CINDA INTERNATIONAL SECURITIES LTD -0.68 18-10-23
123 GF SECURITIES (HONG KONG) BROKERAGE LTD -1.60 19-01-08
124 18-11-02 SBI CHINA CAPITAL FINANCIAL SERVICES LTD 0.41 18-10-23
125 CELESTIAL SECURITIES LTD -0.41 18-06-26
126 18-10-23 SBI CHINA CAPITAL FINANCIAL SERVICES LTD 1.42 16-09-28
127 CINDA INTERNATIONAL SECURITIES LTD -1.42 18-05-04
128 18-10-02 UOB KAY HIAN (HONG KONG) LTD 0.28 18-09-18
129 DBS VICKERS (HONG KONG) LTD -0.28 18-09-18
130 18-08-27 DBS VICKERS (HONG KONG) LTD -0.35 18-02-26
131 18-05-04 UBS SECURITIES HONG KONG LTD -0.25 18-04-12
132 18-04-27 GUOTAI JUNAN SECURITIES (HONG KONG) LTD -0.30 18-04-09
133 18-04-23 GF SECURITIES (HONG KONG) BROKERAGE LTD -0.66 18-03-26
134 18-04-19 KINGSTON SECURITIES LTD 12.25 18-02-28
135 EMPEROR SECURITIES LTD 3.94 18-02-12
136 SEEKERS MARKETS LTD (IN LIQUIDATION) 3.80 15-06-10
137 18-02-28 BOCOM INTERNATIONAL SECURITIES LTD -0.26 18-02-27
138 18-02-06 BOCOM INTERNATIONAL SECURITIES LTD 0.58 18-02-05
139 GLOBAL MASTERMIND SECURITIES LTD -1.29 17-09-08
140 18-02-01 BOCOM INTERNATIONAL SECURITIES LTD 0.90 18-01-31
141 17-12-14 STANDARD CHARTERED BANK (HONG KONG) LTD 2.82 17-12-13
142 TAIPING SECURITIES (HK) CO LTD -2.82 17-11-16
143 17-09-08 GLOBAL MASTERMIND SECURITIES LTD 11.27
144 KINGSTON SECURITIES LTD -11.27 17-06-12
145 17-07-04 TAIPING SECURITIES (HK) CO LTD -0.38 17-05-22
146 17-06-23 CINDA INTERNATIONAL SECURITIES LTD 2.32 17-06-06
147 GF SECURITIES (HONG KONG) BROKERAGE LTD -2.32 17-06-21
148 17-06-12 KINGSTON SECURITIES LTD 11.55 17-06-02
149 17-06-08 UBS SECURITIES HONG KONG LTD -0.31 17-05-22
150 17-06-06 GF SECURITIES (HONG KONG) BROKERAGE LTD -1.04 17-05-25
151 17-06-02 KINGSTON SECURITIES LTD -3.52 17-05-16
152 17-05-31 BANK OF CHINA (HONG KONG) LTD -0.49 17-05-29
153 BOCI SECURITIES LTD -0.68 17-05-26
154 THE HONGKONG AND SHANGHAI BANKING -0.93 17-05-29
155 17-05-16 KINGSTON SECURITIES LTD -1.87 17-03-31
156 17-05-11 GF SECURITIES (HONG KONG) BROKERAGE LTD -0.46 17-04-27
157 17-05-09 BOCI SECURITIES LTD -0.36 17-04-25
158 17-05-05 BANK OF CHINA (HONG KONG) LTD -0.27 17-04-28
159 THE HONGKONG AND SHANGHAI BANKING -0.50 17-04-28
160 17-03-31 BOCI SECURITIES LTD 0.26 17-03-29
161 THE HONGKONG AND SHANGHAI BANKING -0.35 17-03-30
162 17-03-29 KINGSTON SECURITIES LTD -0.26 17-03-28
163 17-03-27 KINGSTON SECURITIES LTD -0.30 17-03-21
164 17-03-21 KINGSTON SECURITIES LTD 11.83 16-11-29
165 GF SECURITIES (HONG KONG) BROKERAGE LTD -11.83 17-03-10
166 17-03-08 JPMORGAN CHASE BANK, NATIONAL -0.25 17-03-07
167 16-11-29 KINGSTON SECURITIES LTD 5.00 16-09-15
168 STANDARD CHARTERED BANK (HONG KONG) LTD -5.00 16-11-28
169 16-09-28 TAIPING SECURITIES (HK) CO LTD 3.38 16-09-15
170 GF SECURITIES (HONG KONG) BROKERAGE LTD -3.38 16-09-27
171 16-09-20 GF SECURITIES (HONG KONG) BROKERAGE LTD 16.89 16-09-15
172 16-09-15 KINGSTON SECURITIES LTD 8.45 16-05-18
173 GF SECURITIES (HONG KONG) BROKERAGE LTD -8.45 16-09-14
174 16-09-12 CELESTIAL SECURITIES LTD -0.41 16-09-09
175 GF SECURITIES (HONG KONG) BROKERAGE LTD -0.41 16-09-05
176 16-09-09 CITIBANK N.A. -0.36 16-09-08
177 16-06-30 DEUTSCHE BANK AG 0.26 16-06-29
178 CITIBANK N.A. -0.26 16-06-29
179 16-06-02 STANDARD CHARTERED BANK (HONG KONG) LTD -0.26 16-06-01
180 16-06-01 CITIBANK N.A. 0.27 16-05-27
181 16-05-18 STANDARD CHARTERED BANK (HONG KONG) LTD 0.40 16-05-17
182 KINGSTON SECURITIES LTD -0.27 16-04-27
183 16-04-20 CMB WING LUNG BANK LTD 1.08
184 CMB INTERNATIONAL GLOBAL MARKETS LTD -1.08 16-04-19
185 16-01-19 KINGSTON SECURITIES LTD 0.43 15-07-31
186 UBS SECURITIES HONG KONG LTD -0.54 16-01-07
187 16-01-12 CITIBANK N.A. 0.27 16-01-11
188 DEUTSCHE BANK AG -0.27 16-01-11
189 16-01-06 STANDARD CHARTERED BANK (HONG KONG) LTD -0.26 16-01-05
190 15-11-03 BOCI SECURITIES LTD -0.29 15-11-02
191 15-10-22 STANDARD CHARTERED BANK (HONG KONG) LTD 0.31 15-10-20
192 DEUTSCHE BANK AG -0.44 15-10-20
193 15-10-12 UBS SECURITIES HONG KONG LTD 1.15 15-10-09
194 TAIPING SECURITIES (HK) CO LTD -1.15 15-10-07
195 15-09-08 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.30 15-09-07
196 DEUTSCHE BANK AG -0.34 15-09-07
197 15-09-07 DEUTSCHE BANK AG 0.34 15-09-04
198 GOLDMAN SACHS (ASIA) SECURITIES LTD -0.34 15-09-04
199 15-08-13 THE HONGKONG AND SHANGHAI BANKING 0.68 15-08-12
200 15-08-12 TAIPING SECURITIES (HK) CO LTD 1.15 15-08-07
201 15-08-07 CELESTIAL SECURITIES LTD 0.26 15-06-22
202 15-08-05 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.30 15-08-04
203 DEUTSCHE BANK AG -0.30 15-08-04
204 15-07-23 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.28 15-07-22
205 DEUTSCHE BANK AG -0.36 15-07-22
206 15-07-22 DEUTSCHE BANK AG 0.40 15-07-21
207 GOLDMAN SACHS (ASIA) SECURITIES LTD -0.28 15-07-21
208 15-07-21 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.26 15-07-20
209 DEUTSCHE BANK AG -0.26 15-07-20
210 15-07-20 DEUTSCHE BANK AG 0.28 15-07-17
211 GOLDMAN SACHS (ASIA) SECURITIES LTD -0.28 15-07-17
212 15-07-13 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.29 15-07-10
213 15-07-06 STANDARD CHARTERED BANK (HONG KONG) LTD 3.10 15-07-03
214 KINGSTON SECURITIES LTD -3.11 15-07-03
215 15-06-23 GF SECURITIES (HONG KONG) BROKERAGE LTD 0.28 15-06-22
216 15-06-18 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.27 15-06-17
217 15-06-15 GF SECURITIES (HONG KONG) BROKERAGE LTD 2.21 15-06-12
218 15-06-12 GF SECURITIES (HONG KONG) BROKERAGE LTD -0.32 15-06-11
219 15-06-09 GF SECURITIES (HONG KONG) BROKERAGE LTD 5.20 15-06-08
220 SHENWAN HONGYUAN SECURITIES (H.K.) LTD -0.89 15-06-08
221 15-06-08 HAITONG INTERNATIONAL SECURITIES CO LTD -0.27 15-06-05
222 15-06-03 STANDARD CHARTERED BANK (HONG KONG) LTD 1.72 15-06-02
223 KINGSTON SECURITIES LTD -1.77 15-05-27
224 15-05-04 CITIBANK N.A. 0.89 15-04-30
225 STANDARD CHARTERED BANK (HONG KONG) LTD 0.53 15-04-30
226 UBS SECURITIES HONG KONG LTD -1.42 15-04-30
227 15-04-29 THE HONGKONG AND SHANGHAI BANKING 0.36 15-04-28
228 15-04-28 UBS SECURITIES HONG KONG LTD 1.34 15-04-27
229 THE HONGKONG AND SHANGHAI BANKING -1.33 15-04-27
230 15-04-15 SHENWAN HONGYUAN SECURITIES (H.K.) LTD -0.30 15-04-14
231 BOCI SECURITIES LTD -0.30 15-04-14
232 15-04-14 KINGSTON SECURITIES LTD 5.36 15-04-10
233 UBS SECURITIES HONG KONG LTD -5.31 15-04-13
234 15-04-10 KINGSTON SECURITIES LTD 7.08 14-11-04
235 THE HONGKONG AND SHANGHAI BANKING -7.13 15-04-09
236 15-03-24 CITIC SECURITIES BROKERAGE (HK) LTD 0.70 15-03-23
237 15-01-08 BOCI SECURITIES LTD 1.97 15-01-07
238 DBS VICKERS (HONG KONG) LTD -1.97 15-01-06
239 14-12-05 BOCI SECURITIES LTD -0.32 14-12-04
240 14-12-04 DEUTSCHE BANK AG 0.47 14-12-03
241 CITIBANK N.A. -0.48 14-12-03
242 14-12-03 CITIBANK N.A. 0.26 14-12-02
243 DEUTSCHE BANK AG -0.27 14-12-02
244 14-11-07 DEUTSCHE BANK AG 0.34 14-11-06
245 CITIBANK N.A. -0.36 14-11-06
246 14-11-04 BOCI SECURITIES LTD 0.88 14-11-03
247 14-10-29 THE HONGKONG AND SHANGHAI BANKING 8.64 14-10-28
248 UBS SECURITIES HONG KONG LTD -8.56 14-10-28
249 14-10-03 CITIBANK N.A. -0.34 14-09-30
250 14-09-30 CITIBANK N.A. 0.41 14-09-29
251 DEUTSCHE BANK AG -0.40 14-09-29
252 14-09-29 DEUTSCHE BANK AG 0.40 14-09-26
253 CITIBANK N.A. -0.39 14-09-26
254 14-09-19 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 0.93 14-09-18
255 ENHANCED SECURITIES LTD -0.92 14-09-18
256 14-09-18 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 2.16 14-09-17
257 ENHANCED SECURITIES LTD -2.16 14-09-04
258 14-09-10 UBS SECURITIES HONG KONG LTD 15.17 14-09-08
259 THE HONGKONG AND SHANGHAI BANKING -15.17 14-09-08
260 14-09-08 UBS SECURITIES HONG KONG LTD 0.81 14-09-05
261 THE HONGKONG AND SHANGHAI BANKING -0.88 14-09-05
262 14-09-04 HAITONG INTERNATIONAL SECURITIES CO LTD 1.73 14-09-03
263 ENHANCED SECURITIES LTD -1.73 14-08-12
264 14-09-03 JPMORGAN CHASE BANK, NATIONAL 0.77 14-09-02
265 THE HONGKONG AND SHANGHAI BANKING -0.77 14-09-02
266 14-08-18 JPMORGAN CHASE BANK, NATIONAL 0.54 14-08-15
267 DEUTSCHE BANK AG -0.48 14-08-15
268 14-08-12 CITIBANK N.A. 0.49 14-08-11
269 14-06-19 ENHANCED SECURITIES LTD 1.91 14-05-16
270 ROOFER SECURITIES LTD -1.91 14-06-10
271 14-06-09 GF SECURITIES (HONG KONG) BROKERAGE LTD 1.80 14-06-05
272 14-05-16 ENHANCED SECURITIES LTD 3.08 14-05-15
273 14-05-08 GF SECURITIES (HONG KONG) BROKERAGE LTD 5.22 14-05-02
274 14-04-30 ROOFER SECURITIES LTD -0.49 14-04-25
275 14-04-25 HAITONG INTERNATIONAL SECURITIES CO LTD 0.71 14-04-24
276 ROOFER SECURITIES LTD 0.59 14-04-24
277 THE HONGKONG AND SHANGHAI BANKING -2.15 14-04-24
278 14-03-14 CHINA EVERBRIGHT SECURITIES (HK) LTD 0.28 14-03-13
279 CHINA MERCHANTS BANK CO LTD -0.29 14-03-13
280 14-03-11 GF SECURITIES (HONG KONG) BROKERAGE LTD 1.07 14-03-10
281 CELESTIAL SECURITIES LTD -1.08 14-03-10
282 14-03-10 GF SECURITIES (HONG KONG) BROKERAGE LTD 1.08 14-03-07
283 STANDARD CHARTERED BANK (HONG KONG) LTD -0.98 14-03-07
284 14-01-15 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 0.35 14-01-14
285 14-01-09 THE HONGKONG AND SHANGHAI BANKING 0.25 14-01-08
286 STANDARD CHARTERED BANK (HONG KONG) LTD -0.32 14-01-08
287 13-12-13 STANDARD CHARTERED BANK (HONG KONG) LTD 0.51 13-12-12
288 KINGSTON SECURITIES LTD -0.54 13-12-12
289 13-12-03 HSBC BROKING SECURITIES (HONG KONG) LTD 0.55 13-12-02
290 13-11-29 WELLFULL SECURITIES CO LTD 0.36 13-10-07
291 STANDARD CHARTERED BANK (HONG KONG) LTD 0.35 13-11-28
292 13-11-07 DBS VICKERS (HONG KONG) LTD 0.73 13-11-06
293 13-10-31 DBS VICKERS (HONG KONG) LTD 1.96 13-10-25
294 ROOFER SECURITIES LTD -1.98 13-10-22
295 13-10-30 THE HONGKONG AND SHANGHAI BANKING 8.73 13-10-29
296 13-10-28 THE HONGKONG AND SHANGHAI BANKING 10.20 13-10-25
297 HANG SENG BANK LTD -10.19 13-10-11
298 13-10-16 BANK OF CHINA (HONG KONG) LTD 0.33 13-10-15
299 ROOFER SECURITIES LTD -0.26 13-10-15
300 13-10-11 HANG SENG BANK LTD -5.93 12-12-18
301 13-10-10 THE HONGKONG AND SHANGHAI BANKING 0.35 13-10-09
302 13-10-09 KINGSTON SECURITIES LTD 0.28 13-10-08
303 ROOFER SECURITIES LTD -0.25 13-10-08
304 13-10-07 ROOFER SECURITIES LTD -0.61 13-10-04
305 13-08-06 CMBC SECURITIES CO LTD -0.37 12-09-27
306 13-07-31 EVERBRIGHT SECURITIES INVESTMENT 0.25 13-07-30
307 13-06-18 GF SECURITIES (HONG KONG) BROKERAGE LTD 0.31 13-06-11
308 13-06-14 GUOTAI JUNAN SECURITIES (HONG KONG) LTD -0.31 13-06-13
309 13-04-11 HSBC BROKING SECURITIES (HONG KONG) LTD 0.38 13-03-18
310 DBS VICKERS (HONG KONG) LTD -0.25 13-03-06
311 UOB KAY HIAN (HONG KONG) LTD -0.55 13-04-10
312 13-04-10 STANDARD CHARTERED BANK (HONG KONG) LTD 0.37 13-04-09
313 UOB KAY HIAN (HONG KONG) LTD -0.37 13-04-09
314 13-04-09 HANG SENG SECURITIES LTD -0.93 13-03-25
315 13-04-08 CHANGJIANG SECURITIES BROKERAGE (HK) LTD -0.29 13-03-18
316 UOB KAY HIAN (HONG KONG) LTD -0.46 13-04-05
317 13-04-05 BOCI SECURITIES LTD -1.72 13-03-26
318 13-04-03 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 1.77 13-03-26
319 HAITONG INTERNATIONAL SECURITIES CO LTD 0.41 13-04-02
320 SPS SECURITIES LTD -0.37 13-04-02
321 THE HONGKONG AND SHANGHAI BANKING -2.78 13-03-28
322 UOB KAY HIAN (HONG KONG) LTD -3.32 13-04-02
323 13-04-02 UOB KAY HIAN (HONG KONG) LTD 5.33 13-03-12
324 ROOFER SECURITIES LTD 2.47 13-03-19
325 SPS SECURITIES LTD 0.28 13-03-28
326 HAITONG INTERNATIONAL SECURITIES CO LTD -0.54 13-03-28
327 STANDARD CHARTERED BANK (HONG KONG) LTD -0.82 13-03-22
328 CELESTIAL SECURITIES LTD -1.04 12-11-26
329 TAIPING SECURITIES (HK) CO LTD -1.14 13-03-19
330 BANK OF CHINA (HONG KONG) LTD -1.97 13-03-28
331 12-08-21 HANG SENG BANK LTD -2.73 12-05-04
332 12-07-12 TAIPING SECURITIES (HK) CO LTD -0.53 12-05-28
333 12-07-09 HSBC BROKING SECURITIES (HONG KONG) LTD -0.29 12-06-13
334 12-06-14 HANG SENG SECURITIES LTD -0.45 12-06-12
335 THE HONGKONG AND SHANGHAI BANKING -1.17 12-06-11
336 12-06-13 ROOFER SECURITIES LTD 4.03 12-04-27
337 STANDARD CHARTERED BANK (HONG KONG) LTD 2.22 12-06-12
338 CITIC SECURITIES BROKERAGE (HK) LTD 1.14 12-06-12
339 DBS VICKERS (HONG KONG) LTD 1.08 12-05-08
340 BOCI SECURITIES LTD 1.04 12-06-01
341 UOB KAY HIAN (HONG KONG) LTD 1.04 12-05-09
342 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 0.97 12-05-29
343 HSBC BROKING SECURITIES (HONG KONG) LTD 0.78 12-06-08
344 WELLFULL SECURITIES CO LTD 0.58 11-08-11
345 HAITONG INTERNATIONAL SECURITIES CO LTD -0.28 12-06-12
346 BANK OF CHINA (HONG KONG) LTD -0.70 12-06-08
347 12-04-19 TAIPING SECURITIES (HK) CO LTD -0.37 12-01-05
348 12-04-17 CMBC SECURITIES CO LTD 0.33 12-02-17
349 LEI SHING HONG SECURITIES LTD -0.33 12-01-11
350 11-11-25 KMT SECURITIES LTD 0.34 11-11-22
351 GET NICE SECURITIES LTD -0.34 11-11-23
352 11-08-10 THE HONGKONG AND SHANGHAI BANKING 0.37 11-08-09
353 11-08-04 THE HONGKONG AND SHANGHAI BANKING 0.45 11-08-02
354 HSBC SECURITIES BROKERS (ASIA) LTD -0.45 11-08-03
355 11-08-03 HSBC SECURITIES BROKERS (ASIA) LTD 0.45 07-07-23
356 11-07-13 HAITONG INTERNATIONAL SECURITIES CO LTD 0.52 11-07-12
357 THE HONGKONG AND SHANGHAI BANKING -0.26 11-07-12
358 11-07-11 CHINA MERCHANTS BANK CO LTD 0.32 11-03-01
359 WIN SECURITIES LTD -0.25 11-02-14
360 11-06-22 THE HONGKONG AND SHANGHAI BANKING -0.29 11-06-21
361 11-01-28 HANG SENG SECURITIES LTD 0.32 11-01-27
362 11-01-19 HANG SENG SECURITIES LTD 0.29 11-01-18
363 11-01-18 DEUTSCHE SECURITIES ASIA LTD -0.34 11-01-17
364 11-01-17 BOCI SECURITIES LTD 0.62 11-01-14
365 TAIPING SECURITIES (HK) CO LTD 0.41 11-01-13
366 EMPEROR SECURITIES LTD 0.25 11-01-14
367 DEUTSCHE SECURITIES ASIA LTD -0.88 11-01-14
368 10-10-04 CMB INTERNATIONAL SECURITIES LTD 0.98
369 CMB INTERNATIONAL CAPITAL CORPORATION -0.98 10-08-26
370 10-08-24 DEUTSCHE BANK AG -0.37 10-07-26
371 10-07-22 TAIPING SECURITIES (HK) CO LTD -0.30 10-07-21
372 10-07-21 THE HONGKONG AND SHANGHAI BANKING 0.31 10-07-20
373 DBS VICKERS (HONG KONG) LTD -0.28 10-07-20
374 TUNG TAK SECURITIES (H.K.) CO LTD -0.30 10-07-20
375 DEUTSCHE BANK AG -0.34 10-07-20
376 10-07-20 CMB INTERNATIONAL CAPITAL CORPORATION 0.91 09-10-16
377 TUNG TAK SECURITIES (H.K.) CO LTD 0.44 10-07-19
378 TAIPING SECURITIES (HK) CO LTD -1.35 10-07-19
379 HAITONG INTERNATIONAL SECURITIES CO LTD -1.42 10-07-19
380 10-07-16 TAIPING SECURITIES (HK) CO LTD -0.28 10-07-15
381 HAITONG INTERNATIONAL SECURITIES CO LTD -0.31 10-07-14
382 THE HONGKONG AND SHANGHAI BANKING -0.36 10-07-14
383 10-07-15 TAIPING SECURITIES (HK) CO LTD 3.38 10-07-14
384 ROOFER SECURITIES LTD -3.38 10-07-13
385 10-07-14 HSBC BROKING SECURITIES (HONG KONG) LTD 0.39 10-07-13
