Landsea Green Management Limited: O

Exchange Code Listed Last trade Delisted
HK Main 00106      
Stock code:

Big changes in CCASS holders

This table shows daily movements larger than 0.25% of outstanding shares. Click the "Change" heading to sort by absolute size of change. Click the participant name to see the history of its holding in this stock. Click the date of change to see the CCASS movements on that date.

Some data are hidden to fit your display. Rotate?

Row Date
Y-M-D
Participant Change Previous
change
1 25-06-18 HALCYON SECURITIES LTD -0.53 25-03-28
2 25-06-11 EVERBRIGHT SECURITIES INVESTMENT 0.30 25-05-06
3 25-06-09 INTERACTIVE BROKERS HONG KONG LTD 0.74 25-06-06
4 FUTU SECURITIES INTERNATIONAL -0.73 25-06-06
5 25-04-29 USMART SECURITIES LTD 0.28 25-04-24
6 25-04-23 USMART SECURITIES LTD -0.25 25-04-17
7 25-04-08 CHINA CONSTRUCTION BANK (ASIA) 0.27 25-04-07
8 25-04-07 THE HONGKONG AND SHANGHAI BANKING 0.30 25-04-03
9 HUATAI FINANCIAL HOLDINGS (HONG KONG) -0.28 25-04-03
10 EVERBRIGHT SECURITIES INVESTMENT -0.64 25-03-31
11 25-04-03 CHINA CONSTRUCTION BANK (ASIA) 0.32 25-04-02
12 25-03-31 GUOSEN SECURITIES (HK) BROKERAGE CO LTD 20.01 24-10-28
13 ORIENT SECURITIES (HONG KONG) LTD 0.25 24-10-08
14 ARISTO SECURITIES LTD -0.29 25-03-28
15 BNP PARIBAS -19.99 25-03-28
16 25-03-28 BNP PARIBAS 20.00 25-03-25
17 STANDARD CHARTERED BANK (HONG KONG) LTD -20.00 25-03-27
18 25-03-19 ARISTO SECURITIES LTD 0.25 25-03-18
19 MORGAN STANLEY HONG KONG SECURITIES LTD -0.39 25-02-20
20 25-03-06 HALCYON SECURITIES LTD -0.35 25-02-19
21 25-02-19 HALCYON SECURITIES LTD -0.25 25-02-12
22 25-02-12 FUTU SECURITIES INTERNATIONAL 0.36 25-02-11
23 25-02-07 ARISTO SECURITIES LTD 0.25 25-02-06
24 FUTU SECURITIES INTERNATIONAL -0.30 25-02-06
25 25-01-22 ARISTO SECURITIES LTD 0.25 25-01-21
26 HUATAI FINANCIAL HOLDINGS (HONG KONG) -0.32 25-01-17
27 25-01-16 HALCYON SECURITIES LTD -0.25 25-01-15
28 25-01-15 EVERBRIGHT SECURITIES INVESTMENT 0.51 25-01-14
29 HALCYON SECURITIES LTD -1.04 25-01-14
30 25-01-14 EVERBRIGHT SECURITIES INVESTMENT 0.42 25-01-13
31 CORE PACIFIC - YAMAICHI INTERNATIONAL 0.42 25-01-13
32 HALCYON SECURITIES LTD -1.35 25-01-13
33 25-01-13 EVERBRIGHT SECURITIES INVESTMENT 0.59 25-01-08
34 CORE PACIFIC - YAMAICHI INTERNATIONAL 0.42 25-01-10
35 HALCYON SECURITIES LTD -0.79 25-01-08
36 25-01-08 EVERBRIGHT SECURITIES INVESTMENT 0.47 25-01-02
37 HALCYON SECURITIES LTD -0.32 25-01-02
38 25-01-02 EVERBRIGHT SECURITIES INVESTMENT 0.30 24-12-23
39 HALCYON SECURITIES LTD -0.85 24-12-27
40 24-12-27 HUATAI FINANCIAL HOLDINGS (HONG KONG) 0.25 24-12-23
41 HALCYON SECURITIES LTD -0.40 24-12-23
42 24-12-23 EVERBRIGHT SECURITIES INVESTMENT 0.30 24-12-17
43 CORE PACIFIC - YAMAICHI INTERNATIONAL -0.25 24-12-20
44 HALCYON SECURITIES LTD -0.32 24-12-19
45 24-12-19 HALCYON SECURITIES LTD 12.60 24-12-17
46 24-12-17 EVERBRIGHT SECURITIES INVESTMENT 1.02 24-12-09
47 HALCYON SECURITIES LTD -1.60 24-12-13
48 24-12-13 HUATAI FINANCIAL HOLDINGS (HONG KONG) 0.48 24-12-12
49 HALCYON SECURITIES LTD -0.94 24-12-12
50 24-12-12 HALCYON SECURITIES LTD -0.53 24-12-11
51 24-12-11 HALCYON SECURITIES LTD -0.51 24-12-10
52 24-12-10 HALCYON SECURITIES LTD -0.34 24-12-09
53 24-12-04 HALCYON SECURITIES LTD -0.48 24-11-20
54 24-11-20 EVERBRIGHT SECURITIES INVESTMENT 0.32 24-11-19
55 HALCYON SECURITIES LTD -0.56 24-11-19
56 24-11-19 EVERBRIGHT SECURITIES INVESTMENT 0.32 24-10-18
57 CHINA MERCHANTS SECURITIES (HK) CO LTD 0.25 24-11-18
58 HALCYON SECURITIES LTD -1.57 24-11-04
59 24-11-18 THE HONGKONG AND SHANGHAI BANKING 0.74 24-11-13
60 JPMORGAN CHASE BANK, NATIONAL -0.74 24-11-15
61 24-11-12 THE HONGKONG AND SHANGHAI BANKING 8.16 24-11-11
62 24-10-22 CHINA MERCHANTS SECURITIES (HK) CO LTD 0.35 24-10-21
63 24-10-14 BANK OF COMMUNICATIONS TRUSTEE LTD 0.40 24-10-09
64 HANG SENG SECURITIES LTD -0.35 24-10-10
65 FUTU SECURITIES INTERNATIONAL -0.35 24-10-10
66 24-10-09 FUTU SECURITIES INTERNATIONAL -0.30 24-10-08
67 24-10-07 BOCI SECURITIES LTD 0.44 24-10-04
68 FUTU SECURITIES INTERNATIONAL -0.27 24-10-04
69 EVERBRIGHT SECURITIES INVESTMENT -0.36 24-10-04
70 24-10-04 CHINA CITIC BANK INTERNATIONAL LTD 0.27 24-10-02
71 THE HONGKONG AND SHANGHAI BANKING -1.75 24-10-03
72 24-10-03 EVERBRIGHT SECURITIES INVESTMENT 1.00 24-10-02
73 FUTU SECURITIES INTERNATIONAL 0.31 24-10-02
74 BANK OF COMMUNICATIONS TRUSTEE LTD 0.29 24-09-30
75 THE HONGKONG AND SHANGHAI BANKING -1.38 24-10-02
76 24-10-02 THE HONGKONG AND SHANGHAI BANKING -0.73 24-09-30
77 24-09-30 FUTU SECURITIES INTERNATIONAL 0.36 24-09-27
78 THE HONGKONG AND SHANGHAI BANKING -1.47 24-09-27
79 24-09-17 STANDARD CHARTERED BANK (HONG KONG) LTD 20.00 24-09-09
80 24-09-02 FUTU SECURITIES INTERNATIONAL 1.89 24-08-29
81 UOB KAY HIAN (HONG KONG) LTD -1.89 23-11-17
82 24-08-16 STANDARD CHARTERED BANK (HONG KONG) LTD -20.00 24-08-05
83 24-08-05 STANDARD CHARTERED BANK (HONG KONG) LTD 20.00 24-04-03
84 24-07-22 THE HONGKONG AND SHANGHAI BANKING 2.92 24-06-17
85 JPMORGAN CHASE BANK, NATIONAL -2.92 24-06-27
86 23-11-14 CORE PACIFIC - YAMAICHI INTERNATIONAL -7.23 23-07-06
87 23-01-30 UOB KAY HIAN (HONG KONG) LTD 1.89 22-12-14
88 CHINA SECURITIES (INTERNATIONAL) -1.89 23-01-18
89 23-01-11 JPMORGAN CHASE BANK, NATIONAL 1.06 23-01-06
90 CITIBANK N.A. -1.06 22-12-14
91 21-09-16 HALCYON SECURITIES LTD -5.23 14-01-02
92 21-07-22 EVERBRIGHT SECURITIES INVESTMENT 0.32 21-07-06
93 CHINA SECURITIES (INTERNATIONAL) -0.39 21-07-21
94 20-04-14 CHINA SECURITIES (INTERNATIONAL) 4.25 20-02-24
95 GLORY SUN SECURITIES LTD -4.25 20-04-08
96 19-09-16 CHINA SECURITIES (INTERNATIONAL) 0.47 19-07-03
97 19-08-28 GLORY SUN SECURITIES LTD 4.31 19-06-26
98 19-08-12 CITIBANK N.A. 1.06 19-08-07
99 THE HONGKONG AND SHANGHAI BANKING -1.06 19-08-08
100 19-07-26 THE HONGKONG AND SHANGHAI BANKING 4.10 19-07-19
101 19-07-12 CMB INTERNATIONAL SECURITIES LTD 2.42 19-07-08
102 19-06-26 GLORY SUN SECURITIES LTD -3.16 19-05-07
103 19-04-10 CMB INTERNATIONAL SECURITIES LTD -0.90 18-06-12
104 19-02-25 GLORY SUN SECURITIES LTD -0.71 18-10-11
105 19-02-22 DBS BANK (HONG KONG) LTD -0.38 18-10-15
106 18-12-28 BOCI SECURITIES LTD -0.56 18-12-13
107 18-12-27 CORE PACIFIC - YAMAICHI INTERNATIONAL -0.64 18-12-18
108 18-12-05 CORE PACIFIC - YAMAICHI INTERNATIONAL -1.04 18-10-19
109 18-11-22 BOCI SECURITIES LTD -0.92 18-09-10
110 18-10-15 DBS BANK (HONG KONG) LTD 1.99 18-07-20
111 DBS VICKERS (HONG KONG) LTD -1.99 18-10-12
112 18-06-12 CMB INTERNATIONAL SECURITIES LTD 2.88 17-07-18
113 18-06-01 CORE PACIFIC - YAMAICHI INTERNATIONAL 0.39 18-05-31
114 18-04-09 THE HONGKONG AND SHANGHAI BANKING 0.54 18-04-06
115 BNP PARIBAS -0.52 18-04-06
116 18-02-15 JPMORGAN CHASE BANK, NATIONAL 0.98 18-02-14
117 18-02-14 CORE PACIFIC - YAMAICHI INTERNATIONAL 3.73 18-02-13
118 18-02-07 GLORY SUN SECURITIES LTD 2.39 18-01-31
119 17-10-13 GLORY SUN SECURITIES LTD 1.75 17-10-11
120 17-09-05 JPMORGAN CHASE BANK, NATIONAL 0.79 17-09-04
121 17-08-25 JPMORGAN CHASE BANK, NATIONAL -0.79 17-08-24
122 17-08-14 JPMORGAN CHASE BANK, NATIONAL 0.79 17-08-11
123 17-08-07 THING ON SECURITIES LTD -0.26 17-08-04
124 17-07-20 CORE PACIFIC - YAMAICHI INTERNATIONAL 2.98 17-07-14
125 17-07-18 CMB INTERNATIONAL SECURITIES LTD 2.32 16-03-24
126 17-07-12 DBS VICKERS (HONG KONG) LTD 1.99 17-07-11
127 16-08-01 THING ON SECURITIES LTD -0.45 15-07-10
128 16-03-04 CORE PACIFIC - YAMAICHI INTERNATIONAL -0.26 15-12-07
129 16-02-11 DEUTSCHE SECURITIES ASIA LTD -0.29 15-12-14
130 16-02-02 BOCI SECURITIES LTD -1.61 16-01-22
131 16-01-29 THE HONGKONG AND SHANGHAI BANKING -0.35 16-01-28
132 15-12-02 BOCI SECURITIES LTD 9.89 15-11-27
133 15-07-22 CHINA EVERBRIGHT SECURITIES (HK) LTD 1.31 15-07-14
134 STANDARD CHARTERED BANK (HONG KONG) LTD -1.31 15-07-21
135 15-07-08 STANDARD CHARTERED BANK (HONG KONG) LTD 1.31 15-07-07
136 CHINA EVERBRIGHT SECURITIES (HK) LTD -1.31 15-07-07
137 15-06-02 MORGAN STANLEY HONG KONG SECURITIES LTD -0.37 15-06-01
138 15-06-01 MORGAN STANLEY HONG KONG SECURITIES LTD -0.25 15-05-29
139 15-05-29 GF SECURITIES (HONG KONG) BROKERAGE LTD 0.30 15-04-20
140 MORGAN STANLEY HONG KONG SECURITIES LTD -0.64 15-05-28
141 14-01-02 THING ON SECURITIES LTD 0.31 13-12-30
142 BOCI SECURITIES LTD -0.25 13-12-30
143 EVERBRIGHT SECURITIES INVESTMENT -0.33 13-12-30
144 BANK OF CHINA (HONG KONG) LTD -0.75 13-12-30
145 THE HONGKONG AND SHANGHAI BANKING -0.96 13-12-30
146 CHINA EVERBRIGHT SECURITIES (HK) LTD -0.97 13-12-30
147 13-11-27 NANYANG COMMERCIAL BANK LTD 0.28 13-11-13
148 ICBC (ASIA) SECURITIES LTD -0.40 13-11-18
149 BANK OF CHINA (HONG KONG) LTD -0.40 13-11-26
150 13-10-23 CHINA EVERBRIGHT SECURITIES (HK) LTD 2.53 13-10-16
151 EVERBRIGHT SECURITIES INVESTMENT -2.54 13-10-22
152 13-10-16 BANK OF CHINA (HONG KONG) LTD 0.30 13-10-15
153 THE HONGKONG AND SHANGHAI BANKING -0.36 13-10-15
154 ICBC (ASIA) SECURITIES LTD -0.42 13-10-15
155 13-10-10 ICBC (ASIA) SECURITIES LTD -0.29 13-10-09
156 13-08-20 FULBRIGHT SECURITIES LTD -0.53 13-08-19
157 13-08-19 FULBRIGHT SECURITIES LTD 0.57 13-08-16
158 BANK OF CHINA (HONG KONG) LTD -0.38 13-08-16
159 THING ON SECURITIES LTD -0.70 13-08-15
160 13-08-02 HALCYON SECURITIES LTD 14.16
161 HAITONG INTERNATIONAL SECURITIES CO LTD -14.16 13-08-01
162 13-07-23 FULBRIGHT SECURITIES LTD -0.62 13-07-22
163 13-07-19 FULBRIGHT SECURITIES LTD 0.74 13-07-18
164 THE HONGKONG AND SHANGHAI BANKING 0.29 13-07-18
165 GET NICE SECURITIES LTD -0.28 13-07-18
166 13-07-18 GET NICE SECURITIES LTD 0.26 13-07-17
167 13-07-17 ICBC (ASIA) SECURITIES LTD 0.37 13-07-16
168 FULBRIGHT SECURITIES LTD 0.29 13-07-16
169 13-07-11 EVERBRIGHT SECURITIES INVESTMENT 0.49 13-07-10
170 13-07-10 EVERBRIGHT SECURITIES INVESTMENT 0.58 13-07-09
171 FULBRIGHT SECURITIES LTD -0.33 13-07-09
172 13-07-09 EVERBRIGHT SECURITIES INVESTMENT 0.42 13-07-08
173 13-07-08 ICBC (ASIA) SECURITIES LTD 0.44 13-07-05
174 EVERBRIGHT SECURITIES INVESTMENT 0.26 13-07-05
175 13-07-05 EVERBRIGHT SECURITIES INVESTMENT 0.49 13-07-04
176 CHINA EVERBRIGHT SECURITIES (HK) LTD -0.36 13-07-04
177 DEUTSCHE BANK AG -0.41 13-07-04
178 13-07-04 DEUTSCHE BANK AG 0.37 13-06-27
179 CHINA EVERBRIGHT SECURITIES (HK) LTD 0.35 13-07-03
180 THE HONGKONG AND SHANGHAI BANKING -0.27 13-07-03
181 BANK OF CHINA (HONG KONG) LTD -0.34 13-07-03
182 13-06-28 BANK OF CHINA (HONG KONG) LTD 0.44 13-06-27
183 THE HONGKONG AND SHANGHAI BANKING -0.29 13-06-27
184 13-06-27 ICBC (ASIA) SECURITIES LTD 0.48 13-06-26
185 HUAYU SECURITIES LTD -0.34 13-06-26
186 13-06-26 HUAYU SECURITIES LTD 0.36 13-06-25
187 13-06-24 FULBRIGHT SECURITIES LTD -0.33 13-06-21
188 13-06-21 HAITONG INTERNATIONAL SECURITIES CO LTD 14.27 13-06-20
189 THE HONGKONG AND SHANGHAI BANKING 0.71 13-06-20
190 BANK OF CHINA (HONG KONG) LTD 0.38 13-06-20
191 UOB KAY HIAN (HONG KONG) LTD 0.37 13-06-20
192 FIRST SHANGHAI SECURITIES LTD 0.30 13-06-20
193 HANG SENG SECURITIES LTD 0.28 13-06-20
194 THING ON SECURITIES LTD -16.03 13-06-20
195 13-06-20 THING ON SECURITIES LTD 0.60 13-06-19
196 THE HONGKONG AND SHANGHAI BANKING 0.41 13-06-11
197 FULBRIGHT SECURITIES LTD 0.28 13-06-11
198 BANK OF CHINA (HONG KONG) LTD -0.50 13-06-11
199 13-06-19 THING ON SECURITIES LTD 2.01 13-06-11
200 13-06-11 THING ON SECURITIES LTD 12.04 13-04-19
201 THE HONGKONG AND SHANGHAI BANKING -11.98 13-06-10
202 13-03-12 THING ON SECURITIES LTD -1.03 13-03-11
203 13-03-05 BANK OF CHINA (HONG KONG) LTD 0.25 13-03-04
204 THING ON SECURITIES LTD -1.14 13-03-04
205 13-03-04 THING ON SECURITIES LTD -1.01 13-02-28
206 13-02-05 THING ON SECURITIES LTD -1.11 13-02-04
207 13-02-04 THING ON SECURITIES LTD -0.29 13-01-28
208 13-01-25 THING ON SECURITIES LTD -0.50 13-01-24
209 13-01-24 THING ON SECURITIES LTD -0.73 13-01-09
210 13-01-03 BANK OF CHINA (HONG KONG) LTD 0.57 13-01-02
211 HAITONG INTERNATIONAL SECURITIES CO LTD -0.35 13-01-02
212 THING ON SECURITIES LTD -0.38 13-01-02
213 GUOTAI JUNAN SECURITIES (HONG KONG) LTD -0.44 13-01-02
214 12-01-20 THING ON SECURITIES LTD 0.28 12-01-19
215 12-01-03 THE HONGKONG AND SHANGHAI BANKING 12.04 11-12-09
216 THING ON SECURITIES LTD -12.04 11-12-23
217 11-04-04 THING ON SECURITIES LTD 6.54 11-03-24
218 11-03-11 CMB INTERNATIONAL GLOBAL MARKETS LTD 0.39 11-03-10
219 THING ON SECURITIES LTD -0.40 11-03-10
220 11-03-10 THING ON SECURITIES LTD 0.25 11-03-09
221 11-03-08 THING ON SECURITIES LTD 0.66 11-03-07
222 10-10-12 THING ON SECURITIES LTD 0.25 10-10-11
223 10-09-28 THING ON SECURITIES LTD -0.91 10-09-20
224 10-09-22 THE HONGKONG AND SHANGHAI BANKING -0.29 10-09-21
225 10-08-27 THING ON SECURITIES LTD 0.35 10-08-26
226 10-08-24 STANDARD CHARTERED BANK (HONG KONG) LTD -0.47 10-08-23
227 THING ON SECURITIES LTD -6.14 10-08-23
228 10-08-20 THING ON SECURITIES LTD 3.16 10-08-19
229 WAI FAT SECURITIES LTD -0.53 10-08-05
230 10-06-08 THING ON SECURITIES LTD 1.98 10-06-07
231 STANDARD CHARTERED BANK (HONG KONG) LTD -1.95 10-05-25
232 10-03-19 THING ON SECURITIES LTD -0.34 10-03-18
233 10-03-18 THING ON SECURITIES LTD 0.61 10-03-17
234 STANDARD CHARTERED BANK (HONG KONG) LTD -0.56 10-03-17
235 10-03-11 THING ON SECURITIES LTD 0.35 10-03-10
236 10-01-07 BANK OF CHINA (HONG KONG) LTD -0.25 10-01-06
237 09-09-16 THING ON SECURITIES LTD -1.50 09-06-08
238 09-09-11 HAITONG INTERNATIONAL SECURITIES CO LTD -0.59 09-08-17
239 09-09-02 HSBC BROKING SECURITIES (HONG KONG) LTD -0.34 09-07-31
240 09-08-31 CMB INTERNATIONAL GLOBAL MARKETS LTD -0.40 09-08-11
241 09-08-21 GUOTAI JUNAN SECURITIES (HONG KONG) LTD -0.96 09-08-17
242 09-08-20 BOCI SECURITIES LTD -0.37 09-08-18
243 09-08-19 STANDARD CHARTERED BANK (HONG KONG) LTD -0.45 09-08-18
244 CHINA MERCHANTS SECURITIES (HK) CO LTD -0.50 09-08-17
245 EVERBRIGHT SECURITIES INVESTMENT -0.65 09-08-17
246 HANG SENG SECURITIES LTD -0.76 09-08-18
247 NANYANG COMMERCIAL BANK LTD -0.93 09-08-18
248 BANK OF CHINA (HONG KONG) LTD -1.97 09-08-17
249 THE HONGKONG AND SHANGHAI BANKING -2.03 09-08-18
250 09-07-31 STANDARD CHARTERED BANK (HONG KONG) LTD 0.26 09-07-30
251 09-06-08 WING YEE SECURITIES CO LTD -0.26 09-06-05
252 BANK OF COMMUNICATIONS TRUSTEE LTD -0.31 09-06-05
253 THING ON SECURITIES LTD -0.41 09-06-05
254 09-06-05 THE HONGKONG AND SHANGHAI BANKING 0.38 09-06-04
255 THING ON SECURITIES LTD -2.22 09-06-04
256 09-06-04 THE HONGKONG AND SHANGHAI BANKING 0.50 09-06-03
257 BANK OF CHINA (HONG KONG) LTD 0.42 09-06-03
258 THING ON SECURITIES LTD 0.40 09-06-03
259 BANK OF COMMUNICATIONS TRUSTEE LTD 0.35 09-06-03
260 09-06-03 THING ON SECURITIES LTD 1.07 09-06-02
261 EVERBRIGHT SECURITIES INVESTMENT 0.35 09-05-19
262 DAH SING BANK LTD 0.33
263 WING YEE SECURITIES CO LTD -0.27 09-06-02
264 09-06-02 WING YEE SECURITIES CO LTD 0.31 09-06-01
265 09-05-29 WING YEE SECURITIES CO LTD 0.32 09-05-27
266 THING ON SECURITIES LTD -0.42 09-05-25
267 09-05-25 WING YEE SECURITIES CO LTD 0.41 08-03-13
268 THING ON SECURITIES LTD -0.41 08-12-05
269 09-02-03 XINKONG INTERNATIONAL SECURITIES LTD 0.27 09-01-23
270 HEAD & SHOULDERS SECURITIES LTD -0.27 08-12-17
271 08-09-22 THING ON SECURITIES LTD 0.48 08-09-19
272 GUOTAI JUNAN SECURITIES (HONG KONG) LTD -0.35 08-09-19
273 08-09-09 THING ON SECURITIES LTD 0.70 08-09-08
274 BOCOM INTERNATIONAL SECURITIES LTD -0.70 08-09-08
275 08-09-08 THING ON SECURITIES LTD 0.79 08-09-05
276 BOCOM INTERNATIONAL SECURITIES LTD -0.83 08-08-26
277 08-08-21 THING ON SECURITIES LTD 0.27 08-08-20
278 BOCOM INTERNATIONAL SECURITIES LTD -0.26 08-07-09
279 08-07-09 BOCOM INTERNATIONAL SECURITIES LTD 0.82 08-07-08
280 EVERBRIGHT SECURITIES INVESTMENT -0.99 08-07-08
281 08-07-08 EVERBRIGHT SECURITIES INVESTMENT -0.26 08-07-07
282 08-06-26 RPS INVESTMENT LTD -0.60 08-05-20
283 08-05-19 KGI ASIA LTD -0.29 08-05-16
284 08-04-29 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 1.32 08-04-28
285 08-04-09 OCBC BANK (HONG KONG) LTD 0.32 07-06-26
286 OCBC SECURITIES BROKERAGE (HK) LTD -0.35 08-04-01
287 08-03-31 SHENWAN HONGYUAN SECURITIES (H.K.) LTD -0.26 08-03-27
288 08-03-28 THING ON SECURITIES LTD -0.34 08-03-26
289 08-03-14 THING ON SECURITIES LTD -1.50 08-03-13
290 08-03-13 THING ON SECURITIES LTD 0.71 08-03-12
291 WING YEE SECURITIES CO LTD -0.49 08-03-12
292 08-03-12 THING ON SECURITIES LTD 0.50 08-03-11
293 WING YEE SECURITIES CO LTD -0.28 08-03-10
294 08-03-05 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 0.29 08-02-22
295 08-03-03 BOCOM INTERNATIONAL SECURITIES LTD 1.61
296 08-02-29 WING YEE SECURITIES CO LTD 0.29 08-02-28
297 08-02-11 THING ON SECURITIES LTD -5.00 08-02-05
298 08-02-05 THING ON SECURITIES LTD 5.00 08-01-30
299 QUAM SECURITIES LTD -5.00 07-11-14
300 08-01-30 THING ON SECURITIES LTD -1.33 08-01-29
301 07-12-28 THING ON SECURITIES LTD -3.31 07-12-27
302 07-11-14 FUNDERSTONE SECURITIES LTD -0.34 07-11-13
303 07-11-13 WING YEE SECURITIES CO LTD -0.27 07-11-06
304 07-11-09 CHINA MERCHANTS SECURITIES (HK) CO LTD 0.32 07-11-07
305 WAI FAT SECURITIES LTD -0.31 07-11-08
306 07-11-08 THE HONGKONG AND SHANGHAI BANKING -0.25 07-11-07
307 07-11-06 EVERBRIGHT SECURITIES INVESTMENT 0.35 07-11-05
308 07-11-05 KGI ASIA LTD 0.42 07-11-02
309 KINGSTON SECURITIES LTD -0.32 07-11-02
310 WING YEE SECURITIES CO LTD -1.61 07-11-02
311 07-11-02 WING YEE SECURITIES CO LTD 0.35 07-11-01
312 07-11-01 WING YEE SECURITIES CO LTD 1.61 07-10-26
313 07-10-30 THE HONGKONG AND SHANGHAI BANKING -0.28 07-10-29
314 07-10-12 IBTS ASIA (HK) LTD 0.27 07-10-08
315 CSC SECURITIES (HK) LTD -0.27 07-10-03
316 07-10-11 WING YEE SECURITIES CO LTD 0.40 07-10-10
317 07-10-10 THING ON SECURITIES LTD -0.32 07-10-08
318 07-10-05 WING YEE SECURITIES CO LTD 0.31 07-10-04
319 07-10-03 THING ON SECURITIES LTD 0.26 07-09-28
320 07-09-21 WING YEE SECURITIES CO LTD -0.26 07-09-19
321 THING ON SECURITIES LTD -0.27 07-09-20
322 07-09-20 SBI CHINA CAPITAL FINANCIAL SERVICES LTD 0.34 07-08-30
323 THING ON SECURITIES LTD -0.59 07-09-19
324 07-09-19 THING ON SECURITIES LTD 0.59 07-09-18
325 WING YEE SECURITIES CO LTD 0.40 07-09-03
326 07-09-18 THING ON SECURITIES LTD 0.25 07-09-17
327 07-09-13 THING ON SECURITIES LTD 0.25 07-09-12
328 07-09-03 THING ON SECURITIES LTD -0.89 07-08-31
329 07-08-31 QUAM SECURITIES LTD 4.99 07-08-30
330 THING ON SECURITIES LTD 0.52 07-08-30
331 THE HONGKONG AND SHANGHAI BANKING -0.42 07-08-30
332 CINDA INTERNATIONAL SECURITIES LTD -5.43 07-08-29
333 07-08-30 NANYANG COMMERCIAL BANK LTD 0.41 07-08-29
334 THING ON SECURITIES LTD -1.31 07-08-29
335 07-08-29 CINDA INTERNATIONAL SECURITIES LTD 5.42 07-08-21
336 THING ON SECURITIES LTD -0.45 07-08-28
337 KGI ASIA LTD -5.41 07-08-28
338 07-08-28 THING ON SECURITIES LTD 1.58 07-08-27
339 07-08-21 THING ON SECURITIES LTD 0.35 07-08-17
340 EAST ASIA SECURITIES CO LTD -0.26 07-08-20
341 07-08-03 THING ON SECURITIES LTD 0.35 07-08-02
342 07-08-02 THING ON SECURITIES LTD 1.09 07-08-01
343 NANYANG COMMERCIAL BANK LTD -1.18 07-08-01
344 07-07-31 THE HONGKONG AND SHANGHAI BANKING -0.26 07-07-30
345 07-07-03 GUOTAI JUNAN SECURITIES (HONG KONG) LTD -0.31 07-06-29
346 NANYANG COMMERCIAL BANK LTD -0.37 07-06-29
347 BANK OF CHINA (HONG KONG) LTD -0.49 07-06-29
348 THE HONGKONG AND SHANGHAI BANKING -0.61 07-06-29
349 KGI ASIA LTD -0.62 07-06-29
350 07-06-29 KINGSWAY FINANCIAL SERVICES GROUP LTD -0.48 07-06-26
351 07-06-27 NANYANG COMMERCIAL BANK LTD -0.33 07-06-26

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top