GOLIK HOLDINGS LIMITED: O

Exchange Code Listed Last trade Delisted
HK Main 01118  1994-07-15    
Stock code:

Big changes in CCASS holders

This table shows daily movements larger than 0.25% of outstanding shares. Click the "Change" heading to sort by absolute size of change. Click the participant name to see the history of its holding in this stock. Click the date of change to see the CCASS movements on that date.

Some data are hidden to fit your display. Rotate?

Row Date
Y-M-D
Participant Change Previous
change
1 25-04-09 INTERACTIVE BROKERS HONG KONG LTD -1.51 25-04-02
2 25-03-31 THE BANK OF EAST ASIA LTD 0.29 11-05-05
3 LUEN FAT SECURITIES CO LTD -0.29 21-10-05
4 25-03-19 INTERACTIVE BROKERS HONG KONG LTD 1.33 25-03-11
5 25-02-12 UOB KAY HIAN (HONG KONG) LTD 3.69 23-04-18
6 THE HONGKONG AND SHANGHAI BANKING -3.69 24-11-20
7 24-03-26 INTERACTIVE BROKERS HONG KONG LTD -0.56 24-03-21
8 23-09-22 PUBLIC SECURITIES LTD -0.98 22-10-12
9 22-11-29 SINOPAC SECURITIES (ASIA) LTD -0.49 22-11-28
10 21-11-16 INTERACTIVE BROKERS HONG KONG LTD -0.44 21-11-01
11 17-10-17 THE HONGKONG AND SHANGHAI BANKING -0.89 17-08-31
12 17-07-19 INTERACTIVE BROKERS HONG KONG LTD -1.87 17-07-18
13 17-06-16 THE HONGKONG AND SHANGHAI BANKING 3.74 17-06-13
14 HSBC BROKING SECURITIES (HONG KONG) LTD -3.74 17-03-29
15 17-02-07 SINOPAC SECURITIES (ASIA) LTD -13.21 17-01-25
16 17-01-25 SINOPAC SECURITIES (ASIA) LTD 14.03 16-01-26
17 TUNG SHING SECURITIES (BROKERS) LTD -14.03 16-11-14
18 16-05-23 THE HONGKONG AND SHANGHAI BANKING -0.27 16-05-10
19 16-05-20 BANK OF CHINA (HONG KONG) LTD -0.69 16-04-27
20 16-04-21 CHONG HING SECURITIES LTD -0.29 16-01-14
21 15-07-09 TUNG SHING SECURITIES (BROKERS) LTD 0.62 15-06-25
22 BRIGHT SMART SECURITIES INTERNATIONAL -0.31 15-07-08
23 MANGO FINANCIAL LTD -0.44 15-06-26
24 14-08-29 MIB SECURITIES (HONG KONG) LTD -0.49 14-08-28
25 14-08-28 MIB SECURITIES (HONG KONG) LTD 0.30 14-08-27
26 13-11-04 THE HONGKONG AND SHANGHAI BANKING 0.70 13-10-23
27 HSBC PRIVATE BANK (SUISSE) SA -0.69 13-03-28
28 12-08-30 CSC SECURITIES (HK) LTD -0.37 12-08-29
29 12-08-29 CSC SECURITIES (HK) LTD -0.32 12-06-08
30 11-08-12 GUOTAI JUNAN SECURITIES (HONG KONG) LTD -0.30 11-08-11
31 11-08-09 CHIEF SECURITIES LTD 0.26 11-07-29
32 11-08-04 TAI FUNG KUENTAI SECURITIES CO LTD 0.30 11-07-29
33 BOCI SECURITIES LTD -0.30 11-08-03
34 11-03-11 CORE PACIFIC - YAMAICHI INTERNATIONAL -0.27 11-02-23
35 11-02-23 FULBRIGHT SECURITIES LTD 0.30 11-02-17
36 11-01-17 BOCOM INTERNATIONAL SECURITIES LTD 0.37 11-01-14
37 UOB KAY HIAN (HONG KONG) LTD 0.26 11-01-14
38 11-01-10 BOCOM INTERNATIONAL SECURITIES LTD 0.38 11-01-07
39 CHOW SANG SANG SECURITIES LTD -0.45 11-01-07
40 11-01-05 TUNG SHING SECURITIES (BROKERS) LTD -0.40 11-01-04
41 10-12-28 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 0.53 10-12-23
42 CHINA MERCHANTS SECURITIES (HK) CO LTD -0.44 10-12-23
43 10-12-21 TUNG SHING SECURITIES (BROKERS) LTD 0.29 10-12-20
44 10-12-17 CMB INTERNATIONAL SECURITIES LTD 0.56 10-12-13
45 SHENWAN HONGYUAN SECURITIES (H.K.) LTD -0.56 10-12-16
46 10-12-08 HANG SENG SECURITIES LTD 0.42 10-12-07
47 BANK OF CHINA (HONG KONG) LTD 0.35 10-12-07
48 TUNG SHING SECURITIES (BROKERS) LTD -0.99 10-12-07
49 10-12-07 BANK OF CHINA (HONG KONG) LTD 0.45 10-12-06
50 ICBC (ASIA) SECURITIES LTD -0.27 10-12-02
51 TUNG SHING SECURITIES (BROKERS) LTD -0.31 10-12-06
52 10-02-02 SOUTHWEST SECURITIES (HK) BROKERAGE LTD -0.33 10-02-01
53 10-02-01 SOUTHWEST SECURITIES (HK) BROKERAGE LTD 0.27 10-01-29
54 DEUTSCHE SECURITIES ASIA LTD -0.32 09-06-12
55 10-01-13 SOUTHWEST SECURITIES (HK) BROKERAGE LTD -0.43 10-01-12
56 10-01-11 SOUTHWEST SECURITIES (HK) BROKERAGE LTD 0.30 10-01-07
57 HANG SENG SECURITIES LTD -0.33 10-01-08
58 09-11-27 CHINA MERCHANTS SECURITIES (HK) CO LTD 0.26 09-11-26
59 09-09-25 LUEN FAT SECURITIES CO LTD -0.29 07-09-21
60 09-06-11 CITIBANK N.A. -0.44 09-06-10
61 09-06-10 CITIBANK N.A. -0.40 09-06-09
62 09-03-09 BUSINESS SECURITIES LTD -0.25 09-02-05
63 08-12-23 TUNG SHING SECURITIES (BROKERS) LTD 0.35 08-12-22
64 SOUTH CHINA SECURITIES LTD -0.44 08-12-19
65 08-12-22 TUNG SHING SECURITIES (BROKERS) LTD 0.28 08-12-19
66 08-12-19 TUNG SHING SECURITIES (BROKERS) LTD 0.28 08-12-18
67 08-12-18 TUNG SHING SECURITIES (BROKERS) LTD 0.34 08-12-03
68 08-05-21 OCBC BANK (HONG KONG) LTD 0.30 07-07-24
69 OCBC SECURITIES BROKERAGE (HK) LTD -0.30 08-03-14
70 08-05-20 CITIBANK N.A. -0.53 08-05-19
71 08-05-19 CITIBANK N.A. -0.35 07-09-27
72 08-01-23 HSBC BROKING SECURITIES (HONG KONG) LTD 3.72 07-11-27
73 THE HONGKONG AND SHANGHAI BANKING -3.72 08-01-11
74 07-09-24 TUNG SHING SECURITIES (BROKERS) LTD 0.26 07-08-21
75 07-08-21 CITIBANK N.A. 0.29 07-08-20
76 07-08-08 CITIBANK N.A. 0.26 07-08-07
77 07-08-06 CITIBANK N.A. 0.39 07-08-03
78 07-08-03 CITIBANK N.A. 0.53 07-08-02
79 07-07-20 UOB KAY HIAN (HONG KONG) LTD 0.38 07-07-19
80 CELESTIAL SECURITIES LTD 0.31 07-07-19
81 CHINA EVERBRIGHT SECURITIES (HK) LTD -0.35 07-07-19
82 CMB INTERNATIONAL GLOBAL MARKETS LTD -0.69 07-07-19
83 07-07-19 CMB INTERNATIONAL GLOBAL MARKETS LTD 0.62 07-07-18
84 CHINA EVERBRIGHT SECURITIES (HK) LTD 0.35 07-06-26
85 KGI ASIA LTD 0.33 07-07-16
86 EVERBRIGHT SECURITIES INVESTMENT -0.39 07-07-18
87 TSE'S SECURITIES LTD -0.44 07-07-12
88 CHOW SANG SANG SECURITIES LTD -0.47 07-07-18
89 07-07-11 THE HONGKONG AND SHANGHAI BANKING 3.74 07-07-10

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top